************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic 80-m-Band 01.07.2018 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 1.07.2018 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
18 | 37 | 27 | 34 | =116 | =116 |
A n a M a r i a M I S C H I U ROM
Place 18 with a run time of 55'55 min and 4 foxes
in the W14 category
Sequence | S--1--4--5--B--F | |||
---|---|---|---|---|
Run times | 21+14+14+06+00 min | |||
Run route | > 4350 m | |||
min. distance | > 3740 m | S-4-1-5-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0'00 | ||
Fox 1 | 12:01:25 | +0'25 | 21'25 | |
Fox 4 | 12:15:17 | +1'17 | 35'17 | |
Fox 5 | 12:29:22 | x | 49'22 | |
Beacon | 12:35:31 | x | 55'31 | |
Finish | 12:35:55 | 55'55 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ana Maria MISCHIU |
---|---|---|---|---|---|---|
S >> 1 | 1920 m | 6 | (6) 15'56 | 23'14 | 38'48 | 21'25 |
1 >> 4 | 890 m | 5 | (6) 8'45 | 12'15 | 14'36 | 13'52 |
4 >> 5 | 840 m | 6 | (68) 7'53 | 11'44 | 14'15 | 14'05 |
5 >> B | 610 m | 24 | (4) 3'52 | 5'52 | 10'09 | 6'09 |
B >> F | 100 m | 26 | (2) 0'19 | 0'19 | 0'28 | 0'24 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Michaela NOVOTNÁ | CZE | 37'45 | 4 | S-4-1-5-B-F | 09+09+16+04+00 | >3740m | ||
16. | Lenka MAREŠOVÁ | CZE | 51'53 | +14:08 137% | 4 | S-4-1-5-B-F | 13+20+13+05+00 | >3740m | |
17. | Georgiana SANDU | ROM | 51'55 | +14:10 138% | 4 | S-4-1-5-B-F | 12+16+17+07+00 | >3740m | |
18. | Ana Maria MISCHIU | ROM | 55'55 | +18:10 148% | 4 | S-1-4-5-B-F | 21+14+14+06+00 | >4350m | |
19. | Evelina VLADUT | ROM | 56'19 | +18:34 149% | 4 | S-4-5-1-B-F | 10+12+15+19+00 | >4610m | |
20. | Karyna PRIANISHNIKOVA | UKR | 56'59 | +19:14 151% | 4 | S-4-1-5-B-F | 12+15+23+07+00 | >3740m |
Organizer: