|
*********************************************** * 19th ARDF-World-Championship Korea 2018 * * Sokcho 6.9.18 SPRINT * *********************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.09.2018 from 9.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 32 | 28 | 21 | 10 | 12 | 30 | 37 | 31 | 41 | 30 | 21 | =293 | =297 | |
J a n n e T O I V O L A OH2GXN
Place 17 with a run time of 24'23 min and 12 foxes
in the M21 category
![]() | Sequence | S--2--1--3--4--5--S!--2F--1F--3F--5F--4F--B--F | ||
|---|---|---|---|---|
| Run times | 01+03+03+01+02+02+03+02+04+01+01+01+00 min | |||
| Run route | > 2730 m | |||
| min. distance | > 2350 m | S-1-5-4-2-3-S-1F-3F-2F-4F-5F-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 2 | 9:31:24 | x | 1'24 | |
| Fox 1 | 9:34:39 | -0'21 | 4'39 | |
| Fox 3 | 9:37:45 | x | 7'45 | |
| Fox 4 | 9:39:02 | +0'02 | 9'02 | |
| Fox 5 | 9:41:06 | +1'06 | 11'06 | |
| Fox S | 9:42:52 | +1'52 | 12'52 | |
| Fox 2F | 9:45:37 | -0'23 | 15'37 | |
| Fox 1F | 9:47:13 | +1'13 | 17'13 | |
| Fox 3F | 9:50:45 | +2'45 | 20'45 | |
| Fox 5F | 9:51:50 | +1'50 | 21'50 | |
| Fox 4F | 9:53:00 | x | 23'00 | |
| Beacon | 9:54:10 | -0'50 | 24'10 | |
| Finish | 9:54:23 | 24'23 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Janne TOIVOLA |
|---|---|---|---|---|---|---|
| S >> 2 | 220 m | 24 | (147) 1'06 | 2'24 | 8'27 | 1'24 |
| 2 >> 1 | 310 m | 4 | (356) 1'29 | 2'27 | 3'15 | 3'15 |
| 1 >> 3 | 420 m | 3 | (143) 3'06 | 3'49 | 4'39 | 3'06 |
| 3 >> 4 | 180 m | 19 | (285) 0'51 | 2'59 | 20'54 | 1'17 |
| 4 >> 5 | 160 m | 7 | (367) 1'03 | 1'38 | 2'28 | 2'04 |
| 5 >> S | 180 m | 16 | (285) 0'50 | 2'55 | 23'20 | 1'46 |
| S >> 2F | 220 m | 7 | (354) 0'46 | 2'12 | 4'44 | 2'45 |
| 2F >> 1F | 160 m | 4 | (354) 0'55 | 1'40 | 3'13 | 1'36 |
| 1F >> 3F | 160 m | 16 | (285) 1'07 | 2'13 | 4'36 | 3'32 |
| 3F >> 5F | 180 m | 17 | (354) 0'38 | 1'17 | 4'23 | 1'05 |
| 5F >> 4F | 170 m | 20 | (133) 0'38 | 1'31 | 6'01 | 1'10 |
| 4F >> B | 300 m | 17 | (133) 0'52 | 1'08 | 2'05 | 1'10 |
| B >> F | 60 m | 36 | (133) 0'11 | 0'11 | 0'23 | 0'13 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Oleksii IVANKO | UKR | 12'15 | 12 | S-1-5-4-2-3-S!-2F-1F-3F-5F-4F-B-F | 01+01+01+01+01+02+01+01+01+01+01+01+00 | >2360m | ||
| 15. | Eduard GODUNOV | RUS | 21'13 | +8:58 173% | 12 | S-1-5-2-3-4-S!-1F-5F-3F-2F-4F-B-F | 01+01+02+01+02+01+02+02+01+04+04+01+00 | >2600m | |
| 16. | Jan CUNINKA | SVK | 23'41 | +11:26 193% | 12 | S-1-2-3-4-5-S!-1F-4F-5F-2F-3F-B-F | 01+03+01+01+01+01+03+04+01+03+03+01+00 | >2620m | |
| 17. | Janne TOIVOLA | FIN | OH2GXN | 24'23 | +12:08 199% | 12 | S-2-1-3-4-5-S!-2F-1F-3F-5F-4F-B-F | 01+03+03+01+02+02+03+02+04+01+01+01+00 | >2730m |
| 18. | Kęstutis RUZGIS | LTU | 24'41 | +12:26 201% | 12 | S-1-4-2-3-5-S!-2F-1F-3F-5F-4F-B-F | 02+03+02+01+04+01+02+03+03+01+01+01+00 | >2520m | |
| 19. | Niko GABERC | SLO | S56SON | 24'47 | +12:32 202% | 12 | S-2-3-4-1-5-S!-1F-3F-5F-4F-2F-B-F | 02+02+01+02+01+01+01+02+01+06+03+02+00 | >2550m |
Organizer: KARL HL0HQ