*********************************************** * 19th ARDF-World-Championship Korea 2018 * * Sokcho 5.9.18 2/80-m-Band * *********************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2018 from 9.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
34 | 31 | 20 | 9 | 12 | 30 | 38 | 32 | 44 | 30 | 19 | =299 | =303 |
Z i y u H U A N G MAC
no Place with a run time of 202'34 min and 0 foxes
in the W19 category
Sequence | S--82--F | |||
---|---|---|---|---|
Run times | 61+141 min | |||
Run route | > 4630 m | |||
min. distance | > 5550 m | S-81-83-85-84-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 82 | 11:06:15 | x | 61'15 | |
Finish | 13:27:34 | 202'34 |
Fox-to-Fox run times in the W19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ziyu HUANG |
---|---|---|---|---|---|---|
S >> 82 | 1880 m | 1 | (246) 61'15 | 61'15 | 61'15 | 61'15 |
82 >> F | 2750 m | 1 | (246) 141'19 | 141'19 | 141'19 | 141'19 |
The results in the W19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Libov LEBEDEVA | RUS | 76'14 | 5 | S-81-83-85-84-B-F | 15+23+16+19+02+00 | >5550m | ||
- | Ye Ryeong CHOI | KOR | DS1THM | 202'07 | 1 | S-B-F | 202+01 | >3640m | |
- | Lesi XU | HKG | 197'19 | 1 | S-B-F | 197+01 | >3640m | ||
- | Yibing CHEN | HKG | 132'07 | 1 | S-B-F | 131+01 | >3640m | ||
- | Yuanzheng QIU | MAC | 177'16 | 1 | S-B-F | 177+01 | >3640m | ||
- | Ziyu HUANG | MAC | 202'34 | S*82-F | 61+141 | >4630m |
Organizer: KARL HL1HQ