** 13-th Balkan ARDF Championship ** ** 22-24.06.2018 TARGU JIU ROMANIA ** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.06.2018 from 16.00 | ||||||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | W60 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Open | Com | +Hlp |
6 | 6 | 6 | 5 | 4 | 1 | 12 | 11 | 11 | 12 | 8 | 8 | 4 | 4 | 1 | =99 | =99 |
P a n a y o t D A N E V BUL
Place 2 with a run time of 29'44 min and 8 foxes
in the M70 category
Sequence | S--4--3--2--S--3F--4F--2F--B--F | |||
---|---|---|---|---|
Run times | 07+06+03+03+05+03+02+02+00 min | |||
Run route | > 2510 m | |||
min. distance | > 1870 m | S-3-2F-4-4F-3F-2-S-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:02:00 | 0'00 | ||
Fox 4 | 17:08:34 | -0'02 | 6'34 | |
Fox 3 | 17:14:06 | +0'30 | 12'06 | |
Fox 2 | 17:17:08 | -0'04 | 15'08 | |
Fox S | 17:19:46 | +0'34 | 17'46 | |
Fox 3F | 17:24:25 | -0'11 | 22'25 | |
Fox 4F | 17:27:14 | +0'14 | 25'14 | |
Fox 2F | 17:29:14 | -0'10 | 27'14 | |
Beacon | 17:31:19 | x | 29'19 | |
Finish | 17:31:44 | 29'44 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Panayot DANEV |
---|---|---|---|---|---|---|
S >> 4 | 390 m | 4 | (213) 3'32 | 5'13 | 7'15 | 6'34 |
4 >> 3 | 480 m | 2 | (213) 4'28 | 5'00 | 5'32 | 5'32 |
3 >> 2 | 220 m | 2 | (213) 1'59 | 2'30 | 3'02 | 3'02 |
2 >> S | 180 m | 2 | (213) 1'55 | 2'16 | 2'38 | 2'38 |
S >> 3F | 360 m | 2 | (214) 4'39 | 5'39 | 6'39 | 4'39 |
3F >> 4F | 180 m | 2 | (196) 2'05 | 2'27 | 2'49 | 2'49 |
4F >> 2F | 250 m | 1 | (214) 2'00 | 2'00 | 2'00 | 2'00 |
2F >> B | 350 m | 2 | (214) 2'05 | 2'06 | 2'08 | 2'05 |
B >> F | 100 m | 4 | (213) 0'20 | 0'22 | 0'25 | 0'25 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Hristo GARIPOV | BUL | 21'47 | 8 | S-4-3-2-S-2F-4F-3F-B-F | 04+04+02+02+04+02+01+02+00 | >2660m | ||
2. | Panayot DANEV | BUL | 29'44 | +7:57 136% | 8 | S-4-3-2-S-3F-4F-2F-B-F | 07+06+03+03+05+03+02+02+00 | >2510m | |
3. | Stefan OLAH | ROM | 33'02 | +11:15 152% | 8 | S-4-2*5-3-S-3F-4F*1F-2F#B-F | 04+05+02+03+02+07+02+05+02+02+00 | >3230m | |
4. | Jožef ONIČ | SLO | S51T | 50'06 | 6 | S-4-2-3-2F-3F-B-F | 07+07+03+21+07+05+00 | >2310m |
Organizer: