|
** 13-th Balkan ARDF Championship ** ** 22-24.06.2018 TARGU JIU ROMANIA ** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.06.2018 from 16.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||||||
| Competitors: | W14 | W16 | W19 | W21 | W35 | W60 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Open | Com | +Hlp |
| 6 | 6 | 6 | 5 | 4 | 1 | 12 | 11 | 11 | 12 | 8 | 8 | 4 | 4 | 1 | =99 | =99 | |
V l a d i m i r H U D E A E V MDA
Place 1 with a run time of 21'48 min and 11 foxes
in the M50 category
![]() | Sequence | S--4--5--2--3--S--3F--4F--1--5F--1F--2F--B--F | ||
|---|---|---|---|---|
| Run times | 03+02+02+02+01+03+02+01+01+02+01+01+00 min | |||
| Run route | > 3320 m | |||
| min. distance | > 2210 m | S-3-5-2F-1F-4-5F-4F-3F-2-S-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:22:00 | 0'00 | ||
| Fox 4 | 16:25:12 | +0'24 | 3'12 | |
| Fox 5 | 16:27:32 | +0'32 | 5'32 | |
| Fox 2 | 16:29:24 | 0'00 | 7'24 | |
| Fox 3 | 16:31:11 | +0'35 | 9'11 | |
| Fox S | 16:32:29 | +0'17 | 10'29 | |
| Fox 3F | 16:35:30 | -0'06 | 13'30 | |
| Fox 4F | 16:37:21 | +0'21 | 15'21 | |
| Fox 1 | 16:38:12 | 0'00 | 16'12 | |
| Fox 5F | 16:39:22 | +0'10 | 17'22 | |
| Fox 1F | 16:41:06 | -0'06 | 19'06 | |
| Fox 2F | 16:42:11 | +0'35 | 20'11 | |
| Beacon | 16:43:32 | +0'08 | 21'32 | |
| Finish | 16:43:48 | 21'48 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vladimir HUDEAEV |
|---|---|---|---|---|---|---|
| S >> 4 | 390 m | 7 | (167) 3'12 | 6'05 | 9'20 | 3'12 |
| 4 >> 5 | 410 m | 3 | (184) 2'12 | 5'41 | 12'33 | 2'20 |
| 5 >> 2 | 230 m | 4 | (184) 1'41 | 2'47 | 5'09 | 1'52 |
| 2 >> 3 | 220 m | 5 | (167) 1'47 | 2'41 | 4'36 | 1'47 |
| 3 >> S | 230 m | 4 | (167) 1'18 | 1'53 | 3'11 | 1'18 |
| S >> 3F | 360 m | 5 | (167) 3'01 | 4'26 | 6'19 | 3'01 |
| 3F >> 4F | 180 m | 3 | (184) 1'44 | 2'10 | 2'58 | 1'51 |
| 4F >> 1 | 170 m | 1 | (167) 0'51 | 0'51 | 0'51 | 0'51 |
| 1 >> 5F | 140 m | 1 | (167) 1'10 | 1'10 | 1'10 | 1'10 |
| 5F >> 1F | 360 m | 4 | (167) 1'44 | 2'20 | 2'49 | 1'44 |
| 1F >> 2F | 190 m | 4 | (184) 1'02 | 1'33 | 3'01 | 1'05 |
| 2F >> B | 350 m | 3 | (135) 1'14 | 1'21 | 1'29 | 1'21 |
| B >> F | 100 m | 8 | (167) 0'16 | 0'22 | 0'52 | 0'16 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vladimir HUDEAEV | MDA | 21'48 | 11 | S-4-5-2-3-S-3F-4F*1-5F-1F-2F-B-F | 03+02+02+02+01+03+02+01+01+02+01+01+00 | >3320m | ||
| 2. | Pavel BABEU | ROM | YO9TW | 22'32 | +0:44 103% | 11 | S-4-5-2-3-S-3F-4F-5F-1F-2F-B-F | 03+02+02+02+01+03+02+02+02+01+01+00 | >3280m |
| 3. | Miroslav KUŽNER | SLO | S52KK | 31'52 | +10:04 146% | 11 | S-5-2-3-4-S-3F-4F-5F-1F#2F-B-F | 03+03+05+04+04+04+03+02+03+01+01+00 | >3730m |
| 4. | Dragan BORKOVIC | SRB | YT7EA | 38'51 | +17:03 178% | 11 | S-4-2-3-5-S-4F-5F-3F-2F-1F-B-F | 05+04+03+05+02+05+04+03+03+03+02+00 | >4040m |
| 5. | Liviu PALADE | ROM | 41'59 | 10 | S-4-3-5-S-3F#2F-4F-5F-1F-B-F | 07+05+09+02+06+03+03+02+03+02+00 | >3530m |
Organizer: