************************************************************** * 1st World Youth ARDF Championships * * Turčianske Teplice/Slovakia Sprint 02.07.2017 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2017 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
24 | 30 | 21 | 27 | =102 | =102 |
A l e k s a n d r a I O N O V A RUS
Place 14 with a run time of 22'05 min and 8 foxes
in the W14 category
Sequence | S--3--1--2--S!--3F--1F--2F--B--F | |||
---|---|---|---|---|
Run times | 03+03+02+02+03+02+07+01+00 min | |||
Run route | > 1280 m | |||
min. distance | > 1280 m | S-3-1-2-S-3F-1F-2F-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:04:00 | 0'00 | ||
Fox 3 | 10:06:56 | -0'04 | 2'56 | |
Fox 1 | 10:10:12 | x | 6'12 | |
Fox 2 | 10:12:05 | +0'05 | 8'05 | |
Fox S | 10:13:48 | +2'48 | 9'48 | |
Fox 3F | 10:16:42 | -0'18 | 12'42 | |
Fox 1F | 10:18:15 | +2'15 | 14'15 | |
Fox 2F | 10:24:59 | +2'59 | 20'59 | |
Beacon | 10:25:48 | x | 21'48 | |
Finish | 10:26:05 | 22'05 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Aleksandra IONOVA |
---|---|---|---|---|---|---|
S >> 3 | 160 m | 19 | (306) 1'51 | 2'57 | 8'52 | 2'56 |
3 >> 1 | 190 m | 15 | (300) 1'41 | 2'19 | 4'44 | 3'16 |
1 >> 2 | 160 m | 17 | (304) 1'15 | 2'28 | 6'40 | 1'53 |
2 >> S | 160 m | 15 | (311) 0'56 | 1'35 | 4'45 | 1'43 |
S >> 3F | 190 m | 15 | (303) 1'35 | 2'25 | 3'24 | 2'54 |
3F >> 1F | 110 m | 15 | (317) 1'19 | 1'49 | 4'17 | 1'33 |
1F >> 2F | 130 m | 15 | (313) 1'09 | 2'41 | 7'49 | 6'44 |
2F >> B | 110 m | 18 | (317) 0'30 | 1'21 | 13'40 | 0'49 |
B >> F | 70 m | 21 | (310) 0'15 | 0'16 | 0'50 | 0'17 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Johana KLECOVÁ | CZE | 11'26 | 8 | S-3-1-2-S!-3F-1F-2F-B-F | 02+02+01+01+02+02+01+01+00 | >1280m | ||
12. | Yeliena PETROVSKA | UKR | 18'36 | +7:10 163% | 8 | S-3-2-1-S!-3F-1F-2F-B-F | 02+03+06+02+02+02+01+01+00 | >1400m | |
13. | Paula VLADÁROVÁ | SVK | 21'08 | +9:42 185% | 8 | S-3-1-2-S!-3F-1F-2F-B-F | 03+02+02+02+02+02+07+01+00 | >1280m | |
14. | Aleksandra IONOVA | RUS | 22'05 | +10:39 193% | 8 | S-3-1-2-S!-3F-1F-2F-B-F | 03+03+02+02+03+02+07+01+00 | >1280m | |
15. | Irina NEKRASOVA | RUS | 23'57 | +12:31 209% | 8 | S-3-2-1-S!-1F-2F-3F-B-F | 02+02+07+02+05+03+02+02+00 | >1580m | |
16. | Myroslava SOLONYNA | UKR | 24'23 | +12:57 213% | 8 | S-1-2-3-S!-3F-1F*4F-2F-B-F | 04+02+03+05+03+02+02+02+01+00 | >1770m |
Organizer: