|
******************************** 8. World Youth ARDF Championship Classic 2m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 2.07.2026 from 9.45 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 32 | =98 | =98 | |
A n d r o K A T I Ć CRO
Place 13 with a run time of 63'20 min and 5 foxes
in the M14 category
![]() | Sequence | S-4-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 12+20+05+15+11+00 min | |||
| Run route | > 4240 m | |||
| min. distance | > 4240 m | S-4-3-1-2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:55:00 | 0'00 | ||
| Fox 4 | 11:07:13 | -0'47 | 12'13 | |
| Fox 3 | 11:26:44 | -0'16 | 31'44 | |
| Fox 1 | 11:32:01 | +1'01 | 37'01 | |
| Fox 2 | 11:46:48 | x | 51'48 | |
| Beacon | 11:57:59 | +1'59 | 62'59 | |
| Finish | 11:58:20 | 63'20 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, Andro |
|---|---|---|---|---|---|---|
| S >> 4 | 950 m | 24 | (34) 6'03 | 16'12 | 41'13 | 12'13 |
| 4 >> 3 | 914 m | 19 | (73) 7'02 | 14'42 | 32'52 | 19'31 |
| 3 >> 1 | 654 m | 16 | (14) 5'12 | 10'47 | 19'06 | 5'17 |
| 1 >> 2 | 568 m | 19 | (14) 4'00 | 9'02 | 18'04 | 14'47 |
| 2 >> B | 1059 m | 18 | (34) 6'47 | 10'21 | 28'59 | 11'11 |
| B >> F | 93 m | 23 | (33) 0'17 | 0'17 | 0'29 | 0'21 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PAVLICA, Štefan | SLO | 34'58 | +0:00 100% | 5 | S-4-3-1-2-B-F | 09+10+05+04+07+00 | >4240m | |
| 11. | HAŽMUK, Zbyšek | CZE | 54'50 | +19:52 157% | 5 | S-4-3-1-2-B-F | 10+09+15+10+10+00 | >4240m | |
| 12. | PANCHENKO, Aleksei | RUS | 60'47 | +25:49 174% | 5 | S-4-3-1-2-B-F | 09+21+12+09+09+00 | >4240m | |
| 13. | KATIĆ, Andro | CRO | 63'20 | +28:22 181% | 5 | S-4-3-1-2-B-F | 12+20+05+15+11+00 | >4240m | |
| 14. | MÉSZÁROS, Bence | HUN | HA5BEN | 70'00 | +35:02 200% | 5 | S-4-3-1-2-B-F | 15+18+13+13+12+00 | >4240m |
| 15. | POLIKHOV, Ilia | RUS | 70'15 | +35:17 201% | 5 | S-4-1-3-2-B-F | 10+32+12+09+08+00 | >4900m |
Organizer: MRASZ MRASZ