|
******************************** 8. World Youth ARDF Championship Classic 2m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 2.07.2026 from 9.45 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 32 | =98 | =98 | |
D a m i n M U R A R E T U ROM
Place 23 with a run time of 99'55 min and 4 foxes
in the M14 category
![]() | Sequence | S-4-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 21+46+18+14+00 min | |||
| Run route | > 4140 m | |||
| min. distance | > 4240 m | S-4-3-1-2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 4 | 10:35:48 | +1'48 | 20'48 | |
| Fox 1 | 11:22:01 | +1'01 | 67'01 | |
| Fox 2 | 11:40:05 | -0'55 | 85'05 | |
| Beacon | 11:54:28 | -0'32 | 99'28 | |
| Finish | 11:54:55 | 99'55 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MURARETU, Damin |
|---|---|---|---|---|---|---|
| S >> 4 | 950 m | 24 | (34) 6'03 | 16'12 | 41'13 | 20'48 |
| 4 >> 1 | 1468 m | 4 | (36) 21'46 | 31'49 | 46'13 | 46'13 |
| 1 >> 2 | 568 m | 19 | (14) 4'00 | 9'02 | 18'04 | 18'04 |
| 2 >> B | 1059 m | 18 | (34) 6'47 | 10'21 | 28'59 | 14'23 |
| B >> F | 93 m | 23 | (33) 0'17 | 0'17 | 0'29 | 0'27 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PAVLICA, Štefan | SLO | 34'58 | +0:00 100% | 5 | S-4-3-1-2-B-F | 09+10+05+04+07+00 | >4240m | |
| 20. | PAVELKIVSKYI, Oleksandr | UKR | 94'01 | +59:03 269% | 5 | S-4-1-2-3-B-F | 25+22+13+19+15+00 | >5380m | |
| 21. | REPALOV, Nazar | UKR | 64'36 | 4 | S-4-3-1-2-F | 15+13+19+07+11 | >4240m | ||
| 22. | HOČEVAR, Tine | SLO | 87'00 | 4 | S-4-1-2-B-F | 24+27+06+29+00 | >4140m | ||
| 23. | MURARETU, Damin | ROM | 99'55 | 4 | S-4-1-2-B-F | 21+46+18+14+00 | >4140m | ||
| 24. | TUR, Erik | ROM | 76'12 | 2 | S-4-B-F | 17+59+00 | >3560m |
Organizer: MRASZ MRASZ