|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
E k a t e r i n a R O M A N O V A RUS
Place 7 with a run time of 35'05 min and 10 foxes
in the W14 category
![]() | Sequence | S-2-1-3-4-S!-4F-2F-3F-1F-B-F | ||
|---|---|---|---|---|
| Run times | 05+05+03+03+01+02+02+06+05+01+00 min | |||
| Run route | > 2800 m | |||
| min. distance | > 2730 m | S-2-1-3-4-S-3F-4F-2F-1F-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:02:00 | 0'00 | ||
| Fox 2 | 11:07:14 | x | 5'14 | |
| Fox 1 | 11:12:30 | +0'18 | 10'30 | |
| Fox 3 | 11:15:48 | +0'12 | 13'48 | |
| Fox 4 | 11:18:54 | +0'06 | 16'54 | |
| Fox S | 11:20:11 | x | 18'11 | |
| Fox 4F | 11:22:36 | -0'12 | 20'36 | |
| Fox 2F | 11:24:13 | -0'11 | 22'13 | |
| Fox 3F | 11:30:06 | +0'18 | 28'06 | |
| Fox 1F | 11:35:29 | +0'05 | 33'29 | |
| Beacon | 11:36:50 | +0'26 | 34'50 | |
| Finish | 11:37:05 | 35'05 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ROMANOVA, Ekaterina |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 8 | (60) 3'29 | 6'47 | 17'52 | 5'14 |
| 2 >> 1 | 285 m | 7 | (25) 2'20 | 5'38 | 10'11 | 5'16 |
| 1 >> 3 | 211 m | 10 | (59) 2'11 | 4'41 | 8'58 | 3'18 |
| 3 >> 4 | 305 m | 9 | (79) 3'06 | 4'43 | 7'16 | 3'06 |
| 4 >> S | 199 m | 9 | (80) 1'09 | 1'24 | 1'57 | 1'17 |
| S >> 4F | 299 m | 8 | (78) 1'40 | 2'30 | 4'08 | 2'25 |
| 4F >> 2F | 263 m | 5 | (79) 1'37 | 3'02 | 6'19 | 1'37 |
| 2F >> 3F | 340 m | 2 | (25) 2'50 | 4'21 | 5'53 | 5'53 |
| 3F >> 1F | 274 m | 6 | (25) 2'51 | 4'54 | 6'11 | 5'23 |
| 1F >> B | 322 m | 14 | (25) 1'21 | 1'37 | 3'18 | 1'21 |
| B >> F | 33 m | 19 | (58) 0'11 | 0'11 | 0'17 | 0'15 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VORÁČKOVÁ, Anežka | CZE | 28'04 | +0:00 100% | 10 | S-1-2-4-3-S!-4F-3F-2F-1F-B-F | 02+05+04+02+03+03+03+02+02+01+00 | >3260m | |
| 5. | DRABINOVÁ, Lenka | CZE | 30'16 | +2:12 108% | 10 | S-2-1-3-4-S!-3F-2F-4F-1F-B-F | 03+04+04+04+02+04+02+03+03+01+00 | >2920m | |
| 6. | OSIIUK, Bohdana | UKR | 34'43 | +6:39 124% | 10 | S-2-1-4-3-S!-4F-3F-2F-1F-B-F | 05+04+06+02+04+02+02+03+04+02+00 | >3160m | |
| 7. | ROMANOVA, Ekaterina | RUS | 35'05 | +7:01 125% | 10 | S-2-1-3-4-S!-4F-2F-3F-1F-B-F | 05+05+03+03+01+02+02+06+05+01+00 | >2800m | |
| 8. | ŠULISTOVÁ, Alena | CZE | 36'29 | +8:25 130% | 10 | S-1-3-4-2-S!-3F-4F-2F-1F-B-F | 02+02+05+04+07+04+04+03+03+02+00 | >3410m | |
| 9. | PREDAN, Alessia | ROM | 36'32 | +8:28 130% | 10 | S-1-2-4-3-S!-3F-1F-2F-4F-B-F | 01+04+05+03+04+03+04+04+03+05+00 | >3520m |
Organizer: MRASZ MRASZ