|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
Z b y š e k H A Ž M U K CZE
Place 3 with a run time of 25'00 min and 10 foxes
in the M14 category
![]() | Sequence | S-2-5-3-4-S!-3F-4F-2F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 02+04+02+03+01+03+03+01+04+01+00 min | |||
| Run route | > 2940 m | |||
| min. distance | > 2830 m | S-2-5-3-4-S-4F-2F-3F-5F-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:44:00 | 0'00 | ||
| Fox 2 | 10:45:36 | +0'12 | 1'36 | |
| Fox 5 | 10:49:54 | x | 5'54 | |
| Fox 3 | 10:51:51 | +0'15 | 7'51 | |
| Fox 4 | 10:54:57 | +0'09 | 10'57 | |
| Fox S | 10:56:14 | +0'02 | 12'14 | |
| Fox 3F | 10:59:39 | x | 15'39 | |
| Fox 4F | 11:02:25 | +0'25 | 18'25 | |
| Fox 2F | 11:03:41 | +0'05 | 19'41 | |
| Fox 5F | 11:07:38 | +0'26 | 23'38 | |
| Beacon | 11:08:48 | +0'24 | 24'48 | |
| Finish | 11:09:00 | 25'00 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HAŽMUK, Zbyšek |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 23 | (74) 1'10 | 2'13 | 6'48 | 1'36 |
| 2 >> 5 | 278 m | 17 | (74) 2'11 | 4'43 | 11'29 | 4'18 |
| 5 >> 3 | 307 m | 4 | (62) 1'57 | 2'34 | 3'07 | 1'57 |
| 3 >> 4 | 305 m | 4 | (36) 3'05 | 3'11 | 3'24 | 3'06 |
| 4 >> S | 199 m | 7 | (33) 1'02 | 1'38 | 3'43 | 1'17 |
| S >> 3F | 243 m | 18 | (61) 1'50 | 4'12 | 20'17 | 3'25 |
| 3F >> 4F | 331 m | 10 | (10) 2'27 | 3'34 | 6'17 | 2'46 |
| 4F >> 2F | 263 m | 12 | (62) 1'16 | 2'34 | 6'17 | 1'16 |
| 2F >> 5F | 492 m | 11 | (10) 3'09 | 4'21 | 6'36 | 3'57 |
| 5F >> B | 226 m | 23 | (61) 0'55 | 1'09 | 1'59 | 1'10 |
| B >> F | 33 m | 24 | (51) 0'10 | 0'10 | 0'22 | 0'12 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | DINU, Filip | ROM | 23'19 | +0:00 100% | 10 | S-2-5-4-3-S!-4F-2F-3F-5F-B-F | 02+04+02+03+03+02+02+02+02+01+00 | >2870m | |
| 2. | BOBIC, Rares | ROM | 24'38 | +1:19 106% | 10 | S-2-5-3-4-S!-4F-3F-2F-5F-B-F | 02+03+02+03+01+02+04+02+04+01+00 | >3080m | |
| 3. | HAŽMUK, Zbyšek | CZE | 25'00 | +1:41 107% | 10 | S-2-5-3-4-S!-3F-4F-2F-5F-B-F | 02+04+02+03+01+03+03+01+04+01+00 | >2940m | |
| 4. | KONOVALOV, Arthur | GER | DN9ART | 26'38 | +3:19 114% | 10 | S-2-3-5-4-S!-4F-2F-3F-5F-B-F | 01+07+03+02+01+02+03+04+02+01+00 | >2950m |
| 5. | REPALOV, Nazar | UKR | 26'41 | +3:22 114% | 10 | S-2-5-3-4-S!-3F-2F-4F-5F-B-F | 02+04+03+03+01+02+03+03+04+01+00 | >3070m |
Organizer: MRASZ MRASZ