|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
N i k i t a S H Y S H K A UKR
Place 6 with a run time of 27'34 min and 10 foxes
in the M14 category
![]() | Sequence | S-2-5-4-3-S!-3F-4F-2F*1F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 02+03+03+03+03+02+03+02+03+02+01+00 min | |||
| Run route | > 3000 m | |||
| min. distance | > 2830 m | S-2-5-3-4-S-4F-2F-3F-5F-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:08:00 | 0'00 | ||
| Fox 2 | 11:10:29 | +0'05 | 2'29 | |
| Fox 5 | 11:13:08 | +0'08 | 5'08 | |
| Fox 4 | 11:15:57 | +0'09 | 7'57 | |
| Fox 3 | 11:19:15 | -0'09 | 11'15 | |
| Fox S | 11:22:21 | +0'09 | 14'21 | |
| Fox 3F | 11:24:14 | +0'26 | 16'14 | |
| Fox 4F | 11:27:21 | +0'21 | 19'21 | |
| Fox 2F | 11:29:06 | +0'30 | 21'06 | |
| Fox 1F | 11:32:03 | -0'09 | 24'03 | |
| Fox 5F | 11:34:21 | +0'09 | 26'21 | |
| Beacon | 11:35:21 | x | 27'21 | |
| Finish | 11:35:34 | 27'34 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SHYSHKA, Nikita |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 23 | (74) 1'10 | 2'13 | 6'48 | 2'29 |
| 2 >> 5 | 278 m | 17 | (74) 2'11 | 4'43 | 11'29 | 2'39 |
| 5 >> 4 | 227 m | 17 | (10) 1'08 | 2'26 | 6'56 | 2'49 |
| 4 >> 3 | 305 m | 15 | (75) 2'17 | 3'15 | 6'50 | 3'18 |
| 3 >> S | 320 m | 15 | (74) 2'28 | 3'23 | 6'05 | 3'06 |
| S >> 3F | 243 m | 18 | (61) 1'50 | 4'12 | 20'17 | 1'53 |
| 3F >> 4F | 331 m | 10 | (10) 2'27 | 3'34 | 6'17 | 3'07 |
| 4F >> 2F | 263 m | 12 | (62) 1'16 | 2'34 | 6'17 | 1'45 |
| 2F >> 1F | 267 m | 2 | (34) 2'57 | 3'29 | 4'01 | 2'57 |
| 1F >> 5F | 239 m | 2 | (34) 2'18 | 3'07 | 3'56 | 2'18 |
| 5F >> B | 226 m | 23 | (61) 0'55 | 1'09 | 1'59 | 1'00 |
| B >> F | 33 m | 24 | (51) 0'10 | 0'10 | 0'22 | 0'13 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | DINU, Filip | ROM | 23'19 | +0:00 100% | 10 | S-2-5-4-3-S!-4F-2F-3F-5F-B-F | 02+04+02+03+03+02+02+02+02+01+00 | >2870m | |
| 4. | KONOVALOV, Arthur | GER | DN9ART | 26'38 | +3:19 114% | 10 | S-2-3-5-4-S!-4F-2F-3F-5F-B-F | 01+07+03+02+01+02+03+04+02+01+00 | >2950m |
| 5. | REPALOV, Nazar | UKR | 26'41 | +3:22 114% | 10 | S-2-5-3-4-S!-3F-2F-4F-5F-B-F | 02+04+03+03+01+02+03+03+04+01+00 | >3070m | |
| 6. | SHYSHKA, Nikita | UKR | 27'34 | +4:15 118% | 10 | S-2-5-4-3-S!-3F-4F-2F*1F-5F-B-F | 02+03+03+03+03+02+03+02+03+02+01+00 | >3000m | |
| 7. | KOLOMNIN, Jaroslav | RUS | 27'41 | +4:22 119% | 10 | S-2-5-4-3-S!-4F-3F-2F-5F-B-F | 01+02+05+03+02+02+03+04+04+01+00 | >3120m | |
| 8. | CHECHETKA, Aleksei | RUS | 28'15 | +4:56 121% | 10 | S-2-5-4-3-S!-3F-2F-4F-5F-B-F | 03+04+01+02+04+03+03+02+04+02+00 | >3110m |
Organizer: MRASZ MRASZ