|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
S o l o m i i a P R Y I E M S K A UKR
Place 18 with a run time of 35'40 min and 10 foxes
in the W16 category
![]() | Sequence | S-2-1-3-5-S!-3F-1F-2F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 04+06+03+03+02+04+05+04+04+01+00 min | |||
| Run route | > 3010 m | |||
| min. distance | > 2680 m | S-2-5-1-3-S-3F-2F-1F-5F-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:34:00 | 0'00 | ||
| Fox 2 | 10:37:34 | +0'10 | 3'34 | |
| Fox 1 | 10:43:29 | +0'17 | 9'29 | |
| Fox 3 | 10:46:04 | +0'28 | 12'04 | |
| Fox 5 | 10:49:11 | +0'11 | 15'11 | |
| Fox S | 10:51:27 | +0'15 | 17'27 | |
| Fox 3F | 10:55:54 | +0'06 | 21'54 | |
| Fox 1F | 11:00:43 | +0'19 | 26'43 | |
| Fox 2F | 11:04:40 | +0'04 | 30'40 | |
| Fox 5F | 11:08:18 | +0'06 | 34'18 | |
| Beacon | 11:09:29 | +0'05 | 35'29 | |
| Finish | 11:09:40 | 35'40 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PRYIEMSKA, Solomiia |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 18 | (28) 1'16 | 1'45 | 3'34 | 3'34 |
| 2 >> 1 | 285 m | 14 | (63) 2'15 | 4'03 | 5'59 | 5'55 |
| 1 >> 3 | 211 m | 10 | (64) 1'35 | 2'08 | 2'35 | 2'35 |
| 3 >> 5 | 307 m | 6 | (63) 2'23 | 3'34 | 5'11 | 3'07 |
| 5 >> S | 406 m | 6 | (63) 1'58 | 2'23 | 2'47 | 2'16 |
| S >> 3F | 243 m | 17 | (7) 2'16 | 3'30 | 5'17 | 4'27 |
| 3F >> 1F | 274 m | 5 | (87) 4'20 | 5'08 | 7'27 | 4'49 |
| 1F >> 2F | 267 m | 3 | (87) 2'45 | 3'30 | 3'57 | 3'57 |
| 2F >> 5F | 492 m | 4 | (32) 3'38 | 4'40 | 6'16 | 3'38 |
| 5F >> B | 226 m | 15 | (64) 1'07 | 1'16 | 2'37 | 1'11 |
| B >> F | 33 m | 20 | (32) 0'11 | 0'11 | 0'14 | 0'11 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PEŠKOVÁ, Simona | CZE | 22'04 | +0:00 100% | 10 | S-2-1-3-5-S!-3F-5F-2F-1F-B-F | 01+02+02+02+02+02+02+04+02+01+00 | >3140m | |
| 16. | DRONOVA, Elizaveta | RUS | 35'00 | +12:56 159% | 10 | S-2-1-5-3-S!-3F-1F-2F-5F-B-F | 02+05+06+03+04+02+04+03+04+01+00 | >2960m | |
| 17. | NAŇKOVÁ, Zuzana | CZE | 35'32 | +13:28 161% | 10 | S-2-5-1-3-S!-2F-3F-1F-5F-B-F | 02+03+02+02+04+06+06+07+03+01+00 | >2910m | |
| 18. | PRYIEMSKA, Solomiia | UKR | 35'40 | +13:36 162% | 10 | S-2-1-3-5-S!-3F-1F-2F-5F-B-F | 04+06+03+03+02+04+05+04+04+01+00 | >3010m | |
| 19. | BOCHAROVA, Sofiia | UKR | 39'54 | +17:50 181% | 10 | S-2-1-3-5-S!-2F-5F-1F-3F-B-F | 03+05+02+05+02+05+06+02+06+03+00 | >3500m | |
| 20. | SOKET, Dóra | HUN | HA5YD | 34'32 | 9 | S-2-1-5*4-S!-3F-5F-2F-1F-B-F | 02+04+03+03+02+05+05+07+03+02+00 | >2900m |
Organizer: MRASZ MRASZ