|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
Y e l y z a v e t a T K A C H U K UKR
Place 16 with a run time of 52'17 min and 10 foxes
in the W14 category
![]() | Sequence | S-2-1-3-4-S!-3F-4F-2F-1F-B-F | ||
|---|---|---|---|---|
| Run times | 04+08+06+07+01+05+10+06+02+02+00 min | |||
| Run route | > 2720 m | |||
| min. distance | > 2730 m | S-2-1-3-4-S-3F-4F-2F-1F-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:16:00 | 0'00 | ||
| Fox 2 | 11:20:07 | -0'05 | 4'07 | |
| Fox 1 | 11:28:18 | +0'06 | 12'18 | |
| Fox 3 | 11:33:57 | +0'21 | 17'57 | |
| Fox 4 | 11:41:13 | +0'25 | 25'13 | |
| Fox S | 11:42:25 | +0'13 | 26'25 | |
| Fox 3F | 11:47:40 | x | 31'40 | |
| Fox 4F | 11:58:09 | +0'09 | 42'09 | |
| Fox 2F | 12:04:28 | x | 48'28 | |
| Fox 1F | 12:06:31 | +0'07 | 50'31 | |
| Beacon | 12:08:04 | -0'08 | 52'04 | |
| Finish | 12:08:17 | 52'17 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TKACHUK, Yelyzaveta |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 8 | (60) 3'29 | 6'47 | 17'52 | 4'07 |
| 2 >> 1 | 285 m | 7 | (25) 2'20 | 5'38 | 10'11 | 8'11 |
| 1 >> 3 | 211 m | 10 | (59) 2'11 | 4'41 | 8'58 | 5'39 |
| 3 >> 4 | 305 m | 9 | (79) 3'06 | 4'43 | 7'16 | 7'16 |
| 4 >> S | 199 m | 9 | (80) 1'09 | 1'24 | 1'57 | 1'12 |
| S >> 3F | 243 m | 11 | (27) 2'18 | 4'37 | 9'48 | 5'15 |
| 3F >> 4F | 331 m | 3 | (59) 4'05 | 6'14 | 10'29 | 10'29 |
| 4F >> 2F | 263 m | 5 | (79) 1'37 | 3'02 | 6'19 | 6'19 |
| 2F >> 1F | 267 m | 11 | (26) 2'03 | 3'57 | 9'16 | 2'03 |
| 1F >> B | 322 m | 14 | (25) 1'21 | 1'37 | 3'18 | 1'33 |
| B >> F | 33 m | 19 | (58) 0'11 | 0'11 | 0'17 | 0'13 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VORÁČKOVÁ, Anežka | CZE | 28'04 | +0:00 100% | 10 | S-1-2-4-3-S!-4F-3F-2F-1F-B-F | 02+05+04+02+03+03+03+02+02+01+00 | >3260m | |
| 13. | RODAK, Diana | UKR | 48'53 | +20:49 174% | 10 | S-2-4-3-1-S!-3F-1F-2F-4F-B-F | 07+04+03+03+06+02+06+08+03+06+00 | >3630m | |
| 14. | GROU, Alexandra | ROM | 50'26 | +22:22 180% | 10 | S-1-3-4-2-S!-3F-2F-1F-4F-B-F | 04+03+04+07+06+04+05+06+07+05+00 | >4050m | |
| 15. | SUPRUN, Veronika | UKR | 50'58 | +22:54 182% | 10 | S-1-3-2-4-S!-4F-3F-2F-1F-B-F | 11+09+07+08+02+02+03+02+06+02+00 | >3230m | |
| 16. | TKACHUK, Yelyzaveta | UKR | 52'17 | +24:13 186% | 10 | S-2-1-3-4-S!-3F-4F-2F-1F-B-F | 04+08+06+07+01+05+10+06+02+02+00 | >2720m | |
| 17. | LEBEDEVA, Olga | RUS | 54'51 | +26:47 195% | 10 | S-2-1-3-4-S!-4F-3F-2F-1F-B-F | 06+10+09+04+02+04+06+07+04+02+00 | >2860m |
Organizer: MRASZ MRASZ