|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
Y e v a n h e l i n a R I A B C H U N UKR
Place 4 with a run time of 30'13 min and 10 foxes
in the W14 category
![]() | Sequence | S-2-1-3-4-S!-4F-2F-3F-1F-B-F | ||
|---|---|---|---|---|
| Run times | 06+02+03+04+01+03+03+03+03+01+00 min | |||
| Run route | > 2800 m | |||
| min. distance | > 2730 m | S-2-1-3-4-S-3F-4F-2F-1F-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:06:00 | 0'00 | ||
| Fox 2 | 11:12:22 | x | 6'22 | |
| Fox 1 | 11:14:42 | +0'30 | 8'42 | |
| Fox 3 | 11:17:52 | +0'16 | 11'52 | |
| Fox 4 | 11:22:10 | +0'22 | 16'10 | |
| Fox S | 11:23:33 | +0'21 | 17'33 | |
| Fox 4F | 11:26:28 | +0'28 | 20'28 | |
| Fox 2F | 11:28:59 | +0'23 | 22'59 | |
| Fox 3F | 11:31:49 | +0'01 | 25'49 | |
| Fox 1F | 11:34:40 | +0'16 | 28'40 | |
| Beacon | 11:36:01 | -0'11 | 30'01 | |
| Finish | 11:36:13 | 30'13 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RIABCHUN, Yevanhelina |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 8 | (60) 3'29 | 6'47 | 17'52 | 6'22 |
| 2 >> 1 | 285 m | 7 | (25) 2'20 | 5'38 | 10'11 | 2'20 |
| 1 >> 3 | 211 m | 10 | (59) 2'11 | 4'41 | 8'58 | 3'10 |
| 3 >> 4 | 305 m | 9 | (79) 3'06 | 4'43 | 7'16 | 4'18 |
| 4 >> S | 199 m | 9 | (80) 1'09 | 1'24 | 1'57 | 1'23 |
| S >> 4F | 299 m | 8 | (78) 1'40 | 2'30 | 4'08 | 2'55 |
| 4F >> 2F | 263 m | 5 | (79) 1'37 | 3'02 | 6'19 | 2'31 |
| 2F >> 3F | 340 m | 2 | (25) 2'50 | 4'21 | 5'53 | 2'50 |
| 3F >> 1F | 274 m | 6 | (25) 2'51 | 4'54 | 6'11 | 2'51 |
| 1F >> B | 322 m | 14 | (25) 1'21 | 1'37 | 3'18 | 1'21 |
| B >> F | 33 m | 19 | (58) 0'11 | 0'11 | 0'17 | 0'12 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VORÁČKOVÁ, Anežka | CZE | 28'04 | +0:00 100% | 10 | S-1-2-4-3-S!-4F-3F-2F-1F-B-F | 02+05+04+02+03+03+03+02+02+01+00 | >3260m | |
| 2. | ZORINA, Nikol | RUS | 28'09 | +0:05 100% | 10 | S-1-2-3-4-S!-4F-3F-2F-1F-B-F | 02+04+04+05+01+02+04+02+02+01+00 | >3110m | |
| 3. | SAMOCHINA, Polina | RUS | 30'09 | +2:05 107% | 10 | S-1-3-2-4-S!-3F-4F-2F-1F-B-F | 01+02+04+06+01+05+04+02+02+01+00 | >3100m | |
| 4. | RIABCHUN, Yevanhelina | UKR | 30'13 | +2:09 108% | 10 | S-2-1-3-4-S!-4F-2F-3F-1F-B-F | 06+02+03+04+01+03+03+03+03+01+00 | >2800m | |
| 5. | DRABINOVÁ, Lenka | CZE | 30'16 | +2:12 108% | 10 | S-2-1-3-4-S!-3F-2F-4F-1F-B-F | 03+04+04+04+02+04+02+03+03+01+00 | >2920m | |
| 6. | OSIIUK, Bohdana | UKR | 34'43 | +6:39 124% | 10 | S-2-1-4-3-S!-4F-3F-2F-1F-B-F | 05+04+06+02+04+02+02+03+04+02+00 | >3160m |
Organizer: MRASZ MRASZ