|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
N e l l i F Ü L Ö P HA4NI
Place 10 with a run time of 36'47 min and 10 foxes
in the W14 category
![]() | Sequence | S-1-2-4-3-S!-4F-3F-2F-1F-B-F | ||
|---|---|---|---|---|
| Run times | 06+05+05+03+04+02+04+04+02+02+00 min | |||
| Run route | > 3260 m | |||
| min. distance | > 2730 m | S-2-1-3-4-S-3F-4F-2F-1F-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 1 | 10:46:02 | x | 6'02 | |
| Fox 2 | 10:51:04 | -0'08 | 11'04 | |
| Fox 4 | 10:55:46 | x | 15'46 | |
| Fox 3 | 10:58:39 | +0'03 | 18'39 | |
| Fox S | 11:02:24 | +0'12 | 22'24 | |
| Fox 4F | 11:04:30 | +0'30 | 24'30 | |
| Fox 3F | 11:08:43 | x | 28'43 | |
| Fox 2F | 11:12:42 | +0'06 | 32'42 | |
| Fox 1F | 11:14:55 | +0'31 | 34'55 | |
| Beacon | 11:16:34 | +0'10 | 36'34 | |
| Finish | 11:16:47 | 36'47 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FÜLÖP, Nelli |
|---|---|---|---|---|---|---|
| S >> 1 | 251 m | 11 | (80) 1'17 | 3'43 | 10'37 | 6'02 |
| 1 >> 2 | 285 m | 6 | (45) 3'43 | 6'33 | 13'25 | 5'02 |
| 2 >> 4 | 505 m | 8 | (58) 4'16 | 5'41 | 9'39 | 4'42 |
| 4 >> 3 | 305 m | 7 | (58) 2'11 | 3'46 | 10'38 | 2'53 |
| 3 >> S | 320 m | 7 | (58) 3'22 | 4'38 | 8'29 | 3'45 |
| S >> 4F | 299 m | 8 | (78) 1'40 | 2'30 | 4'08 | 2'06 |
| 4F >> 3F | 331 m | 6 | (23) 2'25 | 3'43 | 6'14 | 4'13 |
| 3F >> 2F | 340 m | 10 | (78) 2'03 | 3'34 | 7'04 | 3'59 |
| 2F >> 1F | 267 m | 11 | (26) 2'03 | 3'57 | 9'16 | 2'13 |
| 1F >> B | 322 m | 14 | (25) 1'21 | 1'37 | 3'18 | 1'36 |
| B >> F | 33 m | 19 | (58) 0'11 | 0'11 | 0'17 | 0'16 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VORÁČKOVÁ, Anežka | CZE | 28'04 | +0:00 100% | 10 | S-1-2-4-3-S!-4F-3F-2F-1F-B-F | 02+05+04+02+03+03+03+02+02+01+00 | >3260m | |
| 8. | ŠULISTOVÁ, Alena | CZE | 36'29 | +8:25 130% | 10 | S-1-3-4-2-S!-3F-4F-2F-1F-B-F | 02+02+05+04+07+04+04+03+03+02+00 | >3410m | |
| 9. | PREDAN, Alessia | ROM | 36'32 | +8:28 130% | 10 | S-1-2-4-3-S!-3F-1F-2F-4F-B-F | 01+04+05+03+04+03+04+04+03+05+00 | >3520m | |
| 10. | FÜLÖP, Nelli | HUN | HA4NI | 36'47 | +8:43 131% | 10 | S-1-2-4-3-S!-4F-3F-2F-1F-B-F | 06+05+05+03+04+02+04+04+02+02+00 | >3260m |
| 11. | JIN, Alice | HUN | HA5AL | 41'29 | +13:25 148% | 10 | S-1-4-2-3-S!-3F-2F-4F-1F-B-F | 03+05+07+06+04+05+03+02+04+01+00 | >3600m |
| 12. | STANCULESCU, Anastasia | ROM | 46'34 | +18:30 166% | 10 | S-1-2-4-3-S!-3F-1F-2F-4F-B-F | 07+08+05+03+04+03+04+04+03+05+00 | >3520m |
Organizer: MRASZ MRASZ