|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
E m i l F Ü L Ö P HA4EL
Place 16 with a run time of 37'58 min and 10 foxes
in the M14 category
![]() | Sequence | S-2-5-4-3-S!-3F-4F-2F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 07+11+01+03+03+04+02+02+03+01+00 min | |||
| Run route | > 2980 m | |||
| min. distance | > 2830 m | S-2-5-3-4-S-4F-2F-3F-5F-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 2 | 10:26:48 | +0'24 | 6'48 | |
| Fox 5 | 10:38:17 | +0'17 | 18'17 | |
| Fox 4 | 10:39:25 | -0'11 | 19'25 | |
| Fox 3 | 10:42:07 | +0'31 | 22'07 | |
| Fox S | 10:44:51 | -0'09 | 24'51 | |
| Fox 3F | 10:48:50 | +0'02 | 28'50 | |
| Fox 4F | 10:51:17 | +0'17 | 31'17 | |
| Fox 2F | 10:53:26 | x | 33'26 | |
| Fox 5F | 10:56:35 | +0'23 | 36'35 | |
| Beacon | 10:57:46 | +0'22 | 37'46 | |
| Finish | 10:57:58 | 37'58 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FÜLÖP, Emil |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 23 | (74) 1'10 | 2'13 | 6'48 | 6'48 |
| 2 >> 5 | 278 m | 17 | (74) 2'11 | 4'43 | 11'29 | 11'29 |
| 5 >> 4 | 227 m | 17 | (10) 1'08 | 2'26 | 6'56 | 1'08 |
| 4 >> 3 | 305 m | 15 | (75) 2'17 | 3'15 | 6'50 | 2'42 |
| 3 >> S | 320 m | 15 | (74) 2'28 | 3'23 | 6'05 | 2'44 |
| S >> 3F | 243 m | 18 | (61) 1'50 | 4'12 | 20'17 | 3'59 |
| 3F >> 4F | 331 m | 10 | (10) 2'27 | 3'34 | 6'17 | 2'27 |
| 4F >> 2F | 263 m | 12 | (62) 1'16 | 2'34 | 6'17 | 2'09 |
| 2F >> 5F | 492 m | 11 | (10) 3'09 | 4'21 | 6'36 | 3'09 |
| 5F >> B | 226 m | 23 | (61) 0'55 | 1'09 | 1'59 | 1'11 |
| B >> F | 33 m | 24 | (51) 0'10 | 0'10 | 0'22 | 0'12 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | DINU, Filip | ROM | 23'19 | +0:00 100% | 10 | S-2-5-4-3-S!-4F-2F-3F-5F-B-F | 02+04+02+03+03+02+02+02+02+01+00 | >2870m | |
| 14. | TUR, Erik | ROM | 36'16 | +12:57 156% | 10 | S-2-3-5-4-S!-3F-4F-2F-5F-B-F | 02+04+09+02+02+03+05+03+05+01+00 | >3060m | |
| 15. | FORSIUK, Yevhen | UKR | 37'37 | +14:18 161% | 10 | S-2-5-4-3-S!-3F-4F-2F-5F-B-F | 02+04+07+03+03+04+03+06+04+01+00 | >2980m | |
| 16. | FÜLÖP, Emil | HUN | HA4EL | 37'58 | +14:39 163% | 10 | S-2-5-4-3-S!-3F-4F-2F-5F-B-F | 07+11+01+03+03+04+02+02+03+01+00 | >2980m |
| 17. | HOČEVAR, Tine | SLO | 39'26 | +16:07 169% | 10 | S-5-2-4-3-S!-3F-2F-4F-5F-B-F | 07+04+05+05+03+04+03+03+05+01+00 | >3560m | |
| 18. | PANCHENKO, Aleksei | RUS | 42'09 | +18:50 181% | 10 | S-2-5-4-3-S!-4F-3F-2F-5F-B-F | 04+08+02+07+04+03+07+03+04+01+00 | >3120m |
Organizer: MRASZ MRASZ