|
******************************** 8. World Youth ARDF Championship Classic 80 m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 4.07.2026 from 9.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 31 | =97 | =97 | |
R a r e s B O B I C ROM
Place 21 with a run time of 74'50 min and 4 foxes
in the M14 category
![]() | Sequence | S-2-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 17+19+26+13+00 min | |||
| Run route | > 3700 m | |||
| min. distance | > 4490 m | S-2-5-1-4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 2 | 10:56:47 | x | 16'47 | |
| Fox 5 | 11:15:54 | +0'54 | 35'54 | |
| Fox 1 | 11:41:26 | +0'26 | 61'26 | |
| Beacon | 11:54:25 | -0'35 | 74'25 | |
| Finish | 11:54:50 | 74'50 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BOBIC, Rares |
|---|---|---|---|---|---|---|
| S >> 2 | 602 m | 22 | (76) 8'54 | 13'52 | 34'23 | 16'47 |
| 2 >> 5 | 923 m | 20 | (35) 11'41 | 16'54 | 26'40 | 19'07 |
| 5 >> 1 | 1016 m | 20 | (74) 6'32 | 13'47 | 25'32 | 25'32 |
| 1 >> B | 1015 m | 2 | (48) 12'59 | 15'24 | 17'49 | 12'59 |
| B >> F | 143 m | 23 | (33) 0'17 | 0'17 | 0'29 | 0'25 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOLOMNIN, Jaroslav | RUS | 46'58 | +0:00 100% | 5 | S-2-5-1-4-B-F | 09+15+07+08+08+00 | >4490m | |
| 19. | REPALOV, Nazar | UKR | 96'59 | +50:01 206% | 5 | S-2-1-5-4-B-F | 12+19+12+40+14+00 | >5510m | |
| 20. | MURARETU, Damin | ROM | 113'03 | +66:05 241% | 5 | S-2-5-1-4-B-F | 21+24+19+31+19+00 | >4490m | |
| 21. | BOBIC, Rares | ROM | 74'50 | 4 | S-2-5-1-B-F | 17+19+26+13+00 | >3700m | ||
| 22. | PAVELKIVSKYI, Oleksandr | UKR | 84'05 | 4 | S-2-5-1-B-F | 25+18+24+18+00 | >3700m | ||
| 23. | HOČEVAR, Tine | SLO | 99'08 | 4 | S-4-1-5-B-F | 29+37+09+24+00 | >6220m |
Organizer: MRASZ MRASZ