|
******************************** 8. World Youth ARDF Championship Classic 80 m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 4.07.2026 from 9.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 31 | =97 | =97 | |
A r t h u r K O N O V A L O V DN9ART
Place 8 with a run time of 63'04 min and 5 foxes
in the M14 category
![]() | Sequence | S-2-5-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 12+18+08+16+09+00 min | |||
| Run route | > 4490 m | |||
| min. distance | > 4490 m | S-2-5-1-4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0'00 | ||
| Fox 2 | 12:06:59 | x | 11'59 | |
| Fox 5 | 12:24:35 | x | 29'35 | |
| Fox 1 | 12:32:33 | +1'33 | 37'33 | |
| Fox 4 | 12:48:46 | x | 53'46 | |
| Beacon | 12:57:41 | +1'41 | 62'41 | |
| Finish | 12:58:04 | 63'04 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KONOVALOV, Arthur |
|---|---|---|---|---|---|---|
| S >> 2 | 602 m | 22 | (76) 8'54 | 13'52 | 34'23 | 11'59 |
| 2 >> 5 | 923 m | 20 | (35) 11'41 | 16'54 | 26'40 | 17'36 |
| 5 >> 1 | 1016 m | 20 | (74) 6'32 | 13'47 | 25'32 | 7'58 |
| 1 >> 4 | 1022 m | 18 | (74) 7'55 | 19'11 | 31'47 | 16'13 |
| 4 >> B | 780 m | 20 | (14) 6'21 | 9'25 | 18'51 | 8'55 |
| B >> F | 143 m | 23 | (33) 0'17 | 0'17 | 0'29 | 0'23 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOLOMNIN, Jaroslav | RUS | 46'58 | +0:00 100% | 5 | S-2-5-1-4-B-F | 09+15+07+08+08+00 | >4490m | |
| 6. | FORSIUK, Yevhen | UKR | 62'06 | +15:08 132% | 5 | S-2-5-1-4-B-F | 09+12+08+23+10+00 | >4490m | |
| 7. | POLIKHOV, Ilia | RUS | 62'14 | +15:16 133% | 5 | S-2-5-1-4-B-F | 09+18+14+12+09+00 | >4490m | |
| 8. | KONOVALOV, Arthur | GER | DN9ART | 63'04 | +16:06 134% | 5 | S-2-5-1-4-B-F | 12+18+08+16+09+00 | >4490m |
| 9. | PAVLICA, Štefan | SLO | 63'09 | +16:11 134% | 5 | S-2-5-1-4-B-F | 13+17+15+11+06+00 | >4490m | |
| 10. | MÉSZÁROS, Bence | HUN | HA5BEN | 67'23 | +20:25 143% | 5 | S-2-5-1-4-B-F | 13+16+13+17+08+00 | >4490m |
Organizer: MRASZ MRASZ