****************************************************************************** * SPRINT 2025 * * 12.04.2025, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12.04.2025 from 15.00 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
4 | 2 | 2 | 4 | 10 | 2 | =24 | =25 |
J o ž e O N I Č S51T
Place 2 with a run time of 54'08 min and 8 foxes
in the SV category
![]() | Sequence | S#1-3#1-2-S!-3F-1F-2F-B-F | ||
---|---|---|---|---|
Run times | 12+03+05+04+08+08+02+05+08+00 min | |||
Run route | > 2100 m | |||
min. distance | > 1960 m | S-2-3-1-S-3F-1F-2F-B-F (SV) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:42:00 | 0'00 | ||
Fox 1 | 16:02:11 | x | 20'11 | |
Fox 3 | 15:57:09 | +0'33 | 15'09 | |
Fox 1 | 16:02:11 | x | 20'11 | |
Fox 2 | 16:05:47 | +0'23 | 23'47 | |
Fox S | 16:13:24 | +0'12 | 31'24 | |
Fox 3F | 16:21:26 | x | 39'26 | |
Fox 1F | 16:23:07 | x | 41'07 | |
Fox 2F | 16:28:05 | -0'07 | 46'05 | |
Beacon | 16:35:42 | +0'30 | 53'42 | |
Finish | 16:36:08 | 54'08 |
Fox-to-Fox run times in the SV category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ONIČ, Jože |
---|---|---|---|---|---|---|
S >> 1 | 231 m | 1 | (114) 12'05 | 12'05 | 12'05 | 12'05 |
1 >> 3 | 142 m | 1 | (114) 3'04 | 3'04 | 3'04 | 3'04 |
3 >> 1 | 142 m | 2 | (34) 1'20 | 3'11 | 5'02 | 5'02 |
1 >> 2 | 245 m | 1 | (114) 3'36 | 3'36 | 3'36 | 3'36 |
2 >> S | 449 m | 1 | (114) 7'37 | 7'37 | 7'37 | 7'37 |
S >> 3F | 210 m | 2 | (34) 3'09 | 5'35 | 8'02 | 8'02 |
3F >> 1F | 143 m | 2 | (34) 0'50 | 1'15 | 1'41 | 1'41 |
1F >> 2F | 116 m | 1 | (114) 4'58 | 4'58 | 4'58 | 4'58 |
2F >> B | 374 m | 1 | (114) 7'37 | 7'37 | 7'37 | 7'37 |
B >> F | 51 m | 2 | (34) 0'17 | 0'21 | 0'26 | 0'26 |
The results in the SV category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ČUFER, Stanko | AAN | S57CD | 28'11 | 8 | S-2*5*4-3-1-S!-3F-1F*4F-2F*5F-B-F | 04+04+02+02+01+02+03+01+04+01+01+02+00 | >2660m | |
2. | ONIČ, Jože | DXU | S51T | 54'08 | +25:57 192% | 8 | S#1-3#1-2-S!-3F-1F-2F-B-F | 12+03+05+04+08+08+02+05+08+00 | >2100m |
Organizer: ZRS