****************************************************************************** * SPRINT 2025 * * 12.04.2025, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12.04.2025 from 15.00 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
4 | 2 | 2 | 4 | 10 | 2 | =24 | =25 |
L u c i j a V A L J A V E C AAA
Place 1 with a run time of 24'16 min and 10 foxes
in the Ž category
![]() | Sequence | S-2-5-3-1-S!-3F-1F-2F-5F-B-F | ||
---|---|---|---|---|
Run times | 03+02+03+01+04+04+01+02+01+03+00 min | |||
Run route | > 2200 m | |||
min. distance | > 2200 m | S-2-5-3-1-S-3F-1F-2F-5F-B-F (Ž) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:21:00 | 0'00 | ||
Fox 2 | 16:23:55 | +0'31 | 2'55 | |
Fox 5 | 16:26:19 | +0'19 | 5'19 | |
Fox 3 | 16:29:43 | +0'07 | 8'43 | |
Fox 1 | 16:31:06 | x | 10'06 | |
Fox S | 16:34:38 | +0'26 | 13'38 | |
Fox 3F | 16:38:13 | -0'11 | 17'13 | |
Fox 1F | 16:39:04 | x | 18'04 | |
Fox 2F | 16:40:44 | +0'20 | 19'44 | |
Fox 5F | 16:42:10 | +0'10 | 21'10 | |
Beacon | 16:45:00 | x | 24'00 | |
Finish | 16:45:16 | 24'16 |
Fox-to-Fox run times in the Ž category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VALJAVEC, Lucija |
---|---|---|---|---|---|---|
S >> 2 | 305 m | 2 | (18) 2'55 | 5'01 | 7'07 | 2'55 |
2 >> 5 | 254 m | 1 | (18) 2'24 | 2'24 | 2'24 | 2'24 |
5 >> 3 | 259 m | 1 | (18) 3'24 | 3'24 | 3'24 | 3'24 |
3 >> 1 | 142 m | 1 | (18) 1'23 | 1'23 | 1'23 | 1'23 |
1 >> S | 282 m | 1 | (18) 3'32 | 3'32 | 3'32 | 3'32 |
S >> 3F | 210 m | 2 | (21) 2'37 | 3'06 | 3'35 | 3'35 |
3F >> 1F | 143 m | 2 | (18) 0'51 | 0'59 | 1'08 | 0'51 |
1F >> 2F | 116 m | 1 | (18) 1'40 | 1'40 | 1'40 | 1'40 |
2F >> 5F | 169 m | 1 | (18) 1'26 | 1'26 | 1'26 | 1'26 |
5F >> B | 266 m | 1 | (18) 2'50 | 2'50 | 2'50 | 2'50 |
B >> F | 51 m | 2 | (18) 0'16 | 0'18 | 0'21 | 0'16 |
The results in the Ž category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | VALJAVEC, Lucija | AAA | 24'16 | 10 | S-2-5-3-1-S!-3F-1F-2F-5F-B-F | 03+02+03+01+04+04+01+02+01+03+00 | >2200m | ||
2. | RADI, Nina | DIQ | S57ONR | 54'24 | 8 | S-2-1-3-5-S!-3F#1F#1F-B-F | 07+07+06+07+05+03+01+12+06+00 | >2190m |
Organizer: ZRS