|
******************************************************************************* * 7. IARU World Youth ARDF Championships * * Mariánské Lázné/Czechia 5.7.2025 Sprint * ******************************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 5.07.2025 from 9.30 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
| 30 | 21 | 19 | 14 | =84 | =84 | |
N i k i t a S H Y S H K A UKR
Place 14 with a run time of 25'49 min and 10 foxes
in the M14 category
![]() | Sequence | S-2-4-3-5-S!-1F-2F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 03+04+02+03+01+02+01+05+03+02+00 min | |||
| Run route | > 1940 m | |||
| min. distance | > 1870 m | S-2-4-3-5-S-3F-2F-1F-4F-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:51:00 | 0'00 | ||
| Fox 2 | 9:54:04 | -0'08 | 3'04 | |
| Fox 4 | 9:57:53 | +0'05 | 6'53 | |
| Fox 3 | 9:59:41 | +0'05 | 8'41 | |
| Fox 5 | 10:02:24 | +0'24 | 11'24 | |
| Fox S | 10:03:34 | +0'22 | 12'34 | |
| Fox 1F | 10:05:17 | +0'05 | 14'17 | |
| Fox 2F | 10:06:43 | +0'19 | 15'43 | |
| Fox 3F | 10:11:43 | +0'07 | 20'43 | |
| Fox 4F | 10:14:52 | +0'04 | 23'52 | |
| Beacon | 10:16:33 | +0'21 | 25'33 | |
| Finish | 10:16:49 | 25'49 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SHYSHKA, Nikita |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 21 | (19) 2'22 | 4'59 | 15'32 | 3'04 |
| 2 >> 4 | 145 m | 13 | (29) 0'55 | 2'05 | 5'35 | 3'49 |
| 4 >> 3 | 112 m | 18 | (24) 0'47 | 1'36 | 2'54 | 1'48 |
| 3 >> 5 | 205 m | 12 | (22) 2'05 | 2'44 | 3'33 | 2'43 |
| 5 >> S | 137 m | 17 | (25) 0'53 | 1'29 | 3'10 | 1'10 |
| S >> 1F | 143 m | 14 | (19) 1'02 | 2'32 | 5'19 | 1'43 |
| 1F >> 2F | 160 m | 13 | (26) 1'26 | 3'06 | 5'54 | 1'26 |
| 2F >> 3F | 158 m | 6 | (29) 1'16 | 4'04 | 7'56 | 5'00 |
| 3F >> 4F | 349 m | 6 | (26) 3'09 | 4'43 | 9'02 | 3'09 |
| 4F >> B | 208 m | 20 | (22) 1'15 | 2'01 | 6'01 | 1'41 |
| B >> F | 56 m | 30 | (25) 0'11 | 0'12 | 0'25 | 0'16 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SLJADNĚV, Ilja | CZE | 17'46 | 10 | S-2-4-3-5-S!-1F-3F-2F-4F-B-F | 03+01+02+02+01+02+01+01+02+01+00 | >1880m | ||
| 12. | NESTEROVSKYI, Nazar | UKR | 25'18 | +7:32 142% | 10 | S-2-4-3-5-S!-4F-1F-2F-3F-B-F | 06+01+02+03+01+03+02+02+01+04+00 | >2100m | |
| 13. | MARIAN, Oleksandr | UKR | 25'36 | +7:50 144% | 10 | S-4-2-5-3-S!-3F-2F-1F-4F-B-F | 03+01+05+03+01+05+02+02+02+01+00 | >1930m | |
| 14. | SHYSHKA, Nikita | UKR | 25'49 | +8:03 145% | 10 | S-2-4-3-5-S!-1F-2F-3F-4F-B-F | 03+04+02+03+01+02+01+05+03+02+00 | >1940m | |
| 15. | ADAMESCU, Dumitru | ROU | 27'58 | +10:12 157% | 10 | S-2-4-3-5-S!-1F-2F-3F-4F-B-F | 02+02+01+03+01+01+04+08+04+01+00 | >1940m | |
| 16. | VU, Tuan Khoa | CZE | 28'12 | +10:26 159% | 10 | S-2-4-3-5-S!-4F-1F-3F-2F-B-F | 05+03+02+03+01+02+04+04+02+02+00 | >1970m |
Organizer: CRC