******************************************************************************* * 7. IARU World Youth ARDF Championships * * Mariánské Lázné/Czechia 5.7.2025 Sprint * ******************************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 5.07.2025 from 9.30 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
30 | 21 | 19 | 14 | =84 | =84 |
T o n i K O Ž A R 9A3CJN
Place 23 with a run time of 45'33 min and 10 foxes
in the M14 category
![]() | Sequence | S-5-2-3-4-S!-3F-2F-4F-1F-B-F | ||
---|---|---|---|---|
Run times | 09+04+04+04+02+06+05+07+03+02+00 min | |||
Run route | > 2380 m | |||
min. distance | > 1870 m | S-2-4-3-5-S-3F-2F-1F-4F-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:24:00 | 0'00 | ||
Fox 5 | 10:32:47 | -0'01 | 8'47 | |
Fox 2 | 10:36:55 | +0'31 | 12'55 | |
Fox 3 | 10:40:50 | +0'14 | 16'50 | |
Fox 4 | 10:44:33 | -0'03 | 20'33 | |
Fox S | 10:46:31 | +0'19 | 22'31 | |
Fox 3F | 10:52:44 | +0'08 | 28'44 | |
Fox 2F | 10:57:43 | +0'19 | 33'43 | |
Fox 4F | 11:04:55 | +0'07 | 40'55 | |
Fox 1F | 11:07:26 | +0'14 | 43'26 | |
Beacon | 11:09:10 | x | 45'10 | |
Finish | 11:09:33 | 45'33 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, Toni |
---|---|---|---|---|---|---|
S >> 5 | 435 m | 3 | (12) 8'47 | 10'15 | 12'12 | 8'47 |
5 >> 2 | 170 m | 2 | (9) 2'14 | 3'11 | 4'08 | 4'08 |
2 >> 3 | 215 m | 4 | (18) 2'17 | 3'50 | 5'02 | 3'55 |
3 >> 4 | 112 m | 5 | (13) 2'30 | 4'20 | 7'26 | 3'43 |
4 >> S | 215 m | 3 | (13) 1'41 | 4'10 | 8'52 | 1'58 |
S >> 3F | 238 m | 13 | (9) 2'05 | 3'29 | 6'13 | 6'13 |
3F >> 2F | 158 m | 15 | (6) 1'09 | 2'05 | 4'59 | 4'59 |
2F >> 4F | 283 m | 12 | (5) 2'13 | 4'50 | 11'25 | 7'12 |
4F >> 1F | 181 m | 6 | (29) 1'33 | 2'58 | 6'13 | 2'31 |
1F >> B | 316 m | 1 | (12) 1'44 | 1'44 | 1'44 | 1'44 |
B >> F | 56 m | 30 | (25) 0'11 | 0'12 | 0'25 | 0'23 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SLJADNĚV, Ilja | CZE | 17'46 | 10 | S-2-4-3-5-S!-1F-3F-2F-4F-B-F | 03+01+02+02+01+02+01+01+02+01+00 | >1880m | ||
21. | YAN, Bo | CHN | 34'48 | +17:02 196% | 10 | S-4-3-2-5-S!-3F-1F-2F-4F-B-F | 04+02+03+02+02+04+03+06+07+02+00 | >2030m | |
22. | KATIĆ, Andro | CRO | 42'24 | +24:38 239% | 10 | S-2-5-3-4-S!-1F-4F-2F-3F-B-F | 11+03+03+03+02+05+03+05+04+04+00 | >2230m | |
23. | KOŽAR, Toni | CRO | 9A3CJN | 45'33 | +27:47 256% | 10 | S-5-2-3-4-S!-3F-2F-4F-1F-B-F | 09+04+04+04+02+06+05+07+03+02+00 | >2380m |
24. | SAVIN, Ion | MDA | 46'55 | +29:09 264% | 10 | S-2-4-5-3-S!-1F-2F-4F-3F-B-F | 08+02+04+10+01+03+06+05+06+04+00 | >2410m | |
25. | BUNGHARDT, Benedek | HUN | 26'16 | 9 | S-2-4-5-S!-3F-4F-1F-2F-B-F | 06+02+03+01+02+03+02+04+03+00 | >2070m |
Organizer: CRC