*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 20.8.25 Foxoring * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 17 | 11 | 19 | 16 | 12 | 19 | 23 | 21 | 33 | 36 | 29 | =249 | =259 |
R o s e B G A N I M W1RBG
Place 12 with a run time of 115'54 min and 6 foxes
in the W45 category
![]() | Sequence | S-4F-1-3F-5F-5*3-B-F | ||
---|---|---|---|---|
Run times | 13+20+22+12+18+22+08+01 min | |||
Run route | > 5070 m | |||
min. distance | > 5190 m | S-4F-1-5F-3F-1F-5-2F-B-F (W45) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 4F | 10:33:11 | 13'11 | ||
Fox 1 | 10:53:35 | 33'35 | ||
Fox 3F | 11:15:19 | 55'19 | ||
Fox 5F | 11:27:46 | 67'46 | ||
Fox 5 | 11:45:36 | 85'36 | ||
Fox 3 | 12:07:21 | 107'21 | ||
Beacon | 12:15:13 | 115'13 | ||
Finish | 12:15:54 | 115'54 |
Fox-to-Fox run times in the W45 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GANIM, Rose B |
---|---|---|---|---|---|---|
S >> 4F | 435 m | 15 | (183) 3'59 | 7'34 | 14'03 | 13'11 |
4F >> 1 | 524 m | 8 | (158) 6'03 | 10'08 | 20'24 | 20'24 |
1 >> 3F | 373 m | 5 | (158) 4'59 | 9'54 | 21'44 | 21'44 |
3F >> 5F | 759 m | 2 | (159) 12'06 | 12'16 | 12'27 | 12'27 |
5F >> 5 | 1095 m | 1 | (291) 17'50 | 17'50 | 17'50 | 17'50 |
5 >> 3 | 1216 m | 2 | (291) 21'45 | 26'52 | 31'59 | 21'45 |
3 >> B | 565 m | 10 | (236) 4'41 | 7'05 | 12'25 | 7'52 |
B >> F | 106 m | 18 | (34) 0'26 | 0'36 | 1'19 | 0'41 |
The results in the W45 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KULICKA, Agata | POL | SQ5AXK | 62'56 | 8 | S-4F-1-5F-3F-5-1F-2F*3-B-F | 04+08+08+07+03+07+13+07+05+00 | >5790m | |
10. | NAKAMURA, Motoko | JPN | JA2-3483 | 108'29 | +45:33 172% | 8 | S-4F-1F-5-3F-1-5F-2F*3-B-F | 14+21+11+11+05+08+23+08+07+01 | >5410m |
11. | NAMBA, Rika | JPN | JK1TWL | 108'48 | 6 | S-4F-1-3F-5-1F-B-F | 06+11+12+11+08+60+01 | >4550m | |
12. | GANIM, Rose B | USA | W1RBG | 115'54 | 6 | S-4F-1-3F-5F-5*3-B-F | 13+20+22+12+18+22+08+01 | >5070m | |
13. | OBA, Mihoko | JPN | JA1-4454 | 105'39 | 5 | S-1-5F-3F-4F-B-F | 09+10+13+18+56+01 | >4690m | |
14. | SHKIDYNA, Olha | UKR | 107'46 | 5 | S-4F-1-3F-1F-B-F | 10+09+06+12+70+01 | >4040m |
Organizer: LRMD