*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 20.8.25 Foxoring * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 17 | 11 | 19 | 16 | 12 | 19 | 23 | 21 | 33 | 36 | 29 | =249 | =259 |
M a r i a M I J A ROU
Place 6 with a run time of 63'11 min and 10 foxes
in the W21 category
![]() | Sequence | S-5F-1-4F-2-1F-3F-5-2F-3-B-F | ||
---|---|---|---|---|
Run times | 08+06+04+07+09+06+04+09+07+04+00 min | |||
Run route | > 6620 m | |||
min. distance | > 6620 m | S-5F-1-4F-2-1F-3F-5-2F-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 5F | 11:07:30 | 7'30 | ||
Fox 1 | 11:13:18 | 13'18 | ||
Fox 4F | 11:17:37 | 17'37 | ||
Fox 2 | 11:24:24 | 24'24 | ||
Fox 1F | 11:33:38 | 33'38 | ||
Fox 3F | 11:39:34 | 39'34 | ||
Fox 5 | 11:43:04 | 43'04 | ||
Fox 2F | 11:51:52 | 51'52 | ||
Fox 3 | 11:58:22 | 58'22 | ||
Beacon | 12:02:48 | 62'48 | ||
Finish | 12:03:11 | 63'11 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MIJA, Maria |
---|---|---|---|---|---|---|
S >> 5F | 629 m | 4 | (23) 5'51 | 7'02 | 7'51 | 7'30 |
5F >> 1 | 537 m | 2 | (230) 5'30 | 5'39 | 5'48 | 5'48 |
1 >> 4F | 524 m | 4 | (193) 4'19 | 5'09 | 6'10 | 4'19 |
4F >> 2 | 946 m | 16 | (8) 4'23 | 6'18 | 13'11 | 6'47 |
2 >> 1F | 1021 m | 16 | (8) 8'09 | 11'12 | 24'50 | 9'14 |
1F >> 3F | 439 m | 2 | (193) 5'56 | 6'07 | 6'19 | 5'56 |
3F >> 5 | 431 m | 3 | (193) 3'30 | 6'36 | 10'00 | 3'30 |
5 >> 2F | 769 m | 8 | (277) 7'11 | 9'21 | 13'20 | 8'48 |
2F >> 3 | 652 m | 8 | (277) 5'02 | 7'30 | 10'13 | 6'30 |
3 >> B | 565 m | 10 | (8) 3'42 | 5'27 | 7'43 | 4'26 |
B >> F | 106 m | 17 | (182) 0'22 | 0'24 | 0'39 | 0'23 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | MATULOVÁ, Lucie | CZE | 56'03 | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 04+06+09+05+04+03+06+09+06+06+00 | >7000m | ||
4. | HUPALO, Olha | UKR | 60'09 | +4:06 107% | 10 | S-5F-3F-1-4F-2-1F-5-2F-3-B-F | 07+07+03+05+05+10+05+07+05+06+00 | >6860m | |
5. | TRPÁKOVÁ, Daniela | CZE | 61'33 | +5:30 110% | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 05+05+10+06+04+03+05+09+08+07+00 | >7000m | |
6. | MIJA, Maria | ROU | 63'11 | +7:08 113% | 10 | S-5F-1-4F-2-1F-3F-5-2F-3-B-F | 08+06+04+07+09+06+04+09+07+04+00 | >6620m | |
7. | NOVOTNÁ, Barbora | CZE | 64'25 | +8:22 115% | 10 | S-5F-3F-1-4F-2-1F-5-2F-3-B-F | 06+09+03+06+05+09+06+09+06+05+00 | >6860m | |
8. | DYAKSOVA, Evangelina | BUL | 64'30 | +8:27 115% | 10 | S-4F-2-1F-5-3F-1-5F-2F-3-B-F | 04+06+09+07+05+03+06+12+07+06+00 | >6720m |
Organizer: LRMD