|
******************************************************* * ARDF IARU World Championships Borovets/Bulgaria * * 2.9.2022 Foxoring * ******************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.09.2022 from 9.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 18 | 7 | 8 | 11 | 3 | 17 | 24 | 16 | 24 | 20 | 13 | =172 | =179 | |
N i k o l a j W A N N E R GER
Place 9 with a run time of 69'59 min and 6 foxes
in the M60 category
![]() | Sequence | S--1--2--5--4--3--B--F | ||
|---|---|---|---|---|
| Run times | 09+12+10+26+10+03+00 min | |||
| Run route | > 5430 m | |||
| min. distance | > 5430 m | S-1-2-5-4-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:28:00 | 0'00 | ||
| Fox 1 | 10:37:24 | 9'24 | ||
| Fox 2 | 10:48:59 | 20'59 | ||
| Fox 5 | 10:58:48 | 30'48 | ||
| Fox 4 | 11:24:53 | 56'53 | ||
| Fox 3 | 11:34:58 | 66'58 | ||
| Beacon | 11:37:39 | 69'39 | ||
| Finish | 11:37:59 | 69'59 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | WANNER, Nikolaj |
|---|---|---|---|---|---|---|
| S >> 1 | 590 m | 14 | (219) 5'56 | 9'26 | 27'29 | 9'24 |
| 1 >> 2 | 940 m | 12 | (219) 9'45 | 13'09 | 16'27 | 11'35 |
| 2 >> 5 | 850 m | 17 | (184) 9'10 | 11'32 | 14'45 | 9'49 |
| 5 >> 4 | 1350 m | 11 | (219) 17'10 | 24'40 | 39'47 | 26'05 |
| 4 >> 3 | 1110 m | 17 | (184) 8'34 | 11'36 | 21'34 | 10'05 |
| 3 >> B | 500 m | 17 | (55) 2'39 | 3'17 | 5'07 | 2'41 |
| B >> F | 80 m | 20 | (184) 0'16 | 0'21 | 1'09 | 0'20 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ZELENSKYI, Sergii | UKR | 55'05 | 6 | S-1-2-5-4-3-B-F | 06+10+10+17+09+03+00 | >5430m | ||
| 7. | LÁSZLÓ, Károly | HUN | 66'46 | +11:41 121% | 6 | S-1-2-5-4-3-B-F | 08+11+11+23+10+03+00 | >5430m | |
| 8. | LEE, Inwon | KOR | HL2IYI | 68'45 | +13:40 125% | 6 | S-2-5-1-4-3-B-F | 17+10+13+14+11+03+00 | >5760m |
| 9. | WANNER, Nikolaj | GER | 69'59 | +14:54 127% | 6 | S-1-2-5-4-3-B-F | 09+12+10+26+10+03+00 | >5430m | |
| 10. | JELÍNEK, Stanislav | CZE | 70'44 | +15:39 128% | 6 | S-1-2-5-4-3-B-F | 06+13+12+25+10+04+00 | >5430m | |
| 11. | BÖHRINGER, Wolfgang | GER | DL9TE | 70'53 | +15:48 129% | 6 | S-1-2-5-4-3-B-F | 07+13+11+24+12+03+00 | >5430m |
Organizer: BFRA