|
**************************************** * BARDF 2019 Moldova * * 23.6.2019 Classic 80m * **************************************** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.06.2019 from 9.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||||
| Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 | ||
I r i n a M O S E E V A MDA
Place 2 with a run time of 101'31 min and 5 foxes
in the W16 category
![]() | Sequence | S--5--3--1--2--B--F | ||
|---|---|---|---|---|
| Run times | 15+35+21+23+07+00 min | |||
| Run route | > 6880 m | |||
| min. distance | > 6510 m | S-2-5-3-1-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 5 | 9:29:59 | x | 14'59 | |
| Fox 3 | 10:04:37 | +1'37 | 49'37 | |
| Fox 1 | 10:25:45 | x | 70'45 | |
| Fox 2 | 10:48:52 | +1'52 | 93'52 | |
| Beacon | 10:56:10 | +0'10 | 101'10 | |
| Finish | 10:56:31 | 101'31 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Irina MOSEEVA |
|---|---|---|---|---|---|---|
| S >> 5 | 1160 m | 2 | (71) 14'59 | 17'42 | 20'26 | 14'59 |
| 5 >> 3 | 1620 m | 3 | (73) 32'57 | 35'40 | 39'26 | 34'38 |
| 3 >> 1 | 1710 m | 3 | (71) 21'08 | 28'39 | 37'37 | 21'08 |
| 1 >> 2 | 1430 m | 2 | (73) 11'42 | 17'24 | 23'07 | 23'07 |
| 2 >> B | 900 m | 3 | (71) 7'18 | 9'06 | 12'19 | 7'18 |
| B >> F | 60 m | 4 | (73) 0'19 | 0'19 | 0'22 | 0'21 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Andreea TANASA | ROM | YO8SQT | 100'23 | 5 | S-5-3-1-2-B-F | 20+33+27+12+08+00 | >6880m | |
| 2. | Irina MOSEEVA | MDA | 101'31 | +1:08 101% | 5 | S-5-3-1-2-B-F | 15+35+21+23+07+00 | >6880m | |
| 3. | Tatiana CHIREEVA | MDA | 129'24 | +29:01 129% | 5 | S-2-5-3-1-B-F | 20+25+39+38+07+00 | >6510m | |
| 4. | Denisa NEACȘU | ROM | YO8SUG | 94'43 | 2 | S-2-B-F | 82+12+00 | >2170m |
Organizer: FRRM