****************************************************************************** * ZRS SPRINT 2017 * * 20.05.2017, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 20.05.2017 from 15.00 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
5 | 2 | 1 | 4 | 5 | 2 | =19 | =20 |
M a t j a ž Š T O K E L J AAN
Place 3 with a run time of 27'59 min and 12 foxes
in the S category
![]() | Sequence | S--3--4--1--5--2--S!--1F--4F--5F--3F--2F--B--F | ||
---|---|---|---|---|
Run times | 04+02+03+02+05+01+03+01+02+02+02+01+00 min | |||
Run route | > 2640 m | |||
min. distance | > 2250 m | S-3-5-4-1-2-S-1F-4F-5F-3F-2F-B-F (S) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:33:00 | 0'00 | ||
Fox 3 | 15:37:03 | x | 4'03 | |
Fox 4 | 15:39:18 | +0'18 | 6'18 | |
Fox 1 | 15:42:33 | +1'33 | 9'33 | |
Fox 5 | 15:44:37 | x | 11'37 | |
Fox 2 | 15:49:29 | +2'29 | 16'29 | |
Fox S | 15:50:23 | x | 17'23 | |
Fox 1F | 15:53:15 | +2'15 | 20'15 | |
Fox 4F | 15:54:20 | +0'20 | 21'20 | |
Fox 5F | 15:55:50 | +0'50 | 22'50 | |
Fox 3F | 15:57:47 | x | 24'47 | |
Fox 2F | 15:59:31 | +2'31 | 26'31 | |
Beacon | 16:00:52 | x | 27'52 | |
Finish | 16:00:59 | 27'59 |
Fox-to-Fox run times in the S category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Matjaž ŠTOKELJ |
---|---|---|---|---|---|---|
S >> 3 | 240 m | 4 | (113) 2'46 | 3'58 | 4'47 | 4'03 |
3 >> 4 | 120 m | 1 | (111) 2'15 | 2'15 | 2'15 | 2'15 |
4 >> 1 | 150 m | 4 | (37) 1'35 | 2'14 | 3'15 | 3'15 |
1 >> 5 | 350 m | 1 | (111) 2'04 | 2'04 | 2'04 | 2'04 |
5 >> 2 | 480 m | 1 | (111) 4'52 | 4'52 | 4'52 | 4'52 |
2 >> S | 200 m | 4 | (111) 0'54 | 0'57 | 1'05 | 0'54 |
S >> 1F | 210 m | 2 | (37) 1'38 | 2'15 | 2'52 | 2'52 |
1F >> 4F | 160 m | 2 | (111) 1'05 | 1'10 | 1'15 | 1'05 |
4F >> 5F | 140 m | 3 | (111) 1'30 | 2'06 | 3'17 | 1'30 |
5F >> 3F | 260 m | 3 | (111) 1'57 | 2'13 | 2'26 | 1'57 |
3F >> 2F | 160 m | 2 | (37) 1'41 | 1'42 | 1'44 | 1'44 |
2F >> B | 130 m | 3 | (113) 1'17 | 1'21 | 1'26 | 1'21 |
B >> F | 20 m | 4 | (111) 0'07 | 0'09 | 0'13 | 0'07 |
The results in the S category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Niko GABERC | DIQ | S56SON | 23'03 | 12 | S-3-5-4-1-2-S!-1F-4F-5F-3F-2F-B-F | 05+01+02+02+02+01+02+01+02+02+02+01+00 | >2250m | |
2. | David ČUFER | AAN | S57DN | 27'54 | +4:51 121% | 12 | S-3-5-4-1-2-S!-2F-3F-5F-4F-1F-B-F | 04+01+02+02+02+01+02+01+03+03+02+03+00 | >2270m |
3. | Matjaž ŠTOKELJ | AAN | 27'59 | +4:56 121% | 12 | S-3-4-1-5-2-S!-1F-4F-5F-3F-2F-B-F | 04+02+03+02+05+01+03+01+02+02+02+01+00 | >2640m | |
4. | Stipe PREDANIĆ | GIJ | 9A5SP | 35'04 | +12:01 152% | 12 | S-3-5-4-1-2-S!-4F-5F-3F-1F-2F-B-F | 03+03+05+02+04+01+05+03+02+03+03+01+00 | >2420m |
Organizer: ZRS S57CT