|
******************************************************* * 21st IARU Region 1 / European ARDF Championship * * SPRINT, no official result! * * Lithuania, Druskininkai 2017-09-06 * ******************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.09.2017 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 23 | 29 | 26 | 32 | 27 | 24 | 20 | 19 | 12 | 14 | 10 | =236 | =236 | |
S v e t l a n a K n i a z e v a RUS
Place 8 with a run time of 27'57 min and 9 foxes
in the W50 category
![]() | Sequence | S--2--3--5--S!--5F--1F--2F--4F--B--F | ||
|---|---|---|---|---|
| Run times | 04+03+02+03+05+03+03+03+02+00 min | |||
| Run route | > 2740 m | |||
| min. distance | > 2290 m | S-5-2-3-S-5F-1F-2F-4F-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 2 | 10:54:05 | -0'07 | 4'05 | |
| Fox 3 | 10:56:53 | +0'17 | 6'53 | |
| Fox 5 | 10:58:59 | x | 8'59 | |
| Fox S | 11:01:50 | -0'10 | 11'50 | |
| Fox 5F | 11:06:43 | -0'05 | 16'43 | |
| Fox 1F | 11:09:30 | +0'18 | 19'30 | |
| Fox 2F | 11:12:48 | +0'24 | 22'48 | |
| Fox 4F | 11:15:54 | +0'06 | 25'54 | |
| Beacon | 11:17:33 | +0'21 | 27'33 | |
| Finish | 11:17:57 | 27'57 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svetlana Kniazeva |
|---|---|---|---|---|---|---|
| S >> 2 | 420 m | 6 | (314) 3'20 | 4'47 | 8'05 | 4'05 |
| 2 >> 3 | 400 m | 9 | (231) 2'48 | 4'23 | 10'30 | 2'48 |
| 3 >> 5 | 260 m | 4 | (231) 2'06 | 3'15 | 5'30 | 2'06 |
| 5 >> S | 320 m | 3 | (231) 2'51 | 3'09 | 3'19 | 2'51 |
| S >> 5F | 210 m | 4 | (315) 3'47 | 6'06 | 8'45 | 4'53 |
| 5F >> 1F | 390 m | 4 | (125) 2'29 | 3'07 | 3'47 | 2'47 |
| 1F >> 2F | 170 m | 11 | (49) 2'15 | 2'57 | 4'52 | 3'18 |
| 2F >> 4F | 320 m | 13 | (314) 1'57 | 2'39 | 3'25 | 3'06 |
| 4F >> B | 200 m | 8 | (48) 1'12 | 1'34 | 1'46 | 1'39 |
| B >> F | 70 m | 14 | (48) 0'17 | 0'19 | 0'29 | 0'24 |
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anna Šimečkova | SVK | 20'25 | 9 | S-2-5-3-S!-1F-2F-4F-5F-B-F | 03+02+02+01+02+03+02+03+02+00 | >2800m | ||
| 6. | Klara Zarnóczay | HUN | 25'38 | +5:13 126% | 9 | S-2-5-3-S!-5F-1F-2F-4F-B-F | 05+02+02+01+07+02+03+02+01+00 | >2430m | |
| 7. | Natallia Denisova | BLR | 26'59 | +6:34 132% | 9 | S-5-2-3-S!-1F-2F-4F-5F-B-F | 07+02+03+01+02+03+03+04+02+00 | >2660m | |
| 8. | Svetlana Kniazeva | RUS | 27'57 | +7:32 137% | 9 | S-2-3-5-S!-5F-1F-2F-4F-B-F | 04+03+02+03+05+03+03+03+02+00 | >2740m | |
| 9. | Maria Fekiačova | SVK | 29'14 | +8:49 143% | 9 | S-3-5-2-S!-5F-1F-2F-4F-B-F | 05+02+03+05+04+03+02+03+02+00 | >2690m | |
| 10. | Sigita Užienė | LTU | 29'27 | +9:02 144% | 9 | S-5-3-2-S!-1F-5F-2F-4F-B-F | 03+04+03+04+03+04+04+03+02+00 | >2940m |
Organizer: