|
******************************************************* * 21st IARU Region 1 / European ARDF Championship * * FOXORING, no official result! * * Lithuania, Druskininkai 2017-09-05 * ******************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2017 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 25 | 29 | 28 | 33 | 27 | 25 | 22 | 20 | 12 | 15 | 10 | =246 | =246 | |
L e i f Z e t t e r v a l l SWE
Place 11 with a run time of 86'45 min and 8 foxes
in the M70 category
![]() | Sequence | S--4A--3--3A--5--2F--1F--5A--B--F | ||
|---|---|---|---|---|
| Run times | 07+26+09+07+09+09+10+08+00 min | |||
| Run route | > 5700 m | |||
| min. distance | > 5700 m | S-4A-3-3A-5-2F-1F-5A-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:21:00 | 0'00 | ||
| Fox 4A | 10:28:13 | 7'13 | ||
| Fox 3 | 10:54:40 | 33'40 | ||
| Fox 3A | 11:04:09 | 43'09 | ||
| Fox 5 | 11:11:00 | 50'00 | ||
| Fox 2F | 11:20:13 | 59'13 | ||
| Fox 1F | 11:29:29 | 68'29 | ||
| Fox 5A | 11:39:48 | 78'48 | ||
| Beacon | 11:47:23 | 86'23 | ||
| Finish | 11:47:45 | 86'45 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Leif Zettervall |
|---|---|---|---|---|---|---|
| S >> 4A | 640 m | 12 | (292) 5'44 | 8'57 | 12'04 | 7'13 |
| 4A >> 3 | 840 m | 12 | (252) 6'47 | 13'29 | 26'33 | 26'27 |
| 3 >> 3A | 810 m | 22 | (252) 6'55 | 11'41 | 19'56 | 9'29 |
| 3A >> 5 | 510 m | 20 | (252) 4'54 | 7'38 | 10'26 | 6'51 |
| 5 >> 2F | 530 m | 19 | (292) 4'39 | 8'32 | 18'57 | 9'13 |
| 2F >> 1F | 720 m | 19 | (292) 5'44 | 8'35 | 14'40 | 9'16 |
| 1F >> 5A | 760 m | 19 | (252) 7'41 | 11'00 | 21'14 | 10'19 |
| 5A >> B | 820 m | 16 | (292) 5'38 | 8'45 | 31'31 | 7'35 |
| B >> F | 70 m | 24 | (198) 0'18 | 3'17 | 71'59 | 0'22 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Oleg Fursa | UKR | 49'33 | 8 | S-4A-3-3A-5-2F-1F-5A-B-F | 06+07+07+05+05+06+08+06+00 | >5700m | ||
| 9. | Lev Korolev | RUS | 83'42 | +34:09 169% | 8 | S-4A-3-3A-5-2F-1F-5A-B-F | 10+11+18+08+07+09+12+08+00 | >5700m | |
| 10. | Gunnar Svensson | SWE | 86'39 | +37:06 175% | 8 | S-3-3A-4A-2F-5-1F-5A-B-F | 11+10+24+09+07+11+09+07+00 | >6320m | |
| 11. | Leif Zettervall | SWE | 86'45 | +37:12 175% | 8 | S-4A-3-3A-5-2F-1F-5A-B-F | 07+26+09+07+09+09+10+08+00 | >5700m | |
| 12. | Dick Fijlstra | NED | 89'02 | +39:29 180% | 8 | S-4A-3-3A-5-2F-1F-5A-B-F | 10+14+14+10+14+09+09+08+00 | >5700m | |
| 13. | Robert Vickers | GBR | 95'02 | +45:29 192% | 8 | S-3-3A-5-2F-1F-5A-4A-B-F | 20+13+10+10+10+11+13+08+00 | >5860m |
Organizer: