| ****************************************************************************** * POLETNI TABOR MLADIH 2016 * * 27.08.2016, Maribor * ****************************************************************************** | |||
|---|---|---|---|
| Competition: | 27.08.2016 from 10.00 | ||
| Band/Limit: | 80-m-band / 90 min | ||
| Competitors: | P | Com | +Hlp | 
| 9 | =9 | =10 | |
Ž i g a V L A O V I Č
    Place 7   with a run time of 65'36 min   and 2 foxes
in the P category
|  | Sequence | S--2--B--F | ||
|---|---|---|---|---|
| Run times | 38+27+00 min | |||
| Run route | > 900 m | |||
| min. distance | > 2530 m | S-3-1-2-B-F (P) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:18:00 | 0'00 | ||
| Fox 2 | 10:56:03 | x | 38'03 | |
| Beacon | 11:23:26 | +2'26 | 65'26 | |
| Finish | 11:23:36 | 65'36 | ||
Fox-to-Fox run times in the P category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Žiga VLAOVIČ | 
|---|---|---|---|---|---|---|
| S >> 2 | 450 m | 6 | (32) 5'22 | 27'47 | 44'01 | 38'03 | 
| 2 >> B | 430 m | 5 | (5) 3'24 | 23'58 | 47'36 | 27'23 | 
| B >> F | 20 m | 9 | (32) 0'07 | 0'08 | 0'15 | 0'10 | 
The results in the P category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 5. | Benjamin DENAC | 45'25 | 2 | S-1-B-F | 22+23+00 | >2040m | ||
| 6. | Žiga OMAN | 53'17 | 2 | S-2-B-F | 39+14+00 | >900m | ||
| 7. | Žiga VLAOVIČ | 65'36 | 2 | S-2-B-F | 38+27+00 | >900m | ||
| 8. | Jernej LESKOVEC | 71'45 | 2 | S-2-B-F | 44+27+00 | >900m | ||
| 9. | Matej KRIVEC | 81'08 | 2 | S-2-B-F | 33+48+00 | >900m | 
Organizer: ZRS S57CT