Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
148 | BOCHAROVA, Sofiia | S-2-4-1-B-F | 9:30:00---9:52:23--10:00:29--10:15:50--10:25:08--10:25:22 |
170 | GIBAS, Paulina | S-2-B-F | 9:30:00---9:56:01--10:10:41--10:11:39 |
169 | HEROK, Simon | S-2-B-F | 9:30:00---9:53:18--10:13:21--10:13:37 |
180 | BRUCKNER, Filip | S-3-4-5-1-2-B-F | 9:30:00---9:38:41---9:45:01---9:51:35--10:00:54--10:07:15--10:11:23--10:11:36 |
177 | HAMOUZ, Martin | S-3-4-1-2-B-F | 9:35:00---9:52:34--10:04:59--10:17:49--10:28:03--10:32:34--10:32:47 |
136 | FEDORIN, Miron | S-3-5-4-1-2-B-F | 9:35:00---9:50:27--10:04:43--10:19:32--10:30:06--10:39:55--10:45:37--10:45:51 |
186 | FUČÍKOVÁ, Ema | S-2-4-1-B-F | 9:40:00---9:53:48--10:00:01--10:12:47--10:19:47--10:20:03 |
110 | PETHŐ, Norbert | S-2-4-3-1-B-F | 9:40:00--10:14:07--10:25:41--10:38:41--11:01:58--11:08:42--11:08:56 |
109 | JIN, Lucas | S-3-4-1-B-F | 9:40:00---9:59:49--10:15:21--10:34:43--10:45:57--10:46:15 |
101 | NEMES, Nóra | S-2-4-1-B-F | 9:45:00---9:54:05--10:00:05--10:12:50--10:18:57--10:19:09 |
154 | PRYIEMSKA, Sofiia | S-2-4-5-1-B-F | 9:45:00---9:54:20--10:03:39--10:18:05--10:31:30--10:37:47--10:38:01 |
141 | MOISEI, Nichita | S-3-4-2-1-B-F | 9:45:00--10:04:28--10:14:44--10:27:20--10:40:48--10:58:37--10:58:50 |
164 | YATSENKO, Yehor | S-3-4-1-5-2-B-F | 9:45:00---9:54:52---9:59:49--10:07:42--10:17:47--10:31:19--10:35:19--10:35:32 |
156 | HNATIUK, Oleksii | S-3-4-2-1-B-F | 9:50:00--10:00:07--10:07:07--10:13:50--10:25:20--10:31:43--10:31:57 |
178 | PLEVNÝ, Albert | S-3-4-5-1-2-B-F | 9:50:00---9:57:45--10:04:29--10:10:15--10:16:35--10:22:19--10:25:38--10:25:50 |
142 | CHIREEVA, Olga | S-2-1-B-F | 9:55:00--10:19:07--11:19:29--11:32:22--11:32:40 |
192 | POLIŠENSKÁ, Kateřina | S-2-4-5-1-B-F | 9:55:00--10:02:42--10:09:37--10:20:26--10:30:35--10:35:57--10:36:13 |
130 | RADUCAN, David | S-3-4-1-2-B-F | 9:55:00--10:04:48--10:09:50--10:17:45--10:27:12--10:31:38--10:31:49 |
134 | CARSTOIU, Radu | S-3-4-5-2-1-B-F | 9:55:00--10:05:17--10:10:24--10:20:58--10:41:20--10:55:46--11:02:28--11:02:41 |
166 | KOŹBIAŁ, Klaudia | S-B-F | 10:00:00--10:58:19--10:58:34 |
165 | SCHAFRATH-CRAIG, Adalia | S-4-5-1-2-B-F | 10:00:00--10:14:21--10:26:21--10:41:21--10:51:39--10:56:55--10:57:11 |
174 | VLASÁK, Šebastián | S-3-4-1-2-B-F | 10:00:00--10:14:54--10:20:56--10:30:05--10:39:31--10:45:23--10:45:37 |
172 | HRASTOV, Mihael | S-3-5-1-4-2-B-F | 10:00:00--10:15:58--10:36:31--10:51:35--11:18:59--11:27:48--11:32:37--11:32:51 |
105 | MEHRINGER, Dóra | S-2-4-1-B-F | 10:05:00--10:16:27--10:23:54--10:34:34--10:40:12--10:40:27 |
153 | PROKOPIUK, Anastasiia | S-2-4-5-1-B-F | 10:05:00--10:16:11--10:23:20--10:33:39--10:45:26--10:51:09--10:51:20 |
138 | VULPE, Laurentiu | S-3-4-2-1-B-F | 10:05:00--10:22:30--10:30:42--10:42:15--10:53:17--10:59:23--10:59:36 |
137 | TRIFAN, Daniil | S-3-2-1-5-4-B-F | 10:05:00--10:27:49--10:39:21--10:51:31--11:01:55--11:15:03--11:26:56--11:27:10 |
184 | PEŠKOVÁ, Simona | S-2-4-1-B-F | 10:10:00--10:19:29--10:30:04--10:40:52--10:46:47--10:47:01 |
115 | JIN, Alice | S-2-4-1-B-F | 10:10:00--11:04:10--11:15:01--11:31:44--11:41:08--11:41:23 |
103 | MEHRINGER, Márton | S-2-4-3-1-B-F | 10:10:00--10:19:44--10:30:24--10:37:18--10:51:26--10:56:57--10:57:10 |
194 | KERŠEVAN, Aljaž | S-2-1-5-4-3-B-F | 10:10:00--10:18:50--10:27:51--10:41:50--10:48:43--10:53:23--11:04:27--11:04:39 |
127 | BORCAN, Ada | S-4-1-2-B-F | 10:15:00--10:36:17--10:53:52--11:12:04--11:20:31--11:20:47 |
188 | NOVOTNÁ, Karolína | S-4-5-1-2-B-F | 10:15:00--10:23:26--10:31:49--10:40:49--10:47:10--10:51:02--10:51:16 |
159 | KYRYLIUK, Ivan | S-3-2-1-4-B-F | 10:15:00--10:37:03--10:52:57--11:03:11--11:34:29--11:48:16--11:48:31 |
125 | ZHANG, Yaoyin | S-3-2-4-5-1-B-F | 10:15:00--10:28:47--10:47:11--10:58:22--11:17:20--11:28:44--11:35:38--11:35:50 |
168 | PIECHA, Paul | S-2-1-4-3-B-F | 10:20:00--10:40:13--11:00:02--11:27:31--11:41:41--12:04:02--12:04:17 |
118 | BELAN, Radek | S-3-2-4-5-1-B-F | 10:20:00--10:36:44--10:52:44--11:05:11--11:18:02--11:36:49--11:43:39--11:43:53 |
146 | IVANKO, Oryna | S-2-4-1-B-F | 10:25:00--10:39:48--10:45:33--11:01:25--11:08:54--11:09:07 |
193 | TOMAŽIČ, Anže | S-3-4-2-1-B-F | 10:25:00--10:42:43--10:52:30--11:02:39--11:16:16--11:24:04--11:24:17 |
161 | OSTROVETS, Andrii | S-3-5-4-2-1-B-F | 10:25:00--10:36:22--10:49:33--10:56:38--11:02:09--11:11:15--11:15:54--11:16:05 |
183 | NAŇKOVÁ, Zuzana | S-2-4-1-B-F | 10:30:00--10:39:41--10:45:04--10:54:23--11:00:20--11:00:33 |
131 | TOMA, Bogdan | S-3-4-1-2-B-F | 10:30:00--10:48:49--10:54:31--11:03:09--11:11:31--11:15:52--11:16:06 |
111 | FARKAS, Bence | S-3-4-2-1-5-B-F | 10:30:00--10:53:26--11:06:45--11:15:51--11:31:09--11:49:51--12:12:28--12:12:43 |
145 | PERESADKO, Anna | S-4-1-2-B-F | 10:35:00--10:55:28--11:11:32--11:22:38--11:26:43--11:26:55 |
104 | VENCZEL, Márton | S-3-4-1-2-B-F | 10:35:00--10:48:31--10:54:23--11:03:48--11:12:51--11:17:17--11:17:30 |
196 | BRATOŽ, Matej | S-3-5-1-4-2-B-F | 10:35:00--10:47:38--11:01:59--11:16:22--11:23:44--11:32:26--11:36:08--11:36:20 |
113 | SOKET, Dóra | S-2-4-1-B-F | 10:40:00--10:58:46--11:15:07--11:33:06--11:40:55--11:41:12 |
189 | HENDRICHOVÁ, Aneta | S-2-4-5-1-B-F | 10:40:00--10:47:13--10:54:35--11:02:07--11:11:02--11:16:23--11:16:35 |
116 | NOSÁĽ, Martin | S-2-3-4-1-B-F | 10:40:00--11:18:01--11:29:53--11:53:51--12:03:17--12:09:34--12:09:46 |
133 | MOTESCU, Eduard | S-3-4-5-1-2-B-F | 10:40:00--10:58:18--11:10:49--11:27:45--11:37:23--11:47:18--11:52:08--11:52:19 |
123 | HUANG, Jinghan | S-2-4-1-B-F | 10:45:00--10:58:26--11:06:05--11:31:11--11:37:07--11:37:20 |
155 | PASICHNYK, Bohdan | S-3-4-1-2-B-F | 10:45:00--11:04:22--11:09:38--11:21:00--11:28:29--11:32:51--11:33:04 |
128 | COJOACA, Diana Maria | S-2-4-1-B-F | 10:50:00--11:04:31--11:14:54--11:32:51--11:40:49--11:41:05 |
114 | NAGY, Gréta | S-2-4-1-B-F | 10:50:00--11:04:08--11:15:04--11:31:26--11:40:54--11:41:08 |
121 | GAO, Tianyu | S-3-4-1-2-B-F | 10:50:00--11:19:21--11:24:25--11:35:08--11:42:23--11:46:45--11:46:59 |
126 | ZHONG, Gengtai | S-3-4-5-1-2-B-F | 10:50:00--11:03:35--11:14:38--11:23:36--11:35:33--11:47:21--11:52:50--11:53:05 |
151 | PIZIUK, Uliana | S-2-4-5-1-B-F | 10:55:00--11:04:02--11:09:58--11:22:45--11:35:46--11:41:09--11:41:24 |
102 | NEMES, Marcell | S-3-4-2-1-B-F | 10:55:00--11:13:13--11:18:10--11:32:29--11:41:06--11:45:39--11:45:51 |
117 | LECHAN, Maxim | S-2-4-3-5-1-B-F | 10:55:00--11:07:43--11:14:55--11:22:31--11:37:36--11:48:29--11:53:53--11:54:04 |
173 | PEŠEK, Jáchym | S-2-3-4-1-B-F | 11:00:00--11:07:51--11:17:51--11:23:41--11:31:18--11:35:13--11:35:25 |
107 | VENCZEL, Csongor | S-2-4-3-5-1-B-F | 11:00:00--11:08:00--11:14:50--11:22:29--11:37:27--11:46:24--11:51:09--11:51:20 |
187 | FRYŠOVÁ, Žaneta | S-2-4-1-B-F | 11:05:00--11:17:46--11:23:30--11:32:08--11:36:50--11:37:02 |
120 | YANG, Shenghao | S-3-4-1-2-B-F | 11:05:00--11:18:11--11:30:44--11:46:29--11:58:30--12:03:39--12:03:53 |
160 | SYNIAVSKYI, Ivan | S-3-4-5-1-2-B-F | 11:05:00--11:13:05--11:17:56--11:24:46--11:30:48--11:37:18--11:40:30--11:40:41 |
106 | HORVÁTH-DÖMÖCSÖK, Anna | S-2-4-1-B-F | 11:10:00--11:19:14--11:28:59--11:40:51--11:46:24--11:46:37 |
157 | BOHUSLAVSKYI, Oleksandr | S-3-4-1-2-B-F | 11:10:00--11:19:16--11:24:18--11:35:00--11:42:17--11:46:29--11:46:44 |
195 | REMEC, Mark | S-3-5-4-1-2-B-F | 11:10:00--11:28:25--11:44:39--11:54:03--12:03:14--12:12:08--12:17:09--12:17:23 |
147 | PASTUSHOK, Anastasiia | S-2-4-1-B-F | 11:15:00--11:24:58--11:36:53--11:48:36--11:54:54--11:55:08 |
190 | FRYŠOVÁ, Andrea | S-2-4-5-1-B-F | 11:15:00--11:22:42--11:28:49--11:37:09--11:46:21--11:51:05--11:51:18 |
129 | BADEA, Andrei Damian | S-3-4-1-2-B-F | 11:15:00--11:23:27--11:30:32--11:40:50--11:52:04--11:55:31--11:55:44 |
181 | ENDRŠT, Jáchym | S-3-4-5-1-2-B-F | 11:15:00--11:23:52--11:29:40--11:37:13--11:46:09--11:54:50--11:58:59--11:59:10 |
185 | EXNEROVÁ, Petra | S-2-4-1-B-F | 11:20:00--11:29:12--11:36:22--11:46:05--11:53:09--11:53:20 |
158 | ZHENZHERA, Roman | S-3-4-2-1-B-F | 11:20:00--11:29:14--11:43:52--11:51:41--12:01:11--12:06:01--12:06:14 |
135 | PETROVICI, Andrei Victor | S-3-4-2-1-5-B-F | 11:20:00--11:28:13--11:33:50--11:37:58--11:45:42--11:55:23--12:05:39--12:05:51 |
149 | MORUZHKO, Daryna | S-2-4-1-B-F | 11:25:00--11:39:40--11:49:54--12:02:45--12:09:16--12:09:29 |
150 | KOVTUN, Anastasiia | S-2-4-5-1-B-F | 11:25:00--11:35:13--11:41:37--11:54:16--12:11:27--12:17:51--12:18:04 |
124 | JIANG, Zinan | S-3-4-1-5-2-B-F | 11:25:00--11:35:18--11:44:16--12:01:56--12:12:21--12:27:33--12:31:47--12:32:00 |
108 | NAGY, Nóra | S-4-2-1-B-F | 11:30:00--11:41:03--11:51:53--12:07:24--12:13:10--12:13:24 |
112 | WENDLER, Zénó | S-3*5-4-2-1-B-F | 11:30:00--11:53:04--12:14:24--12:35:50--12:43:56--13:00:55--13:07:39--13:07:50 |
171 | VUKSAN, Karlo | S-3-4-5-1-2-B-F | 11:30:00--11:50:00--12:07:50--12:17:05--12:28:16--12:38:57--12:45:04--12:45:17 |
152 | ISHCHUK, Viktoriia | S-2-4-5-1-B-F | 11:35:00--11:43:11--11:51:04--12:09:40--12:19:41--12:24:35--12:24:48 |
176 | HAMOUZ, Ondřej | S-3-4-2-1-B-F | 11:35:00--11:49:59--11:55:21--12:02:34--12:12:38--12:17:45--12:17:57 |
162 | MOVCHANIUK, Nazar | S-3-4-5-1-2-B-F | 11:35:00--11:48:03--12:00:07--12:09:53--12:19:08--12:26:47--12:31:05--12:31:17 |
122 | YE, Zhiyuan | S-3-5-4-2-1-B-F | 11:40:00--11:53:01--12:14:21--12:35:56--12:44:03--13:01:05--13:08:26--13:08:38 |
182 | NIDRLE, Lukáš | S-3-5-1-4-2-B-F | 11:45:00--11:53:33--12:03:40--12:11:46--12:19:42--12:27:27--12:31:21--12:31:32 |
191 | RIEDLOVÁ, Karolína | S-2-4-5-1-B-F | 11:50:00--12:02:28--12:08:53--12:19:23--12:30:59--12:37:06--12:37:19 |
163 | NOVAK, Danylo | S-3-4-5-1-2-B-F | 11:50:00--12:01:31--12:07:57--12:15:41--12:24:02--12:31:34--12:35:16--12:35:27 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category W14 |
183 | NAŇKOVÁ, Zuzana | S-2-4-1-B-F | 10+05+09+06+00 | 0---9'41--15'04--24'23--30'20--30'33 |
187 | FRYŠOVÁ, Žaneta | S-2-4-1-B-F | 13+06+09+05+00 | 0--12'46--18'30--27'08--31'50--32'02 +01:29 105% |
185 | EXNEROVÁ, Petra | S-2-4-1-B-F | 09+07+10+07+00 | 0---9'12--16'22--26'05--33'09--33'20 +02:47 109% |
101 | NEMES, Nóra | S-2-4-1-B-F | 09+06+13+06+00 | 0---9'05--15'05--27'50--33'57--34'09 +03:36 112% |
105 | MEHRINGER, Dóra | S-2-4-1-B-F | 11+07+11+06+00 | 0--11'27--18'54--29'34--35'12--35'27 +04:54 116% |
106 | HORVÁTH-DÖMÖCSÖK, Anna | S-2-4-1-B-F | 09+10+12+06+00 | 0---9'14--18'59--30'51--36'24--36'37 +06:04 120% |
184 | PEŠKOVÁ, Simona | S-2-4-1-B-F | 09+11+11+06+00 | 0---9'29--20'04--30'52--36'47--37'01 +06:28 121% |
186 | FUČÍKOVÁ, Ema | S-2-4-1-B-F | 14+06+13+07+00 | 0--13'48--20'01--32'47--39'47--40'03 +09:30 131% |
147 | PASTUSHOK, Anastasiia | S-2-4-1-B-F | 10+12+12+06+00 | 0---9'58--21'53--33'36--39'54--40'08 +09:35 131% |
108 | NAGY, Nóra | S-4-2-1-B-F | 11+11+16+06+00 | 0--11'03--21'53--37'24--43'10--43'24 +12:51 142% |
146 | IVANKO, Oryna | S-2-4-1-B-F | 15+06+16+07+00 | 0--14'48--20'33--36'25--43'54--44'07 +13:34 144% |
149 | MORUZHKO, Daryna | S-2-4-1-B-F | 15+10+13+07+00 | 0--14'40--24'54--37'45--44'16--44'29 +13:56 146% |
128 | COJOACA, Diana Maria | S-2-4-1-B-F | 15+10+18+08+00 | 0--14'31--24'54--42'51--50'49--51'05 +20:32 167% |
145 | PERESADKO, Anna | S-4-1-2-B-F | 20+16+11+04+00 | 0--20'28--36'32--47'38--51'43--51'55 +21:22 170% |
123 | HUANG, Jinghan | S-2-4-1-B-F | 13+08+25+06+00 | 0--13'26--21'05--46'11--52'07--52'20 +21:47 171% |
148 | BOCHAROVA, Sofiia | S-2-4-1-B-F | 22+08+15+09+00 | 0--22'23--30'29--45'50--55'08--55'22 +24:49 181% |
113 | SOKET, Dóra | S-2-4-1-B-F | 19+16+18+08+00 | 0--18'46--35'07--53'06--60'55--61'12 +30:39 200% |
127 | BORCAN, Ada | S-4-1-2-B-F | 21+18+18+08+00 | 0--21'17--38'52--57'04--65'31--65'47 +35:14 215% |
142 | CHIREEVA, Olga | S-2-1-B-F | 24+60+13+00 | 0--24'07--84'29--97'22--97'40 |
166 | KOŹBIAŁ, Klaudia | S-B-F | 58+00 | 0--58'19--58'34 |
Category W16 |
188 | NOVOTNÁ, Karolína | S-4-5-1-2-B-F | 08+08+09+06+04+00 | 0---8'26--16'49--25'49--32'10--36'02--36'16 |
190 | FRYŠOVÁ, Andrea | S-2-4-5-1-B-F | 08+06+08+09+05+00 | 0---7'42--13'49--22'09--31'21--36'05--36'18 +00:02 100% |
189 | HENDRICHOVÁ, Aneta | S-2-4-5-1-B-F | 07+07+08+09+05+00 | 0---7'13--14'35--22'07--31'02--36'23--36'35 +00:19 101% |
192 | POLIŠENSKÁ, Kateřina | S-2-4-5-1-B-F | 08+07+11+10+05+00 | 0---7'42--14'37--25'26--35'35--40'57--41'13 +04:57 114% |
153 | PROKOPIUK, Anastasiia | S-2-4-5-1-B-F | 11+07+10+12+06+00 | 0--11'11--18'20--28'39--40'26--46'09--46'20 +10:04 128% |
151 | PIZIUK, Uliana | S-2-4-5-1-B-F | 09+06+13+13+05+00 | 0---9'02--14'58--27'45--40'46--46'09--46'24 +10:08 128% |
191 | RIEDLOVÁ, Karolína | S-2-4-5-1-B-F | 12+06+11+12+06+00 | 0--12'28--18'53--29'23--40'59--47'06--47'19 +11:03 130% |
152 | ISHCHUK, Viktoriia | S-2-4-5-1-B-F | 08+08+19+10+05+00 | 0---8'11--16'04--34'40--44'41--49'35--49'48 +13:32 137% |
154 | PRYIEMSKA, Sofiia | S-2-4-5-1-B-F | 09+09+14+13+06+00 | 0---9'20--18'39--33'05--46'30--52'47--53'01 +16:45 146% |
150 | KOVTUN, Anastasiia | S-2-4-5-1-B-F | 10+06+13+17+06+00 | 0--10'13--16'37--29'16--46'27--52'51--53'04 +16:48 146% |
165 | SCHAFRATH-CRAIG, Adalia | S-4-5-1-2-B-F | 14+12+15+10+05+00 | 0--14'21--26'21--41'21--51'39--56'55--57'11 +20:55 158% |
114 | NAGY, Gréta | S-2-4-1-B-F | 14+11+16+09+00 | 0--14'08--25'04--41'26--50'54--51'08 |
115 | JIN, Alice | S-2-4-1-B-F | 54+11+17+09+00 | 0--54'10--65'01--81'44--91'08--91'23 |
170 | GIBAS, Paulina | S-2-B-F | 26+15+01 | 0--26'01--40'41--41'39 |
Category M14 |
173 | PEŠEK, Jáchym | S-2-3-4-1-B-F | 08+10+06+08+04+00 | 0---7'51--17'51--23'41--31'18--35'13--35'25 |
157 | BOHUSLAVSKYI, Oleksandr | S-3-4-1-2-B-F | 09+05+11+07+04+00 | 0---9'16--14'18--25'00--32'17--36'29--36'44 +01:19 104% |
130 | RADUCAN, David | S-3-4-1-2-B-F | 10+05+08+09+04+00 | 0---9'48--14'50--22'45--32'12--36'38--36'49 +01:24 104% |
129 | BADEA, Andrei Damian | S-3-4-1-2-B-F | 08+07+10+11+03+00 | 0---8'27--15'32--25'50--37'04--40'31--40'44 +05:19 115% |
156 | HNATIUK, Oleksii | S-3-4-2-1-B-F | 10+07+07+12+06+00 | 0--10'07--17'07--23'50--35'20--41'43--41'57 +06:32 118% |
104 | VENCZEL, Márton | S-3-4-1-2-B-F | 14+06+09+09+04+00 | 0--13'31--19'23--28'48--37'51--42'17--42'30 +07:05 120% |
176 | HAMOUZ, Ondřej | S-3-4-2-1-B-F | 15+05+07+10+05+00 | 0--14'59--20'21--27'34--37'38--42'45--42'57 +07:32 121% |
174 | VLASÁK, Šebastián | S-3-4-1-2-B-F | 15+06+09+09+06+00 | 0--14'54--20'56--30'05--39'31--45'23--45'37 +10:12 129% |
131 | TOMA, Bogdan | S-3-4-1-2-B-F | 19+06+09+08+04+00 | 0--18'49--24'31--33'09--41'31--45'52--46'06 +10:41 130% |
158 | ZHENZHERA, Roman | S-3-4-2-1-B-F | 09+15+08+10+05+00 | 0---9'14--23'52--31'41--41'11--46'01--46'14 +10:49 131% |
103 | MEHRINGER, Márton | S-2-4-3-1-B-F | 10+11+07+14+06+00 | 0---9'44--20'24--27'18--41'26--46'57--47'10 +11:45 133% |
155 | PASICHNYK, Bohdan | S-3-4-1-2-B-F | 19+05+11+07+04+00 | 0--19'22--24'38--36'00--43'29--47'51--48'04 +12:39 136% |
102 | NEMES, Marcell | S-3-4-2-1-B-F | 18+05+14+09+05+00 | 0--18'13--23'10--37'29--46'06--50'39--50'51 +15:26 144% |
138 | VULPE, Laurentiu | S-3-4-2-1-B-F | 18+08+12+11+06+00 | 0--17'30--25'42--37'15--48'17--54'23--54'36 +19:11 154% |
121 | GAO, Tianyu | S-3-4-1-2-B-F | 29+05+11+07+04+00 | 0--29'21--34'25--45'08--52'23--56'45--56'59 +21:34 161% |
177 | HAMOUZ, Martin | S-3-4-1-2-B-F | 18+12+13+10+05+00 | 0--17'34--29'59--42'49--53'03--57'34--57'47 +22:22 163% |
120 | YANG, Shenghao | S-3-4-1-2-B-F | 13+13+16+12+05+00 | 0--13'11--25'44--41'29--53'30--58'39--58'53 +23:28 166% |
193 | TOMAŽIČ, Anže | S-3-4-2-1-B-F | 18+10+10+14+08+00 | 0--17'43--27'30--37'39--51'16--59'04--59'17 +23:52 167% |
141 | MOISEI, Nichita | S-3-4-2-1-B-F | 19+10+13+13+18+00 | 0--19'28--29'44--42'20--55'48--73'37--73'50 +38:25 208% |
110 | PETHŐ, Norbert | S-2-4-3-1-B-F | 34+12+13+23+07+00 | 0--34'07--45'41--58'41--81'58--88'42--88'56 +53:31 251% |
116 | NOSÁĽ, Martin | S-2-3-4-1-B-F | 38+12+24+09+06+00 | 0--38'01--49'53--73'51--83'17--89'34--89'46 +54:21 253% |
159 | KYRYLIUK, Ivan | S-3-2-1-4-B-F | 22+16+10+31+14+00 | 0--22'03--37'57--48'11--79'29--93'16--93'31 +58:06 264% |
112 | WENDLER, Zénó | S-3*5-4-2-1-B-F | 23+21+21+08+17+07+00 | 0--23'04--44'24--65'50--73'56--90'55--97'39--97'50 +62:25 276% |
168 | PIECHA, Paul | S-2-1-4-3-B-F | 20+20+27+14+22+00 | 0--20'13--40'02--67'31--81'41-104'02-104'17 +68:52 294% |
169 | HEROK, Simon | S-2-B-F | 23+20+00 | 0--23'18--43'21--43'37 |
Category M16 |
160 | SYNIAVSKYI, Ivan | S-3-4-5-1-2-B-F | 08+05+07+06+07+03+00 | 0---8'05--12'56--19'46--25'48--32'18--35'30--35'41 |
178 | PLEVNÝ, Albert | S-3-4-5-1-2-B-F | 08+07+06+06+06+03+00 | 0---7'45--14'29--20'15--26'35--32'19--35'38--35'50 +00:09 100% |
180 | BRUCKNER, Filip | S-3-4-5-1-2-B-F | 09+06+07+09+06+04+00 | 0---8'41--15'01--21'35--30'54--37'15--41'23--41'36 +05:55 117% |
181 | ENDRŠT, Jáchym | S-3-4-5-1-2-B-F | 09+06+08+09+09+04+00 | 0---8'52--14'40--22'13--31'09--39'50--43'59--44'10 +08:29 124% |
163 | NOVAK, Danylo | S-3-4-5-1-2-B-F | 12+06+08+08+08+04+00 | 0--11'31--17'57--25'41--34'02--41'34--45'16--45'27 +09:46 127% |
135 | PETROVICI, Andrei Victor | S-3-4-2-1-5-B-F | 08+06+04+08+10+10+00 | 0---8'13--13'50--17'58--25'42--35'23--45'39--45'51 +10:10 128% |
182 | NIDRLE, Lukáš | S-3-5-1-4-2-B-F | 09+10+08+08+08+04+00 | 0---8'33--18'40--26'46--34'42--42'27--46'21--46'32 +10:51 130% |
164 | YATSENKO, Yehor | S-3-4-1-5-2-B-F | 10+05+08+10+14+04+00 | 0---9'52--14'49--22'42--32'47--46'19--50'19--50'32 +14:51 142% |
161 | OSTROVETS, Andrii | S-3-5-4-2-1-B-F | 11+13+07+06+09+05+00 | 0--11'22--24'33--31'38--37'09--46'15--50'54--51'05 +15:24 143% |
107 | VENCZEL, Csongor | S-2-4-3-5-1-B-F | 08+07+08+15+09+05+00 | 0---8'00--14'50--22'29--37'27--46'24--51'09--51'20 +15:39 144% |
194 | KERŠEVAN, Aljaž | S-2-1-5-4-3-B-F | 09+09+14+07+05+11+00 | 0---8'50--17'51--31'50--38'43--43'23--54'27--54'39 +18:58 153% |
162 | MOVCHANIUK, Nazar | S-3-4-5-1-2-B-F | 13+12+10+09+08+04+00 | 0--13'03--25'07--34'53--44'08--51'47--56'05--56'17 +20:36 158% |
117 | LECHAN, Maxim | S-2-4-3-5-1-B-F | 13+07+08+15+11+05+00 | 0--12'43--19'55--27'31--42'36--53'29--58'53--59'04 +23:23 166% |
196 | BRATOŽ, Matej | S-3-5-1-4-2-B-F | 13+14+14+07+09+04+00 | 0--12'38--26'59--41'22--48'44--57'26--61'08--61'20 +25:39 172% |
126 | ZHONG, Gengtai | S-3-4-5-1-2-B-F | 14+11+09+12+12+05+00 | 0--13'35--24'38--33'36--45'33--57'21--62'50--63'05 +27:24 177% |
124 | JIANG, Zinan | S-3-4-1-5-2-B-F | 10+09+18+10+15+04+00 | 0--10'18--19'16--36'56--47'21--62'33--66'47--67'00 +31:19 188% |
195 | REMEC, Mark | S-3-5-4-1-2-B-F | 18+16+09+09+09+05+00 | 0--18'25--34'39--44'03--53'14--62'08--67'09--67'23 +31:42 189% |
134 | CARSTOIU, Radu | S-3-4-5-2-1-B-F | 10+05+11+20+14+07+00 | 0--10'17--15'24--25'58--46'20--60'46--67'28--67'41 +32:00 190% |
136 | FEDORIN, Miron | S-3-5-4-1-2-B-F | 15+14+15+11+10+06+00 | 0--15'27--29'43--44'32--55'06--64'55--70'37--70'51 +35:10 199% |
133 | MOTESCU, Eduard | S-3-4-5-1-2-B-F | 18+13+17+10+10+05+00 | 0--18'18--30'49--47'45--57'23--67'18--72'08--72'19 +36:38 203% |
171 | VUKSAN, Karlo | S-3-4-5-1-2-B-F | 20+18+09+11+11+06+00 | 0--20'00--37'50--47'05--58'16--68'57--75'04--75'17 +39:36 211% |
125 | ZHANG, Yaoyin | S-3-2-4-5-1-B-F | 14+18+11+19+11+07+00 | 0--13'47--32'11--43'22--62'20--73'44--80'38--80'50 +45:09 227% |
137 | TRIFAN, Daniil | S-3-2-1-5-4-B-F | 23+12+12+10+13+12+00 | 0--22'49--34'21--46'31--56'55--70'03--81'56--82'10 +46:29 230% |
118 | BELAN, Radek | S-3-2-4-5-1-B-F | 17+16+12+13+19+07+00 | 0--16'44--32'44--45'11--58'02--76'49--83'39--83'53 +48:12 235% |
122 | YE, Zhiyuan | S-3-5-4-2-1-B-F | 13+21+22+08+17+07+00 | 0--13'01--34'21--55'56--64'03--81'05--88'26--88'38 +52:57 248% |
172 | HRASTOV, Mihael | S-3-5-1-4-2-B-F | 16+21+15+27+09+05+00 | 0--15'58--36'31--51'35--78'59--87'48--92'37--92'51 +57:10 260% |
111 | FARKAS, Bence | S-3-4-2-1-5-B-F | 23+13+09+15+19+23+00 | 0--23'26--36'45--45'51--61'09--79'51-102'28-102'43 +67:02 288% |
109 | JIN, Lucas | S-3-4-1-B-F | 20+16+19+11+00 | 0--19'49--35'21--54'43--65'57--66'15 |
Explanation: after * located fox will not be rated