Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
225 | MIJA, Denisse Mihaela | S-15-12-11-14-B-F | 10:00:00--10:29:34--10:47:26--11:44:22--12:28:55--12:33:28--12:33:39 |
92 | CHERNIAVSKY, Inessa | S-15-12-13-14-B-F | 10:00:00--10:35:55--11:03:32--11:27:26--11:42:22--11:49:22--11:49:36 |
154 | KUSAKABE, Asami | S-2-5-3-1-B-F | 10:00:00--10:26:54--10:49:42--10:59:50--11:13:47--11:23:36--11:23:51 |
8 | KARABOIKOV, Boris | S-11-15-13-14-B-F | 10:00:00--10:28:00--10:55:41--11:19:54--11:56:11--12:00:21--12:00:32 |
28 | ZHANG, Yuze | S-11-15-13-B-F | 10:00:00--10:29:57--10:50:19--11:37:10--11:57:03--11:57:16 |
78 | VORÁČEK, Michal | S-11-15-12-13-B-F | 10:00:00--10:17:19--10:34:46--10:50:11--11:00:28--11:05:35--11:05:46 |
116 | GEDE, Tarmo | S-4-2-5-3-1-B-F | 10:00:00--10:09:21--10:28:01--10:37:12--11:03:46--11:13:28--11:19:02--11:19:11 |
21 | REINHART, Hans-Jürg | S-4-5-3-1-B-F | 10:00:00--10:14:06--10:56:34--11:13:17--11:33:36--11:46:41--11:46:59 |
20 | ROETHE, Nicholas | S-2-5-1-B-F | 10:00:00--10:27:27--10:44:46--10:56:52--11:06:56--11:07:15 |
132 | VINCETIĆ, Josipa | S-B-F | 10:05:00--11:07:33--11:07:51 |
227 | MIJA, Eliana Amelia | S-15-12-13-14-B-F | 10:05:00--10:43:36--11:18:34--11:59:30--12:18:27--12:24:18--12:24:32 |
93 | HILBERT, Anja | S-2-5-3-1-B-F | 10:05:00--10:21:47--10:32:50--10:42:42--10:56:15--11:02:15--11:02:27 |
23 | HE, Minghao | S-11-15-13-14-B-F | 10:05:00--10:29:40--10:50:15--11:25:48--11:58:50--12:05:54--12:06:04 |
158 | YANO, Tatsuki | S-11-15-13-B-F | 10:05:00--10:38:34--11:25:21--12:17:30--12:27:22--12:27:36 |
200 | BATCU, Andrei | S-11-15-12-13-B-F | 10:05:00--10:26:44--11:00:58--11:47:39--12:11:18--12:23:17--12:23:34 |
254 | TROJER, Andrej | S-4-2-5-1-3-B-F | 10:05:00--10:13:52--10:26:39--10:39:52--10:53:51--11:03:02--11:11:46--11:11:57 |
289 | PARKHOMENKO, Viacheslav | S-4-5-3-1-B-F | 10:05:00--10:20:48--10:39:12--10:48:45--10:57:27--11:04:09--11:04:20 |
86 | POMPLUN, Siegfried | S-2-5-1-B-F | 10:05:00--10:26:49--10:38:52--10:56:56--11:08:42--11:08:58 |
274 | TREPÁČOVÁ, Gabriela | S-11-15-12-14-B-F | 10:10:00--10:25:53--10:55:35--11:15:34--11:24:05--11:29:05--11:29:15 |
48 | VORÁČKOVÁ, Lenka | S-15-12-14-13-B-F | 10:10:00--10:40:18--10:59:40--11:09:43--11:20:18--11:26:03--11:26:16 |
52 | TOMÁŠKOVÁ, Barbora | S-2-5-1-3-B-F | 10:10:00--10:42:07--10:53:15--11:00:38--11:09:39--11:21:12--11:21:23 |
63 | KLEC, Jakub | S-11-15-14-13-B-F | 10:10:00--10:27:48--10:50:34--11:09:09--11:33:01--11:38:29--11:38:38 |
101 | STEIN, Nils | S-11-15-12-14-13-B-F | 10:10:00--10:18:41--10:35:58--11:00:28--11:08:33--11:25:13--11:31:01--11:31:10 |
318 | NASYBULIN, Eduard | S-11-15-12-13-B-F | 10:10:00--10:45:57--10:59:42--11:15:20--11:36:38--11:52:08--11:52:20 |
205 | DAVERVELD, Marcel | S-4-2-5-1-3-B-F | 10:10:00--10:25:10--10:42:43--10:56:00--11:14:00--11:33:53--11:49:39--11:49:54 |
336 | DANILOV, Evgeny | S-4-1-5-3-B-F | 10:10:00--10:24:52--11:02:12--11:19:59--11:35:36--11:53:02--11:53:18 |
249 | LENANDER, Bo | S-2-5-1-B-F | 10:10:00--10:36:56--10:50:23--11:05:14--11:16:20--11:16:36 |
42 | HLADÍKOVÁ, Alžběta | S-11-15-12-14-B-F | 10:15:00--10:41:17--10:55:33--11:12:08--11:18:32--11:22:59--11:23:10 |
313 | POLUBENTCEVA, Svetlana | S-15-12-14-13-B-F | 10:15:00--10:44:34--11:27:50--11:39:24--12:08:32--12:17:41--12:17:58 |
201 | COVALIOVA, Margarita | S-2-5-3-1-B-F | 10:15:00--10:42:24--11:00:40--11:17:00--11:33:51--11:44:31--11:44:48 |
130 | TURK, Noa | S-15-13-14-B-F | 10:15:00--10:50:28--11:55:42--12:18:45--12:24:44--12:24:57 |
192 | VOLBIKAS, Rolandas | S-11-15-13-12-14-B-F | 10:15:00--10:30:44--10:50:18--11:29:52--11:54:37--12:18:29--12:23:36--12:23:46 |
105 | GUTMANN, Michael | S-11-15-12-13-B-F | 10:15:00--10:29:56--10:50:08--11:19:27--11:36:21--11:42:05--11:42:15 |
108 | EICHLER, Gerald | S-4-2-5-3-1-B-F | 10:15:00--10:28:27--10:42:59--10:55:01--11:10:08--11:25:54--11:32:59--11:33:12 |
198 | GRIDIN, Igor | S-4-1-5-3-B-F | 10:15:00--10:24:28--10:48:50--11:01:39--11:16:45--11:30:20--11:30:34 |
328 | SHIELDS, Ian Beaumont | S-2-5-1-B-F | 10:15:00--11:09:03--11:30:01--11:51:51--12:16:35--12:16:54 |
30 | DENG, Wenhui | S-15-12-B-F | 10:20:00--11:15:16--11:52:58--12:36:23--12:36:37 |
330 | QUINN, Sandy | S-15-B-F | 10:20:00--11:25:13--12:46:55--12:47:07 |
51 | ŠIMÁČKOVÁ, Jitka | S-2-5-1-3-B-F | 10:20:00--10:35:42--10:45:20--10:55:54--11:03:50--11:13:21--11:13:32 |
157 | MURASHIGE, Koichi | S-B-F | 10:20:00--12:34:31--12:34:45 |
237 | TOSTEBERG, Joakim | S-11-15-13-12-14-B-F | 10:20:00--10:39:01--11:02:49--11:34:23--11:53:02--11:59:11--12:03:56--12:04:10 |
240 | LINDELL, Henrik | S-11-15-12-B-F | 10:20:00--10:54:08--11:15:19--12:06:29--12:47:44--12:47:58 |
33 | DING, Junfu | S-4-2-5-3-1-B-F | 10:20:00--10:39:27--10:57:20--11:10:18--11:18:04--11:25:42--11:32:16--11:32:31 |
166 | MATSUSHIMA, Kenichi | S-4-1-5-B-F | 10:20:00--10:45:22--11:35:44--11:56:10--12:23:10--12:23:27 |
259 | ONIČ, Jožef | S-2-B-F | 10:20:00--11:17:38--12:33:04--12:33:32 |
138 | JUHÁSZ, Lilien | S-11-15-12-14-B-F | 10:25:00--10:46:01--11:13:44--12:06:46--12:18:33--12:25:28--12:25:39 |
124 | PAAVOLA, Mirva | S-15-12-14-13-B-F | 10:25:00--11:02:06--11:23:17--11:33:56--11:55:08--12:02:37--12:02:52 |
216 | KULICKA, Agata | S-2-5-3-1-B-F | 10:25:00--10:53:15--11:04:45--11:13:11--11:21:31--11:28:35--11:28:48 |
212 | KUPNIEWSKI, Łukasz | S-11-15-13-14-B-F | 10:25:00--10:50:44--11:14:58--11:46:43--12:06:40--12:12:03--12:12:13 |
136 | BÍRÓ, Bence | S-11-15-12-B-F | 10:25:00--10:45:59--11:15:24--11:38:49--12:42:47--12:43:00 |
284 | SHTANKO, Serhii | S-11-15-12-13-B-F | 10:25:00--10:39:23--10:50:05--11:06:17--11:24:20--11:28:42--11:28:53 |
199 | FEDORIN, Veaceslav | S-4-2-5-3-1-B-F | 10:25:00--10:40:07--11:00:42--11:19:57--11:28:41--11:38:25--11:46:27--11:46:44 |
135 | VINKO, Vladimir | S-4-5-3-1-B-F | 10:25:00--10:43:44--11:09:27--11:17:32--11:33:42--11:42:38--11:42:55 |
5 | DE ROCKER, Patrick | S-2-5-1-B-F | 10:25:00--10:56:45--11:19:53--11:38:02--11:46:21--11:46:36 |
152 | KAWAI, Maya | S-11-15-B-F | 10:30:00--11:21:15--11:50:09--12:34:39--12:34:53 |
45 | FUČÍKOVÁ, Hana | S-13-15-12-14-B-F | 10:30:00--10:45:39--11:01:18--11:27:19--11:33:48--11:38:44--11:38:58 |
155 | NAKAMURA, Motoko | S-2-5-3-1-B-F | 10:30:00--11:22:16--11:40:11--12:01:43--12:10:58--12:20:26--12:20:39 |
302 | ORLOV, Anton | S-11-15-13-14-B-F | 10:30:00--10:45:34--10:59:33--11:26:13--11:35:43--11:39:53--11:40:03 |
67 | ŠROM, Jakub | S-11-15-13-12-14-B-F | 10:30:00--10:42:16--10:54:34--11:03:16--11:18:27--11:26:04--11:29:16--11:29:25 |
170 | KIM, In Kyo | S-11-15-B-F | 10:30:00--11:04:33--11:47:59--12:49:47--12:50:09 |
232 | TUDUREAN, Traian | S-4-5-2-1-3-B-F | 10:30:00--10:41:21--11:04:43--11:16:39--11:33:01--11:47:24--11:59:08--11:59:19 |
35 | LOU, Guojun | S-4-5-3-B-F | 10:30:00--10:52:12--11:35:39--11:47:41--12:24:12--12:24:35 |
74 | JIRÁSEK, Jaroslav | S-2-5-1-B-F | 10:30:00--10:56:56--11:19:44--11:31:08--11:42:22--11:42:38 |
298 | BONDARCHUK, Anastasiia | S-11-15-12-14-B-F | 10:35:00--10:49:26--11:02:53--11:17:53--11:23:36--11:27:36--11:27:46 |
91 | BERSE, Kathrin | S-15-12-14-13-B-F | 10:35:00--11:02:32--11:17:59--11:25:26--11:42:15--11:52:48--11:52:59 |
148 | SKROPNÉ SZUROMI, Éva | S-5-2-1-3-B-F | 10:35:00--11:35:05--12:02:05--12:21:46--12:35:06--12:54:06--12:54:22 |
7 | VASILEV, Viktor | S-11-15-13-14-B-F | 10:35:00--10:50:27--11:15:20--11:37:15--12:13:43--12:20:26--12:20:35 |
261 | KURIAK, Jakub | S-11-15-12-13-14-B-F | 10:35:00--10:50:19--11:02:34--11:18:47--11:29:49--11:40:32--11:43:50--11:43:59 |
191 | RUZGIS, Kęstutis | S-11-15-12-13-B-F | 10:35:00--10:48:57--11:02:47--11:15:30--11:29:37--11:35:42--11:35:53 |
163 | ADACHI, Tatsuhiko | S-4-2-5-3-1-B-F | 10:35:00--10:44:20--10:57:08--11:07:56--11:17:40--11:26:20--11:32:42--11:32:55 |
141 | MORAVSZKI, János | S-4-5-3-1-B-F | 10:35:00--10:44:46--11:10:02--11:17:55--11:25:51--11:35:54--11:36:10 |
127 | MARRIOTT, John | S-2-5-1-B-F | 10:35:00--11:01:50--11:28:09--11:42:53--11:50:57--11:51:15 |
203 | IVANOVA, Margarita | S-11-15-12-14-B-F | 10:40:00--10:53:37--11:25:56--12:06:57--12:18:30--12:25:43--12:25:57 |
226 | MANEA, Ramona Maria | S-15-13-12-14-B-F | 10:40:00--11:09:05--12:05:27--12:31:54--12:43:10--12:48:39--12:48:51 |
202 | FEDORINA, Iulia | S-2-1-5-3-B-F | 10:40:00--10:56:34--11:13:43--11:26:53--11:39:52--11:53:35--11:53:49 |
24 | ZHANG, Teng | S-11-13-15-14-B-F | 10:40:00--10:52:05--11:27:21--11:44:43--12:29:15--12:35:28--12:35:41 |
314 | FALA, Gheorghe | S-11-15-B-F | 10:40:00--10:51:04--11:14:10--12:33:10--12:33:19 |
264 | KRÁL, Jozef | S-11-15-13-12-B-F | 10:40:00--10:51:24--11:16:20--11:34:16--11:57:03--12:08:18--12:08:31 |
207 | OLSEN, Svein | S-4-2-5-3-1-B-F | 10:40:00--10:54:10--11:06:30--11:19:22--11:28:19--11:38:31--11:45:01--11:45:16 |
246 | PALMQUIST, Jan | S-4-5-3-1-B-F | 10:40:00--10:54:44--11:24:43--11:35:49--11:48:04--11:55:30--11:55:45 |
2 | TEMPLETON, Ewen | S-2-5-1-B-F | 10:40:00--11:23:00--11:45:13--12:16:33--12:27:30--12:27:48 |
308 | FURSA, Olena | S-11-15-12-14-B-F | 10:45:00--10:53:16--11:08:30--11:36:28--11:44:29--11:49:10--11:49:22 |
311 | REDKA, Olena | S-15*5-12-13-14-B-F | 10:45:00--11:13:55--11:32:28--11:38:40--12:14:25--12:27:53--12:37:05--12:37:20 |
19 | SOKOLOVA, Yulya | S-2-5-3-1-B-F | 10:45:00--11:06:55--11:20:30--11:31:32--11:41:00--11:51:24--11:51:39 |
61 | PLEVNÝ, Albert | S-11-15-14-13-B-F | 10:45:00--10:54:16--11:08:40--11:27:38--11:34:53--11:39:31--11:39:41 |
131 | ŽIVČIĆ, Ivan | S-11-15-12-B-F | 10:45:00--10:57:23--11:24:40--11:52:43--12:51:50--12:52:05 |
125 | TOIVOLA, Janne | S-11-15-12-13-B-F | 10:45:00--10:57:58--11:13:52--11:33:08--11:58:31--12:04:58--12:05:09 |
173 | KIM, Young Ho | S-4-2-5-1-3-B-F | 10:45:00--11:00:24--11:19:13--11:31:45--11:51:34--12:03:33--12:20:33--12:20:47 |
81 | MILOTA, Josef | S-4-5-3-1-B-F | 10:45:00--11:14:16--11:35:32--11:42:47--11:59:50--12:05:58--12:06:11 |
292 | BARANOVSKYI, Viktor | S-2-5-1-B-F | 10:45:00--11:07:39--11:28:00--11:41:12--11:52:42--11:53:02 |
149 | SURÁNYI, Kinga | S-15-14-B-F | 10:50:00--11:20:54--12:10:09--12:18:50--12:19:06 |
46 | KURIAKOVÁ, Zuzana | S-15-12-14-13-B-F | 10:50:00--11:12:56--11:30:50--11:40:34--11:53:22--11:59:45--11:59:58 |
94 | WALTER, Anne | S-2-5-1-3-B-F | 10:50:00--11:39:14--11:49:53--11:59:52--12:08:42--12:24:17--12:24:34 |
99 | WALTER, Oscar | S-11-15-13-14-B-F | 10:50:00--11:04:51--11:38:14--11:50:22--12:24:54--12:28:53--12:29:03 |
319 | OLSEN, Simen Ouff | S-11-15-13-12-14-B-F | 10:50:00--11:04:21--11:25:25--12:09:33--12:31:33--12:43:52--12:49:31--12:49:44 |
103 | PASTOR, Kai | S-11-15-12-13-B-F | 10:50:00--11:03:51--11:19:47--11:42:22--11:55:03--12:00:58--12:01:18 |
243 | MAGNUSSON, Per | S-4-2-5-3-1-B-F | 10:50:00--11:00:20--11:07:23--11:14:18--11:19:29--11:24:37--11:28:59--11:29:10 |
117 | TALVER, Andres | S-4-5-1-3-B-F | 10:50:00--10:58:58--11:19:27--11:30:47--11:41:52--11:53:23--11:53:36 |
179 | NAMGUNG, Kuhn | S-2-5-1-B-F | 10:50:00--11:22:30--11:36:35--11:59:46--12:08:36--12:08:53 |
31 | XING, Min | S-11-15-12-14-B-F | 10:55:00--11:07:37--11:47:19--12:17:47--12:25:50--12:30:45--12:30:58 |
312 | KOZYR, Natalia | S-15-12-B-F | 10:55:00--11:25:28--11:58:39--12:20:50--12:21:03 |
331 | MEZHEVAYA, Alla | S-2-5-1-3-B-F | 10:55:00--11:18:37--11:31:08--11:43:03--11:59:30--12:15:31--12:15:50 |
211 | DVORNIKOV, Danylo | S-11-15-13-14-B-F | 10:55:00--11:02:56--11:20:16--11:27:19--11:35:29--11:38:42--11:38:52 |
282 | IVANKO, Oieksii | S-11-15-12-14-13-B-F | 10:55:00--11:03:06--11:13:22--11:27:13--11:33:23--11:39:33--11:43:52--11:44:00 |
10 | KASEV, Milen | S-11-15-12-13-B-F | 10:55:00--11:16:48--11:44:59--12:17:51--12:42:06--12:54:08--12:54:30 |
118 | LEHTOSAARI, Keijo | S-4-2-5-3-1-B-F | 10:55:00--11:08:23--11:21:52--11:31:35--11:40:15--11:55:32--12:03:05--12:03:18 |
111 | BÖHRINGER, Wolfgang | S-4-5-3-1-B-F | 10:55:00--11:25:26--11:51:29--11:59:50--12:10:43--12:16:46--12:16:58 |
327 | HUBERMAN, Joseph Gilman | S-2-5-1-B-F | 10:55:00--11:21:42--11:50:08--12:01:53--12:11:08--12:11:22 |
224 | MARCU, Valentina Adriana | S-11-15-12-14-B-F | 11:00:00--11:16:44--11:43:36--12:17:49--12:25:56--12:30:35--12:30:47 |
215 | DEPTULSKA, Agnieszka | S-2-5-3-1-B-F | 11:00:00--11:22:27--11:34:36--11:42:01--12:03:54--12:12:04--12:12:16 |
96 | GÜTT-MÜHLBERG, Manuela | S-4-2-5-1-B-F | 11:00:00--11:22:17--11:39:20--11:49:47--11:59:36--12:08:22--12:08:35 |
260 | LECHAN, Maxim | S-15-11-13-B-F | 11:00:00--11:38:28--12:13:33--12:35:20--13:25:41--13:25:51 |
253 | HOČEVAR, Aleš | S-11-13-15-12-14-B-F | 11:00:00--11:11:30--11:44:06--12:04:46--12:18:10--12:29:08--12:33:09--12:33:19 |
1 | MEZEI, Attila | S-11-15-13-12-B-F | 11:00:00--11:11:52--11:46:43--12:05:39--12:32:08--12:43:01--12:43:13 |
187 | DAPKUS, Robertas | S-4-2-5-3-1-B-F | 11:00:00--11:11:18--11:26:40--11:35:21--11:41:44--11:52:14--11:56:59--11:57:10 |
174 | KIM, Jongmo | S-4-5-3-1-B-F | 11:00:00--11:14:22--11:34:54--11:42:27--11:59:31--12:06:38--12:06:51 |
83 | SUKENÍK, Mojmír | S-2-5-1-B-F | 11:00:00--11:17:21--11:29:53--11:42:46--11:52:11--11:52:24 |
185 | KAMAREVCEVA, Giedre | S-11-15-12-14-B-F | 11:05:00--11:23:08--11:41:36--12:18:03--12:25:52--12:30:52--12:31:06 |
50 | HAŽMUKOVÁ, Pavla | S-2-1-5-3-B-F | 11:05:00--11:21:31--11:32:12--11:40:35--11:48:06--11:57:58--11:58:08 |
333 | LEONI, Natalia | S-4-2-5-1-B-F | 11:05:00--11:25:32--11:47:51--12:06:49--12:18:32--12:31:40--12:31:59 |
279 | DEREKOLENKO, Ostap | S-11-15-13-14-B-F | 11:05:00--11:11:29--11:24:35--11:43:43--12:06:32--12:10:06--12:10:15 |
303 | ISCHENKO, Dmytro | S-11-15-12-13-14-B-F | 11:05:00--11:12:02--11:25:12--11:42:24--11:59:33--12:08:00--12:10:30--12:10:39 |
76 | OMA, Jakub | S-11-15-13-12-B-F | 11:05:00--11:12:06--11:25:08--11:32:11--11:42:30--11:49:05--11:49:15 |
80 | HROUDA, Petr | S-4-2-5-3-1-B-F | 11:05:00--11:13:41--11:22:07--11:29:22--11:37:11--11:45:38--11:49:43--11:49:54 |
267 | TURSKÝ, Ján | S-4-5-3-1-B-F | 11:05:00--11:21:29--11:46:50--11:58:31--12:07:28--12:16:18--12:16:34 |
112 | GARTNER, Bernhard | S-2-5-1-B-F | 11:05:00--11:33:07--11:45:42--11:59:07--12:06:02--12:06:15 |
251 | RADI, Nina | S-11-12-14-B-F | 11:10:00--11:22:30--12:17:54--12:25:54--13:24:31--13:24:47 |
18 | TSENKOVA, Viktoria | S-2-5-1-3-B-F | 11:10:00--11:43:10--11:57:54--12:21:08--12:39:11--12:59:00--12:59:17 |
34 | DENG, Keli | S-4-2-5-1-B-F | 11:10:00--11:25:00--11:47:36--12:05:32--12:15:49--12:22:03--12:22:15 |
6 | TOPALOV, Petar | S-11-15-13-14-B-F | 11:10:00--11:20:27--11:39:14--11:55:31--12:11:31--12:16:39--12:16:50 |
236 | EKLUND, Henrik | S-11-15-12-13-14-B-F | 11:10:00--11:23:04--11:39:31--11:52:20--12:14:22--12:28:41--12:32:17--12:32:26 |
239 | ÖBERG, Magnus | S-11-15-12-13-B-F | 11:10:00--11:38:39--12:01:04--12:23:02--12:35:38--12:43:02--12:43:14 |
146 | SKROP, Róbert | S-4-2-5-3-1-B-F | 11:10:00--11:25:47--11:46:34--12:01:48--12:17:20--12:26:55--12:34:32--12:34:45 |
233 | ROTILA, Mihai | S-4-5-3-1-B-F | 11:10:00--11:24:49--11:55:54--12:03:25--12:16:17--12:23:28--12:23:42 |
248 | SVENSSON, Gunnar | S-2-5-1-B-F | 11:10:00--11:39:55--11:54:51--12:13:51--12:25:43--12:26:06 |
204 | CHIREEVA, Tatiana | S-11-15-B-F | 11:15:00--11:38:46--12:00:28--13:16:35--13:16:48 |
54 | MACHOVÁ, Iveta | S-4-2-5-1-B-F | 11:15:00--11:28:47--11:41:54--11:54:33--12:09:23--12:17:01--12:17:14 |
59 | POLÁKOVÁ, Ludmila | S-4-2-1-B-F | 11:15:00--11:29:27--11:48:09--12:11:23--12:22:41--12:22:59 |
25 | DONG, Jiawei | S-15-13-14-B-F | 11:15:00--11:50:27--12:11:46--12:27:21--12:33:38--12:33:50 |
27 | LI, Jinlong | S-11-15-12-14-B-F | 11:15:00--11:38:42--12:15:23--12:52:34--13:11:02--13:33:42--13:33:50 |
169 | LEE, Hyunduk | S-B-F | 11:15:00--14:04:13--14:04:44 |
13 | MARINOV, Kancho | S-4-2-5-3-1-B-F | 11:15:00--11:29:22--11:48:52--12:05:26--12:19:55--12:31:38--12:40:40--12:40:56 |
325 | SCHARLAU, Charles | S-4-5-3-1-B-F | 11:15:00--11:29:51--11:56:33--12:09:54--12:28:38--12:41:28--12:41:42 |
178 | LEE, Sanghyeuk | S-2-5-1-B-F | 11:15:00--11:40:02--11:50:42--12:27:21--12:37:50--12:38:06 |
213 | DEPTULSKA, Maria | S-11-15-12-14-B-F | 11:20:00--12:01:37--12:21:34--13:03:31--13:12:31--13:19:13--13:19:25 |
180 | KIM, Bongki | S-4-2-B-F | 11:20:00--11:50:24--12:14:44--13:28:31--13:28:51 |
181 | BANG, Shilee | S*3-B-F | 11:20:00--12:35:17--13:20:10--13:20:28 |
62 | FOLWARCZNY, Martin | S-11-15-13-14-B-F | 11:20:00--11:37:35--11:49:48--12:09:14--12:18:28--12:22:50--12:22:59 |
218 | KUBISIAK, Witold | S-11-15-12-14-13-B-F | 11:20:00--11:36:04--11:49:43--12:11:54--12:25:07--12:35:24--12:40:25--12:40:34 |
304 | GNIEDOV, Volodymyr | S-11-15-12-13-B-F | 11:20:00--11:37:33--11:49:57--12:06:22--12:28:39--12:34:15--12:34:27 |
129 | CHALK, Steve | S-4-2-5-1-3-B-F | 11:20:00--11:29:02--11:41:45--11:53:35--12:02:19--12:10:38--12:20:44--12:20:55 |
188 | ŽUKAUSKAS, Arturas | S-4-5-3-1-B-F | 11:20:00--11:38:31--12:09:31--12:18:11--12:31:50--12:40:42--12:40:54 |
291 | FURSA, Oleg | S-2-5-1-B-F | 11:20:00--11:39:22--11:49:56--12:01:57--12:11:18--12:11:32 |
273 | ŠIMEČKOVÁ, Barbora | S-11-15-12-14-B-F | 11:25:00--11:38:27--11:59:48--12:17:35--12:28:57--12:33:10--12:33:21 |
134 | VINKO, Ana | S*3-B-F | 11:25:00--12:35:32--13:20:23--13:20:43 |
334 | BROMER, Ruth | S-4-2-1-B-F | 11:25:00--11:44:41--12:12:25--12:36:02--12:47:11--12:47:29 |
210 | MAZUREK, Maciej | S-11-15-13-14-B-F | 11:25:00--11:53:42--12:15:19--12:31:28--12:49:13--12:53:22--12:53:32 |
229 | CHIVULESCU, Matei | S-11-12-15-13-14-B-F | 11:25:00--11:38:36--12:06:24--12:20:38--12:40:36--13:10:54--13:17:56--13:18:07 |
317 | POLIK, Imre | S-11-15-13-B-F | 11:25:00--11:39:12--12:00:22--12:22:31--12:57:35--12:57:46 |
323 | HARKER, Kenneth | S-4-2-5-3-1-B-F | 11:25:00--11:45:46--12:04:04--12:14:56--12:23:49--12:39:35--12:46:52--12:47:05 |
73 | MAREČEK, Jiří | S-4-5-3-1-B-F | 11:25:00--11:33:59--11:53:00--11:59:01--12:07:08--12:13:01--12:13:13 |
183 | KOCHERGIN, Alexandr | S-2-5-1-B-F | 11:25:00--11:47:28--12:02:11--12:15:51--12:22:13--12:22:28 |
153 | SATO, Risa | S-15-12-14-B-F | 11:30:00--12:24:43--13:18:13--13:33:36--13:44:56--13:45:09 |
145 | RADICS, Anna Mária | S-4-2-5-1-B-F | 11:30:00--11:50:39--12:02:25--12:18:09--12:26:40--12:34:37--12:34:52 |
4 | TEMPLETON, Jenelle | S-4-2-1-B-F | 11:30:00--11:50:53--12:14:49--13:01:07--13:10:11--13:10:27 |
300 | LAHUTIN, Kyrylo | S-11-15-13-14-B-F | 11:30:00--11:36:46--11:50:02--11:57:40--12:14:40--12:19:16--12:19:26 |
315 | KROSS, Jonathan Alexande | S-11-15-B-F | 11:30:00--11:42:05--12:10:37--13:06:09--13:06:21 |
139 | LÁSZLÓ, Károly | S-11-15-12-13-B-F | 11:30:00--11:44:15--12:00:27--12:26:23--12:41:05--12:47:36--12:47:49 |
171 | CHOI, Intaek | S-4-2-5-3-1-B-F | 11:30:00--11:44:25--12:03:04--12:15:34--12:24:11--12:41:21--12:50:21--12:50:34 |
121 | KYLLÖNEN, Eero | S-4-5-3-1-B-F | 11:30:00--11:43:45--12:10:20--12:17:03--12:27:24--12:34:27--12:34:42 |
234 | OLAH, Stefan | S-2-5-1-B-F | 11:30:00--11:52:45--12:04:59--12:17:31--12:27:14--12:27:28 |
88 | DURM, Lisa | S-11-B-F | 11:35:00--11:54:36--13:13:32--13:13:43 |
90 | HERASHCHENKO, Dianora | S-11-15-12-14-B-F | 11:35:00--11:43:19--12:00:07--12:31:57--12:43:42--12:48:26--12:48:36 |
53 | ČADOVÁ, Renata | S-4-2-5-1-B-F | 11:35:00--11:48:44--12:04:27--12:17:14--12:31:09--12:37:06--12:37:20 |
156 | YAMAGAMI, Yoshiko | S-4-2-1-B-F | 11:35:00--12:01:59--12:38:21--13:21:34--13:49:32--13:49:55 |
159 | NEMOTO, Hibiki | S-15-B-F | 11:35:00--13:14:00--14:15:55--14:16:09 |
186 | NAVICKAS, Egidijus | S-11-15-12-13-B-F | 11:35:00--11:54:43--12:12:36--12:37:36--12:51:39--12:58:39--12:58:53 |
208 | DEPTULSKI, Tomasz | S-4-1-B-F | 11:35:00--11:49:57--12:22:28--12:34:47--12:35:05 |
290 | ZELENSKYI, Sergii | S-4-5-3-1-B-F | 11:35:00--11:45:25--12:01:53--12:08:44--12:16:29--12:21:38--12:21:51 |
3 | COLE, Peter | S-2-1-B-F | 11:35:00--12:28:23--12:51:48--13:51:26--13:51:42 |
296 | BIELASH, Zhanna | S-11-13-B-F | 11:40:00--11:59:47--13:19:26--13:25:59--13:26:09 |
16 | SHIPOCHKY, Antoaneta | S-11-15-12-14-B-F | 11:40:00--11:54:54--12:09:55--12:32:49--12:43:43--12:48:23--12:48:35 |
151 | ZARNÓCZAY, Klára | S-4-2-5-1-B-F | 11:40:00--11:50:00--12:03:20--12:18:25--12:27:02--12:34:25--12:34:39 |
98 | WANNER, Alexandra | S-4-2-1-B-F | 11:40:00--12:01:56--12:26:31--12:52:39--13:05:07--13:05:25 |
102 | GOLOVITSYN, Nikita | S-15-12-14-13-11-B-F | 11:40:00--12:00:11--12:18:24--12:24:41--12:34:22--13:07:51--13:20:43--13:20:56 |
104 | KÖRNER, Ralph | S-11-15-13-12-B-F | 11:40:00--12:01:23--12:15:44--12:28:46--12:44:52--12:53:24--12:53:35 |
119 | LEHTOSAARI, Kimmo | S-4-2-5-3-1-B-F | 11:40:00--11:49:05--12:01:51--12:10:06--12:15:23--12:25:38--12:31:26--12:31:36 |
220 | MĄDRZYŃSKI, Zbigniew | S-4-5-3-1-B-F | 11:40:00--11:49:22--12:11:26--12:36:12--13:00:31--13:06:08--13:06:19 |
247 | LJUNGSTRÖM, Peter | S-2-5-1-B-F | 11:40:00--12:01:43--12:15:23--12:30:39--12:37:58--12:38:11 |
41 | HIKLOVÁ, Natálie | S-11-15-12-14-B-F | 11:45:00--12:00:33--12:14:59--12:31:21--12:43:39--12:47:02--12:47:13 |
184 | UŽIENE, Sigita | S-4-2-5-1-B-F | 11:45:00--12:05:39--12:24:12--12:36:43--12:46:31--12:53:10--12:53:28 |
140 | LÁSZLÓNÉ HORNYAI, Pirosk | S-4-2-1-B-F | 11:45:00--12:00:00--12:12:09--12:26:57--12:34:38--12:34:54 |
147 | SKROP, Tamás | S-11-15-12-14-13-B-F | 11:45:00--12:00:41--12:20:20--12:39:21--12:49:16--13:01:24--13:07:20--13:07:33 |
