Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
418 | Oleksandr GUSIN | S-3-5-4-1-2-B-F | 10:00:00--10:19:07--10:30:27--10:49:54--11:06:06--11:13:40--11:20:06--11:20:31 |
107 | Lana ZNIDARIC | S-2-1-4-B-F | 10:00:00--10:43:10--11:05:25--11:37:16--11:46:26--11:46:57 |
319 | Jin MINGYU | S-3-1-4-B-F | 10:00:00--10:31:12--11:07:15--11:41:05--12:17:23--12:17:50 |
401 | Marin JOVIC | S-3-5-4-1-2-B-F | 10:05:00--10:18:59--10:30:39--11:19:15--11:30:55--11:41:38--11:47:47--11:48:13 |
102 | Andreea CORNESCU | S-2-1-4-B-F | 10:05:00--10:43:28--11:05:05--11:36:14--11:45:32--11:46:05 |
317 | Alina SOLONENKO | S-3-1-2-4-B-F | 10:05:00--10:18:30--10:31:28--10:47:59--10:59:16--11:06:42--11:07:06 |
420 | Wu TIANYUAN | S-2-3-5-4-B-F | 10:10:00--10:29:14--11:17:55--11:39:35--12:10:03--12:17:58--12:18:23 |
110 | Lenka MARESOVA | S-2-4-1-B-F | 10:10:00--10:53:00--11:11:15--11:56:36--12:28:43--12:29:13 |
305 | Ines TOMANEK | S*5-4-2-B-F | 10:10:00--11:10:45--11:39:56--11:54:39--12:06:50--12:07:37 |
414 | Vratko PRAVNAN | S-3-2-4-5-1-B-F | 10:15:00--10:39:25--11:08:33--11:25:08--11:45:39--11:57:23--12:16:32--12:16:56 |
120 | Irina DMITRICHENKO | S-1-B-F | 10:15:00--10:51:32--11:22:01--11:22:26 |
302 | Austeja MICEVICIUTE | S-3-1-4-2-B-F | 10:15:00--10:31:27--10:50:40--11:09:38--11:24:29--11:31:40--11:32:09 |
407 | Jakub KLEC | S-3-5-1-2-4-B-F | 10:20:00--10:41:22--11:05:23--11:13:56--11:24:28--11:37:04--11:44:53--11:45:20 |
117 | Oleksandra DOLENKO | S-2-1-4-B-F | 10:20:00--10:35:45--10:51:56--11:09:34--11:17:32--11:18:03 |
320 | Dai TIANJING | S-3-1-4-2-B-F | 10:20:00--10:46:47--11:25:27--12:19:48--12:34:41--12:47:55--12:48:28 |
212 | Uladzisla HRAKHOLSKI | S-1-5-4-2-B-F | 10:25:00--10:50:54--11:02:37--11:35:33--12:01:30--12:10:52--12:11:26 |
421 | Liu DAOGUANG | S-3-5-1-4-2-B-F | 10:25:00--10:44:32--11:01:31--11:16:42--11:35:54--11:52:40--11:59:51--12:00:14 |
103 | Georgiana SANDU | S-4-1-2-B-F | 10:25:00--11:09:47--11:46:51--12:16:19--12:25:42--12:26:10 |
310 | Vera STANKOVA | S-3-4-1-2-B-F | 10:25:00--10:50:49--11:18:53--11:36:55--11:52:44--12:01:11--12:01:40 |
215 | Pavlo STATSENKO | S-5-4-1-2-B-F | 10:30:00--11:06:13--11:19:18--11:30:50--11:38:02--11:44:44--11:45:07 |
403 | Nik GREGORIČ | S-3-1-5-4-2-B-F | 10:30:00--10:45:50--11:01:25--11:10:22--11:24:21--11:34:43--11:41:50--11:42:18 |
111 | Aneta HENDRICHOVA | S-4-1-2-B-F | 10:30:00--11:10:52--11:28:18--11:53:43--12:02:57--12:03:26 |
301 | Vilte MICKYTE | S-3-1-2-4-B-F | 10:30:00--10:47:43--11:12:57--11:27:14--11:49:58--11:58:49--11:59:21 |
204 | Eduard MOTESCU | S-1-5-4-B-F | 10:35:00--11:13:34--11:23:00--12:10:18--12:24:08--12:24:35 |
419 | Kiril BILETSKYI | S-3-5-1-2-4-B-F | 10:35:00--10:45:47--11:01:19--11:13:19--11:24:26--11:33:39--11:39:11--11:39:33 |
114 | Adriana KURUCOVA | S-2-4-1-B-F | 10:35:00--10:52:52--11:05:36--11:23:34--11:32:45--11:33:10 |
303 | Lisa HARMS | S-3-1-2-4-B-F | 10:35:00--11:04:08--11:20:46--11:37:11--11:50:31--11:57:24--11:57:47 |
208 | Pavel TROJER | S-1-5-4-2-B-F | 10:40:00--11:01:30--11:10:11--11:33:51--11:46:35--11:51:42--11:52:05 |
413 | Matej BUDISKY | S-3-5-4-1-2-B-F | 10:40:00--10:54:55--11:10:37--11:25:12--11:40:36--11:48:49--11:54:52--11:55:13 |
104 | Ana-Maria MISCHIU | S-1-4-2-B-F | 10:40:00--11:13:32--11:39:48--11:54:30--12:04:50--12:05:21 |
315 | Yeliena PETROVSKA | S-3-1-2-4-B-F | 10:40:00--10:54:13--11:06:07--11:13:42--11:30:21--11:36:09--11:36:35 |
205 | Noa TURK | S-1-2-4-B-F | 10:45:00--11:15:56--11:35:09--11:50:28--12:23:40--12:24:05 |
404 | Jakub UNCOVSKY | S-3-5-1-2-4-B-F | 10:45:00--11:02:27--11:14:58--11:19:45--11:27:27--11:39:52--11:45:20--11:45:43 |
115 | Sofja KARELINA | S-2-1-4-B-F | 10:45:00--11:01:41--11:21:19--11:33:42--11:39:49--11:40:10 |
312 | Kamila WISNIEWSKA | S-3-1-2-4-B-F | 10:45:00--11:18:09--11:30:53--11:41:32--12:03:20--12:11:52--12:12:21 |
202 | Mihai URICANU | S-2-1-4-5-B-F | 10:50:00--11:08:31--11:20:34--11:39:32--12:04:57--12:23:57--12:24:23 |
422 | Ji CHENGYE | S-3-5-B-F | 10:50:00--11:34:15--12:17:57--13:29:02--13:29:25 |
119 | Yelyz MYROSHNYCHENKO | S-2-1-4-B-F | 10:50:00--11:08:47--11:20:37--11:39:27--11:46:14--11:46:38 |
306 | Leonarda MARJANOVIC | S-B-F | 10:50:00--13:02:41--13:03:15 |
206 | Jan BELAK | S-1-2-4-B-F | 10:55:00--11:16:15--11:43:13--12:03:38--12:24:05--12:24:34 |
415 | Anton ORLOV | S-3-5-4-1-2-B-F | 10:55:00--11:09:53--11:23:15--11:34:15--11:46:06--11:53:05--11:59:33--11:59:57 |
109 | Barbora NOVOTNA | S-1-4-2-B-F | 10:55:00--11:16:01--11:35:47--11:51:06--11:59:12--11:59:43 |
318 | Wu YANG | S-3-1-B-F | 10:55:00--11:37:36--12:56:06--13:18:58--13:19:27 |
216 | Artem STEPANISHCEV | S-2-1-5-4-B-F | 11:00:00--11:12:17--11:21:17--11:25:38--11:44:01--11:49:06--11:49:31 |
412 | Tomas JURCIK | S-2-3-5-1-4-B-F | 11:00:00--11:14:54--11:25:18--11:40:00--11:45:44--11:59:35--12:05:21--12:05:44 |
101 | Lisa DURM | S-1-2-4-B-F | 11:00:00--11:30:53--11:41:27--11:59:28--12:07:30--12:07:58 |
307 | Barbora JIRASKOVA | S-3-1-2-4-B-F | 11:00:00--11:33:40--11:47:43--12:05:21--12:25:42--12:36:28--12:36:55 |
211 | Jachym TOMASEK | S-5-4-1-2-B-F | 11:05:00--11:41:20--11:59:26--12:17:04--12:34:45--12:41:52--12:42:14 |
402 | Jani BRATOŽ | S-3-5-4-2-1-B-F | 11:05:00--11:18:34--11:39:31--12:03:47--12:14:11--12:27:21--12:35:18--12:35:41 |
113 | Katarina CUNINKOVA | S-2-1-4-B-F | 11:05:00--11:20:43--11:32:34--11:50:17--11:56:32--11:56:55 |
313 | Alina LOTOTSKA | S-3-1-2-4-B-F | 11:05:00--11:18:11--11:28:33--11:38:27--11:50:03--11:56:04--11:56:28 |
203 | Victor PETROVICI | S-2-1-5-4-B-F | 11:10:00--11:27:02--11:37:30--11:56:47--12:11:43--12:17:34--12:18:03 |
408 | Jan TRPAK | S-3-5-4-1-2-B-F | 11:10:00--11:23:55--11:39:45--11:53:25--12:07:16--12:15:37--12:22:19--12:22:41 |
116 | Valeria BRITCHENKO | S-1-2-4-B-F | 11:10:00--11:28:38--11:38:36--11:50:06--11:56:49--11:57:15 |
321 | Sun JING | S-3-B-F | 11:10:00--12:03:31--13:16:22--13:16:51 |
210 | Jan PERINA | S-B-F | 11:15:00--12:37:41--12:38:10 |
410 | Siarhey ZHYLINSKI | S-3-5-1-4-2-B-F | 11:15:00--11:30:27--11:41:41--11:46:57--12:04:22--12:13:20--12:18:42--12:19:04 |
105 | Evelina VLADUT | S-2-4-1-B-F | 11:15:00--11:35:19--11:50:26--12:10:42--12:20:59--12:21:28 |
316 | Mariana DZHYHALIUK | S-3-1-4-2-B-F | 11:15:00--11:28:20--11:43:03--11:59:46--12:13:08--12:21:09--12:21:36 |
207 | Ruj GROŠELJ SIMIĆ | S-2-4-5-1-B-F | 11:20:00--11:38:09--11:49:27--12:00:18--12:10:18--12:20:19--12:20:41 |
417 | Bohdan VOIEVODA | S-3-5-4-1-2-B-F | 11:20:00--11:33:54--11:50:10--12:09:45--12:20:27--12:27:49--12:33:49--12:34:09 |
108 | Barbora DOUBRAVOVA | S-1-4-2-B-F | 11:20:00--11:46:35--12:04:38--12:22:04--12:30:37--12:31:03 |
304 | Melanie PASTOR | S-3-1-4-2-B-F | 11:20:00--11:37:12--11:56:18--12:18:52--12:33:44--12:44:28--12:44:58 |
213 | Yehor REDKA | S-2-1-5-4-B-F | 11:25:00--11:37:58--11:46:05--11:55:56--12:05:18--12:10:37--12:11:02 |
406 | Krystof MILANOVSKY | S-3-1-5-2-4-B-F | 11:25:00--11:38:48--11:50:10--11:55:53--12:15:46--12:24:49--12:29:56--12:30:18 |
118 | Anastasiy USPENSKAYA | S-2-1-4-B-F | 11:25:00--11:38:18--12:01:11--12:19:36--12:28:57--12:29:24 |
311 | Olga TOMASHAVA | S-3-1-2-4-B-F | 11:25:00--11:38:01--11:47:47--11:57:38--12:09:49--12:14:48--12:15:11 |
201 | Oscar WALTER | S-5-4-1-2-B-F | 11:30:00--12:04:52--12:22:19--12:44:49--12:57:26--13:07:07--13:07:36 |
409 | Oleg TOMASHAU | S-3-5-4-1-2-B-F | 11:30:00--11:39:02--11:50:15--12:04:11--12:17:10--12:27:31--12:32:34--12:32:55 |
112 | Alzbeta SOBOTOVA | S-2-1-4-B-F | 11:30:00--11:46:33--12:06:27--12:24:06--12:29:45--12:30:08 |
308 | Johana KLECOVA | S-3-1-4-2-B-F | 11:30:00--11:47:39--12:01:09--12:13:55--12:27:14--12:35:06--12:35:28 |
214 | Volodymyr LIAKHOVYCH | S-1-5-4-2-B-F | 11:35:00--11:50:15--11:56:11--12:06:24--12:18:50--12:25:11--12:25:38 |
411 | Michal NOSAL | S-3-5-4-1-2-B-F | 11:35:00--11:48:30--12:02:14--12:13:51--12:26:32--12:34:18--12:40:22--12:40:46 |
314 | Anastasii BONDARCHUK | S-3-4-1-2-B-F | 11:35:00--11:48:39--12:18:41--12:29:47--12:44:35--12:52:29--12:52:52 |
209 | Petr KRAL | S-1-5-4-2-B-F | 11:40:00--12:05:49--12:11:14--12:24:57--12:45:32--12:52:42--12:53:06 |
416 | Tymofii ILCHENKO | S-3-5-4-2-1-B-F | 11:40:00--11:53:47--12:04:32--12:13:49--12:22:49--12:33:18--12:39:55--12:40:18 |
309 | Kristyna BARTOVA | S-2-3-1-4-B-F | 11:40:00--12:03:05--12:16:35--12:28:07--12:43:42--12:50:52--12:51:16 |
217 | Dmytro CHYLII | S-1-5-4-2-B-F | 11:45:00--12:04:49--12:26:08--12:48:27--13:02:14--13:10:00--13:10:25 |
405 | Simon DUKAT | S-2-3-5-1-4-B-F | 11:45:00--12:02:21--12:12:54--12:26:10--12:36:11--12:48:16--12:54:41--12:55:04 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category M14 |
213 | Yehor REDKA | S-2-1-5-4-B-F | 13+08+10+09+05+00 | 0--12'58--21'05--30'56--40'18--45'37--46'02 |
216 | Artem STEPANISHCEV | S-2-1-5-4-B-F | 12+09+04+18+05+00 | 0--12'17--21'17--25'38--44'01--49'06--49'31 +03:29 108% |
214 | Volodymyr LIAKHOVYCH | S-1-5-4-2-B-F | 15+06+10+12+06+00 | 0--15'15--21'11--31'24--43'50--50'11--50'38 +04:36 110% |
207 | Ruj GROŠELJ SIMIĆ | S-2-4-5-1-B-F | 18+11+11+10+10+00 | 0--18'09--29'27--40'18--50'18--60'19--60'41 +14:39 132% |
203 | Victor PETROVICI | S-2-1-5-4-B-F | 17+10+19+15+06+00 | 0--17'02--27'30--46'47--61'43--67'34--68'03 +22:01 148% |
208 | Pavel TROJER | S-1-5-4-2-B-F | 22+09+24+13+05+00 | 0--21'30--30'11--53'51--66'35--71'42--72'05 +26:03 157% |
209 | Petr KRAL | S-1-5-4-2-B-F | 26+05+14+21+07+00 | 0--25'49--31'14--44'57--65'32--72'42--73'06 +27:04 159% |
215 | Pavlo STATSENKO | S-5-4-1-2-B-F | 36+13+12+07+07+00 | 0--36'13--49'18--60'50--68'02--74'44--75'07 +29:05 163% |
217 | Dmytro CHYLII | S-1-5-4-2-B-F | 20+21+22+14+08+00 | 0--19'49--41'08--63'27--77'14--85'00--85'25 +39:23 186% |
202 | Mihai URICANU | S-2-1-4-5-B-F | 19+12+19+25+19+00 | 0--18'31--30'34--49'32--74'57--93'57--94'23 +48:21 205% |
211 | Jachym TOMASEK | S-5-4-1-2-B-F | 36+18+18+18+07+00 | 0--36'20--54'26--72'04--89'45--96'52--97'14 +51:12 211% |
201 | Oscar WALTER | S-5-4-1-2-B-F | 35+17+23+13+10+00 | 0--34'52--52'19--74'49--87'26--97'07--97'36 +51:34 212% |
212 | Uladzisla HRAKHOLSKI | S-1-5-4-2-B-F | 26+12+33+26+09+01 | 0--25'54--37'37--70'33--96'30-105'52-106'26 +60:24 231% |
206 | Jan BELAK | S-1-2-4-B-F | 21+27+20+20+00 | 0--21'15--48'13--68'38--89'05--89'34 |
205 | Noa TURK | S-1-2-4-B-F | 31+19+15+33+00 | 0--30'56--50'09--65'28--98'40--99'05 |
204 | Eduard MOTESCU | S-1-5-4-B-F | 39+09+47+14+00 | 0--38'34--48'00--95'18-109'08-109'35 |
210 | Jan PERINA | S-B-F | 83+00 | 0--82'41--83'10 |
Category M16 |
416 | Tymofii ILCHENKO | S-3-5-4-2-1-B-F | 14+11+09+09+10+07+00 | 0--13'47--24'32--33'49--42'49--53'18--59'55--60'18 |
404 | Jakub UNCOVSKY | S-3-5-1-2-4-B-F | 17+13+05+08+12+05+00 | 0--17'27--29'58--34'45--42'27--54'52--60'20--60'43 +00:25 101% |
409 | Oleg TOMASHAU | S-3-5-4-1-2-B-F | 09+11+14+13+10+05+00 | 0---9'02--20'15--34'11--47'10--57'31--62'34--62'55 +02:37 104% |
410 | Siarhey ZHYLINSKI | S-3-5-1-4-2-B-F | 15+11+05+17+09+05+00 | 0--15'27--26'41--31'57--49'22--58'20--63'42--64'04 +03:46 106% |
419 | Kiril BILETSKYI | S-3-5-1-2-4-B-F | 11+16+12+11+09+06+00 | 0--10'47--26'19--38'19--49'26--58'39--64'11--64'33 +04:15 107% |
415 | Anton ORLOV | S-3-5-4-1-2-B-F | 15+13+11+12+07+06+00 | 0--14'53--28'15--39'15--51'06--58'05--64'33--64'57 +04:39 108% |
406 | Krystof MILANOVSKY | S-3-1-5-2-4-B-F | 14+11+06+20+09+05+00 | 0--13'48--25'10--30'53--50'46--59'49--64'56--65'18 +05:00 108% |
412 | Tomas JURCIK | S-2-3-5-1-4-B-F | 15+10+15+06+14+06+00 | 0--14'54--25'18--40'00--45'44--59'35--65'21--65'44 +05:26 109% |
411 | Michal NOSAL | S-3-5-4-1-2-B-F | 14+14+12+13+08+06+00 | 0--13'30--27'14--38'51--51'32--59'18--65'22--65'46 +05:28 109% |
405 | Simon DUKAT | S-2-3-5-1-4-B-F | 17+11+13+10+12+06+00 | 0--17'21--27'54--41'10--51'11--63'16--69'41--70'04 +09:46 116% |
403 | Nik GREGORIČ | S-3-1-5-4-2-B-F | 16+16+09+14+10+07+00 | 0--15'50--31'25--40'22--54'21--64'43--71'50--72'18 +12:00 120% |
408 | Jan TRPAK | S-3-5-4-1-2-B-F | 14+16+14+14+08+07+00 | 0--13'55--29'45--43'25--57'16--65'37--72'19--72'41 +12:23 121% |
417 | Bohdan VOIEVODA | S-3-5-4-1-2-B-F | 14+16+20+11+07+06+00 | 0--13'54--30'10--49'45--60'27--67'49--73'49--74'09 +13:51 123% |
413 | Matej BUDISKY | S-3-5-4-1-2-B-F | 15+16+15+15+08+06+00 | 0--14'55--30'37--45'12--60'36--68'49--74'52--75'13 +14:55 125% |
418 | Oleksandr GUSIN | S-3-5-4-1-2-B-F | 19+11+19+16+08+06+00 | 0--19'07--30'27--49'54--66'06--73'40--80'06--80'31 +20:13 134% |
407 | Jakub KLEC | S-3-5-1-2-4-B-F | 21+24+09+11+13+08+00 | 0--21'22--45'23--53'56--64'28--77'04--84'53--85'20 +25:02 142% |
402 | Jani BRATOŽ | S-3-5-4-2-1-B-F | 14+21+24+10+13+08+00 | 0--13'34--34'31--58'47--69'11--82'21--90'18--90'41 +30:23 150% |
421 | Liu DAOGUANG | S-3-5-1-4-2-B-F | 20+17+15+19+17+07+00 | 0--19'32--36'31--51'42--70'54--87'40--94'51--95'14 +34:56 158% |
401 | Marin JOVIC | S-3-5-4-1-2-B-F | 14+12+49+12+11+06+00 | 0--13'59--25'39--74'15--85'55--96'38-102'47-103'13 +42:55 171% |
414 | Vratko PRAVNAN | S-3-2-4-5-1-B-F | 24+29+17+21+12+19+00 | 0--24'25--53'33--70'08--90'39-102'23-121'32-121'56 +61:38 202% |
420 | Wu TIANYUAN | S-2-3-5-4-B-F | 19+49+22+30+08+00 | 0--19'14--67'55--89'35-120'03-127'58-128'23 |
422 | Ji CHENGYE | S-3-5-B-F | 44+44+71+00 | 0--44'15--87'57-159'02-159'25 |
Category W14 |
116 | Valeria BRITCHENKO | S-1-2-4-B-F | 19+10+12+07+00 | 0--18'38--28'36--40'06--46'49--47'15 |
113 | Katarina CUNINKOVA | S-2-1-4-B-F | 16+12+18+06+00 | 0--15'43--27'34--45'17--51'32--51'55 +04:40 110% |
115 | Sofja KARELINA | S-2-1-4-B-F | 17+20+12+06+00 | 0--16'41--36'19--48'42--54'49--55'10 +07:55 117% |
119 | Yelyz MYROSHNYCHENKO | S-2-1-4-B-F | 19+12+19+07+00 | 0--18'47--30'37--49'27--56'14--56'38 +09:23 120% |
117 | Oleksandra DOLENKO | S-2-1-4-B-F | 16+16+18+08+01 | 0--15'45--31'56--49'34--57'32--58'03 +10:48 123% |
114 | Adriana KURUCOVA | S-2-4-1-B-F | 18+13+18+09+00 | 0--17'52--30'36--48'34--57'45--58'10 +10:55 123% |
112 | Alzbeta SOBOTOVA | S-2-1-4-B-F | 17+20+18+06+00 | 0--16'33--36'27--54'06--59'45--60'08 +12:53 127% |
118 | Anastasiy USPENSKAYA | S-2-1-4-B-F | 13+23+18+09+00 | 0--13'18--36'11--54'36--63'57--64'24 +17:09 136% |
109 | Barbora NOVOTNA | S-1-4-2-B-F | 21+20+15+08+01 | 0--21'01--40'47--56'06--64'12--64'43 +17:28 137% |
105 | Evelina VLADUT | S-2-4-1-B-F | 20+15+20+10+00 | 0--20'19--35'26--55'42--65'59--66'28 +19:13 141% |
101 | Lisa DURM | S-1-2-4-B-F | 31+11+18+08+00 | 0--30'53--41'27--59'28--67'30--67'58 +20:43 144% |
108 | Barbora DOUBRAVOVA | S-1-4-2-B-F | 27+18+17+09+00 | 0--26'35--44'38--62'04--70'37--71'03 +23:48 150% |
104 | Ana-Maria MISCHIU | S-1-4-2-B-F | 34+26+15+10+01 | 0--33'32--59'48--74'30--84'50--85'21 +38:06 181% |
111 | Aneta HENDRICHOVA | S-4-1-2-B-F | 41+17+25+09+00 | 0--40'52--58'18--83'43--92'57--93'26 +46:11 198% |
102 | Andreea CORNESCU | S-2-1-4-B-F | 38+22+31+09+01 | 0--38'28--60'05--91'14-100'32-101'05 +53:50 214% |
107 | Lana ZNIDARIC | S-2-1-4-B-F | 43+22+32+09+01 | 0--43'10--65'25--97'16-106'26-106'57 +59:42 226% |
103 | Georgiana SANDU | S-4-1-2-B-F | 45+37+29+09+00 | 0--44'47--81'51-111'19-120'42-121'10 +73:55 256% |
110 | Lenka MARESOVA | S-2-4-1-B-F | 43+18+45+32+01 | 0--43'00--61'15-106'36-138'43-139'13 +91:58 295% |
120 | Irina DMITRICHENKO | S-1-B-F | 37+30+00 | 0--36'32--67'01--67'26 |
Category W16 |
311 | Olga TOMASHAVA | S-3-1-2-4-B-F | 13+10+10+12+05+00 | 0--13'01--22'47--32'38--44'49--49'48--50'11 |
313 | Alina LOTOTSKA | S-3-1-2-4-B-F | 13+10+10+12+06+00 | 0--13'11--23'33--33'27--45'03--51'04--51'28 +01:17 103% |
315 | Yeliena PETROVSKA | S-3-1-2-4-B-F | 14+12+08+17+06+00 | 0--14'13--26'07--33'42--50'21--56'09--56'35 +06:24 113% |
317 | Alina SOLONENKO | S-3-1-2-4-B-F | 14+13+17+11+07+00 | 0--13'30--26'28--42'59--54'16--61'42--62'06 +11:55 124% |
308 | Johana KLECOVA | S-3-1-4-2-B-F | 18+14+13+13+08+00 | 0--17'39--31'09--43'55--57'14--65'06--65'28 +15:17 130% |
316 | Mariana DZHYHALIUK | S-3-1-4-2-B-F | 13+15+17+13+08+00 | 0--13'20--28'03--44'46--58'08--66'09--66'36 +16:25 133% |
309 | Kristyna BARTOVA | S-2-3-1-4-B-F | 23+14+12+16+07+00 | 0--23'05--36'35--48'07--63'42--70'52--71'16 +21:05 142% |
302 | Austeja MICEVICIUTE | S-3-1-4-2-B-F | 16+19+19+15+07+00 | 0--16'27--35'40--54'38--69'29--76'40--77'09 +26:58 154% |
314 | Anastasii BONDARCHUK | S-3-4-1-2-B-F | 14+30+11+15+08+00 | 0--13'39--43'41--54'47--69'35--77'29--77'52 +27:41 155% |
303 | Lisa HARMS | S-3-1-2-4-B-F | 29+17+16+13+07+00 | 0--29'08--45'46--62'11--75'31--82'24--82'47 +32:36 165% |
304 | Melanie PASTOR | S-3-1-4-2-B-F | 17+19+23+15+11+01 | 0--17'12--36'18--58'52--73'44--84'28--84'58 +34:47 169% |
312 | Kamila WISNIEWSKA | S-3-1-2-4-B-F | 33+13+11+22+09+00 | 0--33'09--45'53--56'32--78'20--86'52--87'21 +37:10 174% |
301 | Vilte MICKYTE | S-3-1-2-4-B-F | 18+25+14+23+09+01 | 0--17'43--42'57--57'14--79'58--88'49--89'21 +39:10 178% |
310 | Vera STANKOVA | S-3-4-1-2-B-F | 26+28+18+16+08+00 | 0--25'49--53'53--71'55--87'44--96'11--96'40 +46:29 193% |
307 | Barbora JIRASKOVA | S-3-1-2-4-B-F | 34+14+18+20+11+00 | 0--33'40--47'43--65'21--85'42--96'28--96'55 +46:44 193% |
320 | Dai TIANJING | S-3-1-4-2-B-F | 27+39+54+15+13+01 | 0--26'47--65'27-119'48-134'41-147'55-148'28 +98:17 296% |
319 | Jin MINGYU | S-3-1-4-B-F | 31+36+34+36+00 | 0--31'12--67'15-101'05-137'23-137'50 |
305 | Ines TOMANEK | S*5-4-2-B-F | 61+29+15+12+01 | 0--60'45--89'56-104'39-116'50-117'37 |
318 | Wu YANG | S-3-1-B-F | 43+79+23+00 | 0--42'36-121'06-143'58-144'27 |
321 | Sun JING | S-3-B-F | 54+73+00 | 0--53'31-126'22-126'51 |
306 | Leonarda MARJANOVIC | S-B-F | 133+01 | 0-132'41-133'15 |
Explanation: after * located fox will not be rated