**************************************************************
* 3rd World Youth ARDF Championships *
* Vinnytsia/Ukraine 80-m-Band 01.07.2019 *
**************************************************************
|
| Competition: | 1.07.2019 from 10.00 |
| Band/Limit: | 80-m-band / 150 min |
| Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
| | 17 | 22 | 19 | 21 | =79 | =79 |
T e a m - Rating
Category M14 M16 W14 W16
| M14 | C a t e g o r y M14 | M14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Volodymyr LIAKHOVYCH | UKR | | 36'59 | 5 | 79'47 | 10 |
| Artem STEPANISHCEV | | 42'48 | 5 | |
| Yehor REDKA | | 47'42 | 5 | |
| Dmytro CHYLII | | 51'36 | 5 | |
| Pavlo STATSENKO | | 54'54 | 5 | |
| 2. | Victor PETROVICI | ROU | | 48'13 | 5 | 105'11 | 10 |
| Mihai URICANU | | 56'58 | 5 | |
| Eduard MOTESCU | | 61'40 | 4 | |
| 3. | Ruj GROŠELJ SIMIĆ | SLO | S52RUJ | 56'08 | 5 | 121'01 | 10 |
| Pavel TROJER | | 64'53 | 5 | |
| 4. | Petr KRAL | CZE | | 51'10 | 5 | 123'48 | 10 |
| Jan PERINA | | 72'38 | 5 | |
| Jachym TOMASEK | | 93'11 | 5 | |
| 5. | Jan BELAK | CRO | | 43'47 | 3 | 146'49 | 6 |
| Noa TURK | | 103'02 | 3 | |
|
Category M14 M16 W14 W16 |
| M16 | C a t e g o r y M16 | M16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Jakub KLEC | CZE | | 47'19 | 6 | 103'05 | 12 |
| Smon DUKAT | | 55'46 | 6 | |
| Jan TRPAK | | 59'27 | 6 | |
| Krystof MILANOVSKY | | 61'24 | 6 | |
| Jakub UNCOVSKY | | 62'22 | 6 | |
| 2. | Siarhey ZHYLINSKI | BLR | | 45'27 | 6 | 110'02 | 12 |
| Oleg TOMASHAU | | 64'35 | 6 | |
| *2. | Tomas JURCIK | SVK | | 52'51 | 6 |
*110'02 | 12 |
| Michal NOSAL | | 52'51 | 6 |
Jury decision |
| Vratko PRAVNAN | | 87'31 | 6 | |
| Matej BUDISKY | | 88'16 | 6 | |
| 4. | Anton ORLOV | UKR | | 60'15 | 6 | 120'50 | 12 |
| Oleksandr GUSIN | | 60'35 | 6 | |
| Bohdan VOIEVODA | | 69'11 | 6 | |
| Tymofii ILCHENKO | | 72'19 | 6 | |
| Kiril BILETSKYI | | 104'07 | 6 | |
| 5. | Jani BRATOŽ | SLO | | 85'33 | 6 | 175'37 | 12 |
| Nik GREGORIČ | S58NEL | 90'04 | 6 | |
| 6. | Liu DAOGUANG | CHN | | 97'13 | 6 | 161'24 | 10 |
| Wu TIANYUAN | | 64'11 | 4 | |
| Ji CHENGYE | | 131'16 | 4 | |
|
Category M14 M16 W14 W16 |
| W14 | C a t e g o r y W14 | W14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Aneta HENDRICHOVA | CZE | | 39'06 | 4 | 80'04 | 8 |
| Barbora DOUBRAVOVA | | 40'58 | 4 | |
| Lenka MARESOVA | | 47'16 | 4 | |
| Alzbeta SOBOTOVA | | 49'48 | 4 | |
| Barbora NOVOTNA | | 58'06 | 4 | |
| 2. | Irina DMITRICHENKO | UKR | | 41'37 | 4 | 89'55 | 8 |
| Anastasiy USPENSKAYA | | 48'18 | 4 | |
| Yelyz MYROSHNYCHENKO | | 48'23 | 4 | |
| Valeria BRITCHENKO | | 51'10 | 4 | |
| 3. | Katarina CUNINKOVA | SVK | | 46'42 | 4 | 94'43 | 8 |
| Adriana KURUCOVA | | 48'01 | 4 | |
| 4. | Ana-Maria MISCHIU | ROU | | 52'52 | 4 | 109'30 | 8 |
| Georgiana SANDU | | 56'38 | 4 | |
| Evelina VLADUT | | 57'47 | 4 | |
| Andreea CORNESCU | | 81'57 | 4 | |
|
Category M14 M16 W14 W16 |
| W16 | C a t e g o r y W16 | W16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Johana KLECOVA | CZE | | 43'16 | 5 | 87'17 | 10 |
| Vera STANKOVA | | 44'01 | 5 | |
| Barbora JIRASKOVA | | 58'18 | 5 | |
| Kristyna BARTOVA | | 59'22 | 5 | |
| 2. | Alina LOTOTSKA | UKR | | 46'41 | 5 | 93'57 | 10 |
| Yeliena PETROVSKA | | 47'16 | 5 | |
| Anastasii BONDARCHUK | | 58'06 | 5 | |
| Mariana DZHYHALIUK | | 61'46 | 5 | |
| Alina SOLONENKO | | 65'45 | 5 | |
| 3. | Austeja MICEVICIUTE | LTU | | 48'21 | 5 | 105'24 | 10 |
| Vilte MICKYTE | | 57'03 | 5 | |
| 4. | Lisa HARMS | GER | | 76'47 | 5 | 163'01 | 10 |
| Melanie PASTOR | | 86'14 | 5 | |
| 5. | Jin MINGYU | CHN | | 128'03 | 4 | 229'05 | 7 |
| Sun JING | | 101'02 | 3 | |
| Wu YANG | | 110'46 | 3 | |
| Dai TIANJING | | 137'46 | 2 | |
| 6. | Leonarda MARJANOVIC | CRO | | 68'30 | 2 | 152'04 | 4 |
| Ines TOMANEK | | 83'34 | 2 | |
Category M14 M16 W14 W16