*********************************************** * 19th ARDF-World-Championship Korea 2018 * * Sokcho 5.9.18 2/80-m-Band * *********************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2018 from 9.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
34 | 31 | 20 | 9 | 12 | 30 | 38 | 32 | 44 | 30 | 19 | =299 | =303 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-81-83-85-84-B-F | 5550 m |
W21 | S-82-83-85-84-B-F | 5720 m |
W35 | S-25-23-21-24-B-F | 5490 m |
W50 | S-25-23-22-B-F | 4730 m |
W60 | S-25-23-24-B-F | 5130 m |
M19 | S-81-82-85-84-B-F | 6220 m |
M21 | S-81-82-83-85-84-B-F | 6720 m |
M40 | S-81-82-83-84-B-F | 5880 m |
M50 | S-25-23-22-24-B-F | 5680 m |
M60 | S-25-22-24-B-F | 5410 m |
M70 | S-25-21-24-B-F | 5370 m |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 Route S-81-83-85-84-B-F >5550m | ||
Pl Name Run times Fox-to-Fox . 1 Libov LEBEDEVA 15'22*+22'50*+16'06*+19'15*+02'18*+00'23* = 76'14 2 Abdullina EKATERINA 21'01 +23'39 +09'55 +20'12 +03'27 +00'27 = 78'41 4 Justýna BOUCHALOVÁ 35'34 +31'56 +08'42 +23'19 +03'02 +00'26 =102'59 7 Valentina MARCU 36'42 +26'24 +22'11 +16'43 +02'59 +00'32 =105'31 8 Anna SOBOTKOVÁ 20'39 +43'33 +12'23 +33'01 +03'34 +00'33 =113'43 9 Maria DEPTULSKA 41'25 +26'45 +22'58 +24'18 +03'55 +00'30 =119'51 10 Anna CHMELAŘOVÁ 26'47 +36'11 +38'30 +23'05 +03'29 +00'27 =128'29 | ||
W19 Route S-81-85-83-84-B-F >6240m | ||
Pl Name Run times Fox-to-Fox . 3 Yana PETROVSKA 20'58*+35'07 +07'26*+30'34*+03'29*+00'29* = 98'03 5 Melnikova NADEZDA 26'05 +30'23 +12'53 +30'05 +03'14 +00'29 =103'09 6 Denise MIJA 24'49 +29'47*+11'21 +33'33 +03'52 +00'27 =103'49 | ||
W19 Route S-81-83-84-B-F >4700m | ||
Pl Name Run times Fox-to-Fox . 11 Wiśniewska KAMILA 15'55*+41'43*+31'30*+04'09*+00'35* = 93'52 12 Daniela BURCI 20'54 +41'50 +31'17 +04'02 +00'28 = 98'31 | ||
W19 Route S-81-85-84-B-F >5550m | ||
Pl Name Run times Fox-to-Fox .
13 Andrea DIAKSOVA 65'21 +29'12 +19'34 +02'49 +00'28 =117'24 | ||
W19 Route S-81-85-83-B-F >6040m | ||
Pl Name Run times Fox-to-Fox .
14 Mariia PUHACH 25'19 +51'32 +15'27 +32'14 +00'32 =125'04 | ||
W19 Route S-81-83-85-B-F >5490m | ||
Pl Name Run times Fox-to-Fox . 15 Barbora Daniela FILOVA 27'28 +60'51 +23'04*+24'54*+00'33* =136'50 16 Zuzana BUKSOVA 22'58*+76'41 +16'26 +21'54 +00'29 =138'28 Liudmyla SMYK 50'41 +37'07*+23'46 +50'50 +00'30 =162'54 Pietrzykowska DOROTA 36'15 +51'33*+31'59 +49'10 +00'34 =169'31 | ||
W19 Route S-81-83-B-F >4510m | ||
Pl Name Run times Fox-to-Fox .
Sophia Christin LILGOVA 41'03 +62'14 +36'50 +00'36 =140'43 | ||
W19 Route S-81-82-85-B-F >6160m | ||
Pl Name Run times Fox-to-Fox .
Evangelina DIAKSOVA 66'35 +20'38 +18'20 +37'25 +00'31 =143'29 | ||
W19 Route S-81-83-85-F >5470m | ||
Pl Name Run times Fox-to-Fox .
Yi SHANG 30'20 +38'39 +37'13 +76'31 =182'43 | ||
W19 Route S-81-83-F >4460m | ||
Pl Name Run times Fox-to-Fox .
Sonomi FUKUOKA 56'35 +31'31 +79'49 =167'55 | ||
W19 Route S-83-B-F >4140m | ||
Pl Name Run times Fox-to-Fox .
Ying HUANG 79'18 +89'44 +00'28 =169'30 | ||
W19 Route S-81-B-F >3650m | ||
Pl Name Run times Fox-to-Fox . Ryoko TOKUMITSU 74'41 +103'41*+00'51* =179'13 Otgonzaya TUMURCHUDUR 50'23*+146'38 +00'29 =197'30 | ||
W19 Route S-81-F >3540m | ||
Pl Name Run times Fox-to-Fox .
Xiaolei LIU 20'58 +141'41 =162'39 | ||
W19 Route S-83-F >4090m | ||
Pl Name Run times Fox-to-Fox .
Yi XU 79'11 +113'14 =192'25 | ||
W19 Route S-B-F >3640m | ||
Pl Name Run times Fox-to-Fox . Ye Ryeong CHOI 201'30 +00'37 =202'07 Lesi XU 196'42 +00'37 =197'19 Yibing CHEN 131'13*+00'54* =132'07 Yuanzheng QIU 176'41 +00'35 =177'16 | ||
W19 Route S-82-F >4630m | ||
Pl Name Run times Fox-to-Fox .
Ziyu HUANG 61'15 +141'19 =202'34 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W21 Route S-82-85-83-84-B-F >5910m | ||
Pl Name Run times Fox-to-Fox . 1 Giklova NATALIA 22'18 +08'58*+11'40*+10'59*+02'20*+00'25* = 56'40 2 Oleksandra PARKHOMENKO 21'16*+15'35 +11'45 +20'41 +02'33 +00'23 = 72'13 3 Kolomnina EKATERINA 25'07 +20'37 +08'28 +14'56 +02'51 +00'29 = 72'28 4 Dianora HERASHCHENKO 23'03 +20'10 +07'01 +19'38 +02'28 +00'24 = 72'44 6 Alžběta LÉHAROVÁ 26'58 +14'26 +06'40 +27'12 +02'33 +00'24 = 78'13 7 Lori HUBERMAN 32'41 +12'17 +17'42 +18'32 +03'06 +00'29 = 84'47 8 Jana MACINSKA 26'24 +18'15 +09'51 +28'55 +02'37 +00'28 = 86'30 9 Mariana MARYNCHENKO 31'38 +10'52 +09'51 +31'19 +02'55 +00'23 = 86'58 10 Nakvose NADEZHDA 26'29 +13'31 +19'28 +24'19 +02'46 +00'27 = 87'00 12 Jiamin LIANG 28'04 +20'47 +09'55 +34'34 +03'13 +00'28 = 97'01 14 Kateřina BŽATKOVÁ 28'48 +21'49 +17'07 +26'28 +03'25 +00'36 = 98'13 15 Lubica TOPOROVA 37'09 +21'14 +19'34 +20'36 +04'03 +00'24 =103'00 16 Maria MIJA 38'35 +15'53 +18'06 +23'12 +08'20 +00'30 =104'36 18 Katarina KOSUTOVA 31'29 +25'10 +11'23 +35'20 +03'01 +00'30 =106'53 20 Panchuk MARIIA 37'37 +31'42 +14'42 +28'44 +09'46 +00'48 =123'19 | ||
W21 Route S-82-83-85-84-B-F >5720m | ||
Pl Name Run times Fox-to-Fox . 5 Hana FUČÍKOVÁ 26'12*+16'42*+11'45*+18'40*+02'39*+00'27* = 76'25 11 Elvira NYCHYPORUK 29'47 +34'01 +10'55 +15'02 +03'25 +00'27 = 93'37 13 Kathrin BERSE 43'05 +15'26 +15'32 +19'22 +03'19 +00'31 = 97'15 17 Nina RADI 56'16 +17'21 +11'51 +14'41 +05'07 +00'26 =105'42 19 Antoaneta DIAKSOVA 33'40 +31'50 +15'08 +30'36 +03'26 +00'30 =115'10 21 Qiaojian YE 34'15 +20'33 +25'42 +44'52 +03'59 +00'37 =129'58 | ||
W21 Route S-82-85-83-B-F >5710m | ||
Pl Name Run times Fox-to-Fox . 22 Tingyu ZHANG 34'11*+35'47 +41'06 +26'26*+00'31* =138'01 Arisa SATO 46'47 +17'49*+23'07*+58'13 +00'34 =146'30 | ||
W21 Route S-82-B-F >4680m | ||
Pl Name Run times Fox-to-Fox .
23 Hana SOKOLOVIĆ 48'47 +62'40 +00'29 =111'56 | ||
W21 Route S-82-83-B-F >4680m | ||
Pl Name Run times Fox-to-Fox .
Odgerel TSENGEL 63'33 +20'25 +76'30 +00'33 =161'01 | ||
W21 Route S-82-85-B-F >5160m | ||
Pl Name Run times Fox-to-Fox .
Aidana ZHARYLKASSYN 89'26 +46'10 +55'39 +00'32 =191'47 | ||
W21 Route S-83-F >4090m | ||
Pl Name Run times Fox-to-Fox .
Jiawei LIU 78'21 +81'04 =159'25 | ||
W21 Route S-B-F >3640m | ||
Pl Name Run times Fox-to-Fox . Ninel MEJEVAIA 138'36 +00'40 =139'16 Saltanat NURYMZHANOVA 130'47*+00'48* =131'35 | ||
W21 Route S-F >3540m | ||
Pl Name Run times Fox-to-Fox .
Zhijun CHEN 77'17 = 77'17 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W35 Route S-25-23-21-24-B-F >5490m | ||
Pl Name Run times Fox-to-Fox . 1 Golubeva VICTORIIA 24'06 +19'32 +22'01 +12'29*+10'58*+00'30* = 89'36 2 Platonova IRINA 21'07*+21'44*+22'44*+17'49 +08'10 +00'32 = 92'06 3 Godunova SVETLANA 29'52 +14'29 +26'25 +17'37 +28'16 +00'35 =117'14 4 Agata Anna KULICKA 31'42 +11'11 +27'51 +39'18 +06'59 +00'29 =117'30 5 Badmaarag BAASANJAV 35'24 +23'20 +38'06 +16'26 +11'39 +00'30 =125'25 6 Ramona MANEA 34'45 +31'23 +25'57 +21'43 +11'44 +00'31 =126'03 7 Vita DAUDARAVIČIENĖ 24'57 +29'48 +31'00 +17'47 +30'22 +00'34 =134'28 | ||
W35 Route S-25-23-21-B-F >4750m | ||
Pl Name Run times Fox-to-Fox .
8 Sun Yi LEE 31'02 +22'47 +47'01 +18'16 +00'43 =119'49 | ||
W35 Route S-25-23-B-F >3880m | ||
Pl Name Run times Fox-to-Fox . 9 Haiyan YE 21'51*+44'39*+67'33*+00'40* =134'43 10 Szuromi Eva SKROPNE 27'44 +62'18 +45'41 +00'39 =136'22 11 Asami KUSAKABE 26'15 +67'30 +43'41 +00'34 =138'00 Odonchimeg SHAGDARJAV 38'39 +39'18 +67'24 +00'32 =145'53 Odmaa LUVSAN 80'14 +22'47 +49'17 +00'47 =153'05 | ||
W35 Route S-25-B-F >3880m | ||
Pl Name Run times Fox-to-Fox .
12 Eliana MIJA 70'54 +64'03 +00'41 =135'38 | ||
W35 Route S-25-21-24-B-F >5370m | ||
Pl Name Run times Fox-to-Fox .
Alla MEZHEVAYA 39'46 +62'33 +26'00 +13'03 +00'44 =142'06 | ||
W35 Route S-25-F >3800m | ||
Pl Name Run times Fox-to-Fox . Shanxiu YU 36'03*+118'41* =154'44 Haixia SUN 55'06 +109'14 =164'20 Jelena TUKSAR 36'07 +191'48 =227'55 | ||
W35 Route S-F >3540m | ||
Pl Name Run times Fox-to-Fox .
Sang Rea LEE 144'38 =144'38 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W50 Route S-25-23-22-B-F >4730m | ||
Pl Name Run times Fox-to-Fox . 1 Marcela ŠRŮTOVÁ 20'48*+20'39*+14'48*+25'47*+00'35* = 82'37 4 Dagmar SKŘIVANOVÁ 60'06 +18'16 +14'47 +39'19 +00'36 =133'04 Keli DENG 35'29 +74'15 +16'45 +30'32 +00'34 =157'35 Iakovleva ELENA 43'13 +14'52 +23'42 +47'34 +00'39 =130'00 | ||
W50 Route S-25-22-23-B-F >5320m | ||
Pl Name Run times Fox-to-Fox . 2 Brigitte ROETHE 23'34*+32'10*+32'41*+25'03*+00'44* =114'12 3 Brigitte DREWS 38'05 +33'26 +24'39 +23'01 +00'41 =119'52 | ||
W50 Route S-23-22-B-F >4640m | ||
Pl Name Run times Fox-to-Fox .
5 Anna Maria RADICS 83'11 +13'09 +32'13 +00'42 =129'15 | ||
W50 Route S-25-23-F >3800m | ||
Pl Name Run times Fox-to-Fox .
Bong Ki KIM 43'14 +63'39 +102'03 =208'56 | ||
W50 Route S-B-F >3640m | ||
Pl Name Run times Fox-to-Fox .
Naomi MIWA 113'05 +00'55 =114'00 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W60 Route S-25-23-B-F >3880m | ||
Pl Name Run times Fox-to-Fox . 1 Piroska Laszlon HORNYAI 44'41 +23'16*+30'04*+00'39* = 98'40 4 Sang Ran LEE 35'13*+33'43 +57'46 +00'47 =127'29 Ruth BROMER 36'17 +38'13 +66'33 +00'57 =142'00 | ||
W60 Route S-25-24-B-F >5110m | ||
Pl Name Run times Fox-to-Fox .
2 Eliška VORÁČKOVÁ 41'38 +56'59 +14'24 +00'46 =113'47 | ||
W60 Route S-25-23-84-B-F >4200m | ||
Pl Name Run times Fox-to-Fox .
3 Karin GARPESTAD 33'02 +35'14 +42'08 +05'12 +00'42 =116'18 | ||
W60 Route S-25-B-F >3880m | ||
Pl Name Run times Fox-to-Fox . 5 Hege ANDERSEN 62'54 +51'46*+00'45* =115'25 Alexandra LÁTALOVÁ 66'02 +75'05 +00'36 =141'43 Yoshiko YAMAGAMI 52'02*+107'59 +01'52 =161'53 Jenelle TEMPLETON 56'17 +109'25 +00'39 =166'21 | ||
W60 Route S-23-22-B-F >4640m | ||
Pl Name Run times Fox-to-Fox .
Gulieva GALINA 82'36 +18'49 +89'44 +01'16 =192'25 | ||
W60 Route S-82-23-21-B-F >5770m | ||
Pl Name Run times Fox-to-Fox .
Shi Lee BANG 100'03 +17'45 +79'35 +30'00 +01'00 =228'23 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M19 Route S-81-82-85-84-B-F >6220m | ||
Pl Name Run times Fox-to-Fox . 1 Dominik ŠROM 15'53 +17'10 +09'42*+20'47*+02'37*+00'21* = 66'30 2 Fedir KARPOVYCH 19'03 +20'39 +13'25 +11'51 +02'06 +00'20 = 67'24 3 Tomáš DAVID 16'06 +16'57 +11'39 +20'32 +02'24 +00'20 = 67'58 4 Martin KINC 21'39 +19'39 +11'51 +15'12 +02'27 +00'21 = 71'09 5 Tiberiu MIJA 20'21 +12'08*+11'22 +24'39 +02'37 +00'18 = 71'25 6 Tomas JURCIK 20'41 +21'29 +20'17 +16'43 +03'58 +00'33 = 83'41 10 Ivanov NIKITA 30'27 +24'29 +18'46 +14'45 +02'20 +00'24 = 91'11 11 Lukas RACKO 15'25*+17'53 +17'08 +38'05 +02'34 +00'22 = 91'27 12 Simon ZÖLLER 30'22 +20'58 +13'23 +39'19 +04'23 +00'30 =108'55 13 Teodor SANDU 25'51 +26'14 +32'50 +18'58 +05'20 +00'22 =109'35 14 Yakun LIU 31'10 +20'31 +14'02 +42'42 +02'28 +00'40 =111'33 15 Michal NOSAL 28'45 +38'09 +13'33 +40'54 +02'40 +00'25 =124'26 16 Matei CHIVULESCU 26'19 +31'36 +34'56 +30'36 +03'10 +00'33 =127'10 | ||
M19 Route S-82-81-85-84-B-F >7580m | ||
Pl Name Run times Fox-to-Fox .
7 Kotov VYACHESLAV 31'23 +13'30 +25'13 +13'29 +02'34 +00'25 = 86'34 | ||
M19 Route S-82-85-81-84-B-F >7840m | ||
Pl Name Run times Fox-to-Fox . 8 Dmytro DENYSENKO 24'01 +09'06*+17'29*+32'58*+02'49*+00'23* = 86'46 9 Dmytro ISHCHENKO 17'34*+18'21 +24'56 +25'13 +02'25 +00'22 = 88'51 | ||
M19 Route S-81-82-85-B-F >6160m | ||
Pl Name Run times Fox-to-Fox . 17 Simen OLSEN 41'38 +29'58 +18'05 +24'36*+00'31* =114'48 19 Mizuki TANIGUCHI 25'31*+20'48*+38'20*+49'31 +00'26 =134'36 Peihong HAO 34'49 +22'07 +29'14 +56'56 +00'36 =143'42 | ||
M19 Route S-82-85-81-B-F >7380m | ||
Pl Name Run times Fox-to-Fox .
18 Melnikov DMITRII 31'31 +34'12 +29'15 +20'09 +00'31 =115'38 | ||
M19 Route S-82-81-85-B-F >7520m | ||
Pl Name Run times Fox-to-Fox .
20 Tsenko TSENKOV 33'36 +22'40 +58'35 +24'46 +00'22 =139'59 | ||
M19 Route S-82-81-B-F >5690m | ||
Pl Name Run times Fox-to-Fox .
21 Tomislav HARING 41'48 +18'30 +56'19 +00'29 =117'06 | ||
M19 Route S-82-85-B-F >5160m | ||
Pl Name Run times Fox-to-Fox .
22 Andrey SEMENOV 36'35 +23'09 +63'56 +00'33 =124'13 | ||
M19 Route S-81-B-F >3650m | ||
Pl Name Run times Fox-to-Fox . 23 Weiyan GUAN 45'51*+46'19*+00'28* = 92'38 25 Dinmukhammed SEIITKUL 61'52 +74'02 +00'22 =136'16 | ||
M19 Route S-82-B-F >4680m | ||
Pl Name Run times Fox-to-Fox . 24 Yuhui WANG 33'02*+99'29*+00'24* =132'55 Yifeng YAO 101'56 +112'41 +00'34 =215'11 | ||
M19 Route S-82-F >4630m | ||
Pl Name Run times Fox-to-Fox .
Hibiki NEMOTO 72'15 +195'00 =267'15 | ||
M19 Route S-B-F >3640m | ||
Pl Name Run times Fox-to-Fox . Zhuoyao LUO 132'16*+00'28* =132'44 Hiro AMBO 161'34 +01'13 =162'47 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M21 Route S-81-82-83-85-84-B-F >6720m | ||
Pl Name Run times Fox-to-Fox . 1 Jakub OMA 15'14 +13'04 +09'19 +09'27 +11'31*+02'09*+00'22* = 61'06 3 Rodionov BOGDAN 13'09*+14'50*+07'45*+07'00*+15'56 +02'10 +00'24 = 61'14 5 Ondřej ŠIMÁČEK 14'47 +13'17 +11'28 +08'19 +23'50 +01'53 +00'19 = 73'53 7 Oleksii IVANKO 15'54 +13'02 +13'38 +12'06 +18'52 +02'16 +00'22 = 76'10 9 Niko GABERC 20'28 +20'43 +17'00 +11'34 +15'10 +03'11 +00'27 = 88'33 24 Kristian RUUSKA 27'58 +38'25 +16'46 +15'10 +21'24 +03'54 +00'33 =124'10 | ||
M21 Route S-81-82-85-83-84-B-F >6910m | ||
Pl Name Run times Fox-to-Fox . 2 Tomáš HIKL 15'33 +11'44*+08'54*+11'44*+10'46*+02'10*+00'21* = 61'12 4 Peter VISKUP 15'22*+12'09 +11'22 +14'09 +15'28 +02'19 +00'24 = 71'13 8 Sergii SHTANKO 15'51 +16'28 +21'33 +04'56 +14'40 +02'19 +00'25 = 76'12 10 Oleksandr MARCHUK 20'27 +16'12 +20'23 +11'31 +17'48 +02'16 +00'21 = 88'58 11 Jan CUNINKA 25'49 +20'50 +11'36 +09'51 +20'28 +02'18 +00'21 = 91'13 12 Martin KOSUT 20'34 +15'45 +23'02 +08'19 +20'50 +02'32 +00'22 = 91'24 14 Alexander HERGERT 17'35 +19'39 +17'21 +12'50 +22'03 +02'43 +00'27 = 92'38 16 Ralph KÖRNER 36'13 +15'25 +11'22 +09'59 +19'14 +02'49 +00'28 = 95'30 17 Jan GROSMAN 16'09 +15'21 +31'41 +09'49 +20'49 +02'45 +00'25 = 96'59 18 Eduard NASYBULIN 15'24 +19'28 +15'11 +17'29 +30'55 +02'47 +00'26 =101'40 21 Yi ZHOU 30'36 +17'21 +16'26 +09'12 +34'38 +02'35 +00'25 =111'13 23 Kęstutis RUZGIS 20'57 +15'31 +33'23 +27'43 +22'43 +03'00 +00'29 =123'46 | ||
M21 Route S-82-81-83-85-84-B-F >7590m | ||
Pl Name Run times Fox-to-Fox . 6 Raykov ALEXANDR 16'44*+20'57*+15'48*+07'04*+12'55*+02'07*+00'21* = 75'56 13 Michael GUTMANN 21'39 +18'58 +22'32 +12'07 +13'16 +02'50 +00'29 = 91'51 | ||
M21 Route S-82-85-81-83-84-B-F >8430m | ||
Pl Name Run times Fox-to-Fox .
15 Kuznetsov ROMAN 17'39 +14'15 +24'04 +16'43 +17'00 +02'50 +00'26 = 92'57 | ||
M21 Route S-82-85-83-81-84-B-F >7840m | ||
Pl Name Run times Fox-to-Fox . 19 Patryk NIEDŹWIECKI 31'35 +14'23 +10'15 +19'31 +22'54*+02'40*+00'28* =101'46 20 Ivan SIRAKOV 17'51*+19'51*+09'56*+26'50*+24'57 +02'27 +00'29 =102'21 | ||
M21 Route S-81-82-83-84-85-B-F >9000m | ||
Pl Name Run times Fox-to-Fox .
22 Mingxuan DAI 21'26 +14'53 +11'19 +23'25 +23'47 +23'47 +00'29 =119'06 | ||
M21 Route S-81-82-85-84-B-F >6220m | ||
Pl Name Run times Fox-to-Fox .
25 Gabor SZABO 31'11 +35'12 +28'51 +23'37 +03'56 +00'34 =123'21 | ||
M21 Route S-82-81-83-85-B-F >7520m | ||
Pl Name Run times Fox-to-Fox .
26 Janne TOIVOLA 26'41 +23'51 +22'32 +36'36 +23'40 +00'30 =133'50 | ||
M21 Route S-81-82-83-85-B-F >6660m | ||
Pl Name Run times Fox-to-Fox .
27 Munkh-Erdene NATSAG 41'25 +30'13 +21'58 +13'07 +30'00 +00'28 =137'11 | ||
M21 Route S-82-85-83-81-B-F >7380m | ||
Pl Name Run times Fox-to-Fox .
28 Mateusz DEPTULSKI 37'23 +17'28 +18'51 +33'21 +31'14 +00'34 =138'51 | ||
M21 Route S-82-85-83-B-F >5710m | ||
Pl Name Run times Fox-to-Fox .
29 Mitja ŠTRMAN 37'54 +12'02 +17'47 +40'49 +00'37 =109'09 | ||
M21 Route S-81-83-85-B-F >5490m | ||
Pl Name Run times Fox-to-Fox .
30 Shuichi OGURA 29'27 +48'26 +24'16 +22'46 +00'40 =125'35 | ||
M21 Route S-82-85-84-B-F >5220m | ||
Pl Name Run times Fox-to-Fox .
31 Nobuyuki MIYOSHI 38'55 +51'46 +16'16 +25'46 +00'46 =133'29 | ||
M21 Route S-82-81-B-F >5690m | ||
Pl Name Run times Fox-to-Fox . 32 Munkhbaatar MIJIDDORJ 52'10 +43'50 +20'08*+00'20* =116'28 Byamba-Erdene SAINTUR 48'35*+37'55*+74'23 +00'27 =161'20 | ||
M21 Route S-82-B-F >4680m | ||
Pl Name Run times Fox-to-Fox .
33 Xidong LI 92'55 +39'58 +00'38 =133'31 | ||
M21 Route S-81-82-83-84-B-F >5880m | ||
Pl Name Run times Fox-to-Fox .
Aidos MELDEBEK 50'40 +25'56 +36'03 +26'05 +02'41 +00'31 =141'56 | ||
M21 Route S-B-F >3640m | ||
Pl Name Run times Fox-to-Fox . Guang YANG 74'49*+01'10* = 75'59 Sherkhan KORKIMBAY 99'54 +01'32 =101'26 Hideyasu BANDO 143'17 +00'38 =143'55 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M40 Route S-81-82-83-84-B-F >5880m | ||
Pl Name Run times Fox-to-Fox . 1 Volodymyr GNIEDOV 15'59 +11'32*+09'37*+18'24*+02'10*+00'24* = 58'06 2 Antonín ŠINDELKA 14'50*+17'33 +10'18 +15'49 +02'10 +00'20 = 61'00 3 Goncharov ALEKSEII 16'02 +20'40 +11'23 +15'10 +02'42 +00'23 = 66'20 4 Iurii DAVYDENKO 15'46 +17'25 +11'25 +18'51 +02'46 +00'24 = 66'37 5 Kasymov VLADISLAV 15'32 +16'27 +14'59 +18'49 +02'39 +00'26 = 68'52 6 Maksym REDKA 15'33 +14'12 +13'25 +27'32 +02'25 +00'22 = 73'29 8 Kai PASTOR 19'59 +23'08 +15'17 +22'47 +02'42 +00'25 = 84'18 9 Mihaly MUCSI 16'21 +11'26 +29'43 +25'51 +02'43 +00'29 = 86'33 10 Marek KUBISIAK 25'23 +16'37 +16'04 +30'49 +03'25 +00'28 = 92'46 11 Kenneth HARKER 22'46 +21'35 +16'33 +32'43 +03'19 +00'28 = 97'24 12 Toshiyuki SAITO 24'38 +22'31 +20'28 +26'54 +04'04 +00'34 = 99'09 13 Chong Kyoung PARK 20'49 +30'34 +22'02 +35'03 +03'26 +00'38 =112'32 14 Magnus ÖBERG 31'27 +24'55 +21'46 +40'38 +03'41 +00'35 =123'02 15 Andrej ŽNIDARIČ 30'45 +31'40 +20'56 +42'34 +06'51 +00'27 =133'13 Yun Gi KIM 35'32 +26'32 +36'24 +54'36 +03'43 +00'31 =157'18 Sergey CHERNIAVSKY 21'01 +15'19 +12'05 +20'10 +02'24 +00'23 = 71'22 | ||
M40 Route S-82-81-83-84-B-F >6740m | ||
Pl Name Run times Fox-to-Fox . 7 Godunov EDUARD 19'05*+20'19*+19'43*+15'46*+02'33*+00'24* = 77'50 Antti LUKATS 46'31 +39'25 +37'35 +55'19 +04'09 +00'35 =183'34 | ||
M40 Route S-81-83-82-84-B-F >6520m | ||
Pl Name Run times Fox-to-Fox .
16 Joseph BURKHEAD 31'02 +31'52 +33'54 +37'20 +03'04 +00'31 =137'43 | ||
M40 Route S-81-82-83-B-F >5680m | ||
Pl Name Run times Fox-to-Fox .
17 Michal KLÍŽ 28'04 +19'21 +16'18 +47'27 +00'29 =111'39 | ||
M40 Route S-82-81-83-B-F >6540m | ||
Pl Name Run times Fox-to-Fox .
18 Kimmo LEHTOSAARI 21'45 +23'46 +57'39 +25'11 +00'32 =128'53 | ||
M40 Route S-82-84-B-F >4870m | ||
Pl Name Run times Fox-to-Fox .
19 Guangwu QIAN 37'15 +54'15 +03'57 +00'37 = 96'04 | ||
M40 Route S-82-83-B-F >4680m | ||
Pl Name Run times Fox-to-Fox . 20 Dariusz WIŚNIEWSKI 47'08*+15'57*+55'51*+00'37* =119'33 21 Ganbat DORJJUGDER 66'59 +26'38 +32'54 +00'32 =127'03 | ||
M40 Route S-82-81-B-F >5690m | ||
Pl Name Run times Fox-to-Fox .
22 Robert SKROP 34'08 +41'54 +52'52 +00'36 =129'30 | ||
M40 Route S-82-B-F >4680m | ||
Pl Name Run times Fox-to-Fox .
23 Tomomichi ISHIKAWA 39'01 +83'16 +01'18 =123'35 | ||
M40 Route S-81-F >3540m | ||
Pl Name Run times Fox-to-Fox .
24 Chan Six SIN 29'32 +104'17 =133'49 | ||
M40 Route S-82-83-81-84-B-F >6800m | ||
Pl Name Run times Fox-to-Fox .
Petri KIRVES 36'12 +26'49 +23'31 +52'29 +03'25 +00'30 =142'56 | ||
M40 Route S-81-82-83-F >5630m | ||
Pl Name Run times Fox-to-Fox .
Qimu YUAN 61'15 +21'46 +20'34 +82'18 =185'53 | ||
M40 Route S-81-82-B-F >5680m | ||
Pl Name Run times Fox-to-Fox . Jinsu ZHOU 51'53 +38'34 +95'05 +01'01 =186'33 Elbegbayar BORKHUU 31'11*+50'05*+59'20*+00'30* =141'06 | ||
M40 Route S-81-B-F >3650m | ||
Pl Name Run times Fox-to-Fox .
Yoshifumi KIKUICHI 43'13 +128'22 +00'39 =172'14 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M50 Route S-25-23-22-24-B-F >5680m | ||
Pl Name Run times Fox-to-Fox . 1 Burda YURII 24'12 +11'47 +12'29*+25'06*+09'05*+00'27* = 83'06 2 Jiří MAREČEK 21'06 +13'38*+16'36 +34'00 +06'26 +00'29 = 92'15 3 Tarmo GEDE 20'48 +22'45 +14'02 +27'01 +10'03 +00'36 = 95'15 5 Sandor BRUNNER 23'03 +23'02 +16'19 +25'46 +10'45 +00'33 = 99'28 9 Kruchinin EDUARD 35'26 +22'35 +11'10 +31'07 +07'56 +00'28 =108'42 10 Nicolai MEJEVOI 20'33*+29'20 +14'45 +32'47 +10'59 +00'36 =109'00 13 Viktor TSENKOV 36'34 +16'59 +19'04 +30'54 +07'51 +00'32 =111'54 14 Adrian MARCU 20'49 +22'21 +10'44 +44'39 +15'43 +00'31 =114'47 17 Gerald EICHLER 27'27 +29'58 +16'48 +36'47 +11'44 +00'32 =123'16 Oleg SHUMAN 29'40 +24'43 +23'08 +52'34 +15'36 +00'34 =146'15 | ||
M50 Route S-25-22-23-24-B-F >6570m | ||
