REZULTATI

18. WORLD ARDF CHAMPIONSHIPS 2016

Albena (Bolgarija), 05.09.2016

Sprint tekmovanje - 3,5 MHz


 

POSAMIČNA RAZVRSTITEV:

 

Kategorija W19
           
Place Name, Call Country Run Time Fox StNo
1 NAUMENKO Luchana   UKR 15:31 9 430
2 SOBOTKOVÁ Anna CZE 17:25 9 106
3 ABDULLINA Ekaterina   RUS 17:39 9 528
4 BOUCHALOVÁ Justýna   CZE 18:47 9 107
5 OVCHINNIKOVA Tatyana   RUS 19:47 9 532
6 MELNIKOVA Nadezhda   RUS 21:00 9 516
7 FILOVÁ Barbora   SVK 21:02 9 322
8 NYCHYPORUK Elvira   UKR 21:14 9 433
9 KOŠUTOVÁ Katarína   SVK 21:35 9 321
10 BŽATKOVÁ Kateřina   CZE 22:17 9 608
11 MARCU Valentina   ROM 22:54 9 67
12 DEPTULSKA Maria, SP2KMH POL 22:56 9 304
13 ISHCHENKO Anastasiia   UKR 24:01 9 431
14 JIANG Zhao Fei Fan   CHN 29:16 9 63
15 LIU Jun Le   CHN 36:36 9 60
16 WASHIYA Nanako, 731053 JPN 38:37 9 203
17 UMEHARA Moeno, 133537 JPN 50:31 8 204
           
           
Kategorija W21
           
Place Name, Call Country Run Time Fox StNo
1 OMOVÁ Michaela   CZE 16:55 11 108
2 GIKLOVA Natalia   RUS 17:37 11 502
3 KOLOMNINA Ekaterina   RUS 17:47 11 512
4 DENISOVA Anastasia   BLR 19:17 11 37
5 ZHARKO Nadezda   RUS 19:38 11 529
6 VEREMEIENKO Yevheniia   UKR 20:28 11 427
6 LÉHAROVÁ Alžběta   CZE 20:28 11 602
8 PARKHOMENKO Oleksandra   UKR 22:08 11 428
8 FURSA Olena   UKR 22:08 11 426
10 DOLNÍKOVÁ Veronika   SVK 22:18 11 329
11 ČUFER Ana, S52NAO SLO 22:42 11 341
12 MACINSKÁ Jana   SVK 22:48 11 330
13 BYRDY Urszula, SP9KAT POL 23:47 11 307
14 FUČÍKOVÁ Hana   CZE 24:05 11 109
15 VALCHEVA Stanimira   BUL 25:46 11 10
16 YAN Ru Yu   CHN 26:15 11 53
17 BERSE Kathrin   GER 26:27 11 136
18 HUBERMAN Lori   USA 27:10 11 458
19 LI Yun Zhou   CHN 27:16 11 61
20 KRÁLOVÁ Miriam   SVK 27:26 11 328
21 LEVIČAR Petra, S58APL SLO 30:21 11 342
22 DAPKUTE Iveta   LTU 34:07 11 261
23 ZHANG Wen Yan   CHN 36:43 11 55
24 SATO Arisa, 143532 JPN 43:35 11 205
25 RADI Nina, S57ONR SLO 44:57 10 343
- BONDARENCO Alexandra   USA 65:10 5 452
- BANDO Maya, JJ5GVX JPN 69:20 7 206
           
           
Kategorija W35
           
Place Name, Call Country Run Time Fox StNo
1 HAŽMUKOVÁ Pavla   CZE 16:36 10 113
2 KULICKA Agata, SQ5AXK POL 16:43 10 301
3 GODUNOVA Svetlana   RUS 16:51 10 518
4 ŠIMÁČKOVÁ Jitka   CZE 17:27 10 114
5 HRAKHOLSKAYA Ala   BLR 18:00 10 40
6 MATEEVA Steliana   BUL 20:18 10 21
7 ONDROUCHOVÁ Ludmila   CZE 20:40 10 115
8 DAUDARAVICIENE Vita   LTU 23:36 10 229
9 SOKOLOVA Juliya   BUL 23:42 10 20
10 PLATONOVA Irina   RUS 23:44 10 509
11 BIRÓ Katalin Anna, HA5AWJ HUN 24:54 10 170
12 KALENOVA Svetlana   RUS 25:27 10 539
13 MANEA Ramona, YO7MAE ROM 26:40 10 68
14 MEZHEVAYA Alla   USA 29:58 10 453
15 BONDARENCO Natalia   USA 31:33 10 459
16 HÖFNER Sylke, DG4AAN GER 37:41 10 137
17 CAO Hui Juan   CHN 45:47 10 64
18 KUSAKABE Asami, JR2TBR JPN 57:03 5 207
           
           
Kategorija W50
           
Place Name, Call Country Run Time Fox StNo
1 ŠIMEČKOVÁ Anna   SVK 16:00 8 335
2 SAVINYKH Larisa   RUS 18:15 8 510
3 SKŘIVANOVÁ Dagmar   CZE 19:44 8 116
4 KNIAZEVA Svetlana, UB4HOA RUS 19:52 8 542
5 SOUKUPOVÁ Leona   CZE 20:08 8 117
6 DENISOVA Natallia   BLR 20:35 8 39
7 ŠRŮTOVÁ Marcela   CZE 20:43 8 600
8 BAGDASAROVA Silvia   BUL 21:02 8 25
9 DREWS Brigitte, DL7AFJ GER 23:16 8 138
10 KRASSOWIZKAJA Galina   GER 24:05 8 139
11 FEKIAČOVÁ Mária   SVK 24:27 8 336
12 UZIENE Sigita   LTU 27:14 8 232
13 EIPPER Carmen, DH3SC GER 30:36 8 140
14 MAKEEVA Nadezda   RUS 36:36 8 525
15 ZARNÓCZAY Klára, HA0RZK HUN 22:52 7 201
16 RAIKOVSKA Tsonka   BUL 34:33 7 24
17 BANG Shi Lee, HL4GWK KOR 29:02 6 365
18 KIM Bong Ki, DS1HBM KOR 44:39 6 364
           
           
Kategorija W60
           
Place Name, Call Country Run Time Fox StNo
1 LÁSZLÓNÉ HORNYAI Pirosk   HUN 21:27 7 202
2 KOROLEVA Galina   RUS 22:24 7 506
3 OMOVÁ Jana   CZE 25:36 7 119
4 KHOROSHAVINA Ludmila   RUS 25:40 7 538
5 GULIEVA Galina   RUS 26:23 7 535
6 HANSEN Anette, OZ1BCC DNK 31:17 7 34
7 GARPESTAD Karin, LA8UW NOR 32:03 7 250
8 BROMER Ruth, WB4QZG USA 32:44 7 462
9 PÁTKOVÁ Alenka   CZE 45:51 7 120
10 TEMPLETON Jenelle, VK3FJTE AUS 47:03 7 31
11 VORÁČKOVÁ Eliška   CZE 20:11 6 118
12 FIJLSTRA Jenny, NL1212 NED 31:27 6 247
13 LEACH Karla, KC7BLA USA 55:16 5 456
14 KAI Kazue, JK6XEY JPN 53:22 4 209
15 YAMAGAMI Yoshiko, JQ1LCW JPN 55:18 4 208
           
           
Kategorija M19
           
Place Name, Call Country Run Time Fox StNo
1 ŠIMÁČEK Martin   CZE 15:38 10 605
2 ZOLOCHEVSKYI Ruslan   UKR 16:05 10 424
3 ŠROM Dominik   CZE 16:46 10 607
4 PALAMARCHUK Artem   UKR 18:58 10 423
5 NADTOCHYI Ruslan   UKR 20:14 10 422
6 KINC Martin   CZE 21:07 10 604
7 SAVOV Stefan   BUL 21:09 10 4
8 JURČÍK Tomᚠ  SVK 21:27 10 320
9 GHERGHESCU Alexandru   ROM 22:06 10 102
10 TSENKOV Tsenko   BUL 22:38 10 2
11 TCELIKOV Sergei   RUS 22:52 10 520
12 KUŽNER Marko, S54MA SLO 23:20 10 344
13 CUNINKA Ján   SVK 23:43 10 319
14 WIKTOR Zuraw   POL 24:11 10 312
15 STEIN Nils, DE5FOX GER 24:15 10 155
16 GHERGHESCU Andrei   ROM 24:30 10 101
17 KIRIL Venev   BUL 24:48 10 5
18 GROSMAN Jan   POL 24:58 10 303
19 RAČKO Lukᚠ  SVK 25:40 10 318
20 NIKITA Ivanov   RUS 25:41 10 524
21 HUBERT Musiala   POL 26:26 10 311
22 GAN Jia Lin   CHN 26:35 10 58
23 KOMAROV Dmitrii   RUS 28:55 10 523
24 LI Xun Tai   CHN 38:53 10 57
25 MATSUO Chiaki, 234664 JPN 40:10 10 212
26 NAKAYAMA Hayato, 143603 JPN 42:25 10 210
27 KAWASOE Yutaro, JP3OEM JPN 53:05 9 211
           
           
Kategorija M21
           
Place Name, Call Country Run Time Fox StNo
1 FUČÍK Karel   CZE 15:25 12 110
2 OMA Jakub   CZE 15:41 12 112
3 SHTANKO Sergii   UKR 16:31 12 417
4 ŠROM Jakub   CZE 16:40 12 603
5 IVANKO Oleksii   UKR 17:14 12 415
6 KIRGETOV Michail   RUS 17:48 12 527
7 BABEU Alexandru, Y09ITW ROM 18:00 12 65
8 RAIKOV Aleksandr   RUS 19:33 12 503
9 KOŠUT Martin   SVK 19:44 12 325
10 KURIAK Jakub   SVK 20:21 12 326
11 KUBISIAK Marek, SP22637 POL 22:25 12 302
12 PU Xiao Nian   CHN 22:55 12 54
13 ČUFER David, S57DN SLO 22:57 12 345
14 MARCHUK Oleksandr   UKR 23:32 12 416
15 KRÁL Adam   SVK 24:25 12 323
16 HERGERT Alexander, DE1ADH GER 24:43 12 141
17 KAZYMOV Vladislav   RUS 25:33 12 531
18 PREDANIĆ Stipe, 9A5SP CRO 26:38 12 105
19 RUZGIS Kestutis   LTU 26:43 12 234
20 PAN Zi Qiu   CHN 27:00 12 59
21 BARTOSZ Musiala   POL 27:37 12 310
22 CIOCANEU Alexandru   ROM 28:10 12 69
23 SAVOV Martin   BUL 29:44 12 3
24 GABERC Niko, S56SON SLO 29:54 12 346
25 TAUPEKA Dzmitry   BLR 30:27 12 41
26 DAI Nuo Ge   CHN 31:11 12 56
27 PASTOR Kai, DG0YT GER 32:43 12 142
28 ŽNIDARIČ Andrej, S56LLB SLO 35:16 12 347
29 PAP Gábor, HA8MGC HUN 35:39 12 157
30 LEE Kang Woo, HL2PYQ KOR 36:32 12 354
31 HSUEH-HSIEN Li   ROC 50:07 11 103
32 CHENG-HAN Yang   ROC 52:43 11 104
33 KIKUICHI Yoshifumi, JF3KRL JPN 46:12 10 215
34 ADACHI Yuto, JG1NFC JPN 49:29 8 214
35 KUROGI Kentaro, JL4NDN JPN 45:59 7 213
           
           
Kategorija M40
           
Place Name, Call Country Run Time Fox StNo
1 DAVYDENKO Iurii   UKR 16:53 10 419
2 MUCSI Mihály   HUN 18:51 10 159
3 ZOLOCHEVSKYI Kostiantyn   UKR 19:07 10 420
4 KOROLEV Dmitry   RUS 19:27 10 609
5 SLETVOLD Jon, LA9NGA NOR 19:56 10 249
6 KOSTOV Zlatin, LZ2ZLA BUL 19:57 10 14
7 ŠÍSTEK Daniel   CZE 21:02 10 123
8 MARCU Adrian, YO7LOI ROM 21:12 10 100
9 CHERNIAVSKY Sergey   GER 21:34 10 145
10 PETROV Vadim   RUS 23:02 10 521
11 AFONKIN Vadim, KB1RL1 USA 23:04 10 463
12 ŽÁČEK Zbyněk   CZE 23:15 10 121
13 JEREB Ivo, S57AL SLO 23:19 10 348
14 LERJEN Martin   SUI 23:35 10 413
15 BISHOP Robin   GBR 23:36 10 446
16 TROJER Andrej, S50TA SLO 23:38 10 349
17 LEHTOSAARI Keijo, OH2ETM FIN 27:36 10 134
18 KRAJCÁR Lajos, HA2QW HUN 27:52 10 158
19 TARMO Gede   EST 28:35 10 133
20 REICHEL Uwe, DL8UWE GER 28:45 10 143
21 YAN Xu Zhang   CHN 28:58 10 62
22 ANDRES Viira   EST 29:27 10 132
23 LINDELL Henrik   SWE 29:51 10 409
24 POPOV Ruslan   RUS 32:04 10 519
25 LERJEN Michael, HB9ENL SUI 32:16 10 414
26 KIM Jong Mo, DS1CJK KOR 32:26 10 358
27 MITEV Nikolai, LZ4ND BUL 32:32 10 15
28 SAITO Toshiyuki, JN2LPL JPN 33:56 10 216
29 KASIMOV Faid   BEL 34:39 10 50
30 EICHLER Gerald DL1DSR GER 37:59 10 144
31 DINSE Björn PA4BWD NED 38:22 10 244
32 HEALE David G6HGE GBR 41:26 10 447
33 KIM Young Ho DS2RDO KOR 41:33 10 357
34 NORDWAEGER Pehr-Axel, SM0BGU SWE 43:28 10 410
35 KUŽNER Miroslav, S52KK SLO 48:23 10 353
36 ŠINDELKA Antonín   CZE 19:17 9 122
37 MASILIONIS Remigijus   LTU 20:55 9 239
38 KIM Duck-Ki, DS3EXT KOR 29:05 9 356
39 IVANOV Ivailo, LZ4LO BUL 30:34 9 16
40 RUTKOWSKI Remigiusz   POL 34:34 8 306
41 SHIMIZU Shigeru, 7M3RMD JPN 53:50 8 217
42 ISHIKAWA Tomomichi, JL2THY JPN 52:01 7 218
43 HARKER Kenneth, WM5R USA 59:57 6 457
           
           
Kategorija M50
           
Place Name, Call Country Run Time Fox StNo
1 WILLIAMS David, M3WDD GBR 17:38 10 443
2 ROMANOV Viktor   RUS 17:53 10 511
3 EVERTSSON Bengt, SM4VMU SWE 18:17 10 408
4 MAREČEK Jiří, OK2BWN CZE 18:35 10 126
5 ŠIMEČEK Jozef, OM3WSJ SVK 18:50 10 332
6 KOŠUT Ján   SVK 19:17 10 334
7 BURGONUTDINOV Albert   RUS 19:33 10 533
8 VLACH Miroslav, OK1UMY CZE 20:08 10 125
9 OLKOV Iurii   RUS 20:10 10 537
10 PUGACH Mykhailo   UKR 20:39 10 434
11 ZACH Jaroslav   CZE 20:49 10 124
12 BABEU Pavel, YO9TW ROM 20:55 10 66
13 DEPTULSKI Tomasz, SP2RIP POL 20:59 10 305
14 DAPKUS Robertas   LTU 21:29 10 242
15 GRIDIN Igor   MDA 22:05 10 259
16 ZELENSKYI Sergii   UKR 22:29 10 435
17 PARKHOMENKO Viacheslav   UKR 22:46 10 436
18 MEJEVOI Nicolai   USA 23:04 10 460
19 NIKOLOV Daniel, LZ3FB BUL 23:05 10 17
20 SOLTYSIK Andrew, G4KQW GBR 23:29 10 445
21 EHRSSON Ingvar, SA0AMM SWE 24:04 10 407
22 DENISOV Valery   BLR 24:07 10 38
23 FEKIAČ Jozef, OM3CCE SVK 24:48 10 331
24 BRUNNER Sándor   HUN 25:20 10 162
25 VODENICHAROV Georgi, LZ1ZF BUL 25:34 10 19
26 LEE In Won, HL2IYI KOR 26:26 10 359
27 STEIN Dirk, DL5KBI GER 26:36 10 147
28 MORAVSZKI János   HUN 27:40 10 160
29 HUDEAEV Vladimir   MDA 27:41 10 258
30 WANNER Nikolai   GER 27:44 10 148
31 DREWS Christian, DL7APD GER 28:02 10 146
32 LEE Gun Chun, HL2WVO KOR 28:18 10 360
33 BASYS Rimantas   LTU 29:54 10 240
34 VAN BRITSOM Marc, ON4FOX BEL 30:27 10 46
35 PETKOV Mincho, LZ2DF BUL 32:14 10 28
36 LEE Jong Min, DS4OKM KOR 33:37 10 361
37 REINHART Hans-Jürg, HB9CFB SUI 35:28 10 412
38 VERBURG Edwin, PE5EDW NED 35:29 10 245
39 NISHIHARA Tatsuo, JA0QBY JPN 36:44 10 219
40 KETE Ivo, S52IVO SLO 36:46 10 351
40 WRIGHT Bill, WB6CMD USA 36:46 10 465
42 HAUGAARD-PEDERSEN Peder, SM0GNS SWE 37:24 10 406
43 MIMURA Masahiko, JH1BVS JPN 45:33 10 220
44 ČUFER Stanko, S57CD SLO 21:52 9 350
45 CHALK Steve, SWL GBR 23:46 9 444
46 TAKII Takao, JG5WTP JPN 40:24 6 221
           
           
Kategorija M60
           
Place Name, Call Country Run Time Fox StNo
1 GULIEV Chermen   RUS 14:32 8 534
2 ROMANENKO Basyl   UKR 15:08 8 439
3 NAGY Béla, HA8BE HUN 17:50 8 164
4 MUKHITOV Nazhib   RUS 17:59 8 507
5 KIREV Dimitar   BUL 18:14 8 26
6 LÁSZLÓ Károly   HUN 18:45 8 166
7 FURSA Oleg   UKR 19:10 8 437
8 HÖFNER Bernd, DL1AQ GER 19:13 8 150
9 TURSKÝ Ján   SVK 20:51 8 337
10 ZBIGNIEW Madrzynski, SP2JNK POL 20:54 8 309
11 BOEV Vlad, 2E0VLB BUL 20:59 8 18
12 GÖTTE Heinrich   GER 22:02 8 151
13 BAXA Jaromír, OK1JBX CZE 22:04 8 129
14 ONO Masao, JR1EYZ JPN 22:49 8 222
15 IVANCHYKHIN Mykola   UKR 22:50 8 438
16 WITTEK Claus-Dieter, DF8QJ GER 24:21 8 152
17 LJUNGSTRÖM Peter, SM5KMU SWE 24:28 8 403
18 GARIPOV Hristo, LZ2CT BUL 24:51 8 27
19 SCHUH Michael, KF7QDZ USA 25:09 8 451
20 HANSEN Villy, OZ6KH DNK 25:33 8 35
21 WINTER Lubomír, OK1DPW CZE 26:28 8 127
22 PALMQUIST Jan, SM5FUG SWE 26:41 8 404
23 NURGALIEV Yury, RW9WS RUS 26:50 8 500
24 VANHALST Marc, ON6HI BEL 26:51 8 45
25 PAVELEK Viktor, OM1DX SVK 26:56 8 338
26 ROETHE Nicholas   CAN 28:14 8 51
27 LARSEN Ivar, OZ4UR DNK 29:26 8 36
28 TEMPLETON Ewen, VK3OW AUS 29:56 8 32
29 BLOMANN Antonín   CZE 30:51 8 128
30 KOVÁCS Attila Gábor   HUN 31:19 8 165
31 NISHIUCHI Shuichi, JA7EWX JPN 32:39 8 223
32 HUBERMAN Joseph, K5JGH USA 33:47 8 455
33 MARRIOTT John, M0OJM GBR 33:51 8 450
34 NAMGUNG Kuhn, HL2DDS KOR 36:26 8 363
35 CHO Dong Ik, HL4GWB KOR 39:56 8 362
36 MARUYAMA Tadashi, JA0HWC JPN 49:12 8 224
- ERIKSSON Christer   SWE   0 405
           
           
Kategorija M70
           
Place Name, Call Country Run Time Fox StNo
1 KORSHUNOV Viktor   UKR 16:10 7 441
2 SUDNIK Jurii, R2TT RUS 17:31 7 536
3 SVENSSON Gunnar, SM0689 SWE 19:08 7 400
4 KOROLEV Lev   RUS 19:09 7 505
5 LENANDER Bo, SM5CJW SWE 19:34 7 401
6 KOCHERGIN Alexandr, UN2J KAZ 19:37 7 227
7 RUDOLF Paul, HB9AIR SUI 20:10 7 411
8 KUZMIN Vadim   RUS 20:50 7 526
9 BARANOVSKYI Viktor   UKR 21:02 7 440
10 LEACH Harley, KI7XF USA 21:13 7 454
11 HERGERT Reinhard, DJ1MHR GER 21:54 7 153
12 SCHWIDER Dieter, DF7XU GER 22:24 7 154
13 TITTERINGTON Bob, G3ORY GBR 22:54 7 449
14 WLADYSLAW Pietrzykowski, SP9GNM POL 23:28 7 308
15 COOLEY Robert, KF6VSE USA 24:06 7 461
16 BÖRCSÖK István, HA8ZG HUN 25:03 7 169
17 NESTOROV Angel, LZ1AG BUL 26:18 7 29
18 PAÁL András, HG0HK HUN 26:38 7 167
19 BURLACHENKO Vasilij   MDA 29:31 7 251
20 NILSSON Olle, SM0KON SWE 30:40 7 402
21 HOEK Jan, PA0JNH NED 31:25 7 246
22 FRÖLICH Henrich, HA5BF HUN 31:45 7 168
23 HAYAKAWA Toyonori, JA1MVQ JPN 32:37 7 226
24 VICKERS Robert, G3ORI GBR 33:50 7 448
25 ONIČ Jožef, S51T SLO 39:42 7 352
26 HOSAKA Noboru, JE1XXK JPN 47:40 7 225
27 BYKOWSKI Ryszard, SP9120 POL 55:20 7 300

 

Čas lova - 60 minut!

Predsednik ARG komisije:
Ole GARPESTAD, LA2RR