RESULTS

8 BALKAN ARDF CHAMPIONSHIPS 2013

Raslog (Bulgaria), 24.- 26.05.2013


 

Total

    144 MHz

  3,5 MHz

Place Name Country Runtime Fox Runtime Fox Runtime Fox

   Category W14

1.

Evangelina DIAKSOVA BUL 85'44 6 51'40 3 34'04 3

   Category W16

1. Andrea DIAKSOVA BUL 103'12 8 53'29 4 49'43 4
2. Patritsia TSENKOVA BUL 105'21 8 51'26 4 53'55 4
3. Jana KETE SLO 199'16 8 115'08 4 84'08 4

   Category W19

1. Ana ČUFER SLO 120'45 10 79'12 5 41'33 5
2. Iveta ZASHEVA BUL 133'48 10 79'16 5 54'32 5
3. Stanimira VALCHEVA BUL 144'08 10 85'18 5 58'50 5
4. Daniela VALCHEVA BUL 164'47 10 92'17 5 72'30 5
5. Maruša ŠTOKELJ SLO 190'57 10 129'36 5 61'21 5
6. Jerneja SAMEC SLO 171'26 8 77'23 5 94'03 3

   Category W21

1. Steliana MAEEVA BUL 106'13 10 53'41 5 52'32 5
2. Adrijana MOŠKON SLO 142'19 10 84'24 5 57'55 5
3. Ramona MANEA ROM 156'22 10 94'02 5 62'20 5
4. Iulia FEDORINA MDA 159'03 10 86'46 5 72'17 5
5. Katja STOJANOVA BUL 178'20 10 123'13 5 55'07 5
6. Petra LEVIČAR SLO 193'34 10 120'51 5 72'43 5

   Category W35

1. Yulia SOKOLOVA BUL 108'21 9 54'16 4 54'05 5
2. Viktoria TSENKOVA BUL 133'50 9 64'12 4 69'38 5
3. Tsonka RAJKOVSKA BUL 42'18 2 - - 42'18 2
- Valia VENEVA BUL -

-

- - - -

   Category M14

1. Tsenko TSENKOV BUL 97'00 7 43'05 3 53'55 4
2. Žak GAJŠAK SLO 110'46 7 56'01 3 54'45 4
3. Claudiu ANGHELESCU ROM 113'00 7 60'21 3 52'39 4
4. Stefan OLTEANU ROM 131'32 7 51'39 3 79'53 4
5. Vasil ZASHEV BUL 148'49 6 68'25 2 80'24 4
6. Georgi KARAIVANOV BUL 149'38 6 79'39 2 69'59 4
7. Kiril VENEV BUL 155'09 6 78'12 3 76'57 3
8. Samo GAJŠAK SLO 201'36 4 95'42 2 105'54 2
9. Stefan PANAYOTOV BUL 75'33 2 75'33 2 - -

   Category M16

1. Pavel DOCHEV BUL 89'01 9 45'08 4 43'53 5
2. Blaž HRVATIN SLO 94'33 9 47'12 4 47'21 5
3. Stanimir PORYAZOV BUL 99'32 9 46'32 4 53'00 5
4. Stefan SAVOV BUL 110'12 9 62'59 4 47'13 5
5. Martin SAVOV BUL 116'00 9 59'28 4 56'32 5
6. Alexandru GHERGHESCU ROM 120'38 9 72'44 4 47'54 5
7. Emir ISMAJILEFENDIĆ BIH 127'20 2 127'20 2 - -

   Category M19

1. Mircea BOBARSC ROM 101'21 10 54'33 5 46'48 5
2. Andrei GHERGHESCU ROM 110'37 10 60'03 5 50'34 5
3. Alexandru CIOCANEA ROM 122'54 10 68'17 5 54'37 5
4. Simeon VENEV BUL 125'12 10 70'55 5 54'17 5
5. Bobi VENEV BUL 52'48 5 52'48 5 - -

   Category M21

1. Alex VODENICHAROV BUL 94'59 12 50'59 6 44'00 6
2. Matjaž ŠTOKELJ SLO 112'55 12 56'05 6 56'50 6
3. David ČUFER SLO 119'10 12 74'35 6 44'35 6
4. Milen KASEV BUL 120'26 12 66'47 6 53'39 6
5. Dragan LAZAREVSKI MKD 141'24 12 84'42 6 56'42 6
6. Danilo KUNŠEK SLO 163'13 12 89'59 6 73'14 6

   Category M40

1. Adrian MARCU ROM 88'21 10 41'50 5 46'31 5
2. Nikolai MITEV BUL 99'10 10 50'03 5 49'07 5
3. Zlatin KOSTOV BUL 99'24 10 51'38 5 47'46 5
4. Daniel NIKOLOV BUL 105'38 10 57'39 5 47'59 5
5. Igor GRIDIN MDA 142'10 10 86'49 5 55'21 5
6. Yovcho DOCHEV BUL 205'57 10 113'49 5 92'08 5
7. Mitko TOLEV MKD 107'22 5 107'22 5 - -

   Category M50

1. Vladimir HUDEAEV MDA 113'11 10 56'52 5 56'19 5
2. Pavel BABEU ROM 124'17 10 69'51 5 54'26 5
3. Stanko ČUFER SLO 130'36 10 73'47 5 56'49 5
4. Vlad BOEV BUL 133'05 10 65'15 5 67'50 5

   Category M60

1. Hristo GARIPOV BUL 100'16 9 52'10 4 48'06 5
2. Asen TOMOV BUL 104'00 9 48'52 4 55'08 5
3. Dimiter KIREV BUL 120'39 9 54'03 4 66'36 5
4. George LAZAREVSKI MKD 170'20 9 87'26 4 82'54 5
5. Panayot DANEV BUL 199'35 8 86'17 4 113'18 4

   Category M70

1. Vasilii BURLACENCO MDA 103'13 8 55'57 4 47'16 4
2. Jože ONIČ SLO 126'47 8 54'12 4 72'35 4
3. Janez KUSELJ SLO 128'35 8 65'16

4

63'19 4