REZULTATI

14. WORLD ARDF CHAMPIONSHIPS 2008

Hwaseong (Koreja), 04.09.2008




Kategorija W19 144 MHz

1. Oleksandra PARKHOMENKO UKR 88:32 5 - 419 5
2. Ekaterina FILIPPOVA RUS 89:29 5 - 354 29
3. Oxana MAXIMOVA RUS 92:31 5 - 352 4
4. Lyudila PUKALOVA RUS 95:36 5 - 353 16
5. Anna PILARCZYK POL 103:27 5 - 329 15
6. Šárka JELÍNKOVÁ CZE 107:50 5 - 159 13
7. Zuzana MYSLIVEČKOVÁ CZE 120:16 5 - 157 22
8. Anita ŽERJAV CRO 124:27 5 - 146 28
9. Sofya URVANTSEVA KAZ 129:18 5 - 252 10
10. Alexandra VOROSHKO KAZ 132:51 5 - 250 32
11. Raissa POPOVA KAZ 130:46 4 - 251 25
12. Maamuu ENKHZAYA MGL 134:13 4 - 294 26
13. Tijana ŽIVKO CRO 134:21 4 - 145 8
14. Lucia BROZMANOVÁ SVK 136:24 4 - 392 23
15. Laura DITTRICH GER 137:14 4 - 197 21
16. Nina RADI SLO 138:14 4 - 376 20
17. Adrijana MOŠKON SLO 138:22 4 - 375 37
18. Urszula BYRDY POL 139:16 4 - 330 34
19. Hana WURZELOVÁ CZE 106:34 3 - 158 36
20. Xu JIAYONG CHN 137:57 3 - 130 33
21. Lin XUEYUAN CHN 106:21 2 - 129 3
22. Chen JING CHN 113:30 2 - 128 24
23. Arisa SATO JAP 119:31 2 - 234 9
24. Ria STANČIKOVÁ SVK 128:24 2 - 391 35
25. Cho HAE-MIN KOR 133:32 1 - 271 39
Olena PITIRMOVA UKR 140:54 4 - 420 14 izven časa
Petra LEVIČAR SLO 141:02 4 - 374 6 izven časa
Małgorzata STANKIEWICZ POL 147:57 4 - 331 7 izven časa
Nordog GANTUGS MGL 168:04 4 - 295 2 izven časa
Akemi KIKUICHI JAP 170:19 3 - 232 31 izven časa
Kirara FUJITA JAP 152:15 2 - 233 17 izven časa
Lee SE-JEONG KOR 178:27 2 - 270 19 izven časa
Kuk CHAE-YEON KOR 234:46 2 - 269 1 izven časa
Luutar BOLORTSETSEG MGL 0 - 293 38


Kategorija W21 144 MHz

1. Veronika KRČÁLOVÁ CZE 64:28 5 - 160 29
2. Olena FURSA UKR 67:01 5 - 421 34
3. Tatiana MELNIKOVA RUS 74:57 5 - 355 24
4. Dóra LÁSZLÓ HUN 81:58 5 - 213 33
5. Michaela OMOVÁ CZE 84:00 5 - 161 19
6. Lenka NOVOTNÁ CZE 89:02 5 - 162 5
7. Magdalena DURA POL 90:56 5 - 333 18
8. Svetlana GODUNOVA RUS 97:07 5 - 357 7
9. Aleksandra CZERWIŃSKA POL 98:19 5 - 332 11
10. Kathrin BERSE GER 98:45 5 - 199 15
11. Maja MARUŠIČ SLO 99:51 5 - 377 31
12. Svetlana PUKALOVA RUS 103:37 5 - 356 38
13. Alžběta ŠIMEČKOVÁ SVK 108:00 5 - 393 32
14. Barbora ŠIMEČKOVÁ SVK 108:39 5 - 394 25
15. Maamuu SUMIYA MGL 111:09 5 - 296 17
16. Erika HLAVÁČIKOVÁ SVK 111:37 5 - 395 1
17. Ma CAIXIA CHN 113:41 5 - 132 14
18. Joanna LACHOWSKA POL 125:14 5 - 334 39
19. Ildikó BIHARI HUN 125:16 5 - 212 3
20. Amelie NESPOULOUS FRA 137:11 5 - 179 6
21. Yuliya BOROVITINA KAZ 123:53 4 - 253 26
22. Otgonbayar KHURELTSETSEG MGL 124:33 4 - 297 35
23. Iuliia PETRENKO UKR 132:06 4 - 422 23
24. Sukhbaatar TUNAMAL-ERDEN MGL 132:39 4 - 298 4
25. Feng MIAOMIAO CHN 108:34 3 - 131 37
26. Huang ZHENG CHN 118:40 3 - 133 9
27. Anastasiya LOBOVA UKR 81:06 2 - 423 2
28. Hatsumi KIKUICHI JAP 85:46 2 - 235 27
29. Kaori SAKA JAP 121:23 2 - 236 20
Shiho SASAKI JAP 144:02 3 - 237 8 izven časa
Jen HARKER USA 168:51 3 - 436 10 izven časa


Kategorija W35 144 MHz

1. Tatiana GUREEVA RUS 68:12 5 - 359 34
2. Wang SHUYAN CHN 76:40 5 - 134 16
3. Marina PANKRATOVA RUS 87:19 5 - 360 15
4. Aušra BARTKEVIČIEN? LTU 92:55 5 - 279 3
5. Nataliya SHCHERBATYUK UKR 94:17 5 - 424 24
6. Brigitte DREWS GER 98:21 5 - 200 7
7. Anja HILBERT GER 100:44 5 - 201 37
8. Miriam KRALOVA SVK 101:21 5 - 397 22
9. Viktoria TZENKOVA BUL 102:01 5 - 118 39
10. Dagmar SKŘIVANOVÁ CZE 102:35 5 - 164 20
11. Agnieszka DEPTULSKA POL 104:38 5 - 335 36
12. Li XIAOXIA CHN 105:55 5 - 135 2
13. Marcela ŠRŮTOVÁ CZE 106:25 5 - 163 27
14. Larisa SAVINYKH RUS 107:48 5 - 358 11
15. Nadia SCHARLAU USA 111:46 5 - 437 35
16. Julia SOKOLOVA BUL 115:02 5 - 119 25
17. Yelena SOKHINA KAZ 116:35 5 - 254 21
18. Hanna SLOMSKA POL 122:16 5 - 336 5
19. Eleonora HERASHCHENKO UKR 125:24 5 - 425 33
20. Ingrid STANČÍKOVÁ SVK 102:38 4 - 396 4
21. Smiljana JANŽEK CRO 116:55 4 - 147 13
22. Iva MAREČKOVÁ CZE 121:22 4 - 165 8
23. Yoshiko YAMAGAMI JAP 127:12 4 - 239 23
24. Kim BONG-GI KOR 106:42 3 - 272 9
25. Agvaandorj ARIUNAA MGL 132:58 3 - 299 30
26. Satomi FUJITA JAP 137:39 3 - 238 38
27. Shin JEONG-SOOK KOR 79:29 2 - 273 29
Davaadorj ENKHTUYA MGL 184:35 4 - 300 19 izven časa


Kategorija W50 144 MHz

1. Tetyana PARKHOMENKO UKR 100:34 4 - 426 8
2. Galina PETROCHKOVA RUS 108:26 4 - 362 9
3. Marianne FENT HUN 109:07 4 - 215 28
4. Ferencné CSERPÁK HUN 109:55 4 - 214 13
5. Jenny FIJLSTRA NED 110:40 4 - 309 26
6. Bartha ILDIKÓ VENCZELNÉ HUN 134:38 4 - 216 24
7. Galina KOROLEVA RUS 136:17 4 - 363 21
8. Alena PÁTKOVÁ CZE 139:26 4 - 168 7
9. Galina KULIKOVA RUS 117:32 3 - 361 36
10. Eliška VORÁČKOVÁ CZE 132:18 3 - 167 14
11. Anette HANSEN DEN 139:16 3 - 170 32
12. Kim JEONG-SOOK KOR 117:34 2 - 275 27
13. Lee SANG-RAN KOR 131:27 2 - 274 4
14. Ingrid POMPLUN GER 132:42 2 - 202 18
15. Jana OMOVÁ CZE 136:31 2 - 166 39
16. Karin GARPESTAD NOR 138:57 2 - 316 12
17. Toyoko HOSAKA JAP 120:13 1 - 242 1
Elfriede LIETZ GER 140:40 3 - 203 5 izven časa
Rumiko IWASAKA JAP 160:52 3 - 240 35 izven časa
Kazue KAI JAP 141:07 2 - 241 19 izven časa
Gurjav ZUL MGL 175:53 1 - 301 20 izven časa
Jamiyan DOLGORSUREN MGL 0 - 302 37


Kategorija M19 144 MHz

1. Maksym LAVRYK UKR 57:32 5 - 405 21
2. Mindaugas NAKVOSAS LTU 68:35 5 - 277 35
3. Egor KOROTKOV UKR 72:33 5 - 406 36
4. Vladimir NAZAROV RUS 73:54 5 - 337 28
5. Marek MYSLIVEČEK CZE 81:30 5 - 148 18
6. Martin KOŠÚT SVK 84:40 5 - 378 15
7. Ivan RODIONOV RUS 84:42 5 - 339 13
8. Maxim KOBZEV RUS 84:47 5 - 338 25
9. Paulius NAVICKAS LTU 85:38 5 - 276 2
10. German AGEYEV KAZ 86:28 5 - 243 5
11. Mikołaj WIECZÓR POL 87:42 5 - 318 32
12. Matvey RYBALOV KAZ 89:31 5 - 245 16
13. Axel BÖHRINGER GER 91:37 5 - 182 4
14. Jan VLČEK CZE 95:43 5 - 149 30
15. Daniel PELINSKI GER 96:54 5 - 183 24
16. Artyom AVDEYEV KAZ 97:03 5 - 244 33
17. Davor MOŽIČ SLO 99:20 5 - 366 9
18. David ČUFER SLO 100:44 5 - 364 38
19. Jozef (Jun) FEKIAČ SVK 102:12 5 - 380 39
20. Tomaž KUNŠEK SLO 103:30 5 - 365 19
21. Luca BAHUN CRO 105:40 5 - 136 12
22. Mijiddorj MUNKHBAATAR MGL 120:00 5 - 288 10
23. Maximilian GÜTT GER 121:33 5 - 184 34
24. Amarjargal UUDAM MGL 122:42 5 - 287 23
25. Nikolay GESHEV BUL 135:43 5 - 109 26
26. Jan VANTARA SVK 137:08 5 - 379 7
27. Michał CZERWIŃSKI POL 121:41 4 - 317 8
28. Yuuki FURUYA JAP 125:48 4 - 218 14
29. Krzysztof JAKUBOWSKI POL 126:14 4 - 319 22
30. Anton VASILEV BUL 132:58 4 - 108 1
31. Jakub LNĚNIČKA CZE 135:30 4 - 150 3
32. Junichiro ITO JAP 126:43 3 - 217 29
33. Tomotaka SASAKI JAP 134:26 3 - 219 6
34. Hu KAIKAI CHN 92:47 2 - 120 17
35. Cho JANG-HUI KOR 103:22 2 - 256 20
36. Ruan YIFAN CHN 114:27 1 - 121 27
Lee DEA-GYO KOR 143:45 1 - 255 11 izven časa
Choi JUN-WOO KOR 106:23 0 - 257 37 brez TX


Kategorija M21 144 MHz

1. Peter VISKUP SVK 56:16 6 - 381 21
2. Alexander HERGERT GER 68:57 6 - 185 16
3. Evgeny PANCHENKO RUS 70:20 6 - 340 20
4. Mikhail KIRGETOV RUS 76:52 6 - 341 37
5. Szymon ŁAWECKI POL 78:20 6 - 322 14
6. Sergey SHTANKO UKR 79:12 6 - 407 27
7. Michael GUTMANN GER 79:18 6 - 187 31
8. Karel FUČÍK CZE 79:47 6 - 151 26
9. Mihály MUCSI HUN 84:21 6 - 204 29
10. Niko GABERC SLO 86:10 6 - 369 33
11. Xu XIAOWU CHN 87:25 6 - 122 25
12. Nikolay TARASSOV KAZ 88:20 6 - 246 23
13. Lee IN-WOO KOR 88:53 6 - 258 6
14. Volodymyr GNIEDOV UKR 90:04 6 - 409 22
15. Milen KASEV BUL 92:00 6 - 110 14
16. Jakub OMA CZE 92:48 6 - 152 34
17. Maksym REDKA UKR 92:59 6 - 408 11
18. Matjaž ŠTOKELJ SLO 93:53 6 - 367 26
19. Nikoalay DONKOV BUL 93:54 6 - 111 5
20. Roman KRIVYKH KAZ 95:13 6 - 248 35
21. Roman GUBAREV RUS 96:29 6 - 342 1
22. Sándor BRUNNER HUN 101:26 6 - 205 15
23. Vladimír GLASNÁK SVK 105:59 6 - 383 2
24. Jay THOMPSON USA 111:11 6 - 428 29
25. Sven LINDHORST GER 117:04 6 - 186 3
26. Juraj TURSKÝ SVK 117:08 6 - 382 30
27. Kurt SMET BEL 117:12 6 - 103 35
28. Patrice VETTE FRA 117:57 6 - 174 7
29. Erdenee MUNKHDELGEREKH MGL 118:11 6 - 291 27
30. Shigeru SHIMIZU JAP 118:27 6 - 222 11
31. Alexandr SHATAYEV KAZ 118:55 6 - 247 12
32. Martin BAIER CZE 119:58 6 - 153 6
33. Remigijus MASILIONIS LTU 123:21 6 - 278 25
34. Michał DYRKA POL 124:18 6 - 320 12
35. Guillaume VIDAL FRA 125:02 6 - 175 33
36. Erdenee MUNKH-ISH MGL 128:31 6 - 292 21
37. Robert OREHOCI CRO 101:55 5 - 137 37
38. Tomomichi ISHIKAWA JAP 103:05 5 - 220 30
39. Park CHONG-KYOUNG KOR 128:07 5 - 260 34
40. Raita SHIINA JAP 131:44 5 - 221 22
41. Danilo KUNŠEK SLO 134:10 5 - 368 3
42. Erdenebaatar TAMIR MGL 132:10 4 - 290 5
43. Xia ZIWEN CHN 128:36 3 - 123 7
Tarmo GEDE EST 140:05 6 - 171 1 izven časa
Park GIL-JONG KOR 146:08 6 - 259 23 izven časa
Stipe PREDANIĆ CRO 151:30 6 - 138 2 izven časa
Andrzej WILCZYŃSKI POL 151:13 5 - 321 31 izven časa


Kategorija M40 144 MHz

1. Baktybek SHARSHENOV RUS 65:20 5 - 344 26
2. Sergey GUREEV RUS 65:51 5 - 343 10
3. Mykhailo PUGACH UKR 71:05 5 - 410 28
4. John SLETVOLD NOR 73:11 5 - 310 8
5. Tomasz DEPTULSKI POL 83:35 5 - 325 30
6. David WILLIAMS GBR 87:44 5 - 180 19
7. Lee IN-WON KOR 89:27 5 - 261 12
8. Miroslav ORAVEC SVK 89:36 5 - 386 12
9. Thomas KAISER NOR 89:48 5 - 311 27
10. Christian DREWS GER 91:33 5 - 188 27
11. Viktor TZENKOV BUL 91:54 5 - 112 22
12. Victor ROMANOV RUS 92:41 5 - 345 31
13. Ján KOŠÚT SVK 92:56 5 - 385 16
14. Lee JONG-MIN KOR 93:24 5 - 263 31
15. Miroslav VLACH CZE 95:38 5 - 155 4
16. Kalle KUUSIK EST 101:35 5 - 172 10
17. Jozef KRÁL SVK 103:59 5 - 384 29
18. Vadim AFONKIN USA 104:23 5 - 427 34
19. Jiří MAREČEK CZE 104:52 5 - 154 32
20. Sergii ZELENSKYI UKR 107:31 5 - 412 7
21. Edwin VERBURG NED 108:28 5 - 306 13
22. Andres VIIRA EST 109:23 5 - 173 16
23. Qi JIHUI CHN 109:30 5 - 124 21
24. Yoshio TAKAHASHI JAP 110:07 5 - 223 28
25. Bryan ACKERLY AUS 115:47 5 - 102 32
26. Lee GEON-CHEON KOR 116:51 5 - 262 17
27. Jiří SUCHÝ CZE 118:07 5 - 156 24
28. Daniel NIKOLOV BUL 119:01 5 - 113 30
29. Pichot VINCENT FRA 119:44 5 - 177 38
30. Jacek CZERWIŃSKI POL 119:52 5 - 323 24
31. Darko KLARIĆ CRO 121:36 5 - 140 26
32. Cheng YINGZHI CHN 127:32 5 - 125 4
33. Iliyan GESHEV BUL 130:17 5 - 114 11
34. Dražen JANŽEK CRO 132:38 5 - 139 34
35. Adam DYRKA POL 134:59 5 - 324 2
36. Valeriy HERASHCHENKO UKR 115:18 4 - 411 20
37. Akihiro SAKAGUCHI JAP 117:23 4 - 224 15
38. Marc VAN BRISTOM BEL 120:54 4 - 104 29
39. Wolf-Dietrich BARTH GER 127:19 4 - 190 9
40. Rolf SVENSSON SWE 129:39 4 - 398 15
41. Frank LEHMANN GER 132:05 4 - 189 17
42. Charles SCHARLAU USA 94:55 3 - 429 21
43. Scott MOORE USA 121:08 3 - 430 6
44. Patrick LESAUNIER FRA 125:42 3 - 176 9
45. Hisashi SATO JAP 134:14 2 - 225 7


Kategorija M50 144 MHz

1. Igor KEKIN RUS 78:02 5 - 348 32
2. Stanko ČUFER SLO 79:59 5 - 370 18
3. George NEAL USA 83:42 5 - 431 23
4. Chermen GULIEV RUS 84:29 5 - 346 17
5. Mykola IVANCHYKHIN UKR 91:26 5 - 414 31
6. Georgi VODENICHAROV BUL 93:06 5 - 116 37
7. Milan MITELMAN SVK 94:14 5 - 387 31
8. Attila GABOR KOVÁCS HUN 95:38 5 - 207 21
9. János MORAVSZKI HUN 95:53 5 - 208 39
10. Jozef FEKIAČ SVK 101:40 5 - 389 6
11. Mykola VELIKANOV UKR 103:25 5 - 415 15
12. Alexander KULIKOV RUS 103:33 5 - 347 6
13. Syuichi NISHIUCHI JAP 105:12 5 - 227 25
14. Hans-Jürgen HAUSER GER 105:40 5 - 191 25
15. Vasyl ROMANENKO UKR 114:21 5 - 413 10
16. Thomas DENZLER GER 114:50 5 - 192 1
17. Vladimir VINKO CRO 116:50 5 - 141 35
18. Kim JONG-MO KOR 116:57 5 - 265 22
19. Zbigniew MĄDRZYŃSKI POL 118:21 5 - 326 13
20. Ján TURSKÝ SVK 120:19 5 - 388 17
21. Jan PALMQUIST SWE 121:28 5 - 399 36
22. Steinar MOEN NOR 130:24 5 - 313 22
23. Cho DONG-IK KOR 131:58 5 - 266 32
24. Jay HENNIGAN USA 134:20 5 - 432 8
25. Zoltán SZ?K HUN 136:41 5 - 206 8
26. Jean BALLINGS BEL 117:09 4 - 105 36
27. Hans SUNDGREN SWE 122:26 4 - 400 23
28. Leif ZETTERVALL SWE 128:56 4 - 402 4
29. Rusko RUSSEV BUL 129:56 4 - 117 2
30. Zhen SHUYI CHN 127:29 3 - 126 35
31. Kiyoshi HIRATA JAP 132:22 1 - 226 39
Slavko SOPINA CRO 142:45 5 - 142 18 izven časa
Namgung KHUN KOR 143:22 5 - 264 2 izven časa
Lou GUOJUN CHN 145:20 5 - 127 15 izven časa
Bernd HÖFNER GER 144:31 4 - 193 28 izven časa
Fumio TAKAHASHI JAP 146:51 4 - 228 10 izven časa
Ivan LAZAR SLO 148:19 4 - 371 1 izven časa
?ivind SOLLI NOR 155:48 4 - 312 13 izven časa
Bernard SANCHEZ FRA 162:11 3 - 178 4 izven časa


Kategorija M60 144 MHz

1. Oleg FURSA UKR 61:44 4 - 416 18
2. Yoshimi KANESHIGE JAP 69:39 4 - 229 36
3. Manfred PLATZEK GER 75:11 4 - 194 13
4. Olle NILSSON SWE 78:47 4 - 401 8
5. Sergei FALEEV RUS 80:34 4 - 350 14
6. Viktor KORSHUNOV UKR 84:46 4 - 417 30
7. Lev KOROLEV RUS 85:04 4 - 349 39
8. Alexandr KOCHERGIN KAZ 86:25 4 - 249 30
9. Noboru HOSAKA JAP 91:30 4 - 230 18
10. Bo LENANDER SWE 94:57 4 - 404 17
11. Robert COOLEY USA 98:25 4 - 435 17
12. Leonid KHORUZHENKO RUS 100:02 4 - 351 3
13. Władysław PIETRZYKOWSKI POL 101:36 4 - 328 33
14. Makoto YOSHIMURO JAP 101:56 4 - 231 13
15. István BÖRCSÖK HUN 106:58 4 - 209 23
16. Jožef ONIČ SLO 108:13 4 - 372 39
17. Gunner SVENSSON SWE 109:45 4 - 403 28
18. József CSERHÁTI HUN 119:28 4 - 210 38
19. Andras PAAL HUN 123:27 4 - 211 10
20. Hristo GARIPOV BUL 132:11 4 - 115 38
21. Dieter BARG GER 132:24 4 - 195 20
22. Gunnar RINGDAL NOR 133:35 4 - 315 24
23. Ryszard BYKOWSKI POL 139:14 4 - 327 9
24. Harley LEACH USA 139:54 4 - 434 3
25. Dick FIJLSTRA NED 97:40 3 - 307 19
26. Knut HEIMDAL NOR 105:18 3 - 314 34
27. Milan BOZINOVIC CRO 111:12 3 - 143 23
28. Robert VICKERS GBR 113:11 3 - 181 12
29. Villy HANSEN DEN 121:41 3 - 169 33
30. Jan HOEK NED 101:34 2 - 308 5
31. Kurt KAWASCH SVK 123:46 2 - 390 10
Janez KUSELJ SLO 150:26 4 - 373 14 izven časa
Wilhelm LIETZ GER 142:58 3 - 196 36 izven časa
Yuriy TAGOTIN UKR 152:01 3 - 418 12 izven časa
Kim IN-GYO KOR 152:03 3 - 267 8 izven časa
Eric CRISPYN BEL 159:53 3 - 106 5 izven časa
Yee JONG-CHOL KOR 166:02 2 - 268 28 izven časa
Maurice VAN DE KEERE BEL 177:30 2 - 107 19 izven časa




Čas lova - 140 minut!

Posamezne kolone pri rezultatih pomenijo: doseženo mesto, priimek in ime, klub, čas lova, število odkritih oddajnikov, štartna številka in skupina, v kateri je tekmovalec štartal.


Predsednik ARG komisije:
Krzysztof SLOMCZYNSKI, SP5HS