15th IARU Region 1 ARDF Championship
Tara (SCG), 07.09.2005

3,5 MHz


Kategorija W19 3,5 MHz

1. Adrijana MOŠKON SLO 93:59 4 - 121 8
2. Alzbeta SIMECKOVA SVK 98:36 4 - 122 2
3. Svetlana PUKALOVA RUS 100:11 4 - 114 38
4. Elena EFIMOVA RUS 102:12 4 - 115 6
5. Lucie PROCHÁZKOVÁ CZE 103:02 4 - 104 17
6. Alla SHOLOM UKR 103:34 4 - 124 25
7. Maja MARUŠIČ SLO 109:00 4 - 119 31
8. Nora HODUR HUN 109:44 4 - 107 21
9. Lucie DUNDROVÁ CZE 110:46 4 - 106 3
10. Liudmila DEDENKOVA RUS 111:50 4 - 113 16
11. Oleksandra PARHOMENKO UKR 120:00 4 - 125 30
12. Katalin KISS HUN 121:58 4 - 108 32
13. Marina ILIĆ SCG 124:19 4 - 117 5
14. Kathrin BERSE GER 125:40 4 - 103 34
15. Ria STANCIKOVA SVK 129:41 4 - 123 28
16. Hana WURZELOVÁ CZE 131:00 4 - 105 27
17. Eva MIRTIČ SLO 132:05 4 - 120 24
18. Sarah LEHMANN GER 133:59 4 - 102 13
19. Aleksandra CZERWINSKA POL 141:04 4 - 129 11
20. Svenja DENZLER GER 118:13 3 - 101 22
21. Andrea WEISZ HUN 145:05 3 - 109 7
22. Tijana ŽIVKO CRO 102:40 2 - 128 4
23. Nadica MISIC MKD 93:02 1 - 126 26
Marija ANTIĆ SCG 163:32 3 - 116 35 izven časa
Jasmina ILIĆ SCG 166:35 2 - 118 15 izven časa


Kategorija W21 3,5 MHz

1. Michaela OMOVÁ CZE 69:41 4 - 201 19
2. Viktoria GOLUBEVA RUS 71:06 4 - 215 11
3. Lenka NOVOTNÁ CZE 72:09 4 - 202 38
4. Natalia BUBENINA RUS 74:12 4 - 216 18
5. Tatiana MELNIKOVA RUS 74:33 4 - 217 27
6. Anastasiya LOBOVA UKR 76:51 4 - 222 3
7. Yuliya VELIKANOVA UKR 78:09 4 - 220 20
8. Olena FURSA UKR 79:54 4 - 221 32
9. Veronika KRCÁLOVÁ CZE 86:54 4 - 203 1
10. Cvetka MAVSAR SLO 88:03 4 - 218 22
11. Gabriella FARKAS HUN 97:40 4 - 213 37
12. Polisciucenco ARINA MDA 102:49 4 - 110 17
13. Ildiko BIHARI HUN 104:56 4 - 204 8
14. Marija SCHUBERT CRO 106:57 4 - 226 6
15. Lilla GAIGER HUN 110:56 4 - 214 16
16. Corina HAUSER GER 116:40 4 - 136 28
17. Bondarenco NATALIA MDA 120:06 4 - 306 31
18. Barbora SIMECKOVA SVK 131:10 4 - 219 4
19. Bondarenco ALEXANDRA MDA 146:53 3 - 112 5
20. Kristina GIACOMETTI CRO 133:15 2 - 227 23


Kategorija W35 3,5 MHz

1. Nataliya SHCHERBATYUK UKR 83:49 4 - 318 35
2. Dagmar SKRIVANOVÁ CZE 84:22 4 - 302 31
3. Tatiana GUREEVA RUS 86:14 4 - 310 12
4. Liliya GLUSHCHENKO UKR 88:34 4 - 317 18
5. Gabrijela MAZAK SCG 89:44 4 - 313 30
6. Jitka ŠIMÁCKOVÁ CZE 90:26 4 - 301 23
7. Viktoria TZENKOVA BUL 94:03 4 - 314 33
8. Judit HORVATH HUN 96:39 4 - 304 22
9. Elena OVCHINNIKOVA RUS 99:53 4 - 309 32
9. Miriam KRALOVA SVK 99:53 4 - 315 16
11. Larissa SAVINYKH RUS 100:53 4 - 311 21
12. Galina KRASSOWIZKAJA GER 102:13 4 - 321 25
13. Liudmyla ZAPOROZHETS UKR 103:27 4 - 316 2
14. Manuela GUETT GER 113:38 4 - 319 6
15. Marcela ŠRUTOVÁ CZE 114:49 4 - 303 7
16. Brigitte DREWS GER 119:17 4 - 320 38
17. Klara REGALYNE HUN 130:03 4 - 305 1
18. Tereza GAŠPAR SCG 143:10 2 - 312 3


Kategorija W50 3,5 MHz

1. Marianne FENT HUN 105:20 3 - 403 33
2. Ildiko VENCZELNE HUN 119:24 3 - 404 9
3. Eliška VORÁCKOVÁ CZE 122:11 3 - 401 6
4. Liudmila HOROSHAVINA RUS 122:55 3 - 406 29
5. Galina PETROCHKOVA RUS 125:28 3 - 405 20
6. Galina KULIKOVA RUS 125:57 3 - 407 10
7. Jenny FIJLSTRA NED 130:30 3 - 410 13
8. Helga STADLER GER 145:55 3 - 409 36
9. Jana OMOVÁ CZE 102:55 2 - 402 18
10. Elfriede LIETZ GER 120:46 2 - 408 14


Kategorija M19 3,5 MHz

1. Petro PAVLIUK UKR 65:36 4 - 523 36
2. Ondrej STEHLÍK CZE 66:48 4 - 503 29
3. Evgeny RUPIN RUS 69:17 4 - 511 14
4. Sergii CHERNENKO UKR 72:00 4 - 524 24
5. Marek MYSLIVECEK CZE 77:48 4 - 501 15
6. Tomaž KUNŠEK SLO 78:31 4 - 517 2
7. Maksym LAVRYK UKR 81:48 4 - 522 13
8. Pavel CERNÍK CZE 81:59 4 - 502 10
9. Anton FILIPTSEV RUS 82:03 4 - 512 37
10. Luka LOČIČNIK SLO 82:51 4 - 516 19
11. Alexander VODENICHAROV BUL 83:40 4 - 519 26
11. Coroi DMITRII MDA 83:40 4 - 507 12
13. Julius NAVICKAS LTU 83:49 4 - 527 35
14. Matthias HAUSER GER 87:32 4 - 530 20
15. Marko ŽANKAR SLO 87:48 4 - 518 33
16. Dušan DJULEJIĆ SCG 88:03 4 - 515 25
17. Daniel JURINKA HUN 97:05 4 - 505 3
18. Balazs GYORI HUN 102:18 4 - 504 17
19. Martin KOSUT SVK 103:34 4 - 521 22
20. Stefan BERSE GER 103:51 4 - 531 9
21. Dmitry BEGUNOV RUS 105:12 4 - 510 1
22. Silard NADJ SCG 108:30 4 - 514 8
23. Vanja HEČIMOVIĆ CRO 110:02 4 - 525 31
24. Andrzej WILCZYNSKI POL 119:02 4 - 528 38
25. Adam WILCZYNSKI POL 120:42 4 - 529 7
26. Csaba TOTH HUN 127:03 4 - 506 34
27. Haris RAMIĆ SCG 142:17 4 - 513 28
28. Axel BOEHRINGER GER 100:31 3 - 532 30
29. Paulius NAVICKAS LTU 85:42 2 - 526 23
Nikolay GESHEV BUL 32:22 0 - 520 11 brez TX


Kategorija M21 3,5 MHz

1. Martin BAIER CZE 59:32 5 - 602 34
2. Karel FUCÍK CZE 60:56 5 - 601 8
3. Jakub OMA CZE 62:45 5 - 603 16
4. Dmitry SOMOV RUS 65:13 5 - 611 9
5. Roman GUBAREV RUS 65:37 5 - 613 23
6. Sergiy BRATCHUK UKR 66:48 5 - 630 29
7. Evgeny PANCHENKO RUS 68:16 5 - 612 28
8. Sergiy SHTANKO UKR 69:24 5 - 628 17
9. Volodymyr GNIEDOV UKR 71:16 5 - 629 11
10. Alexander HERGERT GER 72:57 5 - 641 12
11. Sven LINDHORST GER 78:00 5 - 640 24
12. Kai PASTOR GER 78:29 5 - 639 33
13. Jozef KRAL SVK 78:37 5 - 626 30
14. Daniel NIKOLOV BUL 79:44 5 - 622 36
15. Juraj TURSKY SVK 81:50 5 - 625 19
16. Remigijus MASILIONIS LTU 86:36 5 - 637 20
17. Peter VANDLICEK SVK 87:14 5 - 627 3
18. Kestutis RUZGIS LTU 91:59 5 - 638 13
19. Ladan VLADIMIR MDA 93:43 5 - 608 35
20. Robert OREHOCI CRO 95:54 5 - 634 37
21. Robert DECSEI HUN 98:34 5 - 605 27
22. Dragan MANOJLOVIĆ SCG 99:24 5 - 614 31
23. Gabor VENCZEL HUN 102:54 5 - 607 15
24. Niko GABERC SLO 104:23 5 - 618 7
25. Guillaume VIDAL FRA 106:23 5 - 624 25
26. Mitja ŠTRMAN SLO 109:47 5 - 617 26
27. Daniel RUDOLF SUI 113:56 5 - 620 6
28. Viktor TZENKOV BUL 114:11 5 - 621 14
29. Barbinta CONSTANTIN ROM 114:26 5 - 636 22
30. Dragan LAZAREVSKI MKD 120:25 5 - 631 4
31. Kalle KUUSIK EST 123:34 5 - 604 2
32. Miloš ILIĆ CRO 123:40 5 - 635 18
33. Milen KASEV BUL 126:47 5 - 623 5
34. Balazs MAGYAR HUN 128:16 5 - 606 10
35. Ivo JEREB SLO 130:41 5 - 619 38
36. Zoltan ŠAKEZI SCG 144:13 5 - 616 1
37. Marjan CVETANOSKI MKD 142:07 4 - 729 32
Nenad VLADUŠIĆ SCG 154:34 5 - 615 21 izven časa


Kategorija M40 3,5 MHz

1. Konstantin ZELENSKIY RUS 62:04 4 - 711 33
2. Valeriy HERASHCHENKO UKR 62:31 4 - 728 23
3. Jozef SIMECEK SVK 67:27 4 - 723 26
4. Alexander KULIKOV RUS 67:36 4 - 713 2
5. Mykhaijlo PUHACH UKR 69:52 4 - 727 31
6. Jirí MARECEK CZE 73:00 4 - 701 32
7. Mykola IVANCHYKHIN UKR 73:13 4 - 726 10
8. Janos MORAVSZKI HUN 75:19 4 - 707 19
9. Major IŠTVAN SCG 75:27 4 - 716 36
10. Milan MITELMAN SVK 76:56 4 - 724 7
11. Novic NICOLAI MDA 77:21 4 - 709 18
12. Miroslav VLACH CZE 78:09 4 - 702 25
13. Anatoly BURDEJNY RUS 79:39 4 - 712 24
14. Jan KOSUT SVK 82:17 4 - 725 34
15. Egidijus NAVICKAS LTU 87:16 4 - 733 30
16. David WILLIAMS GBR 87:24 4 - 704 37
17. Gridin IGOR MDA 92:48 4 - 708 27
18. Wolfgang BOEHRINGER GER 93:10 4 - 737 15
19. Thomas DENZLER GER 94:50 4 - 738 35
20. Peter DEKANY HUN 94:52 4 - 706 4
21. Zbigniew MADRZYNSKI POL 95:30 4 - 734 29
22. Christian DREWS GER 98:11 4 - 736 8
23. Stanko ČUFER SLO 100:23 4 - 717 5
24. Hudeaev VLADIMIR MDA 100:33 4 - 710 11
25. Michael DUNBAR GBR 105:50 4 - 705 14
26. Ilian GESHEV BUL 106:21 4 - 720 17
27. Jirí SUCHÝ CZE 110:39 4 - 703 9
28. Vladimir VINKO CRO 110:42 4 - 730 28
29. Jacek CZERWINSKI POL 113:39 4 - 735 6
30. Dragan BORKOVIĆ SCG 118:32 4 - 714 13
31. Imre NJILAŠ SCG 124:09 4 - 715 16
32. Vlado ŠČUR CRO 124:27 4 - 731 3
33. Hans Juerg REINHART SUI 126:39 4 - 718 21


Kategorija M50 3,5 MHz

1. Chermen GULIEV RUS 75:15 4 - 807 15
2. Oleg FURSA UKR 75:52 4 - 823 38
3. Jirí HRUŠKA CZE 77:09 4 - 803 35
4. Mykola VELIKANOV UKR 79:24 4 - 822 4
5. Vasyl ROMANENKO UKR 84:18 4 - 824 14
6. Karoly LASZLO HUN 88:21 4 - 805 29
7. Navib MUKHITOV RUS 89:01 4 - 808 34
8. Bernd HOEFNER GER 91:23 4 - 831 16
9. Heinrich GOETTE GER 93:16 4 - 832 32
10. Manfred PLATZEK GER 95:24 4 - 833 5
11. Attila KOVACS HUN 97:10 4 - 804 26
12. Arpad ŠARKEZI SCG 97:51 4 - 810 23
13. Hristo GARIPOV BUL 99:00 4 - 817 30
14. Gunnar SVENSSON SWE 104:22 4 - 815 33
15. Jaromír BAXA CZE 107:08 4 - 801 13
16. Vladimir LITVINOV RUS 107:11 4 - 809 3
17. Branimir VINKO CRO 108:25 4 - 826 24
18. Lubomír WINTER CZE 120:24 4 - 802 20
19. Jan PALMQUIST SWE 121:00 4 - 814 11
20. Panayot DANEV BUL 123:41 4 - 816 19
21. Drago PETROVIĆ SCG 128:52 4 - 811 9
22. Djordje LAZAREVSKI MKD 129:05 4 - 825 36
23. Zvonimir MAKOVEC CRO 136:14 4 - 828 7
24. Željko BELAJ CRO 136:48 4 - 827 27
25. Asen TOMOV BUL 137:04 4 - 818 1
26. Buliga CONSTANTIN ROM 138:44 4 - 829 12
27. Zoltan SZUK HUN 139:09 4 - 806 2
28. Lucien VIDAL FRA 115:41 3 - 819 10
29. Zoran DIMITRIJEVIĆ SCG 124:24 3 - 812 37
30. Ivan LAZAR SLO 89:03 2 - 813 18
31. Bernard SANCHEZ FRA 146:26 2 - 820 28
32. Breaban CANDIANO A. ROM 149:56 2 - 830 25
33. Christian LEVASSEUR FRA 92:15 1 - 821 21


Kategorija M60 3,5 MHz

1. Paul RUDOLF SUI 70:42 3 - 838 27
2. Viktor KORSHUNOV UKR 79:45 3 - 742 15
3. Volodymyr VOTINOV UKR 88:51 3 - 743 9
4. Viktor BARANOVSKYY UKR 92:23 3 - 741 34
5. Dieter UEBEL GER 94:07 3 - 647 4
6. Sergey CHIZHIKOV RUS 94:45 3 - 834 8
7. Dieter BARG GER 103:35 3 - 646 29
8. Dieter SCHWIDER GER 104:34 3 - 648 26
9. Eduard KUVALDIN RUS 106:14 3 - 908 30
10. Olle NILSSON SWE 112:33 3 - 839 1
11. Jozsef CSERHATI HUN 113:08 3 - 905 31
12. Robert COOLEY USA 113:39 3 - 642 17
13. Karel KOUDELKA CZE 117:20 3 - 901 36
14. Milan BOŽINOVIĆ CRO 119:09 3 - 745 38
15. Janez KUSELJ SLO 124:31 3 - 836 37
16. Robert VICKERS GBR 128:46 3 - 904 11
17. Brano BRAJOVIĆ SCG 129:06 3 - 835 14
18. Kurt KAWASCH SVK 136:54 3 - 740 35
19. Jožef ONIČ SLO 142:14 3 - 837 20
20. Istvan PATOCSKAI HUN 87:39 2 - 907 24
21. Jan HOEK NED 124:03 2 - 643 10
22. Branko VIDOVIĆ CRO 129:46 2 - 744 2
23. Eric CRISPYN BEL 132:27 2 - 739 22
24. Maurice VAN DE KEERE BEL 149:46 2 - 840 12
25. Dick FIJLSTRA NED 112:07 1 - 644 19
26. Imre FARKAS HUN 134:34 1 - 906 5
27. Pavel ŠRUTA CZE 139:01 1 - 902 21




Čas lova - 150 minut!

Posamezne kolone pri rezultatih pomenijo: doseženo mesto, priimek in ime, klub, čas lova, število odkritih oddajnikov, štartna številka in skupina, v kateri je tekmovalec štartal.


Predsednik ARG komisije:
Rainer FLOESSER, DL5NBZ