*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19 | W19 | ||||
---|---|---|---|---|---|---|
11 Com +++ Foxes 1 2 3 4 5 6! 12 13 15 +++ Route >2840m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ISHCHUK, Victoria | UKR | 18'25 | 10 | 272 | |
2. | HENDRICHOVÁ, Aneta | CZE | 19'44 | 10 | 21 | |
3. | ENDRŠTOVÁ, Magdaléna | CZE | 20'37 | 10 | 19 | |
4. | PROKOPIUK, Anastasiia | UKR | 20'42 | 10 | 274 | |
5. | SOBOTOVÁ, Veronika | CZE | 21'11 | 10 | 20 | |
6. | JURČÍKOVÁ, Nina | SVK | 23'01 | 10 | 226 | |
7. | KOVTUN, Anastasiia | UKR | 23'48 | 10 | 275 | |
8. | PEDEVA, Ivana | BUL | 25'39 | 10 | 7 | |
9. | SATO, Kazuki | JPN | JA7-3134 | 34'47 | 10 | 112 |
10. | MORISHIMA, Konoha | JPN | JA2-3484 | 52'04 | 10 | 114 |
11. | ADACHI, Ran | JPN | JA7-3134 | 45'31 | 3 | 113 |
W21 | C a t e g o r y W21 | W21 | ||||
15 Com +++ Foxes 1 2 3 4 5 6! 12 13 14 15 +++ Route >2900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | TRPÁKOVÁ, Daniela | CZE | 19'39 | 11 | 24 | |
2. | SOLONENKO, Alina | UKR | 20'47 | 11 | 278 | |
3. | MELNYK, Khrystyna | UKR | 21'29 | 11 | 280 | |
3. | MIJA, Maria | ROU | 21'29 | 11 | 193 | |
5. | ŠIMEČKOVÁ, Barbora | SVK | 21'42 | 11 | 230 | |
6. | LOTOTSKA, Alina | UKR | 21'44 | 11 | 281 | |
7. | NOVOTNÁ, Barbora | CZE | 21'57 | 11 | 23 | |
8. | MATULOVÁ, Lucie | CZE | 23'41 | 11 | 22 | |
9. | IVETA, Dapkutė | LTU | 25'14 | 11 | 154 | |
10. | MARCU, Valentina | ROU | YO7MAV | 26'03 | 11 | 194 |
11. | TSEPURDEY, Kateryna | POL | SP2KJH | 27'38 | 11 | 182 |
12. | PASTOR, Melanie | GER | 33'09 | 11 | 72 | |
13. | KAROLINA, Špukaitė | LTU | 35'55 | 11 | 155 | |
14. | SHIMIZU, Risa | JPN | JA1-4454 | 40'27 | 11 | 116 |
15. | KAWAI, Maya | JPN | JA9-3192 | 46'06 | 11 | 115 |
W35 | C a t e g o r y W35 | W35 | ||||
13 Com +++ Foxes 2 3 4 5 6! 13 14 15 +++ Route >2540m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FURSA, Olena | UKR | 19'01 | 9 | 283 | |
2. | KURIAKOVÁ, Zuzana | CZE | 19'37 | 9 | 32 | |
3. | PARKHOMENKO, Oleksandra | GER | 21'17 | 9 | 73 | |
4. | BERSE, Kathrin | GER | DE8KAT | 21'21 | 9 | 74 |
5. | EDSTAM, Monika | SWE | SA5MOE | 22'47 | 9 | 225 |
6. | HAUFOVÁ, Pavla | CZE | 23'38 | 9 | 33 | |
7. | MANEA, Ramona Maria | ROU | YO7MAE | 23'58 | 9 | 195 |
8. | NADIEŽDA, Mastauskienė | LTU | 24'27 | 9 | 157 | |
9. | RADI, Nina | SLO | S57ONR | 25'43 | 9 | 203 |
10. | PAAVOLA, Mirva | FIN | 26'54 | 9 | 58 | |
11. | HAMMER, Erin | USA | 30'56 | 9 | 293 | |
12. | SCHWENDEMANN, Mona | GER | 20'12 | 8 | 75 | |
13. | KUSAKABE, Asami | JPN | JR2TBR | 46'15 | 8 | 117 |
W45 | C a t e g o r y W45 | W45 | ||||
18 Com +++ Foxes 1 2 4 5 6! 12 13 14 +++ Route >2570m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ADÁMKOVÁ, Blanka | CZE | 19'59 | 9 | 34 | |
2. | KULICKA, Agata | POL | SQ5AXK | 22'17 | 9 | 183 |
3. | DEPTULSKA, Agnieszka | POL | SP2TLG | 24'35 | 9 | 184 |
4. | HILBERT, Anja | GER | DG0YS | 25'15 | 9 | 76 |
5. | VITA, Daudaravičienė | LTU | 26'53 | 9 | 158 | |
6. | WALTER, Anne | GER | 27'02 | 9 | 77 | |
7. | NATALIJA, Kozyr | LTU | 28'10 | 9 | 159 | |
8. | MIJA, Eliana | ROU | 31'56 | 9 | 196 | |
9. | ANTTILA, Tiina | FIN | 32'08 | 9 | 59 | |
10. | SHKIDYNA, Olha | UKR | 35'51 | 9 | 286 | |
11. | OBA, Mihoko | JPN | JA1-4454 | 39'40 | 9 | 120 |
12. | GANIM, Rose B | USA | W1RBG | 45'39 | 9 | 291 |
13. | BURRUS, Maria | USA | 56'58 | 9 | 289 | |
14. | NOSÁĽOVÁ, Lenka | SVK | 29'24 | 8 | 237 | |
15. | NAMBA, Rika | JPN | JK1TWL | 52'12 | 7 | 119 |
16. | LEE, Jingyeng | KOR | 6L5TCK | 45'33 | 6 | 146 |
17. | LEE, Jungjin | KOR | DS1UDW | 46'10 | 5 | 145 |
18. | NAKAMURA, Motoko | JPN | JA2-3483 | 56'25 | 5 | 118 |
W55 | C a t e g o r y W55 | W55 | ||||
15 Com +++ Foxes 2 3 5 6! 11 14 +++ Route >2210m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠIMÁČKOVÁ, Jitka | CZE | 15'55 | 7 | 35 | |
2. | AUŠRA, Dapkienė | LTU | 17'48 | 7 | 162 | |
3. | SOUKUPOVÁ, Leona | CZE | 19'32 | 7 | 37 | |
4. | WOYDE, Britt | GER | 19'37 | 7 | 79 | |
5. | SCHARLAU, Nadia | USA | KO4ADV | 20'48 | 7 | 287 |
6. | ASTA, Bogušienė | LTU | 21'16 | 7 | 161 | |
7. | RADICS, Anna Mária | HUN | 24'04 | 7 | 111 | |
8. | ČADOVÁ, Renata | CZE | 27'37 | 7 | 36 | |
9. | LEONI, Natalia | USA | 27'45 | 7 | 290 | |
10. | NAUMANEN, Paula | FIN | 30'40 | 7 | 60 | |
11. | MEZHEVAYA, Alla | USA | 31'12 | 7 | 288 | |
12. | DREWS, Brigitte | GER | DL7AFJ | 31'28 | 7 | 80 |
13. | KÜHLEWEIN, Sonja | GER | 35'01 | 7 | 82 | |
14. | DEBRECZENY, Csilla | AUT | 37'26 | 7 | 3 | |
15. | LEE, Sunyi | KOR | DS1IYZ | 38'28 | 7 | 147 |
W65 | C a t e g o r y W65 | W65 | ||||
14 Com +++ Foxes 2 4 5 6! 12 15 +++ Route >2020m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ZARNÓCZAY, Klára | HUN | HA0RZK | 22'06 | 7 | 103 |
2. | ŠIMEČKOVÁ, Anna | SVK | 23'14 | 7 | 245 | |
3. | FEKIAČOVÁ, Mária | SVK | 25'07 | 7 | 244 | |
4. | VORÁČKOVÁ, Eliška | CZE | 26'35 | 7 | 39 | |
5. | LÁSZLÓNÉ HORNYAI, Piroska | HUN | 28'01 | 7 | 105 | |
6. | WANNER, Alexandra | GER | 28'28 | 7 | 84 | |
7. | ROETHE, Brigitte | GER | 28'53 | 7 | 83 | |
8. | POLÁKOVÁ, Ludmila | CZE | 29'09 | 7 | 40 | |
9. | LÁTALOVÁ, Alexandra | CZE | 30'55 | 7 | 41 | |
10. | BROMER, Ruth | USA | WB4QZG | 35'33 | 7 | 294 |
11. | SOMA, Misae | JPN | JF1UOX | 39'46 | 7 | 122 |
12. | JENELLE, Templeton | AUS | VK3FJT | 41'12 | 7 | 307 |
13. | KIM, Bongki | KOR | DS1HBM | 43'02 | 5 | 148 |
14. | YAMAGAMI, Yoshiko | JPN | JQ1LCW | 49'15 | 5 | 121 |
M19 | C a t e g o r y M19 | M19 | ||||
15 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 +++ Route >2820m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | PLEVNÝ, Albert | CZE | 16'58 | 11 | 25 | |
2. | EXNER, Tomáš | CZE | 17'15 | 11 | 26 | |
3. | ENDRŠT, Jáchym | CZE | 18'26 | 11 | 28 | |
4. | NOVAK, Danylo | UKR | 21'08 | 11 | 250 | |
5. | MAZUREK, Maciej | POL | 21'14 | 11 | 185 | |
6. | STATSENKO, Pavlo | UKR | 22'24 | 11 | 246 | |
7. | YAROSHUK, Illia | UKR | 24'15 | 11 | 249 | |
8. | VASILEV, Viktor | BUL | LZ6VX | 25'43 | 11 | 4 |
9. | KARABOJKOV, Boris | BUL | LZ4BIK | 26'12 | 11 | 5 |
10. | NOSÁĽ, Martin | SVK | 26'19 | 11 | 228 | |
11. | BELAN, Radek | SVK | 28'22 | 11 | 227 | |
12. | NISHIJIMA, Taisho | JPN | JA2-3484 | 29'17 | 11 | 123 |
13. | KONOVALOV, Arthur | GER | DN9ART | 30'19 | 11 | 85 |
14. | SUGIHARA, Shinya | JPN | JA2-3483 | 40'04 | 10 | 124 |
15. | YAMAMOTO, Haru | JPN | JA1-4454 | 59'03 | 10 | 125 |
M21 | C a t e g o r y M21 | M21 | ||||
26 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2920m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠROM, Jakub | CZE | 15'55 | 12 | 29 | |
2. | IVANKO, Oleksii | UKR | 16'10 | 12 | 255 | |
3. | ISHCHUK, Vladyslav | UKR | 16'54 | 12 | 253 | |
4. | Šimáček, Ondrej | CZE | 16'55 | 12 | 31 | |
5. | MANTAS, Skudrickas | LTU | 18'38 | 12 | 166 | |
6. | KINC, Martin | CZE | 21'06 | 12 | 30 | |
7. | ŠIMEČEK, Juraj | SVK | 22'06 | 12 | 233 | |
8. | NOSÁĽ, Michal | SVK | 22'27 | 12 | 234 | |
9. | ISHCHENKO, Dmytro | UKR | 23'08 | 12 | 256 | |
10. | STEPANISHEV, Artem | POL | 23'14 | 12 | 186 | |
11. | ROLANDAS, Volbikas | LTU | 23'39 | 12 | 168 | |
12. | VOICU, Razvan Gabriel | ROU | 23'55 | 12 | 198 | |
13. | KURIAK, Jakub | SVK | 24'06 | 12 | 232 | |
14. | EKLUND, Henrik | SWE | SA5HNW | 24'08 | 12 | 223 |
15. | GÜTT, Maximilian | GER | 24'49 | 12 | 88 | |
16. | IVANOV, Teodor | BUL | 25'16 | 12 | 10 | |
17. | STEIN, Nils | GER | 25'59 | 12 | 86 | |
18. | TOSTEBERG, Joakim | SWE | SA5JTB | 26'34 | 12 | 222 |
19. | KUBISIAK, Witold | POL | 28'28 | 12 | 187 | |
20. | WALTER, Oscar | GER | DO2OMW | 28'43 | 12 | 87 |
21. | IWATA, Kentaro | JPN | JA2-3485 | 29'05 | 12 | 126 |
22. | FALA, Gheorghe | USA | 30'41 | 12 | 295 | |
23. | LECHOVOLEA, Gabriel | ROU | 31'54 | 12 | 199 | |
24. | SVAHN, Oskar | SWE | 31'59 | 12 | 224 | |
25. | MEYER, Andrew | USA | 33'29 | 12 | 296 | |
26. | SAKAI, Hiroto | JPN | JF9QXQ | 58'34 | 10 | 127 |
M40 | C a t e g o r y M40 | M40 | ||||
24 Com +++ Foxes 1 3 4 5 6! 11 12 14 15 +++ Route >2530m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FUČÍK, Karel | CZE | 13'05 | 10 | 43 | |
2. | OMA, Jakub | CZE | 14'18 | 10 | 42 | |
3. | BRATCHUK, Serhii | UKR | 14'37 | 10 | 258 | |
4. | SHTANKO, Serhii | UKR | 15'41 | 10 | 254 | |
5. | HERGERT, Alexander | GER | DE1ADH | 15'55 | 10 | 89 |
6. | KUBISIAK, Marek | POL | 16'13 | 10 | 188 | |
7. | PRASOLOV, Ivan | SWE | 17'25 | 10 | 220 | |
8. | GOLOVITSYN, Nikita | GER | 18'15 | 10 | 90 | |
9. | ZAKLEKTA, Andrii | UKR | 18'34 | 10 | 261 | |
10. | GABERC, Niko | SLO | S56SON | 19'42 | 10 | 204 |
11. | VORÁČEK, Michal | CZE | 19'46 | 10 | 44 | |
12. | PREDANIĆ, Stipe | CRO | 9A5SP | 19'59 | 10 | 18 |
13. | TULLUS, Erik | SWE | 20'03 | 10 | 221 | |
14. | TOMAS, Bendikas | LTU | 22'52 | 10 | 171 | |
15. | HOČEVAR, Aleš | SLO | S56VHA | 23'28 | 10 | 205 |
16. | KĘSTUTIS, Ruzgis | LTU | 24'39 | 10 | 170 | |
17. | ŽNIDARIČ, Andrej | SLO | S56LLB | 27'33 | 10 | 206 |
18. | NASYBULIN, Eduard | USA | 27'43 | 10 | 297 | |
19. | ÖBERG, Magnus | SWE | SA5MOG | 28'09 | 10 | 219 |
20. | TOIVOLA, Janne | FIN | OH2GXN | 28'55 | 10 | 62 |
21. | JALAVA, Mika | FIN | OH2DCM | 33'08 | 10 | 61 |
22. | SCHARLAU, Charles | USA | NZØI | 42'16 | 10 | 298 |
23. | OMURA, Yoshinori | JPN | JE2PWA | 43'38 | 10 | 129 |
24. | GUTMANN, Michael | GER | 34'43 | 9 | 91 | |
M50 | C a t e g o r y M50 | M50 | ||||
38 Com +++ Foxes 1 2 3 5 6! 12 13 15 +++ Route >2770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠINDELKA, Antonín 19 | CZE | 16'46 | 9 | 45 | |
2. | MAGNUSSON, Per | SWE | SA5BYZ | 18'21 | 9 | 216 |
3. | ŽÁČEK, Zbyněk | CZE | 18'27 | 9 | 46 | |
4. | ROBERTAS, Dapkus | LTU | 18'30 | 9 | 174 | |
5. | VISKUP, Peter | SVK | 20'00 | 9 | 312 | |
6. | TODOR, Pedev | BUL | 20'07 | 9 | 12 | |
7. | MYACHIN, Alexander | USA | 20'16 | 9 | 299 | |
8. | KOLODIAZHNYI, Vasyl | UKR | 20'38 | 9 | 262 | |
9. | ENBERG, Christian | SWE | 20'40 | 9 | 218 | |
10. | ALGIRDAS, Skudrickas | LTU | 21'34 | 9 | 173 | |
11. | CHERNIAVSKY, Sergey | GER | 21'36 | 9 | 94 | |
12. | MEZEI, Attila | AUT | OE1LTS | 21'40 | 9 | 1 |
13. | MELIN, Håkan | SWE | 21'57 | 9 | 217 | |
14. | VIIRA, Andres | EST | 22'01 | 9 | 53 | |
15. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 22'12 | 9 | 64 |
16. | GEDE, Tarmo | EST | 22'34 | 9 | 54 | |
17. | JEREB, Ivo | SLO | S57AL | 22'56 | 9 | 207 |
18. | KUUSIK, Kalle | EST | 23'07 | 9 | 52 | |
19. | JURČÍK, Peter | SVK | 24'12 | 9 | 239 | |
20. | MARCU, Adrian Florin | ROU | YO7LOI | 24'24 | 9 | 200 |
21. | KIRVES, Petri | FIN | OH2KHX | 24'26 | 9 | 63 |
22. | MAZUREK, Jan | POL | SP8NFM | 24'37 | 9 | 189 |
23. | BISHOP, Robin | GBR | SWL | 25'14 | 9 | 70 |
24. | LEHTOSAARI, Keijo | FIN | OH2ETM | 25'41 | 9 | 65 |
25. | HENNEBERG, Jens | GER | DL8UAN | 25'43 | 9 | 93 |
26. | GINTARAS, Dapkus | LTU | 25'54 | 9 | 172 | |
27. | KÜHLEWEIN, Matthias | GER | DL3SDO | 27'47 | 9 | 92 |
28. | CRAIG, Matt | USA | KM8WBC | 30'29 | 9 | 300 |
29. | KRÁL, Jozef | SVK | 31'21 | 9 | 240 | |
30. | LERJEN, Martin | SUI | HE9LER | 32'06 | 9 | 210 |
31. | MATSUSHIMA, Kenichi | JPN | JG1DGC | 32'13 | 9 | 132 |
32. | CHOI, Intaek | KOR | 6K2GQO | 33'09 | 9 | 138 |
33. | WOODWARD, Roland | USA | KC9YQT | 38'53 | 9 | 301 |
34. | YONEYAMA, Masahiro | JPN | JH2PAH | 42'56 | 9 | 130 |
35. | KUŽNER, Miroslav | SLO | S52KK | 47'45 | 9 | 208 |
36. | TUDOREAN, Traian | ROU | YO8RTT | 49'16 | 9 | 201 |
37. | KLÍŽ, Michal | CZE | 19'38 | 8 | 47 | |
38. | JUN, Gounsik | KOR | 6L5SPW | 42'12 | 5 | 139 |
M60 | C a t e g o r y M60 | M60 | ||||
37 Com +++ Foxes 2 3 5 6! 11 12 15 +++ Route >2300m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ZELENSKYI, Sergii | UKR | 14'09 | 8 | 267 | |
2. | NAGY, György | HUN | HA3PA | 18'14 | 8 | 104 |
3. | ŠIMEČEK, Jozef | SVK | 18'24 | 8 | 242 | |
4. | AGRELL, Erik | SWE | SA6RPO | 18'38 | 8 | 214 |
5. | KOŠÚT, Ján | SVK | 19'06 | 8 | 241 | |
6. | WILLIAMS, David | GBR | M3WDD | 19'17 | 8 | 68 |
7. | RIMANTAS, Basys | LTU | 19'24 | 8 | 176 | |
8. | VIKTOR, Bartkus | LTU | 19'33 | 8 | 177 | |
9. | MAREČEK, Jiří | CZE | OK2BWN | 19'43 | 8 | 50 |
10. | VLACH, Miroslav | CZE | OK1UMY | 20'25 | 8 | 51 |
11. | CHALK, Steve | GBR | SWL | 20'31 | 8 | 69 |
12. | STANISLAV, Jelinek | CZE | 20'39 | 8 | 49 | |
13. | ROTILĂ, Mihai | ROU | 22'19 | 8 | 202 | |
14. | DREWS, Christian | GER | DL7APD | 22'31 | 8 | 98 |
15. | KYLLÖNEN, Eero | FIN | OH2BTG | 22'55 | 8 | 66 |
16. | BÖHRINGER, Wolfgang | GER | DL9TE | 23'16 | 8 | 97 |
17. | DEPTULSKI, Tomasz | POL | SP2RIP | 23'25 | 8 | 190 |
18. | PETROVSKIS, Andris | LAT | 23'28 | 8 | 151 | |
19. | FREIMANIS, Zigfrids | LAT | 24'04 | 8 | 150 | |
20. | WANNER, Nikolaj | GER | 24'39 | 8 | 96 | |
21. | MORAVSZKI, János | HUN | 24'41 | 8 | 102 | |
22. | MEJEVOI, Nicolai | USA | 24'50 | 8 | 303 | |
23. | FEKIAČ, Jozef | SVK | 24'51 | 8 | 243 | |
24. | HAUGAARD-PEDERSEN, Peder | SWE | SM0GNS | 25'47 | 8 | 215 |
25. | ARTŪRAS, Žukauskas | LTU | LY5FOX | 26'52 | 8 | 175 |
26. | MIMURA, Masahiko | JPN | JA1-4398 | 27'53 | 8 | 135 |
27. | DANILOV, Evgeny | USA | KQ4QYZ | 28'14 | 8 | 302 |
28. | IZUTA, Hiroshi | JPN | JF1RPZ | 30'19 | 8 | 134 |
29. | MĄDRZYŃSKI, Zbigniew | POL | SP2JNK | 30'25 | 8 | 191 |
30. | WRIGHT, William | USA | WB6CMD | 31'03 | 8 | 304 |
31. | CHO, Noje | KOR | HL5UGN | 33'33 | 8 | 142 |
32. | ANTTILA, Juha | FIN | OH2-2032 | 34'51 | 8 | 67 |
33. | MAYER, Johannes | AUT | 51'53 | 8 | 2 | |
34. | LEE, Inwon | KOR | HL2IYI | 20'25 | 7 | 140 |
35. | SATO, Hisashi | JPN | JF0FDT | 41'42 | 7 | 133 |
36. | BRUNNER, Sándor | HUN | 19'58 | 6 | 109 | |
37. | KIM, Jongmo | KOR | DS1CJK | 54'01 | 3 | 141 |
M70 | C a t e g o r y M70 | M70 | ||||
29 Com +++ Foxes 1 4 5 6! 14 15 +++ Route >1830m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | IVANCHYKHIN, Mykola | GER | UR8UA | 12'40 | 7 | 99 |
2. | HÖFNER, Bernd | GER | DL1AQ | 13'36 | 7 | 100 |
3. | KIREV, Dimitar | BUL | 13'38 | 7 | 14 | |
4. | ALVYDAS, Simanaitis | LTU | 14'45 | 7 | 178 | |
5. | LÁSZLÓ, Károly | HUN | 15'10 | 7 | 106 | |
6. | VELIKANOV, Mykola | UKR | 16'18 | 7 | 270 | |
7. | KOCHERGIN, Alexander | KAZ | UN2J | 16'22 | 7 | 315 |
8. | FURSA, Oleh | UKR | 17'40 | 7 | 269 | |
9. | VALDEMARAS, Šimėnas | LTU | 17'41 | 7 | 179 | |
10. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 17'57 | 7 | 212 |
11. | ROMANENKO, Vasyl | UKR | 18'21 | 7 | 268 | |
12. | BOEV, Vlad | BUL | 2E0VLB | 18'34 | 7 | 15 |
13. | MARINOV, Kancho | BUL | 19'31 | 7 | 13 | |
14. | HUBERMAN, Joseph | USA | K5JGH | 19'57 | 7 | 305 |
15. | PALMQUIST, Jan | SWE | SM5FUG | 20'18 | 7 | 211 |
16. | ERIKSSON, Christer | SWE | 20'24 | 7 | 213 | |
17. | SHIBATA, Satoshi | JPN | JL1GDQ | 21'36 | 7 | 136 |
18. | NAMGUNG, Kuhn | KOR | HL2DDS | 22'02 | 7 | 143 |
19. | JOHN, Bramham | AUS | VK3WWW | 22'53 | 7 | 310 |
20. | EWEN, Templeton | AUS | VK3OW | 24'36 | 7 | 308 |
21. | BÖRCSÖK, István | HUN | HA8ZG | 24'48 | 7 | 110 |
22. | ROETHE, Nicholas | CAN | DF1FO | 25'05 | 7 | 17 |
23. | GARTNER, Bernhard | GER | DF7SF | 25'39 | 7 | 101 |
24. | NAGY, Béla | HUN | HA8BE | 26'13 | 7 | 107 |
25. | ALGIMANTAS, Dapkus | LTU | LY2CD | 26'36 | 7 | 180 |
26. | CHO, Dongik | KOR | HL4GWB | 33'50 | 7 | 144 |
27. | OWCZARSKI, Tomasz | POL | SP2KRS | 39'42 | 7 | 192 |
28. | PETER, Cole | AUS | VK3ADY | 47'51 | 6 | 309 |
29. | SHIELDS, Ian Beaumont | USA | 56'39 | 4 | 306 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
MASILIONIS, Remigijus LTU | NAKVOSAS, Mindaugas LTU | CEHA, Dušan SRB |
DANEV, Panayot BUL | HARKER, Kenneth E. USA | HYEONGMOON, Choi KOR |
PASTOR, Kai GER | PAVLŮ, Jiří CZE | SCHADE, Karl-Heinz GER |
TZENKOV, Viktor BUL | ||
Organizer: LRMD |