*************************************************** * 22th ARDF-World-Championship Lithuania 2025 * * Birštonas 17.8.25 Classic 1 * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 16 | 21 | 17 | 16 | 14 | 15 | 29 | 26 | 41 | 38 | 32 | =276 | =286 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19: 80-m-band | W19 | ||||
---|---|---|---|---|---|---|
11 Com +++ Foxes 1 2 3 4 +++ Route >6810m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | POLUBENTCEVA, Iryna | UKR | 68'57 | 5 | 273 | |
2. | ENDRŠTOVÁ, Magdaléna | CZE | 73'51 | 5 | 19 | |
3. | SOBOTOVÁ, Veronika | CZE | 78'11 | 5 | 20 | |
4. | PROKOPIUK, Anastasiia | UKR | 81'54 | 5 | 274 | |
5. | ISHCHUK, Victoria | UKR | 83'18 | 5 | 272 | |
6. | JURČÍKOVÁ, Nina | SVK | 83'53 | 5 | 226 | |
7. | HENDRICHOVÁ, Aneta | CZE | 84'56 | 5 | 21 | |
8. | PEDEVA, Ivana | BUL | 101'18 | 5 | 7 | |
9. | MORISHIMA, Konoha | JPN | JA2-3484 | 120'56 | 4 | 114 |
10. | SATO, Kazuki | JPN | JA7-3134 | 108'32 | 3 | 112 |
OVT | ADACHI, Ran | JPN | JA7-3134 | 205'46 | B | 113 |
W21 | C a t e g o r y W21: 80-m-band | W21 | ||||
16 Com +++ Foxes 1 2 3 5 +++ Route >8050m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | MATULOVÁ, Lucie | CZE | 73'39 | 5 | 22 | |
2. | NOVOTNÁ, Barbora | CZE | 74'21 | 5 | 23 | |
3. | BONDARCHUK, Anastasiia | UKR | 76'39 | 5 | 279 | |
4. | TRPÁKOVÁ, Daniela | CZE | 78'53 | 5 | 24 | |
5. | ŠIMEČKOVÁ, Barbora | SVK | 80'18 | 5 | 230 | |
6. | HUPALO, Olha | UKR | 84'07 | 5 | 277 | |
7. | SOLONENKO, Alina | UKR | 94'11 | 5 | 278 | |
8. | MIJA, Maria | ROU | 103'54 | 5 | 193 | |
9. | MARCU, Valentina | ROU | YO7MAV | 106'36 | 5 | 194 |
10. | TREPÁČOVÁ, Gabika | SVK | 112'28 | 5 | 231 | |
11. | IVETA, Dapkutė | LTU | 133'30 | 5 | 154 | |
12. | KAROLINA, Špukaitė | LTU | 136'51 | 5 | 155 | |
13. | PASTOR, Melanie | GER | 147'13 | 4 | 72 | |
14. | TSEPURDEY, Kateryna | POL | SP2KJH | 80'34 | 3 | 182 |
15. | SHIMIZU, Risa | JPN | JA1-4454 | 145'29 | 3 | 116 |
16. | KAWAI, Maya | JPN | JA9-3192 | 126'45 | 2 | 115 |
W35 | C a t e g o r y W35: 80-m-band | W35 | ||||
21 Com +++ Foxes 1 2 4 5 +++ Route >6830m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | PARKHOMENKO, Oleksandra | GER | 64'14 | 5 | 73 | |
2. | SCHWENDEMANN, Mona | GER | 65'33 | 5 | 75 | |
3. | BERSE, Kathrin | GER | DE8KAT | 67'21 | 5 | 74 |
4. | FURSA, Olena | UKR | 73'56 | 5 | 283 | |
5. | BRATCHUK, Alla | UKR | 76'21 | 5 | 285 | |
6. | KURIAKOVÁ, Zuzana | CZE | 76'23 | 5 | 32 | |
7. | NADIEŽDA, Mastauskienė | LTU | 84'20 | 5 | 157 | |
8. | HAMMER, Erin | USA | 86'12 | 5 | 293 | |
9. | BELANOVÁ, Zuzana | SVK | 90'22 | 5 | 235 | |
10. | EDSTAM, Monika | SWE | SA5MOE | 100'02 | 5 | 225 |
11. | PAAVOLA, Mirva | FIN | 103'50 | 5 | 58 | |
12. | KOŠÚTOVÁ, Janka | SVK | 104'01 | 5 | 236 | |
13. | GIEDRĖ, Kamarevceva | LTU | 106'41 | 5 | 156 | |
14. | BABKO, Olena | UKR | 108'47 | 5 | 284 | |
15. | MIJA, Eliana | ROU | 115'30 | 5 | 196 | |
16. | HAUFOVÁ, Pavla | CZE | 118'21 | 5 | 33 | |
17. | MANEA, Ramona Maria | ROU | YO7MAE | 123'18 | 5 | 195 |
18. | NOSÁĽOVÁ, Lenka | SVK | 90'56 | 4 | 237 | |
19. | ANTTILA, Tiina | FIN | 102'14 | 4 | 59 | |
20. | RADI, Nina | SLO | S57ONR | 105'51 | 4 | 203 |
21. | KUSAKABE, Asami | JPN | JR2TBR | 144'51 | 3 | 117 |
W45 | C a t e g o r y W45: 2-m-band | W45 | ||||
17 Com +++ Foxes 11 12 14 15 +++ Route >5110m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | VITA, Daudaravičienė | LTU | 81'30 | 5 | 158 | |
2. | KULICKA, Agata | POL | SQ5AXK | 89'07 | 5 | 183 |
3. | ADÁMKOVÁ, Blanka | CZE | 93'24 | 5 | 34 | |
4. | HILBERT, Anja | GER | DG0YS | 98'27 | 5 | 76 |
5. | WALTER, Anne | GER | 101'21 | 5 | 77 | |
6. | SOUKUPOVÁ, Leona | CZE | 112'44 | 5 | 37 | |
7. | NATALIJA, Kozyr | LTU | 135'29 | 5 | 159 | |
8. | DEPTULSKA, Agnieszka | POL | SP2TLG | 106'41 | 4 | 184 |
9. | KAISER, Henrike | GER | 119'45 | 4 | 78 | |
10. | LEE, Jungjin | KOR | DS1UDW | 116'27 | 3 | 145 |
11. | ASTA, Bogušienė | LTU | 119'50 | 3 | 161 | |
12. | NAMBA, Rika | JPN | JK1TWL | 144'53 | 3 | 119 |
13. | BURRUS, Maria | USA | 149'21 | 3 | 289 | |
14. | OBA, Mihoko | JPN | JA1-4454 | 145'40 | 2 | 120 |
OVT | GANIM, Rose B | USA | W1RBG | 186'56 | 2 | 291 |
- | NAKAMURA, Motoko | JPN | JA2-3483 | 141'00 | B | 118 |
OVT | LEE, Jingyeng | KOR | 6L5TCK | 165'40 | B | 146 |
W55 | C a t e g o r y W55: 2-m-band | W55 | ||||
16 Com +++ Foxes 13 14 15 +++ Route >5240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | AUŠRA, Bartkevičienė | LTU | 67'13 | 4 | 163 | |
2. | ČADOVÁ, Renata | CZE | 87'28 | 4 | 36 | |
3. | ŠIMÁČKOVÁ, Jitka | CZE | 97'54 | 4 | 35 | |
4. | GÜTT-MÜHLBERG, Manuela | GER | 109'52 | 4 | 81 | |
5. | RADICS, Anna Mária | HUN | 110'47 | 4 | 111 | |
6. | DREWS, Brigitte | GER | DL7AFJ | 116'01 | 4 | 80 |
7. | SCHARLAU, Nadia | USA | KO4ADV | 119'33 | 4 | 287 |
8. | NAUMANEN, Paula | FIN | 122'10 | 4 | 60 | |
9. | WOYDE, Britt | GER | DL7AFJ | 126'14 | 4 | 79 |
10. | LEE, Sunyi | KOR | DS1IYZ | 120'42 | 3 | 147 |
OVT | AUŠRA, Dapkienė | LTU | 152'39 | 4 | 162 | |
OVT | LEONI, Natalia | USA | 155'31 | 4 | 290 | |
OVT | ŠRŮTOVÁ, Marcela | CZE | 157'01 | 4 | 38 | |
OVT | MEZHEVAYA, Alla | USA | 171'04 | 4 | 288 | |
OVT | TSENKOVA, Viktoria | BUL | LZ1VVC | 174'02 | 4 | 16 |
OVT | DEBRECZENY, Csilla | AUT | 162'48 | B | 3 | |
W65 | C a t e g o r y W65: 2-m-band | W65 | ||||
14 Com +++ Foxes 11 12 15 +++ Route >4470m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ZARNÓCZAY, Klára | HUN | HA0RZK | 93'23 | 4 | 103 |
2. | VORÁČKOVÁ, Eliška | CZE | 99'00 | 4 | 39 | |
3. | ŠIMEČKOVÁ, Anna | SVK | 133'33 | 4 | 245 | |
4. | FEKIAČOVÁ, Mária | SVK | 130'10 | 3 | 244 | |
5. | SOMA, Misae | JPN | JF1UOX | 139'37 | 3 | 122 |
6. | POLÁKOVÁ, Ludmila | CZE | 144'43 | 3 | 40 | |
7. | LÁTALOVÁ, Alexandra | CZE | 149'21 | 3 | 41 | |
8. | ROETHE, Brigitte | GER | 107'01 | 2 | 83 | |
9. | KIM, Bongki | KOR | DS1HBM | 108'00 | 2 | 148 |
OVT | JENELLE, Templeton | AUS | VK3FJT | 151'51 | 4 | 307 |
OVT | WANNER, Alexandra | GER | 161'29 | 3 | 84 | |
OVT | BROMER, Ruth | USA | WB4QZG | 161'50 | 3 | 294 |
- | LÁSZLÓNÉ HORNYAI, Piroska | HUN | 126'49 | B | 105 | |
- | YAMAGAMI, Yoshiko | JPN | JQ1LCW | DNF | 1 | 121 |
M19 | C a t e g o r y M19: 80-m-band | M19 | ||||
15 Com +++ Foxes 2 3 4 5 +++ Route >8960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠULC, František | CZE | 66'48 | 5 | 27 | |
2. | EXNER, Tomáš | CZE | 67'18 | 5 | 26 | |
3. | PLEVNÝ, Albert | CZE | 68'33 | 5 | 25 | |
4. | SYNIAVSKYI, Ivan | UKR | 70'29 | 5 | 247 | |
5. | STATSENKO, Pavlo | UKR | 73'40 | 5 | 246 | |
6. | KARABOJKOV, Boris | BUL | LZ4BIK | 92'35 | 5 | 5 |
7. | TROMSA, Kyrylo | UKR | 99'46 | 5 | 248 | |
8. | VASILEV, Viktor | BUL | LZ6VX | 100'00 | 5 | 4 |
9. | KONOVALOV, Arthur | GER | DN9ART | 117'45 | 5 | 85 |
10. | NOSÁĽ, Martin | SVK | 120'29 | 5 | 228 | |
11. | SUGIHARA, Shinya | JPN | JA2-3483 | 114'45 | 4 | 124 |
12. | BELAN, Radek | SVK | 117'33 | 4 | 227 | |
13. | YAMAMOTO, Haru | JPN | JA1-4454 | 118'54 | 4 | 125 |
14. | NISHIJIMA, Taisho | JPN | JA2-3484 | 138'18 | 4 | 123 |
OVT | PEDEV, Aleksandar | BUL | 183'19 | 3 | 6 | |
M21 | C a t e g o r y M21: 80-m-band | M21 | ||||
29 Com +++ Foxes 1 2 3 4 5 +++ Route >9270m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | IVANKO, Oleksii | UKR | 62'09 | 6 | 255 | |
2. | FEDIR, Karpovych | ROU | 68'11 | 6 | 197 | |
3. | ISHCHUK, Vladyslav | UKR | 70'14 | 6 | 253 | |
4. | KOLSKY, Pavel | CZE | 70'55 | 6 | 316 | |
5. | ŠROM, Jakub | CZE | 72'56 | 6 | 29 | |
6. | SHTANKO, Serhii | UKR | 73'04 | 6 | 254 | |
7. | KINC, Martin | CZE | 76'21 | 6 | 30 | |
8. | KURIAK, Jakub | SVK | 82'12 | 6 | 232 | |
9. | NOSÁĽ, Michal | SVK | 85'22 | 6 | 234 | |
10. | SVAHN, Oskar | SWE | 88'23 | 6 | 224 | |
11. | VOICU, Razvan Gabriel | ROU | 89'46 | 6 | 198 | |
12. | KUBISIAK, Witold | POL | 92'02 | 6 | 187 | |
13. | TOMAS, Šiukšteris | LTU | 92'54 | 6 | 167 | |
14. | ROLANDAS, Volbikas | LTU | 93'02 | 6 | 168 | |
15. | GÜTT, Maximilian | GER | 98'24 | 6 | 88 | |
16. | TOSTEBERG, Joakim | SWE | SA5JTB | 98'50 | 6 | 222 |
17. | MANTAS, Skudrickas | LTU | 99'49 | 6 | 166 | |
18. | ŠIMEČEK, Juraj | SVK | 104'28 | 6 | 233 | |
19. | MAZUREK, Maciej | POL | 105'35 | 6 | 185 | |
20. | STEPANISHEV, Artem | POL | 107'44 | 6 | 186 | |
21. | WALTER, Oscar | GER | DO2OMW | 108'41 | 6 | 87 |
22. | IWATA, Kentaro | JPN | JA2-3485 | 110'49 | 6 | 126 |
23. | STEIN, Nils | GER | DE5FOX | 114'30 | 6 | 86 |
24. | FALA, Gheorghe | USA | 117'53 | 6 | 295 | |
25. | EKLUND, Henrik | SWE | SA5HNW | 124'02 | 6 | 223 |
26. | MEYER, Andrew | USA | 132'39 | 6 | 296 | |
27. | NASYBULIN, Eduard | USA | 139'04 | 6 | 297 | |
28. | SAKAI, Hiroto | JPN | JF9QXQ | 137'17 | 3 | 127 |
OVT | LECHOVOLEA, Gabriel | ROU | 163'09 | 4 | 199 | |
M40 | C a t e g o r y M40: 80-m-band | M40 | ||||
26 Com +++ Foxes 1 3 4 5 +++ Route >8600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FUČÍK, Karel | CZE | 57'13 | 5 | 43 | |
2. | HERGERT, Alexander | GER | DE1ADH | 62'32 | 5 | 89 |
3. | ZAPOROZHETS, Serhii | UKR | 63'10 | 5 | 260 | |
4. | OMA, Jakub | CZE | 63'26 | 5 | 42 | |
5. | DAVYDENKO, Yurii | UKR | 65'43 | 5 | 259 | |
6. | VORÁČEK, Michal | CZE | 65'56 | 5 | 44 | |
7. | BRATCHUK, Serhii | UKR | 71'20 | 5 | 258 | |
8. | KUBISIAK, Marek | POL | 72'17 | 5 | 188 | |
9. | GUTMANN, Michael | GER | 75'13 | 5 | 91 | |
10. | GABERC, Niko | SLO | S56SON | 78'49 | 5 | 204 |
11. | GOLOVITSYN, Nikita | GER | 81'51 | 5 | 90 | |
12. | BELAN ST., Radek | SVK | 88'11 | 5 | 238 | |
13. | KĘSTUTIS, Ruzgis | LTU | 88'32 | 5 | 170 | |
14. | TOIVOLA, Janne | FIN | OH2GXN | 99'06 | 5 | 62 |
15. | PRASOLOV, Ivan | SWE | 99'22 | 5 | 220 | |
16. | TOMAS, Bendikas | LTU | 99'58 | 5 | 171 | |
17. | Chalk, Steve | GBR | SWL | 103'39 | 5 | 69 |
18. | HOČEVAR, Aleš | SLO | S56VHA | 109'11 | 5 | 205 |
19. | MAZUREK, Jan | POL | SP8NFM | 117'59 | 5 | 189 |
20. | JALAVA, Mika | FIN | OH2DCM | 119'43 | 5 | 61 |
21. | TULLUS, Erik | SWE | 122'20 | 5 | 221 | |
22. | PREDANIĆ, Stipe | CRO | 9A5SP | 124'06 | 5 | 18 |
23. | ÖBERG, Magnus | SWE | SA5MOG | 130'49 | 5 | 219 |
24. | ŽNIDARIČ, Andrej | SLO | S56LLB | 113'36 | 4 | 206 |
25. | SCHARLAU, Charles | USA | NZØI | 119'02 | 4 | 298 |
26. | OMURA, Yoshinori | JPN | JE2PWA | 125'05 | 4 | 129 |
M50 | C a t e g o r y M50: 2-m-band | M50 | ||||
41 Com +++ Foxes 12 13 14 15 +++ Route >6450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 71'58 | 5 | 64 |
2. | MELIN, Håkan | SWE | 73'32 | 5 | 217 | |
3. | ROBERTAS, Dapkus | LTU | 76'52 | 5 | 174 | |
4. | ŽÁČEK, Zbyněk | CZE | 78'39 | 5 | 46 | |
5. | ALGIRDAS, Skudrickas | LTU | 82'19 | 5 | 173 | |
6. | REDKA, Maksym | UKR | 84'48 | 5 | 264 | |
7. | KOLODIAZHNYI, Vasyl | UKR | 86'09 | 5 | 262 | |
8. | MAGNUSSON, Per | SWE | SA5BYZ | 86'38 | 5 | 216 |
9. | MOKRÝ, Pavel | CZE | OK2PMA | 90'07 | 5 | 48 |
10. | HENNEBERG, Jens | GER | DL8UAN | 90'52 | 5 | 93 |
11. | VISKUP, Peter | SVK | 92'06 | 5 | 312 | |
12. | LEHTOSAARI, Keijo | FIN | OH2ETM | 98'25 | 5 | 65 |
13. | KIRVES, Petri | FIN | OH2KHX | 103'16 | 5 | 63 |
14. | MARCU, Adrian Florin | ROU | YO7LOI | 103'39 | 5 | 200 |
15. | CHERNIAVSKY, Sergey | GER | 106'09 | 5 | 94 | |
16. | GINTARAS, Dapkus | LTU | 106'15 | 5 | 172 | |
17. | VIIRA, Andres | EST | 109'42 | 5 | 53 | |
18. | KÜHLEWEIN, Matthias | GER | DL3SDO | 111'11 | 5 | 92 |
19. | ŠINDELKA, Antonín | CZE | 112'19 | 5 | 45 | |
20. | GEDE, Tarmo | EST | 115'50 | 5 | 54 | |
21. | TUDOREAN, Traian | ROU | YO8RTT | 116'02 | 5 | 201 |
22. | JEREB, Ivo | SLO | S57AL | 117'00 | 5 | 207 |
23. | LERJEN, Martin | SUI | HE9LER | 123'01 | 5 | 210 |
24. | KUUSIK, Kalle | EST | 127'38 | 5 | 52 | |
25. | MYACHIN, Alexander | USA | 128'08 | 5 | 299 | |
26. | JURČÍK, Peter | SVK | 132'54 | 5 | 239 | |
27. | KRÁL, Jozef | SVK | 138'19 | 5 | 240 | |
28. | ENBERG, Christian | SWE | 116'40 | 4 | 218 | |
29. | KUŽNER, Miroslav | SLO | S52KK | 146'19 | 4 | 208 |
30. | CRAIG, Matt | USA | KM8WBC | 146'50 | 4 | 300 |
31. | MEZEI, Attila | AUT | OE1LTS | 135'33 | 3 | 1 |
32. | MATSUSHIMA, Kenichi | JPN | JG1DGC | 137'53 | 3 | 132 |
33. | YONEYAMA, Masahiro | JPN | JH2PAH | 107'10 | 2 | 130 |
34. | MAYER, Johannes | AUT | 135'01 | 2 | 2 | |
OVT | ZAĶIS, Imants | LAT | 158'19 | 5 | 149 | |
OVT | CHOI, Intaek | KOR | 6K2GQO | 162'17 | 5 | 138 |
OVT | KASEV, Milen | BUL | LZ2MNK | 173'17 | 5 | 11 |
OVT | BISHOP, Robin | GBR | SWL | 203'21 | 5 | 70 |
OVT | WOODWARD, Roland | USA | KC9YQT | 153'30 | 3 | 301 |
OVT | JUN, Gounsik | KOR | 6L5SPW | 150'32 | 2 | 139 |
- | CHOVHAN, Oleksandr | UKR | DNF | 1 | 314 | |
M60 | C a t e g o r y M60: 2-m-band | M60 | ||||
38 Com +++ Foxes 11 12 14 15 +++ Route >5110m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ZELENSKYI, Sergii | UKR | 68'37 | 5 | 267 | |
2. | PETROVSKIS, Andris | LAT | 78'34 | 5 | 151 | |
3. | MAREČEK, Jiří | CZE | OK2BWN | 80'33 | 5 | 50 |
4. | PARKHOMENKO, Viacheslav | UKR | 82'39 | 5 | 265 | |
5. | VIKTOR, Bartkus | LTU | 87'31 | 5 | 177 | |
6. | DREWS, Christian | GER | DL7APD | 90'22 | 5 | 98 |
7. | AGRELL, Erik | SWE | SA6RPO | 90'57 | 5 | 214 |
8. | DEPTULSKI, Tomasz | POL | SP2RIP | 92'52 | 5 | 190 |
9. | WILLIAMS, David | GBR | M3WDD | 94'42 | 5 | 68 |
10. | NAGY, György | HUN | HA3PA | 95'00 | 5 | 104 |
11. | VLACH, Miroslav | CZE | OK1UMY | 97'40 | 5 | 51 |
12. | RIMANTAS, Basys | LTU | 100'43 | 5 | 176 | |
13. | ARTŪRAS, Žukauskas | LTU | LY5FOX | 109'33 | 5 | 175 |
14. | DANILOV, Evgeny | USA | KQ4QYZ | 109'56 | 5 | 302 |
15. | FREIMANIS, Zigfrids | LAT | 110'52 | 5 | 150 | |
16. | ŠIMEČEK, Jozef | SVK | 111'15 | 5 | 242 | |
17. | LEE, Inwon | KOR | HL2IYI | 113'04 | 5 | 140 |
18. | MEJEVOI, Nicolai | USA | 117'04 | 5 | 303 | |
19. | FEKIAČ, Jozef | SVK | 119'58 | 5 | 243 | |
20. | KOŠÚT, Ján | SVK | 122'20 | 5 | 241 | |
21. | MORAVSZKI, János | HUN | 123'40 | 5 | 102 | |
22. | ROTILĂ, Mihai | ROU | 126'42 | 5 | 202 | |
23. | BÖHRINGER, Wolfgang | GER | DL9TE | 131'24 | 5 | 97 |
24. | WANNER, Nikolaj | GER | 110'22 | 4 | 96 | |
25. | KYLLÖNEN, Eero | FIN | OH2BTG | 118'15 | 4 | 66 |
26. | HAUGAARD-PEDERSEN, Peder | SWE | SM0GNS | 128'15 | 4 | 215 |
27. | KIM, Jongmo | KOR | DS1CJK | 130'43 | 4 | 141 |
28. | ANTTILA, Juha | FIN | OH2-2032 | 146'45 | 4 | 67 |
29. | BRUNNER, Sándor | HUN | 147'25 | 4 | 109 | |
30. | IZUTA, Hiroshi | JPN | JF1RPZ | 148'08 | 4 | 134 |
31. | CHO, Noje | KOR | HL5UGN | 126'18 | 3 | 142 |
32. | MĄDRZYŃSKI, Zbigniew | POL | SP2JNK | 142'26 | 3 | 191 |
OVT | STANISLAV, Jelinek | CZE | 157'04 | 4 | 49 | |
OVT | SATO, Hisashi | JPN | JF0FDT | 158'19 | 3 | 133 |
OVT | MIMURA, Masahiko | JPN | JA1-4398 | 160'25 | 3 | 135 |
OVT | BARANOVSKYI, Viktor | UKR | 150'15 | 2 | 271 | |
OVT | WRIGHT, William | USA | WB6CMD | 163'28 | 2 | 304 |
OVT | SOMASHEKAR, Shivaram | IND | VU3JBA | 289'43 | 2 | 313 |
M70 | C a t e g o r y M70: 2-m-band | M70 | ||||
32 Com +++ Foxes 11 14 15 +++ Route >3900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ALVYDAS, Simanaitis | LTU | 51'50 | 4 | 178 | |
2. | ROMANENKO, Vasyl | UKR | 54'39 | 4 | 268 | |
3. | ROETHE, Nicholas | CAN | DF1FO | 64'56 | 4 | 17 |
4. | IVANCHYKHIN, Mykola | GER | UR8UA | 66'22 | 4 | 99 |
5. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 68'42 | 4 | 212 |
6. | BOEV, Vlad | BUL | 2E0VLB | 70'33 | 4 | 15 |
7. | LÁSZLÓ, Károly | HUN | 72'32 | 4 | 106 | |
8. | VELIKANOV, Mykola | UKR | 74'48 | 4 | 270 | |
9. | HÖFNER, Bernd | GER | DL1AQ | 76'33 | 4 | 100 |
10. | ERIKSSON, Christer | SWE | 79'18 | 4 | 213 | |
11. | OWCZARSKI, Tomasz | POL | SP2KRS | 82'04 | 4 | 192 |
12. | KOCHERGIN, Alexandr | KAZ | UN2J | 84'52 | 4 | 315 |
13. | PALMQUIST, Jan | SWE | SM5FUG | 84'56 | 4 | 211 |
14. | GARTNER, Bernhard | GER | DF7SF | 85'27 | 4 | 101 |
15. | SHIBATA, Satoshi | JPN | JL1GDQ | 92'40 | 4 | 136 |
16. | KIREV, Dimitar | BUL | 103'40 | 4 | 14 | |
17. | MARINOV, Kancho | BUL | 105'15 | 4 | 13 | |
18. | NAGY, Béla | HUN | HA8BE | 106'09 | 4 | 107 |
19. | VALDEMARAS, Šimėnas | LTU | 107'18 | 4 | 179 | |
20. | HUBERMAN, Joseph | USA | K5JGH | 108'34 | 4 | 305 |
21. | NAMGUNG, Kuhn | KOR | HL2DDS | 112'20 | 4 | 143 |
22. | JOHN, Bramham | AUS | VK3WWW | 125'09 | 4 | 310 |
23. | CHO, Dongik | KOR | HL4GWB | 126'21 | 4 | 144 |
24. | FURSA, Oleh | UKR | 128'23 | 4 | 269 | |
25. | MARRIOTT, John | GBR | M0OJM | 132'25 | 4 | 71 |
26. | EWEN, Templeton | AUS | VK3OW | 145'15 | 3 | 308 |
27. | SHIELDS, Ian Beaumont | USA | 146'35 | 3 | 306 | |
OVT | ALGIMANTAS, Dapkus | LTU | LY2CD | 169'02 | 4 | 180 |
OVT | YATABE, Sachiyuki | JPN | JE1XXO | 160'39 | 3 | 137 |
OVT | PETER, Cole | AUS | VK3ADY | 181'29 | 3 | 309 |
OVT | BÖRCSÖK, István | HUN | HA8ZG | 231'17 | 3 | 110 |
OVT | ONIČ, Jožef | SLO | S51T | 166'15 | 2 | 209 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
MASILIONIS, Remigijus LTU | NAKVOSAS, Mindaugas LTU | CEHA, Dušan SRB |
DANEV, Panayot BUL | HARKER, Kenneth E. USA | HYEONGMOON, Choi KOR |
PASTOR, Kai GER | PAVLŮ, Jiří CZE | SCHADE, Karl-Heinz GER |
TZENKOV, Viktor BUL | ||
Organizer: LRMD |