***********************************************
*  19th ARDF-World-Championship Korea 2018  *
*        Sokcho  4.9.18  FOXORING           *
***********************************************

Competition: 4.09.2018   from 9.00
Band/Limit: 80-m-band / 140 min
Competitors: W19W21W35W50W60M19M21M40M50M60M70Com+Hlp
 342921912304132423020=300=304

Minimum of running routes >>>>>
W19S-4F-5-3-4-2F-B-F2160 m
W21S-1-4F-5-3-4-2F-B-F2470 m
W35S-1-4F-5-3-4-B-F2360 m
W50S-1-5-4-2F-B-F1990 m
W60S-1-3-4-2F-B-F1770 m
M19S-2-4F-5-3-4-2F-B-F2700 m
M21S-1-4F-5-3F-1F-5F-4-2F-B-F4160 m
M40S-1-4F-5-1F-4-2F-B-F3750 m
M50S-1-4F-3-4-2F-B-F2330 m
M60S-1-4F-5-3-2F-B-F2220 m
M70S-1-4F-5-3-B-F1720 m

  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

C a t e g o r y   W19

S-4F-5-3-2F-4-B-FW19   Route   S-4F-5-3-2F-4-B-F   >2300m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Andrea DIAKSOVA          06'46*+04'20*+02'39*+05'35*+03'25*+04'10*+00'07* = 27'02
  2  Evangelina DIAKSOVA      07'03 +04'26 +02'41 +07'00 +03'34 +06'05 +00'07  = 30'56
  5  Melnikova NADEZDA        08'30 +05'02 +02'49 +07'52 +04'08 +04'33 +00'07  = 33'01
  8  Justýna BOUCHALOVÁ       08'44 +05'27 +03'09 +08'09 +04'06 +05'11 +00'09  = 34'55
 23  Wiśniewska KAMILA        21'44 +06'35 +03'45 +10'56 +05'39 +06'33 +00'09  = 55'21
 26  Yuanzheng QIU            13'24 +08'16 +05'12 +15'17 +10'16 +08'10 +00'08  = 60'43
 27  Ying HUANG               12'58 +07'22 +04'59 +14'40 +14'42 +06'48 +00'08  = 61'37
 
S-4F-5-3-4-2F-B-FW19   Route   S-4F-5-3-4-2F-B-F   >2160m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  3  Maria DEPTULSKA          08'39 +05'16 +03'42 +08'44 +02'25 +02'49*+00'06* = 31'41
  4  Liudmyla SMYK            09'26 +05'24 +02'39 +07'42 +03'48 +03'50 +00'11  = 33'00
  6  Anna CHMELAŘOVÁ          08'38 +05'22 +03'01 +10'56 +02'21 +02'51 +00'07  = 33'16
  7  Anna SOBOTKOVÁ           08'47 +05'29 +03'08 +08'59 +02'06*+04'47 +00'10  = 33'26
  9  Libov LEBEDEVA           06'59*+05'46*+02'24*+08'40*+06'38 +04'54 +00'07  = 35'28
 10  Yana PETROVSKA           08'23 +05'58 +03'15 +09'37 +03'48 +04'23 +00'08  = 35'32
 11  Daniela BURCI            09'03 +05'28 +02'55 +09'05 +04'02 +04'54 +00'08  = 35'35
 12  Denise MIJA              11'40 +06'09 +03'30 +09'39 +02'35 +03'21 +00'07  = 37'01
 13  Valentina MARCU          09'04 +06'26 +03'32 +10'18 +03'38 +04'29 +00'08  = 37'35
 14  Abdullina EKATERINA      08'20 +05'11 +05'44 +13'49 +02'42 +04'27 +00'07  = 40'20
 15  Zuzana BUKSOVA           16'52 +07'01 +03'20 +09'11 +02'36 +02'52 +00'08  = 42'00
 17  Yi XU                    10'59 +06'38 +03'29 +13'49 +03'07 +04'20 +00'09  = 42'31
 19  Barbora Daniela FILOVA   11'09 +06'37 +04'21 +12'57 +04'08 +04'26 +00'10  = 43'48
 20  Ziyu HUANG               11'34 +07'05 +03'39 +13'30 +04'38 +04'34 +00'09  = 45'09
 21  Sonomi FUKUOKA           10'36 +07'51 +03'49 +15'24 +05'00 +07'05 +00'08  = 49'53
 22  Ye Ryeong CHOI           16'33 +09'58 +06'23 +12'08 +03'22 +06'47 +00'08  = 55'19
 24  Xiaolei LIU              15'52 +08'15 +05'55 +13'56 +04'43 +07'00 +00'09  = 55'50
 25  Yibing CHEN              20'08 +08'31 +03'42 +14'40 +03'12 +07'43 +00'09  = 58'05
 28  Miaoyang ZHANG           12'14 +07'51 +04'54 +28'15 +03'54 +04'22 +00'14  = 61'44
 29  Ryoko TOKUMITSU          12'54 +10'31 +05'27 +13'21 +19'25 +04'20 +00'09  = 66'07
 30  Otgonzaya TUMURCHUDUR    33'14 +07'12 +03'47 +17'27 +05'25 +02'53 +00'07  = 70'05
 33  Pietrzykowska DOROTA     22'05 +07'52 +05'36 +31'30 +52'45 +06'39 +00'08  =126'35
 
S-4F-3-5-4-2F-B-FW19   Route   S-4F-3-5-4-2F-B-F   >2350m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 16  Sophia Christin LILGOVA  14'53 +08'12 +04'01 +08'19*+02'56*+03'40*+00'08* = 42'09
 18  Mariia PUHACH            10'17*+07'54*+04'19*+14'40 +02'39 +03'01 +00'08  = 42'58
 
S-3-5-4F-2F-4-B-FW19   Route   S-3-5-4F-2F-4-B-F   >2860m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 31  Hina NARITA              17'49 +04'35 +20'13 +24'05 +14'20 +07'58 +00'09  = 89'09
 
S-3-5-4F-4-2F-B-FW19   Route   S-3-5-4F-4-2F-B-F   >2640m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 32  Yi SHANG                 16'41 +03'44 +22'13 +37'46 +11'29 +02'55 +00'07  = 94'55
 
S-4F-5-3-2F-B-FW19   Route   S-4F-5-3-2F-B-F   >1910m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 34  Su Ah BAE                22'01 +11'09 +08'59 +33'19 +06'24 +00'10  = 82'02

  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

C a t e g o r y   W21

S-1-4F-5-3-4-2F-B-FW21   Route   S-1-4F-5-3-4-2F-B-F   >2470m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Dianora HERASHCHENKO     02'10 +05'35 +04'05*+03'55 +07'03 +01'50*+02'07*+00'07* = 26'52
  2  Giklova NATALIA          02'14 +05'12*+04'26 +02'17*+08'40 +01'49*+02'51 +00'07  = 27'36
  3  Alžběta LÉHAROVÁ         02'18 +06'16 +04'44 +02'40 +07'24 +02'02 +02'28 +00'07  = 27'59
  4  Antoaneta DIAKSOVA       02'29 +05'46 +04'11 +02'25 +07'31*+02'36 +04'15 +00'08  = 29'21
  5  Oleksandra PARKHOMENKO   02'02*+06'04 +04'29 +02'31 +08'36 +02'20 +04'27 +00'08  = 30'37
  6  Jana MACINSKA            02'44 +06'45 +05'03 +02'48 +07'45 +02'21 +03'30 +00'07  = 31'03
  7  Godunova ANASTASIIA      02'22 +05'43 +04'33 +02'50 +10'36 +02'11 +02'45 +00'08  = 31'08
  8  Kateřina BŽATKOVÁ        02'20 +06'33 +05'09 +02'53 +10'22 +02'24 +03'13 +00'08  = 33'02
 10  Mariana MARYNCHENKO      02'46 +06'16 +04'43 +02'44 +12'51 +02'14 +02'38 +00'08  = 34'20
 11  Jiamin LIANG             04'07 +06'53 +05'07 +02'52 +07'58 +03'32 +05'43 +00'07  = 36'19
 12  Katarina KOSUTOVA        03'00 +07'56 +05'49 +03'04 +09'58 +03'00 +03'41 +00'07  = 36'35
 13  Maria MIJA               02'52 +07'23 +06'08 +03'34 +11'13 +03'05 +03'11 +00'06  = 37'32
 14  Lori HUBERMAN            04'55 +07'04 +06'01 +03'25 +08'51 +02'29 +04'50 +00'09  = 37'44
 15  Lubica TOPOROVA          02'54 +07'33 +04'49 +02'51 +12'35 +03'35 +04'18 +00'07  = 38'42
 17  Eliška KUNCOVÁ           02'21 +06'22 +04'51 +02'36 +07'56 +15'14 +02'21 +00'08  = 41'49
 18  Panchuk MARIIA           03'14 +08'36 +06'36 +03'24 +13'00 +03'14 +03'51 +00'09  = 42'04
 19  Hana SOKOLOVIĆ           03'48 +08'25 +06'26 +03'42 +12'20 +04'05 +05'47 +00'08  = 44'41
 20  Qiaojian YE              03'09 +08'36 +07'02 +03'41 +17'33 +03'37 +06'59 +00'08  = 50'45
 21  Zhijun CHEN              05'08 +09'19 +07'54 +04'15 +14'35 +05'38 +06'19 +00'13  = 53'21
 22  Jiawei LIU               17'33 +08'50 +07'35 +04'14 +11'14 +04'06 +02'32 +00'08  = 56'12
 
S-1-3-5-4F-4-2F-B-FW21   Route   S-1-3-5-4F-4-2F-B-F   >2700m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  9  Nakvose NADEZHDA         02'21 +05'31 +03'34 +05'49 +10'36 +02'32 +03'12 +00'08  = 33'43
 
S-1-4F-5-3-2F-4-B-FW21   Route   S-1-4F-5-3-2F-4-B-F   >2610m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 16  Kathrin BERSE            02'19*+09'24*+05'57*+03'52*+08'26*+05'23*+05'50*+00'08* = 41'19
 23  Aidana ZHARYLKASSYN      03'40 +09'46 +09'26 +05'03 +12'18 +09'12 +06'49 +00'09  = 56'23
 24  Tingyu ZHANG             03'58 +08'27 +07'24 +04'21 +14'59 +13'29 +06'28 +00'08  = 59'14
 26  Arisa SATO               03'31 +08'35 +08'48 +17'26 +09'45 +05'31 +06'14 +00'10  = 60'00
 28  Maya BANDO               03'23 +09'46 +11'53 +04'04 +15'16 +07'56 +14'23 +00'09  = 66'50
 
S-1-4F-4-2F-3-5-B-FW21   Route   S-1-4F-4-2F-3-5-B-F   >3380m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 25  Odgerel TSENGEL          04'16 +06'57 +15'47 +05'37 +16'22 +04'24 +06'20 +00'09  = 59'52
 
S-1-4F-5-4-2F-3-B-FW21   Route   S-1-4F-5-4-2F-3-B-F   >2880m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 27  Ninel MEJEVAIA           05'07 +09'52 +10'24 +12'48 +03'56 +18'53 +05'35 +00'11  = 66'46
 
S-1-3-4-2F-B-FW21   Route   S-1-3-4-2F-B-F   >1770m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 29  Saltanat NURYMZHANOVA    05'00 +17'11 +13'00 +08'42 +05'09 +00'11  = 49'13

  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

C a t e g o r y   W35

S-1-4F-5-3-4-B-FW35   Route   S-1-4F-5-3-4-B-F   >2360m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Agata Anna KULICKA       02'10*+06'16*+04'51*+02'44*+07'49*+04'54*+00'09* = 28'53
  3  Golubeva VICTORIIA       02'24 +06'30 +05'05 +02'59 +08'18 +05'51 +00'09  = 31'16
  4  Hana FUČÍKOVÁ            02'31 +06'21 +04'49 +02'43 +10'00 +05'32 +00'08  = 32'04
  5  Platonova IRINA          03'02 +07'01 +05'45 +03'08 +09'07 +05'24 +00'09  = 33'36
  6  Szuromi Eva SKROPNE      03'41 +11'20 +06'34 +05'19 +13'03 +06'47 +00'11  = 46'55
  8  Asami KUSAKABE           04'20 +08'35 +06'49 +04'04 +23'26 +06'40 +00'10  = 54'04
  9  Eliana MIJA              03'18 +09'07 +06'43 +04'46 +24'07 +09'49 +00'09  = 57'59
 10  Haixia SUN               03'57 +09'53 +08'52 +15'20 +12'59 +07'39 +00'09  = 58'49
 11  Vita DAUDARAVIČIENĖ      02'37 +07'33 +06'10 +03'40 +30'15 +09'31 +00'08  = 59'54
 12  Alla MEZHEVAYA           05'09 +08'41 +23'18 +04'30 +11'35 +07'51 +00'13  = 61'17
 13  Odmaa LUVSAN             03'16 +10'21 +16'02 +07'00 +18'04 +10'57 +00'10  = 65'50
 16  Shanxiu YU               05'14 +14'02 +09'00 +04'16 +25'38 +15'16 +00'09  = 73'35
 17  Haiyan YE                06'05 +09'59 +68'02 +05'03 +25'17 +15'01 +00'10  =129'37
 
S-1-3-4F-5-4-B-FW35   Route   S-1-3-4F-5-4-B-F   >2460m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  2  Kolomnina EKATERINA      02'18 +05'26 +07'05 +04'58 +06'16 +04'45 +00'08  = 30'56
 
S-1-4F-5-4-3-B-FW35   Route   S-1-4F-5-4-3-B-F   >2630m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  7  Odonchimeg SHAGDARJAV    02'38 +09'29 +07'40 +10'59 +15'19 +04'15 +00'08  = 50'28
 
S-1-3-5-4F-4-B-FW35   Route   S-1-3-5-4F-4-B-F   >2590m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 14  Badmaarag BAASANJAV      03'33 +24'41 +06'57 +07'33 +21'01 +06'42 +00'08  = 70'35
 
S-1-4F-5-3F-4-3-B-FW35   Route   S-1-4F-5-3F-4-3-B-F   >3370m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 15  Ramona MANEA             03'49 +07'19 +05'36 +09'49 +22'10 +19'48 +03'28 +00'09  = 72'08
 
S-1-4F-5-3-B-FW35   Route   S-1-4F-5-3-B-F   >1720m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 18  Yu  Mi KANG              06'51 +14'45 +12'35 +07'34 +08'38*+00'13* = 50'36
 19  Sylke HÖFNER             06'14*+13'23*+10'05*+05'45*+35'42 +00'17  = 71'26
 
S-1-5-B-FW35   Route   S-1-5-B-F   >1420m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 20  Sun Yi LEE               03'29 +49'11 +31'47 +00'12  = 84'39
 
S-5-3-B-FW35   Route   S-5-3-B-F   >1310m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 21  Sang Rea LEE             70'36 +07'07 +30'35 +00'16  =108'34

  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

C a t e g o r y   W50

S-1-5-4-2F-B-FW50   Route   S-1-5-4-2F-B-F   >1990m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Dagmar SKŘIVANOVÁ        03'09 +15'47 +12'53 +03'03 +03'17*+00'10* = 38'19
  2  Anna Maria RADICS        03'33 +11'23*+16'34*+03'21*+06'29 +00'12  = 41'32
  3  Marcela ŠRŮTOVÁ          03'30 +15'18 +15'06 +03'33 +04'15 +00'09  = 41'51
  4  Brigitte ROETHE          05'04 +19'08 +12'06 +05'41 +06'52 +00'14  = 49'05
  5  Brigitte DREWS           03'01*+13'32 +27'38 +02'55 +03'45 +00'11  = 51'02
  6  Iakovleva ELENA          03'47 +15'35 +33'57 +04'20 +03'36 +00'14  = 61'29
  9  Naomi MIWA               06'09 +21'55 +41'28 +08'17 +05'44 +00'15  = 83'48
 
S-1-5-2F-4-B-FW50   Route   S-1-5-2F-4-B-F   >2240m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  7  Keli DENG                06'12 +16'57 +34'41 +07'29 +05'33 +00'11  = 71'03
 
S-1-4F-5-3-4-2F-B-FW50   Route   S-1-4F-5-3-4-2F-B-F   >2470m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  8  Bong Ki KIM              05'24 +12'55 +12'33 +07'51 +19'46 +17'25 +05'45 +00'12  = 81'51

  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

C a t e g o r y   W60

S-1-3-4-2F-B-FW60   Route   S-1-3-4-2F-B-F   >1770m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Eliška VORÁČKOVÁ         04'02*+08'55*+16'27*+04'32*+04'30*+00'12* = 38'38
  2  Piroska Laszlon HORNYAI  04'06 +11'24 +18'28 +02'30 +02'59 +00'12  = 39'39
  3  Ruth BROMER              04'28 +15'36 +14'44 +05'02 +05'27 +00'13  = 45'30
  5  Alexandra LÁTALOVÁ       05'24 +11'09 +19'56 +11'22 +05'29 +00'11  = 53'31
  6  Sang Ran LEE             04'12 +15'31 +16'48 +10'05 +10'05 +00'13  = 56'54
  7  Jenelle TEMPLETON        05'12 +09'19 +39'04 +04'49 +12'32 +00'10  = 71'06
  8  Gulieva GALINA           04'05 +33'52 +27'14 +06'23 +07'19 +00'14  = 79'07
 
S-1-3-2F-4-B-FW60   Route   S-1-3-2F-4-B-F   >1910m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  4  Karin GARPESTAD          04'51 +14'56 +13'14 +07'15 +07'51 +00'13  = 48'20
 
S-1-2F-4-3-B-FW60   Route   S-1-2F-4-3-B-F   >2340m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  9  Hege ANDERSEN            05'06 +57'13 +06'49 +13'48 +04'18 +00'11  = 87'25
 
S-1-3-4F-2F-B-FW60   Route   S-1-3-4F-2F-B-F   >2390m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 10  Yoshiko YAMAGAMI         08'16 +22'34 +24'32 +25'07 +06'46 +00'16  = 87'31
 
S-1-4-B-FW60   Route   S-1-4-B-F   >1640m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 11  Shi Lee BANG             04'09 +38'11 +09'24 +00'15  = 51'59
 
S-1-4F-B-FW60   Route   S-1-4F-B-F   >1580m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 12  Kazue KAI                08'58 +16'06 +26'07 +00'15  = 51'26

  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

C a t e g o r y   M19

S-2-4F-5-3-4-2F-B-FM19   Route   S-2-4F-5-3-4-2F-B-F   >2700m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Martin KINC              04'52 +03'45*+03'45*+02'16 +06'22 +01'50 +02'05*+00'06* = 25'01
  2  Ivanov NIKITA            05'33 +04'12 +03'42 +02'13 +05'45 +02'18 +01'59 +00'06  = 25'48
  3  Dmytro ISHCHENKO         04'50*+03'49 +03'44 +02'09*+06'13*+01'49*+03'10 +00'08  = 25'52
  4  Dmytro DENYSENKO         04'51 +03'47 +04'09 +02'11 +06'01 +01'49 +04'15 +00'07  = 27'10
  5  Fedir KARPOVYCH          05'08 +03'53 +04'11 +02'12 +06'19 +01'47 +03'35 +00'07  = 27'12
  6  Kotov VYACHESLAV         05'28 +04'06 +04'28 +02'15 +08'33 +01'52 +02'11 +00'07  = 29'00
  7  Dominik ŠROM             05'13 +03'57 +04'07 +03'02 +07'50 +01'59 +03'33 +00'06  = 29'47
  9  Tomáš DAVID              05'49 +03'56 +04'16 +02'28 +09'00 +03'31 +02'37 +00'07  = 31'44
 10  Tomas JURCIK             08'20 +05'05 +04'52 +03'00 +09'01 +02'24 +02'51 +00'08  = 35'41
 13  Tsenko TSENKOV           06'19 +04'27 +04'12 +06'08 +10'15 +02'23 +04'46 +00'07  = 38'37
 15  Andrey SEMENOV           08'53 +05'22 +06'46 +04'23 +11'51 +03'54 +02'51 +00'07  = 44'07
 16  Tiberiu MIJA             05'48 +08'42 +10'49 +02'40 +12'01 +02'21 +02'22 +00'06  = 44'49
 18  Tomislav HARING          12'30 +05'45 +07'10 +07'04 +08'55 +04'32 +02'48 +00'07  = 48'51
 20  Weiyan GUAN              16'22 +06'24 +07'49 +03'42 +17'37 +03'25 +06'15 +00'07  = 61'41
 21  Michal NOSAL             22'22 +06'59 +05'17 +05'34 +12'31 +03'39 +05'33 +00'07  = 62'02
 22  Peihong HAO              22'36 +07'59 +09'30 +05'36 +14'08 +05'33 +04'31 +00'09  = 70'02
 24  Zhuoyao LUO              18'23 +04'32 +11'38 +12'10 +12'02 +23'35 +08'36 +00'07  = 91'03
     Matei CHIVULESCU         28'58 +05'41 +11'41 +04'24 +13'35 +02'16 +04'51 +00'08  = 71'34
 
S-2-4F-3-5-4-2F-B-FM19   Route   S-2-4F-3-5-4-2F-B-F   >2890m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  8  Kovalev TIMOFEI          06'05 +04'24*+05'48*+03'05*+07'08*+02'11*+02'44*+00'07* = 31'32
 11  Lukas RACKO              05'53*+04'56 +07'41 +03'30 +07'44 +03'38 +02'47 +00'09  = 36'18
 14  Yakun LIU                07'50 +04'57 +11'50 +03'24 +07'40 +02'01 +02'58 +00'07  = 40'47
 
S-2-4F-5-3-2F-4-B-FM19   Route   S-2-4F-5-3-2F-4-B-F   >2840m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 12  Teodor SANDU             08'10*+04'46*+05'12*+03'20*+06'56*+05'11*+04'35*+00'07* = 38'17
 17  Simon ZÖLLER             18'20 +05'24 +05'30 +02'54 +07'56 +04'15 +04'14 +00'08  = 48'41
 
S-4F-2-5-3-4-2F-B-FM19   Route   S-4F-2-5-3-4-2F-B-F   >3020m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 19  Mizuki TANIGUCHI         11'08 +06'36*+11'10*+04'24*+12'30*+04'02*+03'34*+00'08* = 53'32
 23  Simen OLSEN              10'36*+29'01 +10'22 +05'20 +11'55 +04'24 +03'16 +00'08  = 75'02
 
S-4F-5-2-3-4-2F-B-FM19   Route   S-4F-5-2-3-4-2F-B-F   >3480m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 25  Hiro AMBO                08'34 +19'26 +32'09 +16'14 +20'36 +04'15 +03'32 +00'08  =104'54
 
S-4F-2-5-3-2F-4-B-FM19   Route   S-4F-2-5-3-2F-4-B-F   >3160m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 26  Hibiki NEMOTO            16'01 +17'06 +28'58 +05'34 +16'11 +40'28 +12'30 +00'09  =136'57
 
S-4F-5-3-4-2F-B-FM19   Route   S-4F-5-3-4-2F-B-F   >2160m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 27  Dinmukhammed SEIITKUL    17'04 +07'07*+06'15*+15'02*+04'23*+03'30*+00'09* = 53'30
 28  Yuhui WANG               12'13*+32'50 +05'26 +15'05 +24'59 +03'51 +00'08  = 94'32
 
S-3-5-4F-2-B-FM19   Route   S-3-5-4F-2-B-F   >2850m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 29  Yifeng YAO               14'44 +03'29 +24'15 +10'44 +29'00 +00'09  = 82'21

  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

C a t e g o r y   M21

S-1-4F-5-3F-1F-5F-4-2F-B-FM21   Route   S-1-4F-5-3F-1F-5F-4-2F-B-F   >4160m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Ivan SIRAKOV             01'45 +04'16*+03'54*+05'49 +03'09*+02'43*+10'34*+01'27*+01'46*+00'06* = 35'29
  2  Rodionov BOGDAN          01'58 +04'38 +03'55 +05'04*+03'23 +02'48 +11'16 +01'39 +01'49 +00'06  = 36'36
  3  Oleksii IVANKO           01'56 +04'44 +03'44 +06'11 +03'28 +02'53 +11'51 +01'39 +01'51 +00'07  = 38'24
  4  Jakub OMA                01'55 +04'56 +03'49 +06'06 +03'54 +02'59 +11'15 +01'42 +02'02 +00'07  = 38'45
  5  Oleksandr MARCHUK        02'17 +04'33 +03'40 +07'29 +03'29 +02'47 +12'30 +02'14 +02'15 +00'06  = 41'20
  6  Tomáš HIKL               02'03 +05'27 +03'58 +06'00 +04'02 +03'09 +13'23 +02'04 +02'44 +00'06  = 42'56
  7  Raykov ALEXANDR          01'37*+04'47 +03'50 +11'16 +03'32 +03'05 +11'26 +01'50 +01'52 +00'06  = 43'21
  8  Ondřej ŠIMÁČEK           01'47 +05'03 +03'45 +06'05 +04'14 +03'11 +14'10 +01'58 +03'19 +00'07  = 43'39
  9  Alexander HERGERT        03'02 +05'45 +04'25 +07'05 +04'19 +03'39 +13'39 +02'58 +03'07 +00'07  = 48'06
 10  Patryk NIEDŹWIECKI       02'19 +05'56 +04'14 +06'26 +04'14 +03'32 +17'51 +02'14 +02'56 +00'07  = 49'49
 11  Godunov EDUARD           03'15 +05'29 +05'04 +07'59 +04'00 +03'54 +14'43 +02'18 +03'46 +00'09  = 50'37
 12  Michael GUTMANN          02'18 +06'06 +04'46 +06'48 +04'44 +04'07 +16'15 +02'42 +02'56 +00'07  = 50'49
 13  Jan CUNINKA              02'05 +06'05 +04'53 +08'30 +04'21 +03'51 +16'43 +02'22 +03'18 +00'07  = 52'15
 14  Niko GABERC              02'37 +07'06 +05'36 +08'33 +06'05 +04'27 +16'42 +02'31 +02'49 +00'07  = 56'33
 15  Ralph KÖRNER             02'17 +06'30 +05'14 +10'45 +05'04 +05'52 +16'45 +02'04 +02'17 +00'09  = 56'57
 16  Martin KOSUT             02'24 +05'52 +04'18 +07'08 +07'30 +04'34 +20'11 +02'57 +02'52 +00'07  = 57'53
 17  Olekcandr BELIKOV        02'36 +06'30 +05'40 +07'15 +04'36 +05'04 +22'52 +03'08 +02'44 +00'08  = 60'33
 18  Jan GROSMAN              02'02 +06'11 +05'36 +11'57 +05'00 +04'42 +20'53 +04'21 +02'13 +00'10  = 63'05
 19  Kęstutis RUZGIS          02'38 +08'08 +06'43 +07'21 +05'22 +04'33 +21'44 +02'28 +04'10 +00'08  = 63'15
 20  Eduard NASYBULIN         03'03 +06'05 +09'31 +08'14 +05'30 +05'33 +21'27 +02'39 +02'31 +00'08  = 64'41
 21  Peter VISKUP             02'35 +07'41 +06'21 +12'33 +06'10 +04'54 +19'03 +02'58 +03'35 +00'09  = 65'59
 22  Mitja ŠTRMAN             02'45 +07'15 +05'52 +13'11 +05'56 +06'40 +26'12 +03'49 +03'36 +00'09  = 75'25
 23  Gabor SZABO              03'57 +09'14 +06'53 +11'16 +08'45 +04'31 +26'13 +03'53 +03'19 +00'12  = 78'13
 24  Ruuska, Kristian         02'24 +06'45 +23'17 +11'41 +04'59 +04'50 +19'50 +02'40 +02'44 +00'08  = 79'18
 27  Shuichi OGURA            04'03 +07'49 +13'09 +13'58 +06'31 +06'11 +33'18 +03'03 +03'33 +00'09  = 91'44
 28  Guang YANG               05'35 +12'06 +09'25 +14'05 +06'59 +05'34 +27'20 +03'31 +08'50 +00'10  = 93'35
 29  Janne TOIVOLA            03'33 +07'36 +06'45 +14'46 +06'09 +18'20 +35'30 +04'35 +05'38 +00'08  =103'00
 30  Mijiddorj, Munkhbaatar   02'39 +05'25 +04'36 +40'45 +04'53 +08'43 +26'22 +03'06 +06'27 +00'06  =103'02
 
S-1-4F-5-4-3F-1F-5F-2F-B-FM21   Route   S-1-4F-5-4-3F-1F-5F-2F-B-F   >4680m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 25  Yi ZHOU                  04'02 +06'59 +06'02 +13'09 +09'22 +05'07 +05'35 +22'31 +10'03 +00'08  = 82'58
 
S-1-4F-5-2F-4-3F-1F-5F-B-FM21   Route   S-1-4F-5-2F-4-3F-1F-5F-B-F   >4950m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 26  Aidos MELDEBEK           02'30 +06'22 +20'27 +13'06 +04'03 +09'00 +05'46 +05'04 +21'59 +00'08  = 88'25
 
S-1-4F-5-4-3F-1F-5F-B-FM21   Route   S-1-4F-5-4-3F-1F-5F-B-F   >4590m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 31  Mingxuan DAI             02'46*+10'43*+05'43*+09'38*+10'40*+05'03*+05'14*+59'22*+00'08* =109'17
     Nobuyuki MIYOSHI         03'59 +25'00 +06'39 +09'41 +16'25 +06'35 +07'26 +37'09 +00'16  =113'10
 
S-1-4F-5-4-2F-B-FM21   Route   S-1-4F-5-4-2F-B-F   >2240m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 32  Young Wook KIM           05'38 +09'53 +19'46 +13'27 +06'23 +07'30 +00'17  = 62'54
 
S-1-4F-5-3F-1F-B-FM21   Route   S-1-4F-5-3F-1F-B-F   >3610m

