RESULTS

12 BALKAN ARDF CHAMPIONSHIPS 2017

Divčibare (Serbia), 23.- 25.06.2017


 

Total

    144 MHz

  3,5 MHz

Place Name Country Runtime Fox Runtime Fox Runtime Fox

   Category M14

1. Simon KOSOVEL SVN 128'38 8 67'44 4 60'54 4
2. Uroš TOZAN SVN 134'07 8 78'51 4 55'16 4
3. Jani BRATOŽ SVN 134'40 8 84'56 4 49'44 4
4. Pavel TROJER SVN 144'32 8 81'44 4 62'48 4
5. Nik GREGORIČ SVN 145'07 8 95'09 4 49'58 4
6. Miha KOČEVAR SVN 160'46 8 99'16 4 61'30 4
7. Mario DOGARU ROU 173'54 8 99'57 4 73'57 4
8. Nikola GAČPAR SRB 224'33 6 92'06 4 132'27 2
9. Luca ENE ROU 74'35 4

a.L.

- 74'35 4
10. Andraž SAMEC SVN 70'57 3

-  

0 70'57 3
11. Gašper SAMEC SVN 127'15 2 127'15 2

-  

0

   Category M16

1. Razvan VOICU ROU 90'59 8 54'29 4 36'30 4
2. Teodor SANDU ROU 93'23 8 57'58 4 35'25 4
3. Theodor RADUCAN ROU 97'23 8 53'19 4 44'04 4
4. Tomislav HARING SVN 99'09 8 50'05 4 49'04 4
5. Tiberiu MIJA ROU 99'29 8 53'13 4 46'16 4
6. Jakob IVAČIČ SVN 108'01 8 60'43 4 47'18 4
7. Matija KOČEVAR SVN 118'05 8 66'52 4 51'13 4
8. Samo GAJŠAK SVN 118'29 8 76'31 4 41'58 4
9. Tilen CURK SVN 130'44 8 74'44 4 56'00 4
10. Vasil ZACEV BGR 134'27 8 81'44 4 52'43 4
11. Boris ĐORĐEVIĆ SRB 144'39 8 92'06 4 52'33 4
12. Erik BOER ROU 154'11 8 109'49 4 44'22 4
13. Drejc TROJER SVN 102'06 7 57'01 4 45'05 3
14. Mladen ĐORĐEVIĆ SRB 153'37 6 107'28 4 46'09 2

   Category M19

1. Tsenko TSENKOV BGR 188'54 10 110'01 5 78'53 5
2. Marko KUŽNER SVN 191'22 10 97'37 5 93'45 5
3. Lazar GROZDANOVIĆ SRB 202'33 10 96'21 5 106'12 5
4. Vasilije ILIĆ SRB 210'25 8 91'22 5 119'03 3
5. Filip DROBNJAK MNE 88'20 5 88'20 5

a.L.

-

   Category M21

1. Matjaž ŠTOKELJ SVN 136'55 12 49'58 6 86'57 6
2. David ČUFER SVN 149'03 12 77'03 6 72'00 6
3. Stipe PREDANIĆ HRV 153'53 12 64'44 6 89'09 6
4. Viktor TSENKOV BGR 163'35 12 63'24 6 100'11 6
5. Alexandru BABEU ROU 165'27 12 74'55 6 90'32 6
6. Jovan DEDIĆ MNE 189'08 12 77'22 6 111'46 6
7. Marcel OLAH ROU 199'45 12 81'41 6 118'04 6
8. Dragan MANOJLOVIĆ SRB 205'50 12 84'30 6 121'20 6
9. Goran DRAGOJEVIĆ MNE 224'47 12 95'48 6 128'59 6
10. Nenad ĐORĐEVIĆ SRB 227'31 12 121'24 6 106'07 6
11. Budimir MARTINOVIĆ SRB 206'36 11 87'34 6 119'02 5
12. Milan BEČEJSKI SRB 238'24 11 102'15 6 136'09 5
13. Dario ŠARČEVIĆ SRB 249'27 11 111'36 6 137'51 5
14. Luka VULIĆ MNE 254'47 11 125'49 6 128'58 5
15. Marko ĐURIŠIĆ MNE 90'20 6 90'20 6

-  

-

16. Darko KUSTURIN SRB 101'33 2 101'33 2

a.L.

-

   Category M40

1. Ivo JEREB SVN 119'19 10 56'22 5 62'57 5
2. Milen KASEV BGR 134'17 10 63'17 5 71'00 5
3. Andrej TROJER SVN 143'06 10 101'56 5 41'10 5
4. Miroslav KUŽNER SVN 147'51 10 65'50 5 82'01 5
5. Mitja KOČEVAR SVN 158'41 10 88'01 5 70'40 5
6. Šemsudin KALTIĆ BIH 165'30 10 67'29 5 98'01 5
7. Andrej ŽNIDARIČ SVN 173'31 10 86'29 5 87'02 5
8. Zoran PEJIĆ SRB 189'47 10 77'40 5 112'07 5
9. Boer BOTOND ROU 170'37 9 76'46 5 93'51 4
10. Momčilo MILIĆEVIĆ SRB 137'44 4

a.L.

- 137'44 4

   Category M50

1. Adrian MARCU ROU 138'47 10 57'55 5 80'52 5
2. Ištvan MAJOR SRB 169'01 10 75'42 5 93'19 5
3. Florin FIRESCU ROU 184'01 10 92'14 5 91'47 5
4. Pavel BABEU ROU 195'28 10 111'32 5 83'56 5
5. Vlad BOEV BGR 233'21 10 120'23 5 112'58 5
6. Dejan GROZDANOVIĆ SRB 235'33 9 113'32 5 122'01 4
7. Mitko TOLEV MKD 240'31 9 101'27 5 139'04 4

   Category M60

1. Stanko ČUFER SVN 115'16 10 58'57 5 56'19 5
2. Vladimir VINKO HRV 144'58 10 70'10 5 74'48 5
3. Ivo KETE SVN 150'00 10 73'03 5 76'57 5
4. Branimir VINKO HRV 187'59 10 84'11 5 103'48 5
5. Dmiter KIREV BGR 203'14 10 89'25 5 113'49 5

   Category M70

1. Hristo GARIPOV BGR 123'34 8 78'12 4 45'22 4
2. Panajot DANEV BGR 126'39 8 59'51 4 66'48 4
3. Habib ĐŽANANOVIĆ BIH 168'40 8 93'08 4 75'32 4
4. Jožef ONIČ SVN 183'18 8 107'10 4 76'08 4
5. Brano BRAJOVIĆ MNE 186'53 8 101'31 4 85'22 4

   Category W16

1. Daniela BURCI ROU 102'21 8 59'34 4 42'47 4
2. Maria MIJA ROU 106'38 8 63'54 4 42'44 4
3. Sorana SCORTEA ROU 120'25 8 68'37 4 51'48 4
4. Milena ĐULEJIĆ SRB 179'13 8 116'36 4 62'37 4
5. Denise MIJA ROU 36'11 3

a.L.

-

36'11 3

   Category W19

1. Valentina MARCU ROU 171'01 10 94'06 5 76'55 5
2. Marija KOSTIĆ SRB 206'58 9 118'25 5 88'33 4
3. Marija GAČPAR SRB 70'49 4 -   - 70'49 4

   Category W21

1.

Loredana OLAH ROU 144'53 10

58'19 

5

86'34 5