REZULTATI

18. WORLD ARDF CHAMPIONSHIPS 2016

Albena (Bolgarija), 08.09.2016




GENERALNA RAZVRSTITEV:

Kategorija W35 3,5 MHz

1. Pavla HAŽMUKOVÁ CZE 45:34 5 - 113 41
2. Irina PLATONOVA RUS 51:02 5 - 509 27
3. Jitka ŠIMÁČKOVÁ CZE 53:04 5 - 114 26
4. Agata KULICKA POL 55:23 5 - 301 33
5. Steliana MATEEVA BUL 56:07 5 - 21 49
6. Alla MEZHEVAYA USA 56:44 5 - 453 19
7. Ludmila ONDROUCHOVÁ CZE 57:20 5 - 115 1
8. Barbora ŠIMEČKOVÁ SVK 59:56 5 - 339 16
9. Vita DAUDARAVICIENE LTU 60:36 5 - 229 44
10. Ausra BARTKEVICIENE LTU 63:31 5 - 231 12
11. Svetlana KALENOVA RUS 73:30 5 - 539 2
12. Juliya SOKOLOVA BUL 73:31 5 - 20 15
13. Katalin Anna BIRÓ HUN 77:43 5 - 170 21
14. Hui Juan CAO CHN 89:02 5 - 64 14
15. Ala HRAKHOLSKAYA BLR 96:26 5 - 40 18
16. Ramona MANEA ROM 108:10 5 - 68 17
17. Asami KUSAKABE JPN 127:37 5 - 207 3
Natalia BONDARENCO USA 151:39 2 - 459 40 izven časa


Kategorija W50 3,5 MHz

1. Larisa SAVINYKH RUS 54:01 4 - 510 24
2. Natallia DENISOVA BLR 55:47 4 - 39 37
3. Dagmar SKŘIVANOVÁ CZE 56:11 4 - 116 47
4. Svetlana KNIAZEVA RUS 56:59 4 - 542 44
5. Klára ZARNÓCZAY HUN 57:33 4 - 201 19
6. Leona SOUKUPOVÁ CZE 59:23 4 - 117 28
7. Mária FEKIAČOVÁ SVK 60:50 4 - 336 6
8. Galina KRASSOWIZKAJA GER 60:53 4 - 139 45
9. Silvia BAGDASAROVA BUL 66:57 4 - 25 38
10. Marcela ŠRŮTOVÁ CZE 71:19 4 - 600 12
11. Brigitte DREWS GER 71:37 4 - 138 26
12. Sigita UZIENE LTU 72:17 4 - 232 22
13. Nadezda MAKEEVA RUS 77:15 4 - 525 17
14. Carmen EIPPER GER 82:02 4 - 140 5
15. Anna Mária RADICS HUN 91:28 4 - 200 7
16. Anna ŠIMEČKOVÁ SVK 71:05 3 - 335 21
17. Bong Ki KIM KOR 96:33 2 - 364 35
18. Shi Lee BANG KOR 112:24 2 - 365 4


Kategorija W60 3,5 MHz

1. Galina KOROLEVA RUS 53:13 4 - 506 45
2. Pirosk LÁSZLÓNÉ HORNYAI HUN 61:26 4 - 202 34
3. Galina GULIEVA RUS 65:06 4 - 535 31
4. Jenny FIJLSTRA NED 66:17 4 - 247 10
5. Eliška VORÁČKOVÁ CZE 68:27 4 - 118 49
6. Ludmila KHOROSHAVINA RUS 71:35 4 - 538 12
7. Jana OMOVÁ CZE 76:59 4 - 119 2
8. Karin GARPESTAD NOR 91:38 4 - 250 28
9. Ruth BROMER USA 100:38 4 - 462 38
10. Alenka PÁTKOVÁ CZE 110:54 4 - 120 24
11. Yoshiko YAMAGAMI JPN 95:21 3 - 208 36
12. Karla LEACH USA 129:04 3 - 456 3
13. Kazue KAI JPN 111:23 2 - 209 9
14. Jenelle TEMPLETON AUS 124:20 2 - 31 33


Kategorija M50 3,5 MHz

1. Viktor ROMANOV RUS 46:50 5 - 511 42
2. Algirdas SKUDRICKAS LTU 49:36 5 - 241 11
3. Mykhailo PUGACH UKR 50:27 5 - 434 35
4. Robertas DAPKUS LTU 50:46 5 - 242 18
5. Iurii BURDA RUS 51:55 5 - 530 21
6. János MORAVSZKI HUN 52:56 5 - 160 6
7. Sergii ZELENSKYI UKR 53:16 5 - 435 24
8. Bengt EVERTSSON SWE 54:13 5 - 408 49
9. Jozef ŠIMEČEK SVK 55:14 5 - 332 28
10. Stanko ČUFER SLO 55:53 5 - 350 22
11. Talver ANDRES EST 58:36 5 - 131 9
12. György NAGY HUN 59:04 5 - 161 31
13. Rimantas BASYS LTU 59:22 5 - 240 46
14. Valery DENISOV BLR 59:25 5 - 38 33
15. Miroslav VLACH CZE 59:48 5 - 125 48
16. David WILLIAMS GBR 61:47 5 - 443 37
17. Igor GRIDIN MDA 61:56 5 - 259 10
18. Pavel BABEU ROM 63:22 5 - 66 41
19. Jaroslav ZACH CZE 63:31 5 - 124 3
20. Eduard KRUCHININ RUS 63:48 5 - 508 15
21. Viacheslav PARKHOMENKO UKR 65:23 5 - 436 8
22. Jong Min LEE KOR 65:49 5 - 361 17
23. Milan MITELMAN SVK 66:03 5 - 333 13
24. Steve CHALK GBR 67:05 5 - 444 26
25. Ján KOŠUT SVK 67:15 5 - 334 44
26. Christian DREWS GER 68:09 5 - 146 5
27. Jiří MAREČEK CZE 68:27 5 - 126 32
28. Andrew SOLTYSIK GBR 68:45 5 - 445 4
29. Nicolai MEJEVOI USA 68:48 5 - 460 19
30. Kuusik KALLE EST 71:11 5 - 130 20
31. Marc VAN BRITSOM BEL 71:16 5 - 46 2
32. Tomasz DEPTULSKI POL 73:27 5 - 305 23
33. Mincho PETKOV BUL 74:14 5 - 28 50
34. Peder HAUGAARD-PEDERSEN SWE 75:42 5 - 406 25
35. Gun Chun LEE KOR 77:25 5 - 360 36
36. Ingvar EHRSSON SWE 78:02 5 - 407 16
37. Sándor BRUNNER HUN 83:52 5 - 162 47
38. Daniel NIKOLOV BUL 84:34 5 - 17 34
39. In Won LEE KOR 86:30 5 - 359 30
40. Dirk STEIN GER 87:52 5 - 147 38
41. Tatsuo NISHIHARA JPN 93:15 5 - 219 27
42. Masahiko MIMURA JPN 94:57 5 - 220 45
43. Bill WRIGHT USA 100:40 5 - 465 12
44. Hans-Jürg REINHART SUI 101:50 5 - 412 40
45. Edwin VERBURG NED 104:56 5 - 245 1
46. Nikolai WANNER GER 125:45 5 - 148 29
47. Takao TAKII JPN 115:27 2 - 221 14


Kategorija M60 3,5 MHz

1. Chermen GULIEV RUS 50:52 5 - 534 44
2. Oleg FURSA UKR 55:01 5 - 437 18
3. Basyl ROMANENKO UKR 59:22 5 - 439 49
4. Mykola IVANCHYKHIN UKR 59:54 5 - 438 30
5. Dimitar KIREV BUL 67:10 5 - 26 27
6. Nazhib MUKHITOV RUS 70:02 5 - 507 26
7. Vlad BOEV BUL 70:32 5 - 18 9
8. Károly LÁSZLÓ HUN 71:28 5 - 166 33
9. Masao ONO JPN 73:18 5 - 222 3
10. Jaromír BAXA CZE 73:55 5 - 129 45
11. Béla NAGY HUN 76:23 5 - 164 43
12. Hristo GARIPOV BUL 77:28 5 - 27 37
13. Tadashi MARUYAMA JPN 79:03 5 - 224 42
14. Claus-Dieter WITTEK GER 79:57 5 - 152 25
15. Jan PALMQUIST SWE 80:55 5 - 404 10
16. Madrzynski ZBIGNIEW POL 83:59 5 - 309 29
17. Peter LJUNGSTRÖM SWE 84:48 5 - 403 23
18. Marc VANHALST BEL 84:50 5 - 45 36
19. Yury NURGALIEV RUS 85:14 5 - 500 15
20. Attila Gábor KOVÁCS HUN 85:22 5 - 165 17
21. Heinrich GÖTTE GER 85:59 5 - 151 41
22. Ján TURSKÝ SVK 90:01 5 - 337 19
23. Nicholas ROETHE CAN 99:33 5 - 51 16
24. Kuhn NAMGUNG KOR 101:55 5 - 363 31
25. Joseph HUBERMAN USA 106:43 5 - 455 35
26. Christer ERIKSSON SWE 110:26 5 - 405 46
27. Shuichi NISHIUCHI JPN 110:32 5 - 223 24
28. Villy HANSEN DNK 114:23 5 - 35 34
29. John MARRIOTT GBR 115:01 5 - 450 21
30. Michael SCHUH USA 122:37 5 - 451 38
31. Antonín BLOMANN CZE 130:13 5 - 128 8
32. Ewen TEMPLETON AUS 134:58 5 - 32 14
33. Dong Ik CHO KOR 115:32 4 - 362 5
34. Patrick DE ROCKER BEL 126:20 4 - 47 2
35. Bernd HÖFNER GER 95:55 3 - 150 11
Lubomír WINTER CZE 141:56 5 - 127 20 izven časa
Johny VERHOEVEN BEL 142:44 2 - 44 40 izven časa
William SMATHERS USA 0 - 464 13 odstopil


Kategorija M70 3,5 MHz

1. Gunnar SVENSSON SWE 46:38 4 - 400 46
2. Paul RUDOLF SUI 48:22 4 - 411 28
3. Dieter SCHWIDER GER 49:53 4 - 154 25
4. Olle NILSSON SWE 50:29 4 - 402 2
5. Viktor KORSHUNOV UKR 51:02 4 - 441 42
6. Viktor BARANOVSKYI UKR 51:03 4 - 440 17
7. Lev KOROLEV RUS 54:00 4 - 505 43
8. Vadim KUZMIN RUS 55:29 4 - 526 19
9. Jurii SUDNIK RUS 56:31 4 - 536 50
10. Bo LENANDER SWE 56:45 4 - 401 38
11. Alexandr KOCHERGIN KAZ 59:25 4 - 227 31
12. Arne JENSEN DNK 61:56 4 - 33 1
13. Pietrzykowski WLADYSLAW POL 63:36 4 - 308 20
14. Reinhard HERGERT GER 64:23 4 - 153 4
15. Algimantas DAPKUS LTU 64:38 4 - 243 10
16. Bob TITTERINGTON GBR 67:23 4 - 449 30
17. Noboru HOSAKA JPN 72:33 4 - 225 14
18. Vasilij BURLACHENKO MDA 74:39 4 - 251 13
19. Dick FIJLSTRA NED 74:53 4 - 248 37
20. Toyonori HAYAKAWA JPN 76:14 4 - 226 41
21. Robert COOLEY USA 87:58 4 - 461 44
22. István BÖRCSÖK HUN 102:29 4 - 169 24
23. Henrich FRÖLICH HUN 107:31 4 - 168 15
24. Robert VICKERS GBR 95:45 3 - 448 16
25. Jožef ONIČ SLO 115:38 3 - 352 23
26. Jan HOEK NED 88:49 2 - 246 5
27. Erik CRISPIJN BEL 108:40 2 - 43 11
Maurice VAN DE KEERE BEL 162:33 4 - 42 21 izven časa
Ryszard BYKOWSKI POL 77:45 B - 300 22 brez TX




Čas lova - 140 minut!

Posamezne kolone pri rezultatih pomenijo: doseženo mesto, priimek in ime, klub, čas lova, število odkritih oddajnikov, štartna številka in skupina, v kateri je tekmovalec štartal.


Predsednik ARG komisije:
Ole GARPESTAD, LA2RR