RESULTS

9 BALKAN ARDF CHAMPIONSHIPS 2014

Krushevo (Macedonia), 08.- 10.08.2014


 

Total

    144 MHz

  3,5 MHz

Place Name Country Runtime Fox Runtime Fox Runtime Fox

   Category W14

1.

Valentina MARCU ROM 138'00 8 66'32 4 71'28 4
2. Nejra IBRIŠIMOVIĆ BIH 104'08 2 -    - 104'08 2

   Category W16

1. Patricia TSENKOVA BUL 136'02 9 84'13 4 51'49 5
2. Lana PAR CRO 178'26 9 96'51 4 81'35 5
3. Jana KETE SLO 230'21 9 130'19 4 100'02 5

   Category W19

1. Aleksandra MITROVSKA MKD 224'26 10 120'11 5 104'15 5
2. Iveta ZASHEVA BUL 171'28 9 96'37 4 74'51 5
3. Ana ČUFER SLO 177'17 9 122'39 4 54'38 5
4. Daniela VALCHEVA BUL 188'22 9 105'09 4 83'13 5
5. Jerneja SAMEC SLO 200'51 9 100'27 4 100'24 5

   Category W21

1. Antoaneta DYAKSOVA BUL 114'11 10 62'08 5 52'03 5
2. Stanimira VALCHEVA BUL 149'22 10 96'25 5 52'57 5
3. Nina RADI SLO 168'33 10 100'16 5 68'17 5
4. Željka KRUPKA CRO 171'06 10 92'33 5 78'33 5

   Category W35

1. Simona CRETAN ROM 116'23 9 59'24 4 56'59 5
2. Besima IBRIŠIMOVIĆ BIH 221'00 7 110'42 3 110'18 4
3. Brankica LAZAR-STOI MKD 184'44 6 106'42 1 78'02 5

   Category W50

1. Ramiza FETAHOVIĆ BIH 51'33 2 -    - 51'33 2

   Category M14

1. Luka PAR CRO 115'11 8 59'36 4 55'35 4
2. Kiril VENEV BUL 141'26 8 99'39 4 41'47 4
3. Tomislav HARING SLO 143'03 8 66'45 4 76'18 4
4. Razvan VOICU ROM 165'49 8 90'11 4 75'38 4
5. Vasilije ILIĆ SRB 206'43 8 84'37 4 122'06 4
6. Vasil ZASHEV BUL 128'43 7 57'05 3 71'38 4
7. Filip RAJH CRO 160'07 6 56'10 2 103'57 4
8. Luka ŠTEFANČIĆ CRO 194'09 6 85'15 2 108'54 4

   Category M16

1. Leon KARAČIĆ CRO 138'43 9 81'25 4 57'18 5
2. Tzenko TSENKOV BUL 141'51 9 72'10 4 69'41 5
3. Marko KUŽNER SLO 151'33 9 87'39 4 63'54 5
4. Stefan OLTEANU ROM 199'10 9 110'11 4 88'59 5
5. David STOJKOVSKI MKD 221'15 7 111'55 2 109'20 5
6. Muhamed IBRIŠIMOVIĆ BIH 236'01 7 115'39 3 120'22 4
7. Marco CVETANOSKI MKD 101'50 5 -    - 101'50 5

   Category M19

1. Alexandru GHERGHESCU ROM 122'37 10 70'20 5 52'17 5
2. Blaž HRVATIN SLO 133'19 10 72'54 5 60'25 5
3. Pavel DOCHEV BUL 145'58 10 86'20 5 59'38 5
4. Andrei GHERGHESCU ROM 158'51 10 101'10 5 57'41 5
5. Dino VUKOREPA CRO 191'45 10 109'49 5 81'56 5
6. Robert MUNTEANU ROM 203'13 10 125'24 5 77'49 5
7. Pece NEDESKI MKD 86'52 3 86'52 3 -    -

   Category M21

1. Niko GABERC SLO 132'54 12 69'45 6 63'09 6
2. Tihomir DESPETOVIĆ CRO 146'10 12 85'18 6 60'52 6
3. Alexandru BABEU ROM 163'52 12 91'35 6 72'17 6
4. Dragan LAZAREVSKI MKD 171'05 12 90'44 6 80'21 6
5. Bojan VELKOVSKI MKD 174'12 12 86'46 6 87'26 6
6. Danilo KUNŠEK SLO 175'49 12 110'07 6 65'42 6
7. Stipe PREDANIĆ CRO 176'04 12 88'51 6 87'13 6
8. Matevž ŠRAML SLO 181'41 12 102'46 6 78'55 6
9. Nikola GROZDANOVIĆ SRB 194'52 12 112'00 6 82'52 6
10. Dominik SOPIĆ CRO 195'18 12 117'00 6 78'18 6
11. Stefan WEIDLICH CRO 201'00 12 112'08 6 88'52 6

   Category M40

1. Ivo JEREB SLO 121'40 10 57'58 5 63'42 5
2. Viktor TSENKOV BUL 128'40 10 64'43 5 63'57 5
3. Adrian MARCU ROM 168'13 10 85'36 5 82'37 5
4. Zoran PEJIĆ SRB 187'31 10 96'11 5 91'20 5
5. Šemsudin KALTIĆ BIH 214'16 10 101'33 5 112'43 5
6. Dejan GROZDANOVIĆ SRB 219'40 10 111'12 5 108'28 5
7. Florin FIRESCU ROM 221'04 10 117'31 5 103'33 5
8. Sead IBRIŠIMOVIĆ BIH 219'52 6 110'41 3 109'11 3
9. Zoran ILIĆ SRB 167'43 5 50'34 2 117'09 3

   Category M50

1. Vladimir VINKO CRO 125'31 10 58'13 5 67'18 5
2. Ivo KETE SLO 129'10 10 69'24 5 59'46 5
3. Pavel BABEU ROM 146'26 10 86'20 5 60'06 5
4. Stanko ČUFER SLO 151'36 10 88'57 5 62'39 5
5. Mitko TOLEV MKD 174'40 10 88'04 5 86'36 5
6. Panayot DANEV BUL 88'02 5 88'02 5 -    -
7. Done KOCOSKI MKD 115'35 5 115'35 5 -    -
8. Marian CVETANOSKI MKD 112'58 4 -    - 112'58 4

   Category M60

1. Tine BRAJNIK SLO 126'29 9 68'52 4 57'37 5
2. Hristo GARIPOV BUL 127'06 9 66'26 4 60'40 5
3. Asen TOMOV BUL 135'44 9 73'12 4 62'32 5
4. Branimir VINKO CRO 137'10 9 65'32 4 71'38 5
5. Vlad BOEV BUL 155'38 9 89'03 4 66'35 5
6. Zdravko IVAČIČ SLO 170'56 9 94'00 4 76'56 5
7. Zoran DIMITRIJEVIĆ SRB 146'13 6 93'28 4 52'45 2
8. Lazer PISTULLI ALB 65'19 2 -    - 65'19 2

   Category M70

1. Jože ONIČ SLO 132'39 8 76'39 4 56'00 4
2. Janez KUSELJ SLO 153'06 8 91'43 4 61'23 4
3. Abdurahman TERZIĆ BIH 141'17 4 79'00 2 62'17 2