RESULTS

6 BALKAN ARDF CHAMPIONSHIPS 2011

Zenica (BiH), 15.- 17.07.2011


 

Total

    144 MHz

  3,5 MHz

Place Name Country Runtime Fox Runtime Fox Runtime Fox

   Category W14

1. Andrea DYAKSOVA BUL 112'13 8 67'33 4 44'40 4
2. Patritsia TSENKOVA BUL 122'18 8 72'37 4 49'41 4
3. Nejra KULOVIĆ BIH 155'04 5 73'40 3 81'24 2

   Category W16

1. Ana ČUFER SLO 123'29 8 87'31 4 35'58 4
2. Iveta ZASHEVA BUL 138'40 8 94'17 4 44'23 4
3. Antoaneta DYAKSOVA BUL 164'20 8 105'18 4 59'02 4
4. Nadina PLEH BIH 175'20 6 93'11 4 82'09 2

   Category W19

1. Staimira VALCHEVA BUL 153'18 10 60'08 5 93'10 5
2. Andrea NAGY ROM 165'25 10 100'12 5 65'13 5
3. Daniela VALCHEVA BUL 155'35 8 53'23 5 102'12 3
4. Mirsada RAMIĆ BIH 200'02 8 78'44 4 121'18 4
5. Lejla KAMERIĆ BIH 192'29 4 100'28 2 92'01 2

   Category W21

1. Maja MARUŠIČ SLO 114'09 10 54'50 5 59'19 5
2. Adrijana MOŠKON SLO 137'22 10 79'52 5 57'30 5
3. Maja VASIĆ BIH 140'51 10 75'37 5 65'14 5
4. Nina RADI SLO 147'31 10 80'09 5 67'22 5
5. Petra LEVIČAR SLO 152'16 10 71'00 5 81'16 5
6. Maria BILAN ROM 152'57 10 85'00 5 67'57 5
7. Loredana BILAN ROM 160'58 10 103'26 5 57'32 5
8. Ramona MANEA ROM 173'09 10 121'05 5 52'04 5

   Category W35

1. Ferida HALILČEVIĆ BIH 203'59 8 93'02 4 110'57 4
2. Simona CRETAN ROM 185'48 7 136'22 3 49'26 4
3. Stanka KYCHUKOVA BUL 205'00 6 92'45 2 112'15 4

   Category M14

1. Marko KUŽNER SLO 102'50 8 56'32 4 46'18 4
2. Alexandru GHERGHESCU ROM 122'48 8 67'48 4 55'00 4
3. Andrei GHERGHESCU ROM 123'11 8 72'41 4 50'30 4
4. Emanuel ZIMA ROM 170'06 8 111'27 4 58'39 4
5. Tsenko TSENKOV BUL 195'29 6 90'54 2 104'35 4

   Category M16

1. Mircea BOBARSC DIACONU ROM 112'14 8 57'28 4 54'46 4
2. David ZIMA ROM 116'48 8 56'47 4 60'01 4
3. Robert MUNTEANU ROM 230'59 8 135'14 4 95'45 4
4. Adnan NUHANOVIĆ BIH 168'58 6 100'07 2 68'51 4
5. Boyan VENEV BUL 55'34 4 - 0 55'34 4

   Category M19

1. Alexandru BABEU ROM 129'17 10 54'25 5 74'52 5
2. Alen ALIBAŠIĆ BIH 180'51 10 121'33 5 59'18 5
3. Hasan HASIĆ BIH 182'53 10 90'26 5 92'27 5
4. Armin ČRNIGOJ SLO 216'01 9 139'30 4 76'31 5
5. Amar MAŠIĆ BIH 205'20 8 110'05 3 95'15 5

   Category M21

1. Niko GABERC SLO 129'26 12 69'45 6 59'41 6
2. Mihai MESZAROS ROM 134'15 12 71'38 6 62'37 6
3. Daniel NIKOLOV BUL 139'34 12 79'58 6 59'36 6
4. Dragan MANOJLOVIC SRB 150'06 12 86'29 6 63'37 6
5. David ČUFER SLO 172'40 12 114'42 6 57'58 6
6. Tajib KAHRIMANOVIĆ BIH 190'55 12 94'38 6 96'17 6
7. Admir FAZLIĆ BIH 193'01 12 120'33 6 72'28 6
8. Milen KASEV BUL 171'23 11 106'28 5 64'55 6
9. Marcel OLAH ROM 59'29 6 a.L.

-

59'29 6
10. Dragan LAZAREVSKI MKD 74'44 6 a.L.

-

74'44 6

   Category M40

1. Robert OREHOCI CRO 102'09 10 52'45 5 49'24 5
2. Andrej TROJER SLO 105'11 10 57'14 5 47'57 5
3. Adrian MARCU ROM 116'56 10 54'59 5 61'57 5
4. Ivo JEREB SLO 138'00 10 81'56 5 56'04 5
5. Darko KLARIĆ CRO 146'11 10 85'20 5 60'51 5
6. Miodrag VIDOVIC SRB 233'57 10 101'00 5 132'57 5
7. Miroslav KUŽNER SLO 191'04 9 102'15 4 88'49 5
8. Zlatin KOSTOV BUL 222'19 9 124'25 4 97'54 5
9. Behad HASIĆ BIH 217'47 8 127'11 3 90'36 5
10. Mitko TOLEV MKD 127'24 5 127'24 5 0

   Category M50

1. Stanko ČUFER SLO 93'18 10 48'11 5 45'07 5
2. Dimitar KIREV BUL 119'59 10 73'57 5 46'02 5
3. Slavko SOPINA CRO 133'58 10 80'52 5 53'06 5
4. Pavel BABEU ROM 143'30 10 89'56 5 53'34 5
5. Branimir VINKO CRO 46'44 10 86'18 5 60'26 5
6. Dragan BORKOVIC SRB 174'38 10 96'51 5 77'47 5
7. Nijaz ŠIŠIĆ BIH 181'52 10 103'45 5 78'07 5
8. Nedim ČELJO BIH 187'14 10 81'10 5 106'04 5
9. Ivo KETE SLO 150'32 9 90'39 4 59'53 5
10. Faruk JAŠAREVIĆ BIH 210'34 8 115'10 3 95'24 5

   Category M60

1. Zdravko IVAČIČ SLO 95'09 8 49'16 4 45'53 4
2. Hristo GARIPOV BUL 98'22 8 52'15 4 46'07 4
3. Branko VIDOVIĆ CRO 100'07 8 50'31 4 49'36 4
4. Stefan OLAH ROM 112'07 8 59'58 4 52'09 4
5. Janez KUSELJ SLO 149'53 8 95'47 4 54'06 4
6. Panayot DANEV BUL 167'54 8 108'52 4 59'02 4
7. Željko BELAJ CRO 139'55 7 88'53 3 51'02 4
8. Jožef ONIČ SLO 166'30 7 106'22 3 60'08 4
9. Muhamed DŽUZDANOVIĆ BIH 179'41 7 123'13 3 56'28 4
10. Habib DŽANANOVIĆ BIH 204'24 7 102'15 4 102'09 3
11. Djordje LAZAREVSKI MKD 211'15 7 119'13 4 92'02 3
12. Asen TOMOV BUL 56'38 4 -

-

56'38 4
13. Peko MILČINOSKI MKD 74'06 4 a.L.

-

74'06 4