12. IARU R1 YOUTH ARDF CHAMPIONSHIPS 2011
Primorsko (Bulgaria), 18.06.2011
EKIPNA RAZVRSTITEV - 144 MHz:
| W14 | C a t e g o r y | W14 | |||||
|---|---|---|---|---|---|---|---|
| Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
| 1. | Ovchinnikova Tatiana | RUS | 41'40 | 4 | 98'23 | 8 | |
| Piskareva Kristina | RUS | 56'43 | 4 | ||||
| Budaeva Elena | RUS | 64'26 | 3 | ||||
| 2. | Kateřina Papežová | CZE | 68'35 | 4 | 140'22 | 8 | |
| Kateřina Bžatková | CZE | 71'47 | 4 | ||||
| Barbora Matoušková | CZE | 83'00 | 4 | ||||
| 3. | Konoplitska Karyna | UKR |
76'28 |
4 | 160'04 | 8 | |
| Naumenko Luchana | UKR |
83'36 |
4 | ||||
| 4. | Eli Palova | BUL | 53'07 | 4 | 111'12 | 7 | |
| Patritsia Tsenkova | BUL |
58'05 |
3 | ||||
| Adi Dyaksova | BUL | 68'02 | 3 | ||||
| 5. | Deptulska Maria | POL | 70'21 | 3 | 166'09 | 6 | |
| Karwowska Michalina | POL | 95'48 | 3 | ||||
|
|
|||||||
| W16 | C a t e g o r y | W16 | |||||
| Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
| 1. | Belova Angelina | RUS | 47'03 | 4 | 94'24 | 8 | |
| Tolstykh Anastasia | RUS | 47'21 | 4 | ||||
| Kondrasheva Arina | RUS | 64'25 | 4 | ||||
| 2. | Herashchenko Dianora | UKR | 46'56 | 4 | 98'53 | 8 | |
| Rudneva Olga | UKR | 51'57 | 4 | ||||
| Kostenko Viktoriya | UKR | 57'06 | 3 | ||||
| 3. | Martina Dvořáková | CZE | 54'44 | 4 | 122'48 | 8 | |
| Anna Oplová | CZE | 68'04 | 4 | ||||
| Petra Sádlová | CZE | 73'55 | 4 | ||||
| 4. | Antoaneta Dyaksova | BUL | 60'54 | 4 | 127'16 | 8 | |
| Stanimira Valcheva | BUL | 66'22 | 4 | ||||
| Daniela Valcheva | BUL | 68'48 | 3 | ||||
| 5. | Maruša Štokelj | SLO | 94'43 | 4 | 191'10 | 8 | |
| Ana Čufer | SLO | 96'27 | 4 | ||||
| Jerneja Samec | SLO | 116'31 | 3 | ||||
Čas lova - 120 minut! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||