REZULTATI

14. WORLD ARDF CHAMPIONSHIPS 2008

Hwaseong (Koreja), 06.09.2008




GENERALNA RAZVRSTITEV:

Kategorija W19 3,5 MHz

1. Oleksandra PARKHOMENKO UKR 73:32 5 - 419 25
2. Zuzana MYSLIVEČKOVÁ CZE 79:54 5 - 157 29
3. Lydmila PUKALOVA RUS 85:35 5 - 353 8
4. Hana WURZELOVÁ CZE 87:31 5 - 158 18
5. Olena PITIRIMOVA UKR 87:46 5 - 420 4
6. Šárka JELÍNKOVÁ CZE 91:59 5 - 159 14
7. Ekaterina FILIPPOVA RUS 92:51 5 - 354 38
8. Lucia BROZMANOVÁ SVK 108:58 5 - 392 11
9. Tijana ŽIVKO CRO 110:23 5 - 145 1
10. Petra LEVIČAR SLO 110:24 5 - 374 17
11. Nina RADI SLO 119:15 5 - 376 10
12. Oxana MAXIMOVA RUS 123:47 5 - 352 15
13. Anita ŽERJAV CRO 132:37 5 - 146 16
14. Adrijana MOŠKON SLO 133:04 5 - 375 30
15. Małgorzata STANKIEWICZ POL 134:25 5 - 331 3
16. Sofya URVANTSEVA KAZ 93:56 4 - 252 12
17. Urszula BYRDY POL 97:30 4 - 330 26
18. Maamuu ENKHZAYA MGL 99:36 4 - 294 39
19. Ria STANČIKOVÁ SVK 108:48 4 - 391 33
20. Raissa POPOVA KAZ 117:23 4 - 251 19
21. Laura DITTRICH GER 124:46 4 - 197 36
22. Akemi KIKUICHI JAP 95:54 3 - 232 6
23. Arisa SATO JAP 118:48 3 - 234 28
24. Kirara FUJITA JAP 119:23 3 - 233 24
25. Vivian FUHL GER 118:20 2 - 198 23
Xu JIAYONG CHN 144:08 5 - 130 7 izven časa
Alexandra VOROSHKO KAZ 152:03 5 - 250 37 izven časa
Anna PILARCZYK POL 149:56 4 - 329 35 izven časa
Nordog GANTUGS MGL 197:07 3 - 295 13 izven časa
Luutar BOLORTSETSEG MGL 211:31 3 - 293 21 izven časa
Lin XUEYUAN CHN 0 - 129 27


Kategorija W21 3,5 MHz

1. Michaela OMOVÁ CZE 70:21 5 - 161 39
2. Veronika KRČÁLOVÁ CZE 72:39 5 - 160 19
3. Svetlana GODUNOVA RUS 76:13 5 - 357 27
4. Olena FURSA UKR 76:34 5 - 421 34
5. Svetlana PUKALOVA RUS 76:50 5 - 356 12
6. Tatiana MELNIKOVA RUS 85:42 5 - 355 35
7. Yuliya BOROVITINA KAZ 86:20 5 - 253 22
8. Iuliia PETRENKO UKR 87:19 5 - 422 18
9. Magdalena DURA POL 88:06 5 - 333 20
10. Ildikó BIHARI HUN 92:00 5 - 212 21
11. Dóra LÁSZLÓ HUN 92:47 5 - 213 36
12. Lenka NOVOTNÁ CZE 93:29 5 - 162 1
13. Feng MIAOMIAO CHN 94:20 5 - 131 24
14. Alžběta ŠIMEČKOVÁ SVK 95:39 5 - 393 30
15. Erika HLAVÁČIKOVÁ SVK 97:18 5 - 395 7
16. Maja MARUŠIČ SLO 98:17 5 - 377 2
17. Joanna LACHOWSKA POL 100:26 5 - 334 10
18. Kathrin BERSE GER 106:10 5 - 199 28
19. Aleksandra CZERWIŃSKA POL 115:41 5 - 332 40
20. Barbora ŠIMEČKOVÁ SVK 128:59 5 - 394 23
21. Ma CAIXIA CHN 134:07 4 - 132 33
22. Huang ZHENG CHN 105:01 3 - 133 3
23. Amelie NESPOULOUS FRA 105:23 3 - 179 4
24. Shiho SASAKI JAP 114:55 2 - 237 31
Sukhbaatar TUNAMAL-ERDEN MGL 150:46 4 - 298 29 izven časa
Hatsumi KIKUICHI JAP 171:27 3 - 235 9 izven časa
Otgonbayar KHURELTSETSEG MGL 191:59 3 - 297 14 izven časa
Jen HARKER USA 156:07 2 - 436 13 izven časa
Kaori SAKA JAP 195:10 2 - 236 16 izven časa
Maamuu SUMIYA MGL 0 - 296 17


Kategorija W35 3,5 MHz

1. Larisa SAVINYKH RUS 87:17 5 - 358 18
2. Tatiana GUREEVA RUS 91:43 5 - 359 40
3. Marina PANKRATOVA RUS 91:48 5 - 360 13
4. Li XIAOXIA CHN 92:31 5 - 135 17
5. Nata SHCHERBATYUK UKR 97:19 5 - 424 35
6. Anja HILBERT GER 97:38 5 - 201 7
7. Dagmar SKŘIVANOVÁ CZE 106:50 5 - 164 26
8. Marcela ŠRŮTOVÁ CZE 112:06 5 - 163 31
9. Nadia SCHARLAU USA 112:31 5 - 437 4
10. Viktoria TZENKOVA BUL 113:51 5 - 118 20
11. Miriam KRALOVA SVK 114:59 5 - 397 27
12. Agnieszka DEPTULSKA POL 120:21 5 - 335 30
13. Eleonora HERASHCHENKO UKR 122:23 5 - 425 21
14. Brigitte DREWS GER 125:10 5 - 200 32
15. Aušra BARTKEVIČIEN? LTU 127:56 5 - 279 5
16. Julia SOKOLOVA BUL 132:27 5 - 119 6
17. Ingrid STANČÍKOVÁ SVK 133:15 5 - 396 3
18. Yelena SOKHINA KAZ 139:05 5 - 254 29
19. Wang SHUYAN CHN 117:37 4 - 134 38
20. Iva MAREČKOVÁ CZE 132:57 4 - 165 10
21. Agvaandorj ARIUNAA MGL 136:57 4 - 299 25
22. Kim BONG-GI KOR 138:15 3 - 272 36
Hanna SLOMSKA POL 140:56 4 - 336 14 izven časa
Smiljana JANŽEK CRO 151:12 4 - 147 22 izven časa
Satomi FUJITA JAP 150:23 3 - 238 1 izven časa
Davaadorj ENKHTUYA MGL 171:46 3 - 300 9 izven časa
Yoshiko YAMAGAMI JAP 172:25 3 - 239 37 izven časa
Shin JEONG-SOOK KOR 209:02 3 - 273 16 izven časa


Kategorija W50 3,5 MHz

1. Marianne FENT HUN 63:49 4 - 215 33
2. Galina KULIKOVA RUS 73:06 4 - 361 19
3. Tetyana PARKHOMENKO UKR 82:58 4 - 426 9
4. Galina PETROCHKOVA RUS 85:07 4 - 362 6
5. Eliška VORÁČKOVÁ CZE 94:43 4 - 167 17
6. Jenny FIJLSTRA NED 102:04 4 - 309 11
7. Galina KOROLEVA RUS 102:30 4 - 363 28
8. Jana OMOVÁ CZE 104:26 4 - 166 40
9. Bartha ILDIKÓ VENCZELNÉ HUN 106:11 4 - 216 23
10. Ferencné CSERPÁK HUN 114:17 4 - 214 10
11. Kim JEONG-SOOK KOR 115:37 4 - 275 32
12. Karin GARPESTAD NOR 131:26 4 - 316 37
13. Elfriede LIETZ GER 98:48 3 - 203 8
14. Ingrid POMPLUN GER 111:17 3 - 202 22
15. Alena PÁTKOVÁ CZE 112:43 3 - 168 2
16. Rumiko IWASAKA JAP 124:40 3 - 240 3
17. Toyoko HOSAKA JAP 87:50 2 - 242 35
Lee SANG-RAN KOR 157:18 3 - 274 27 izven časa
Kazue KAI JAP 150:45 2 - 241 20 izven časa
Anette HANSEN DEN 183:52 2 - 170 15 izven časa
Gurjav ZUL MGL 0 - 301 12
Jamiyan DOLGORSUREN MGL 0 - 302 36


Kategorija M19 3,5 MHz

1. Maxim KOBZEV RUS 64:57 5 - 338 32
2. Marek MYSLIVEČEK CZE 68:23 5 - 148 24
3. Artyom AVDEYEV KAZ 74:09 5 - 244 33
4. Ivan RODIONOV RUS 76:50 5 - 339 23
5. Jan VLČEK CZE 79:41 5 - 149 37
6. Vladimir NAZAROV RUS 80:56 5 - 337 9
7. Martin KOŠÚT SVK 81:10 5 - 378 40
8. Axel BÖHRINGER GER 81:29 5 - 182 25
9. Matvey RYBALOV KAZ 86:14 5 - 245 26
10. Jakub LNĚNIČKA CZE 86:21 5 - 150 5
11. Paulius NAVICKAS LTU 87:50 5 - 276 13
12. Maksym LAVRYK UKR 92:43 5 - 405 17
13. German AGEYEV KAZ 97:07 5 - 243 3
14. David ČUFER SLO 97:24 5 - 364 16
15. Mindaugas NAKVOSAS LTU 99:18 5 - 277 19
16. Jozef jun. FEKIAČ SVK 107:04 5 - 380 10
17. Jan VANTARA SVK 114:50 5 - 379 22
18. Anton VASILEV BUL 117:06 5 - 108 8
19. Krzysztof JAKUBOWSKI POL 117:49 5 - 319 7
20. Luka BAHUN CRO 119:04 5 - 136 4
21. Tomaž KUNŠEK SLO 131:43 5 - 365 1
22. Egor KOROTKOV UKR 135:55 5 - 406 12
23. Nikolay GESHEV BUL 136:19 5 - 109 31
24. Yuuki FURUYA JAP 104:12 4 - 218 15
25. Davor MOŽIČ SLO 104:48 4 - 366 29
26. Daniel PELINSKI GER 135:25 4 - 183 39
27. Maximilian GÜTT GER 136:47 4 - 184 14
28. Mikołaj WIECZÓR POL 122:49 3 - 318 27
29. Tomotaka SASAKI JAP 112:13 2 - 219 30
Junichiro ITO JAP 141:54 4 - 217 11 izven časa
Mijiddorj MUNKHBAATAR MGL 204:42 4 - 288 2 izven časa
Michał CZERWIŃSKI POL 147:10 3 - 317 38 izven časa
Amarjargal UUDAM MGL 179:09 3 - 287 20 izven časa
Lee DEA-GYO KOR 177:21 1 - 255 28 izven časa


Kategorija M21 3,5 MHz

1. Karel FUČÍK CZE 64:12 6 - 151 34
2. Martin BAIER CZE 64:50 6 - 153 9
3. Jakub OMA CZE 74:11 6 - 152 25
4. Evgeny PANCHENKO RUS 75:06 6 - 340 17
5. Szymon ŁAWECKI POL 76:29 6 - 322 22
6. Mikhail KIRGETOV RUS 80:06 6 - 341 33
7. Vladimír GLASNÁK SVK 87:36 6 - 383 8
8. Nikolay TARASSOV KAZ 89:05 6 - 246 27
9. Roman GUBAREV RUS 90:10 6 - 342 7
10. Sergey SHTANKO UKR 90:54 6 - 407 15
11. Alexander HERGERT GER 93:10 6 - 185 20
12. Juraj TURSKÝ SVK 96:12 6 - 382 31
13. Sven LINDHORST GER 101:02 6 - 186 40
14. Mihály MUCSI HUN 101:52 6 - 204 32
15. Maksym REDKA UKR 105:33 6 - 408 37
16. Xu XIAOWU CHN 109:57 6 - 122 25
17. Patrice VETTE FRA 110:31 6 - 174 34
18. Volodymyr GNIEDOV UKR 111:43 6 - 409 1
19. Šimeček JOZEF SVK 115:04 6 - 443 26
20. Park GIL-JONG KOR 118:16 6 - 259 15
21. Remigijus MASILIONIS LTU 118:20 6 - 278 39
22. Roman KRIVYKH KAZ 119:36 6 - 248 35
23. Danilo KUNŠEK SLO 124:06 6 - 368 37
24. Andrzej WILCZYŃSKI POL 128:07 6 - 321 5
25. Milen KASEV BUL 132:22 6 - 110 16
26. Nikoalay DONKOV BUL 133:02 6 - 111 5
27. Niko GABERC SLO 134:12 6 - 369 7
28. Michael GUTMANN GER 92:06 5 - 187 13
29. Robert OREHOCI CRO 94:29 5 - 137 20
30. Shigeru SHIMIZU JAP 116:11 5 - 222 40
31. Sándor BRUNNER HUN 116:37 5 - 205 2
32. Matjaž ŠTOKELJ SLO 120:28 5 - 367 24
33. Tarmo GEDE EST 126:56 5 - 171 6
34. Alexandr SHATAYEV KAZ 130:50 5 - 247 6
35. Raita SHIINA JAP 116:09 4 - 221 17
36. Tomomichi ISHIKAWA JAP 116:25 4 - 220 2
37. Jay THOMPSON USA 132:36 4 - 428 11
38. Guillaume VIDAL FRA 135:44 4 - 175 27
39. Park CHONG-KYOUNG KOR 139:54 4 - 260 8
Stipe PREDANIĆ CRO 142:23 6 - 138 13 izven časa
Erdenee MUNKHDELGEREKH MGL 159:17 6 - 291 33 izven časa
Kurt SMET BEL 182:25 6 - 103 16 izven časa
Lee IN-WOO KOR 145:32 5 - 258 35 izven časa
Xia ZIWEN CHN 147:25 4 - 123 32 izven časa
Erdenebaatar TAMIR MGL 162:14 4 - 290 26 izven časa
Michał DYRKA POL 182:26 4 - 320 31 izven časa
Erdenee MUNKH-ISH MGL 287:39 4 - 292 1 izven časa


Kategorija M40 3,5 MHz

1. Sergey GUREEV RUS 71:17 5 - 343 24
2. Baktybek SHARSHENOV RUS 72:21 5 - 344 11
3. Ján KOŠÚT SVK 72:32 5 - 385 21
4. Sergii ZELENSKYI UKR 79:48 5 - 412 5
5. Vadim AFONKIN USA 82:02 5 - 427 34
6. Bryan ACKERLY AUS 83:15 5 - 102 18
7. Lee IN-WON KOR 83:41 5 - 261 34
8. Victor ROMANOV RUS 85:01 5 - 345 29
9. Jiří MAREČEK CZE 87:18 5 - 154 3
10. Jozef KRÁL SVK 87:30 5 - 384 36
11. Thomas KAISER NOR 89:45 5 - 311 39
12. David WILLIAMS GBR 91:00 5 - 180 3
13. Mykhailo PUGACH UKR 92:22 5 - 410 39
14. Viktor TZENKOV BUL 93:38 5 - 112 19
15. Kalle KUUSIK EST 94:11 5 - 172 18
16. Daniel NIKOLOV BUL 100:05 5 - 113 38
17. Frank LEHMANN GER 100:18 5 - 189 30
18. Jiří SUCHÝ CZE 102:50 5 - 156 22
19. Christian DREWS GER 106:40 5 - 188 10
20. Wolf-Dietrich BARTH GER 115:27 5 - 190 15
21. Iliyan GESHEV BUL 119:58 5 - 114 14
22. Valeriy HERASHCHENKO UKR 120:02 5 - 411 26
23. Bruce PATERSON AUS 120:21 5 - 101 29
24. Darko KLARIĆ CRO 120:32 5 - 140 21
25. Miroslav ORAVEC SVK 120:44 5 - 386 4
26. Tomasz DEPTULSKI POL 123:26 5 - 325 24
27. Pichot VINCENT FRA 124:48 5 - 177 23
28. Miroslav VLACH CZE 125:52 5 - 155 28
29. Lee GEON-CHEON KOR 126:14 5 - 262 26
30. John SLETVOLD NOR 128:53 5 - 310 5
31. Lee JONG-MIN KOR 108:57 4 - 263 9
32. Adam DYRKA POL 120:39 4 - 324 33
33. Jacek CZERWIŃSKI POL 125:24 4 - 323 11
Cheng YINGZHI CHN 151:43 5 - 125 14 izven časa
Andres VIIRA EST 157:30 5 - 173 12 izven časa
Marc VAN BRISTOM BEL 158:59 5 - 104 36 izven časa
Dražen JANŽEK CRO 177:25 5 - 139 12 izven časa
Qi JIHUI CHN 181:46 5 - 124 28 izven časa
Yoshio TAKAHASHI JAP 281:46 5 - 223 10 izven časa
Hisashi SATO JAP 146:58 4 - 225 38 izven časa
Charles SCHARLAU USA 157:27 4 - 429 25 izven časa
Akihiro SAKAGUCHI JAP 182:23 4 - 224 25 izven časa
Rolf SVENSSON SWE 201:04 4 - 398 23 izven časa
Edwin VERBURG NED 168:52 3 - 306 4 izven časa
Scott MOORE USA 208:55 3 - 430 9 izven časa
Patrick LESAUNIER FRA 153:58 2 - 176 30 izven časa


Kategorija M50 3,5 MHz

1. Vasyl ROMANENKO UKR 62:38 5 - 413 23
2. Chermen GULIEV RUS 69:33 5 - 346 31
3. Alexander KULIKOV RUS 73:21 5 - 347 25
4. Mykola IVANCHYKHIN UKR 79:09 5 - 414 33
5. Igor KEKIN RUS 83:09 5 - 348 14
6. Stanko ČUFER SLO 86:17 5 - 370 36
7. Milan MITELMAN SVK 86:56 5 - 387 28
8. Jozef FEKIAČ SVK 87:13 5 - 389 5
9. Thomas DENZLER GER 88:12 5 - 192 29
10. Georgi VODENICHAROV BUL 91:09 5 - 116 22
11. János MORAVSZKI HUN 91:26 5 - 208 40
12. George NEAL USA 91:39 5 - 431 27
13. Hans-Jürgen HAUSER GER 92:40 5 - 191 17
14. Mykola VELIKANOV UKR 98:33 5 - 415 2
15. Olle NILSSON SWE 99:04 5 - 401 3
16. Slavko SOPINA CRO 99:30 5 - 142 11
17. ?ivind SOLLI NOR 100:32 5 - 312 32
18. Attila GABOR KOVÁCS HUN 106:12 5 - 207 26
19. Namgung KHUN KOR 113:59 5 - 264 30
20. Zoltán SZ?K HUN 118:20 5 - 206 7
21. Zbigniew MĄDRZYŃSKI POL 118:54 5 - 326 16
22. Jan PALMQUIST SWE 121:59 5 - 399 39
23. Kim JONG-MO KOR 124:55 5 - 265 24
24. Bernd HÖFNER GER 133:27 5 - 193 4
25. Steinar MOEN NOR 136:01 5 - 313 18
26. Ján TURSKÝ SVK 138:09 5 - 388 15
27. Vladimir VINKO CRO 139:05 5 - 141 38
28. Ivan LAZAR SLO 106:35 4 - 371 6
29. Hans SUNDGREN SWE 123:51 4 - 400 20
30. Cho DONG-IK KOR 130:10 4 - 266 1
31. Syuichi NISHIUCHI JAP 136:31 4 - 227 21
32. Kiyoshi HIRATA JAP 102:17 3 - 226 8
33. Fumio TAKAHASHI JAP 123:07 3 - 228 34
Rusko RUSSEV BUL 143:22 5 - 117 13 izven časa
Jay HENNIGAN USA 140:37 4 - 432 10 izven časa
Bernard SANCHEZ FRA 167:12 4 - 178 35 izven časa
Zhen SHUYI CHN 142:34 3 - 126 19 izven časa
Lou GUOJUN CHN 156:45 1 - 127 37 izven časa


Kategorija M60 3,5 MHz

1. Viktor KORSHUNOV UKR 61:16 4 - 417 20
2. Oleg FURSA UKR 66:22 4 - 416 31
3. Manfred PLATZEK GER 67:05 4 - 194 18
4. Lev KOROLEV RUS 68:26 4 - 349 26
5. Hristo GARIPOV BUL 73:49 4 - 115 10
6. Alexandr KOCHERGIN KAZ 74:19 4 - 249 15
7. Robert COOLEY USA 79:15 4 - 435 17
8. Bo LENANDER SWE 79:19 4 - 404 6
9. Ryszard BYKOWSKI POL 79:27 4 - 327 36
10. Władysław PIETRZYKOWSKI POL 81:42 4 - 328 21
11. József CSERHÁTI HUN 83:41 4 - 210 19
12. Knut HEIMDAL NOR 84:37 4 - 314 24
13. Noboru HOSAKA JAP 87:10 4 - 230 23
14. Leif ZETTERVALL SWE 87:15 4 - 402 25
15. Gunner SVENSSON SWE 89:49 4 - 403 29
16. Yuriy TAGOTIN UKR 95:56 4 - 418 7
17. Wilhelm LIETZ GER 98:10 4 - 196 12
18. Villy HANSEN DEN 100:24 4 - 169 27
19. Jožef ONIČ SLO 101:20 4 - 372 8
20. István BÖRCSÖK HUN 102:03 4 - 209 34
21. Sergei FALEEV RUS 103:38 4 - 350 1
22. Janez KUSELJ SLO 103:45 4 - 373 32
23. Yoshimi KANESHIGE JAP 107:36 4 - 229 4
24. Dick FIJLSTRA NED 108:37 4 - 307 28
25. Harley LEACH USA 111:32 4 - 434 40
26. Gunnar RINGDAL NOR 116:49 4 - 315 13
27. Dieter BARG GER 117:18 4 - 195 38
28. Robert VICKERS GBR 118:19 4 - 181 33
29. Kurt KAWASCH SVK 118:50 4 - 390 14
30. Milan BOZINOVIC CRO 124:55 4 - 143 9
31. Maurice VAN DE KEERE BEL 133:49 3 - 107 2
Leonid KHORUZHENKO RUS 152:26 4 - 351 37 izven časa
Andras PAAL HUN 205:16 3 - 211 5 izven časa
Eric CRISPYN BEL 203:41 2 - 106 30 izven časa
Yee JONG-CHOL KOR 228:32 2 - 268 22 izven časa
Makoto YOSHIMURO JAP 206:08 1 - 231 39 izven časa
Jan HOEK NED 274:57 1 - 308 16 izven časa
Kim IN-GYO KOR 0 - 267 11


Kategorija *IZVEN* 3,5 MHz

1. Nazhib HALYAF. MUKHITOV 75:44 5 - 438 43
2. Natsag MUNKH-ERDENE 116:33 5 - 289 43
3. Jiro IKENAGA 127:59 4 - 442 43
4. Kunihiro SAITO 124:27 1 - 440 43
Yoshihumi KIKUICHI 186:09 2 - 439 43 izven časa
Ken OHTA 0 - 441 43




Čas lova - 140 minut!

Posamezne kolone pri rezultatih pomenijo: doseženo mesto, priimek in ime, klub, čas lova, število odkritih oddajnikov, štartna številka in skupina, v kateri je tekmovalec štartal.


Predsednik ARG komisije:
Krzysztof SLOMCZYNSKI, SP5HS