REZULTATI

13. WORLD ARDF CHAMPIONSHIP 2006

Primorsko (Bolgarija), 14.09.2006



Kategorija W19 144 MHz

1. Alzbeta SIMECKOVA SVK 73:50 5 - 610 31
2. Lucie DUNDROVA CZE 78:55 5 - 626 27
3. Tania KLESC LTH 80:59 5 - 620 23
4. Lena STRUHALOVA UKR 83:27 5 - 613 9
5. Ria STANCIKOVA SVK 83:49 5 - 608 13
6. Liudmila DEDENKOVA RUS 88:14 5 - 607 30
7. Elena EFIMOVA RUS 89:57 5 - 605 1
8. Ekaterin OVCHINNIKOVA RUS 91:04 5 - 606 17
9. Maja MARUŠIČ SLO 93:27 5 - 611 26
10. Adrijana MOŠKON SLO 95:34 5 - 612 12
11. Lucie PROCHAZKOVA CZE 95:51 5 - 628 7
12. Arina POLISCIUCENCO MDA 96:59 5 - 624 16
13. Lucia BROZMANOVA SVK 99:17 5 - 609 10
14. Nora HODUR HUN 105:39 5 - 602 14
15. Ginta AMBRAZAITE LTH 107:55 5 - 619 2
16. Oleksandra PARHOMENKO UKR 108:37 5 - 614 21
17. Kathrin BERSE GER 112:46 5 - 621 25
18. Aleksandra CZERWINSKA POL 113:23 5 - 604 18
19. Yryna PANTELEYMONIYK UKR 118:00 5 - 615 29
20. Emese BORBELY HUN 119:17 5 - 601 8
21. Alexandra VOROSHKO KAZ 119:42 5 - 631 15
22. Hana WURZELOVA CZE 122:46 5 - 627 20
23. Laura DITTRICH GER 126:09 5 - 623 4
24. Andereea MARCU ROM 104:25 4 - 629 5
25. Tijana ŽIVKO CRO 111:31 4 - 632 6
26. Katalin KISS HUN 113:05 4 - 603 32
27. Alexandra BONDARENCO MDA 138:08 4 - 625 3
28. Akemi KIKUICHI JAP 69:35 2 - 616 11
29. Kirara FUJITA JAP 92:41 2 - 617 22
30. Vivian FUHL GER 135:22 2 - 622 19
Raissa POPOVA KAZ 143:37 5 - 630 24 izven časa
Hatsumi KIKUICHI JAP 188:09 3 - 618 28 izven časa


Kategorija W21 144 MHz

1. Veronika KRCALOVA CZE 66:30 5 - 721 6
2. Olena FURSA UKR 67:15 5 - 709 23
3. Michaela OMOVA CZE 68:23 5 - 720 22
4. Yuliya VELIKANOVA UKR 68:26 5 - 711 19
5. Viktoria GOLUBEVA RUS 73:25 5 - 706 13
6. Anastasiy LOBOVA UKR 73:36 5 - 710 11
7. Barbora SIMECKOVA SVK 74:16 5 - 708 5
8. Hana FUCIKOVA CZE 78:49 5 - 722 29
9. Ekaterina KOLOMNINA RUS 79:42 5 - 705 27
10. Anna BURTERINA KAZ 80:43 5 - 719 12
11. Lilla GAIGER HUN 82:16 5 - 703 3
12. Mariya BORISSOVA KAZ 83:20 5 - 718 32
13. Natalia BUBENINA RUS 84:41 5 - 707 2
14. Gabriella FARKAS HUN 87:21 5 - 702 28
15. Natalia ZASIMENCO MDA 95:44 5 - 714 24
16. Corina HAUSER GER 98:57 5 - 712 10
17. Anja HILBERT GER 99:22 5 - 713 21
18. Željka KRUPKA CRO 105:54 5 - 715 16
19. Natalia BONDARENCO MDA 117:17 5 - 716 9
20. Amelie NESPOULOUS FRA 117:31 4 - 701 25
21. Borbala JOZSA HUN 126:09 4 - 704 18


Kategorija W35 144 MHz

1. Lyubov PROVATOROVA RUS 90:08 5 - 807 4
2. Jitka SIMACKOVA CZE 90:10 5 - 823 21
3. Viktoria TZENKOVA BUL 94:54 5 - 801 20
4. Irina CHSHEGLOVA KAZ 95:50 5 - 822 25
5. Julia SOKOLOVA BUL 96:19 5 - 802 11
6. Elena OVCHINNIKOVA RUS 98:22 5 - 806 22
7. Nadia SCHARLAU USA 99:20 5 - 814 5
8. Dagmar SKRIVANOVA CZE 99:28 5 - 824 26
9. Nataliya LAVRYNENKO UKR 100:31 5 - 812 18
10. Miriam KRALOVA SVK 101:19 5 - 809 15
11. Nataliya SHCHERBATYUK UKR 101:23 5 - 811 24
12. Larissa SAVINYKH RUS 103:16 5 - 808 32
13. Lyudmyla ZAPOROZHETS UKR 105:35 5 - 813 2
14. Manuela GUETT GER 114:49 5 - 819 29
15. Brigitte DREWS GER 118:23 5 - 820 6
16. Klara REGALYNE Z. HUN 119:07 5 - 804 1
17. Katerina JAVORKOVA CZE 119:51 5 - 825 8
18. Ausra DAPKIENE LTH 120:31 5 - 818 7
19. Agnieszka DEPTULSKA POL 123:12 5 - 805 17
20. Xiaoxia LI CHN 125:27 5 - 826 19
21. Gabrijela MAZAK SRB 126:34 5 - 828 14
22. Chunrong HAN CHN 128:53 5 - 827 27
23. Judit HORVATH HUN 131:42 5 - 803 23
24. Ingrid STANCIKOVA SVK 128:23 4 - 810 9
25. Galina KRASOWIZKAJA GER 130:59 4 - 821 13
26. Satomi FUJITA JAP 125:24 3 - 815 3
27. Toyoko HOSAKA JAP 112:58 2 - 816 12
Kazue KAI JAP 166:44 2 - 817 31 izven časa
Smiljana JANZEK CRO 2 - 829 28


Kategorija W50 144 MHz

1. Jana OMOVA CZE 73:31 4 - 920 9
2. Ildiko VENCZELNE B. HUN 77:17 4 - 903 12
3. Eliska VORACKOVA CZE 78:47 4 - 919 31
4. Svitlana SOLOVYOVA UKR 80:28 4 - 911 7
5. Galina KULIKOVA RUS 83:30 4 - 908 3
6. Galina PETROCHKOVA RUS 86:40 4 - 909 18
7. Marianne FENT HUN 98:38 4 - 902 27
8. Liudmila CHOROSHAVINA RUS 102:47 4 - 910 25
9. Hege ANDERSEN NOR 104:17 4 - 905 13
10. Alena PATKOVA CZE 110:29 4 - 918 15
11. Ingrid POMPLUN GER 112:41 4 - 917 30
12. Karin GARPESTED NOR 124:16 4 - 907 29
13. Yoshiko YAMAGAMI JAP 128:41 4 - 913 20
14. Jenny FIJLSTRA NED 87:00 3 - 904 16
15. Keiko ARAI JAP 88:01 3 - 912 4
16. Elfriede LIETZ GER 115:25 3 - 916 2
17. Anette HANSEN DEN 123:12 3 - 901 11
18. Laila RING NOR 130:11 3 - 906 6
19. Zul GURJAV MNG 130:48 3 - 915 17
20. Keiko ANAMI JAP 90:22 2 - 914 23


Kategorija M19 144 MHz

1. Alexanda VODENICHAROV BUL 61:14 5 - 101 24
2. Pavel CERNIK CZE 65:34 5 - 136 13
3. Maksym LAVRYK UKR 72:08 5 - 118 28
4. Artyom AVDEYEV KAZ 74:54 5 - 125 8
5. Illya IVANKO UKR 77:44 5 - 117 15
6. Artem BODRAJKOV RUS 78:15 5 - 113 10
7. Anton FILIPTSEV RUS 78:33 5 - 114 16
8. Gintautas BRAZAS LTH 82:26 5 - 126 9
9. Adam VASURA CZE 82:53 5 - 138 25
10. Vladimir NAZAROV RUS 83:53 5 - 112 29
11. Andrei DZEDAVETS BLR 85:13 5 - 132 14
12. Dmitrii COROI MDA 87:53 5 - 135 15
13. Tihomir DESPETOVIĆ CRO 88:43 5 - 141 18
14. Marek MYSLIVECEK CZE 91:24 5 - 137 1
15. Yauheni DZEDAVETS BLR 92:15 5 - 133 29
16. Csaba TOTH HUN 98:59 5 - 108 26
17. Dusan DJULEJIĆ SRB 99:50 5 - 139 26
18. Balazs GYORI HUN 102:01 5 - 106 7
19. Paulius NAVICKAS LTH 103:57 5 - 127 14
20. Damir KHOZHANOV KAZ 104:30 5 - 124 31
21. Vanja HEČIMOVIĆ CRO 108:28 5 - 140 10
22. Anton ZLATKOV BUL 109:04 5 - 102 3
23. Axel BOEHRINGER GER 109:59 5 - 129 24
24. Nadj SILARD SRB 110:43 5 - 131 22
25. Daniel JURINKA HUN 111:47 5 - 107 17
26. Ivan JANUŠIĆ CRO 114:19 5 - 142 31
27. Wei AN CHN 116:22 5 - 105 5
28. Tomaž KUNŠEK SLO 117:58 5 - 115 18
29. Stoyan VALKOV BUL 120:17 5 - 103 17
30. Daniel PELINSKI GER 124:00 5 - 130 22
31. Andrej WILCZYNSKI POL 125:46 5 - 111 28
32. Martin DONS NOR 129:36 5 - 109 8
33. Yaroslav LAVRYK UKR 85:36 4 - 119 3
34. Razvan RACOLTI ROM 108:05 4 - 123 30
35. Maximilian GUETT GER 114:26 4 - 128 5
36. Michal DYRKA POL 119:21 4 - 110 1
37. Gen IOKAMORI JAP 127:10 4 - 122 25
38. Quan YUAN CHN 132:41 4 - 134 16
39. Davor MOŽIČ SLO 120:13 3 - 116 30
40. Raita SHIINA JAP 124:09 3 - 120 9
Alexandru BABEU ROM 142:08 2 - 104 7 izven časa
Asuka FUJITA JAP 170:36 2 - 121 13 izven časa


Kategorija M21 144 MHz

1. Sergiy SHTANKO UKR 62:56 6 - 227 30
2. Evgeny PANCHENKO RUS 64:55 6 - 213 14
3. Dmytro CHUMAK UKR 73:38 6 - 226 4
4. Karel FUCIK CZE 74:34 6 - 245 32
5. Martin BAIER CZE 75:07 6 - 244 12
6. Nikolay TARASSOV KAZ 77:20 6 - 243 27
7. Baktybek SHARSHENOV RUS 77:57 6 - 214 8
8. Jakub OMA CZE 81:09 6 - 246 3
9. Volodymyr GNIEDOV UKR 83:29 6 - 225 20
10. Jozef KRAL SVK 83:36 6 - 218 17
11. Dmitry SOMOV RUS 87:39 6 - 215 28
12. Sven LINDHORST GER 88:55 6 - 239 16
13. Andrey OGULEV KAZ 89:32 6 - 252 18
14. Daniel RUDOLF SUI 92:35 6 - 224 6
15. Bojan HRISTOV BUL 93:36 6 - 201 15
16. Matthias HAUSER GER 94:27 6 - 240 7
17. Peter VISKUP SVK 95:24 6 - 216 24
18. Juraj TURSKY SVK 96:54 6 - 217 6
19. Kestutis RUZGIS LTH 97:18 6 - 236 5
20. Hakan MELIN SWE 97:49 6 - 223 23
21. Zlatin KOSTOV BUL 98:31 6 - 202 25
22. Robertas DAPKUS LTH 98:42 6 - 237 22
23. Allan ASMUSSEN DEN 99:05 6 - 247 23
24. Alexander HERGERT GER 99:47 6 - 241 26
25. Andrej RAKUŠA SLO 101:21 6 - 219 28
26. Josip PAVLIN CRO 104:20 6 - 255 26
27. Gabor VENCZEL HUN 108:40 6 - 208 21
28. Robert DECSEI HUN 112:03 6 - 207 25
29. Robert OREHOCI CRO 112:39 6 - 254 14
30. Remigijus MASILIONIS LTH 113:54 6 - 238 31
31. Nikolay DONKOV BUL 116:30 6 - 203 2
32. Niko GABERC SLO 116:51 6 - 220 17
33. Stipe PREDANIĆ CRO 120:16 6 - 253 11
34. Guillaume VIDAL FRA 121:11 6 - 204 15
35. Adrian MARCU ROM 121:24 6 - 250 21
36. Vadim AFOKIN USA 123:40 6 - 228 12
37. Vincent PICHOT FRA 128:06 6 - 249 2
38. Tamas BRUZSA HUN 93:31 5 - 206 11
39. Mitja ŠTRMAN SLO 108:09 5 - 221 3
40. Hans SUNDGREN SWE 114:26 5 - 222 10
41. Kurt SMET BEL 119:03 5 - 248 32
42. Marcel OLAH ROM 123:22 5 - 251 8
43. Dragan LAZAREVSKI MAC 129:12 5 - 212 18
44. Tomomichi ISHIKAWA JAP 116:45 4 - 233 30
45. Shigeru SHIMIZU JAP 122:41 4 - 231 5
46. Jay THOMPSON USA 127:41 4 - 230 27
47. Dong Gel YU KOR 131:42 4 - 210 24
Gil Jong PARK KOR 145:16 4 - 209 20 izven časa
Duck Ki KIM KOR 150:34 4 - 211 7 izven časa
David HEALE GBR 153:29 4 - 205 10 izven časa
Eiji NAKAMURA JAP 141:38 3 - 232 16 izven časa
Jerry BOYD USA 140:36 2 - 229 4 izven časa


Kategorija M40 144 MHz

1. Valeriy HERASHCHENKO UKR 62:16 5 - 329 13
2. Mykola IVANCHYKHIN UKR 65:21 5 - 328 27
3. Daniel NIKOLOV BUL 66:58 5 - 301 29
4. Mykhailo PUHACH UKR 67:36 5 - 327 5
5. Gintautas AMBRAZAS LTH 68:01 5 - 337 30
6. Jozef SIMECEK SVK 69:38 5 - 320 12
7. Viktor ROMANOV RUS 70:47 5 - 318 26
8. Peter JAGER HUN 71:56 5 - 308 10
9. Valery DZIANISAU BLR 72:48 5 - 330 18
10. Jan KOSUT SVK 75:07 5 - 322 25
11. Konstantin ZELENSKIY RUS 75:27 5 - 319 11
12. Jaroslav ZACH CZE 76:38 5 - 344 14
13. Alexander KULIKOV RUS 78:13 5 - 317 15
14. Michael HALLGREN SWE 85:10 5 - 323 21
15. Tomasz DEPTULSKI POL 86:04 5 - 315 27
16. Bengt EVERTSSON SWE 86:20 5 - 325 31
17. Egidijus NAVICKAS LTH 86:35 5 - 336 19
18. Major IŠTVAN SRB 87:02 5 - 349 24
19. Hans-Juergen HAUSER GER 89:31 5 - 339 8
20. Christian DREWS GER 90:34 5 - 338 32
21. Janos MORAVSZKI HUN 91:13 5 - 309 24
22. Kazuyuki MAKITA JAP 91:33 5 - 333 6
23. Jiri MARECEK CZE 91:34 5 - 343 23
24. George NEAL USA 93:48 5 - 332 31
25. Milan MITELMAN SVK 97:55 5 - 321 2
26. Slavko SOPINA CRO 98:22 5 - 352 32
27. Pavel BABEU ROM 98:23 5 - 348 12
28. Ivan MINCHEV BUL 101:18 5 - 340 21
29. David WILLIAMS GBR 101:31 5 - 306 30
30. Vladimir VINKO CRO 102:34 5 - 351 15
31. Dumitru BOTNARENCO MDA 103:44 5 - 342 22
32. Jihui QI CHN 103:49 5 - 303 13
33. Sandor BRUNNER HUN 103:50 5 - 307 20
34. Imre NJILAS SRB 106:50 5 - 350 8
35. Goran POLHEDE SWE 111:50 5 - 324 1
35. Miroslav VLACH CZE 111:50 5 - 345 4
37. Dave D`EPAGNIER USA 114:00 5 - 346 9
38. Iliyan GESHEV BUL 114:50 5 - 302 6
39. Charles SCHARLAU USA 117:03 5 - 347 18
40. Adam DYRKA POL 119:57 5 - 314 14
41. No Je CHO KOR 123:16 5 - 312 26
42. Vladimir HUDEAEV MDA 129:00 5 - 341 1
43. Edwin VERBURG NED 130:17 5 - 313 20
44. Young Ho KIM KOR 138:17 5 - 311 11
45. Jacek CZERWINSKI POL 136:30 4 - 316 4
46. Patrick LESAUNIER FRA 86:01 1 - 305 9
47. Yoshihisa SUZUKI JAP 116:38 1 - 335 29
Shuichi OGURA JAP 151:23 5 - 334 19 izven časa
In Won LEE KOR 148:29 4 - 310 22 izven časa
Hans-Juerg REINHART SUI 153:50 4 - 326 10 izven časa
Guojun LOU CHN 160:56 4 - 331 2 izven časa
Chongzhi HAN CHN 202:44 3 - 304 23 izven časa
Ole GARPESTAD NOR 203:03 3 - 369 5 izven časa


Kategorija M50 144 MHz

1. Chermen GULIEV RUS 57:23 5 - 417 19
2. Vasyl ROMANENKO UKR 58:18 5 - 426 31
3. Georgi VODENICHAROV BUL 68:16 5 - 401 32
4. Mykola VELIKANOV UKR 71:20 5 - 443 16
5. Igor KEKIN RUS 74:45 5 - 418 23
6. Heinrich GOETTE GER 75:33 5 - 434 28
7. Oleg FURSA UKR 75:58 5 - 425 8
8. Branimir VINKO CRO 79:33 5 - 441 20
9. Nazhib MUKHITOV RUS 80:48 5 - 419 7
10. Karoly LASZLO HUN 81:29 5 - 407 13
11. Jiri HRUSKA CZE 82:10 5 - 435 30
12. Hristo GARIPOV BUL 87:56 5 - 402 13
13. Masao OHNO JAP 87:57 5 - 431 17
14. Manfred PLATZEK GER 88:16 5 - 433 12
15. Zvonimir MAKOVEC CRO 92:50 5 - 424 27
16. Jay HENNIGAN USA 94:35 5 - 427 20
17. Attila KOVACS HUN 95:40 5 - 406 29
18. Karel JAVORKA CZE 100:19 5 - 437 17
19. Asen TOMOV BUL 101:54 5 - 403 1
20. Arpad ŠARKEZI SRB 103:40 5 - 415 9
21. Jaromir BAXA CZE 105:25 5 - 436 10
22. Villy HANSEN DEN 105:47 5 - 438 7
23. Andras KOVACS HUN 107:19 5 - 405 4
24. Željko BELAJ CRO 109:16 5 - 442 9
25. Jan PALMQUIST SWE 110:08 5 - 421 5
26. Zbigniew MADRZYNSKI POL 111:45 5 - 416 23
27. Masayuki KATAGIRI JAP 111:48 5 - 432 26
28. Christian DONS NOR 113:07 5 - 413 21
29. P-A NORDWAEGER SWE 122:52 5 - 423 26
30. Steinar MOEN NOR 123:32 5 - 414 32
31. Nam Gung KUHN KOR 131:19 5 - 408 19
32. Ivan LAZAR SLO 136:39 5 - 420 16
33. Yoshio ARAI JAP 75:34 4 - 430 10
34. Leif ZETTERVALL SWE 106:19 4 - 422 22
35. Djordje LAZAREVSKI MAC 106:33 4 - 411 5
36. Seung Mok CHOI KOR 112:49 4 - 410 31
37. Robert FREY USA 125:54 4 - 428 2
38. Oivind SOLLI NOR 129:25 4 - 470 1
39. Dale HUNT USA 137:11 4 - 429 29
Dong Ik CHO KOR 170:13 3 - 409 4 izven časa
Christian LEVASSEUR FRA 177:37 3 - 440 8 izven časa
Bernard SANCHEZ FRA 146:30 0 - 404 27 izven časa


Kategorija M60 144 MHz

1. Viktor KORSHUNOV UKR 60:24 4 - 530 26
2. Lev KOROLEV RUS 64:28 4 - 520 20
3. Josef TUTTMANN NED 71:37 4 - 512 25
4. Ryszard BYKOWSKI POL 72:50 4 - 517 6
5. Vasilii BURLACENCO MDA 73:31 4 - 541 28
6. Viktor BARANOVSKYI UKR 73:48 4 - 528 1
7. Alexandr KOCHERGIN KAZ 74:02 4 - 549 30
8. Arne CHRISTENSEN NOR 74:31 4 - 513 27
9. Bob COOLEY USA 75:00 4 - 531 26
10. Paul RUDOLF SUI 76:20 4 - 527 11
11. Dieter UEBEL GER 76:37 4 - 539 3
12. Dieter BARG GER 78:45 4 - 538 15
13. Karel KOUDELKA CZE 78:50 4 - 542 28
14. Volodymyr VOTINOV UKR 79:33 4 - 529 22
15. Sergey CHIZHIKOV RUS 80:00 4 - 518 9
16. Wladysl PIETRZYKOWSKI POL 81:24 4 - 516 31
17. Jozsef CSERHATI HUN 82:48 4 - 508 30
18. Gunnar FAGERBERG SWE 82:54 4 - 526 7
19. Branko VIDOVIĆ CRO 83:38 4 - 551 24
20. Gunnar SVENSSON SWE 83:50 4 - 524 29
21. Jožef ONIČ SLO 84:06 4 - 523 23
22. Knut HEIMDAL NOR 84:48 4 - 515 12
23. Anatoly PETROV RUS 85:44 4 - 519 24
24. Noboru HOSAKA JAP 88:43 4 - 534 7
25. Olle NILSSON SWE 90:12 4 - 525 14
26. Algimantas DAPKUS LTH 91:28 4 - 537 13
27. Wilhelm LIETZ GER 93:15 4 - 540 23
28. Harley LEACH USA 95:33 4 - 532 10
29. Arne JENSEN DEN 97:38 4 - 544 2
30. Janez KUSELJ SLO 97:54 4 - 522 9
31. Istvan PATOCSKAI HUN 101:02 4 - 509 16
32. Robert VICKERS GBR 106:24 4 - 505 1
33. Robert TITTERINGTON GBR 106:35 4 - 506 17
34. Dick ARNETT USA 109:16 4 - 533 15
35. Candiano BREABAN ROM 111:28 4 - 547 19
36. Gunnar RINGDAL NOR 114:40 4 - 514 4
37. Jiri JANKU CZE 117:02 4 - 543 19
38. Constantin BULIGA ROM 120:24 4 - 548 25
39. Dick FIJLSTRA NED 121:13 4 - 510 17
40. Angel NESTOROV BUL 122:02 4 - 501 12
41. Milan BOŽINOVIĆ CRO 124:49 4 - 550 3
42. Bogomil PETKOV BUL 125:36 4 - 502 4
43. Istvan BORCSOK HUN 126:02 4 - 507 6
44. Jiro IKENAGA JAP 135:36 4 - 535 14
45. Eric CRISPYN BEL 117:22 3 - 504 18
Maurice VAN DE KEERE BEL 145:42 3 - 503 31 izven časa
Kurt KAWASCH SVK 151:21 3 - 521 21 izven časa
Hirofumi OKADA JAP 160:29 3 - 536 27 izven časa
Jan HOEK NED 207:22 3 - 511 2 izven časa
Metodija NAJCESKI MAC 150:30 2 - 546 21 izven časa
Wilfried DE SMET BEL 203:41 2 - 545 11 izven časa




Čas lova - 140 minut!

Posamezne kolone pri rezultatih pomenijo: doseženo mesto, priimek in ime, klub, čas lova, število odkritih oddajnikov, štartna številka in skupina, v kateri je tekmovalec štartal.


Predsednik ARG komisije:
Rainer FLOESSER, DL5NBZ