15th IARU Region 1 ARDF Championship
Tara (SCG), 05.09.2005

144 MHz


Kategorija W19 144 MHz

1. Lucie DUNDROVÁ CZE 77:00 4 - 106 45
2. Svetlana PUKALOVA RUS 79:11 4 - 114 4
3. Elena EFIMOVA RUS 82:00 4 - 115 21
4. Alla SHOLOM UKR 83:19 4 - 124 28
5. Kathrin BERSE GER 89:00 4 - 103 43
6. Liudmila DEDENKOVA RUS 90:25 4 - 113 38
7. Eva MIRTIČ SLO 90:41 4 - 120 20
8. Adrijana MOŠKON SLO 91:40 4 - 121 3
9. Sarah LEHMANN GER 93:54 4 - 102 27
10. Katalin KISS HUN 98:28 4 - 108 23
11. Aleksandra CZERWINSKA POL 100:16 4 - 129 15
12. Hana WURZELOVÁ CZE 103:15 4 - 105 30
13. Alzbeta SIMECKOVA SVK 103:55 4 - 122 29
14. Maja MARUŠIČ SLO 104:41 4 - 119 37
15. Lucie PROCHÁZKOVÁ CZE 106:03 4 - 104 12
16. Oleksandra PARHOMENKO UKR 108:00 4 - 125 10
17. Tijana ŽIVKO CRO 92:12 3 - 128 35
18. Jasmina ILIĆ SCG 104:23 3 - 118 48
19. Ria STANCIKOVA SVK 110:09 3 - 123 44
20. Marija ANTIĆ SCG 114:05 3 - 116 16
21. Nora HODUR HUN 107:19 2 - 107 6
22. Marina ILIĆ SCG 65:23 1 - 117 33
Andrea WEISZ HUN 147:25 3 - 109 40 izven časa
Svenja DENZLER GER 124:19 2 - 101 9 izven časa


Kategorija W21 144 MHz

1. Lenka NOVOTNÁ CZE 67:10 4 - 202 17
2. Olena FURSA UKR 73:16 4 - 221 47
3. Veronika KRCÁLOVÁ CZE 74:52 4 - 203 1
4. Viktoria GOLUBEVA RUS 80:10 4 - 215 24
5. Yuliya VELIKANOVA UKR 83:48 4 - 220 32
6. Anastasiya LOBOVA UKR 86:31 4 - 222 15
7. Ildiko BIHARI HUN 89:24 4 - 204 9
8. Michaela OMOVÁ CZE 91:02 4 - 201 34
9. Lilla GAIGER HUN 91:42 4 - 214 43
10. Cvetka MAVSAR SLO 91:49 4 - 218 40
11. Barbora SIMECKOVA SVK 94:53 4 - 219 33
12. Natalia BUBENINA RUS 97:20 4 - 216 41
13. Tatiana MELNIKOVA RUS 99:03 4 - 217 7
14. Bondarenco NATALIA MDA 104:47 4 - 306 14
15. Gabriella FARKAS HUN 106:06 3 - 213 27
16. Corina HAUSER GER 116:47 3 - 136 30
17. Marija SCHUBERT CRO 105:07 2 - 226 4
Polisciucenco ARINA MDA 123:35 4 - 110 31 izven časa
Kristina GIACOMETTI CRO 121:05 3 - 227 21 izven časa
Bondarenco ALEXANDRA MDA 121:38 3 - 112 46 izven časa


Kategorija W35 144 MHz

1. Jitka ŠIMÁČKOVÁ CZE 78:58 4 - 301 21
2. Liliya GLUSHCHENKO UKR 84:19 4 - 317 3
3. Manuela GUETT GER 85:18 4 - 319 18
4. Dagmar SKRIVANOVÁ CZE 86:20 4 - 302 38
5. Elena OVCHINNIKOVA RUS 87:38 4 - 309 43
6. Nataliya SHCHERBATYUK UKR 89:59 4 - 318 37
7. Larissa SAVINYKH RUS 90:43 4 - 311 10
8. Viktoria TZENKOVA BUL 93:05 4 - 314 24
9. Miriam KRALOVA SVK 97:55 4 - 315 20
10. Tatiana GUREEVA RUS 100:26 4 - 310 28
11. Brigitte DREWS GER 101:48 4 - 320 1
12. Galina KRASSOWIZKAJA GER 103:43 4 - 321 35
13. Judit HORVATH HUN 115:20 4 - 304 13
14. Marcela ŠRUTOVÁ CZE 99:30 3 - 303 4
15. Tereza GAŠPAR SCG 104:45 3 - 312 6
16. Liudmyla ZAPOROZHETS UKR 110:57 3 - 316 19
17. Gabrijela MAZAK SCG 112:59 3 - 313 23
Klara REGALYNE HUN 126:56 3 - 305 30 izven časa


Kategorija W50 144 MHz

1. Galina PETROCHKOVA RUS 77:44 3 - 405 15
2. Jana OMOVÁ CZE 87:12 3 - 402 24
3. Galina KULIKOVA RUS 90:48 3 - 407 32
4. Ildiko VENCZELNE HUN 103:59 3 - 404 18
5. Marianne FENT HUN 107:30 3 - 403 1
6. Eliška VORÁCKOVÁ CZE 111:57 2 - 401 6
7. Jenny FIJLSTRA NED 119:26 2 - 410 11
8. Elfriede LIETZ GER 73:05 1 - 408 5
9. Helga STADLER GER 105:46 1 - 409 21
Liudmila HOROSHAVINA RUS 121:06 2 - 406 47 izven časa


Kategorija M19 144 MHz

1. Petro PAVLIUK UKR 48:06 4 - 523 26
2. Sergii CHERNENKO UKR 50:18 4 - 524 9
3. Alexander VODENICHAROV BUL 58:56 4 - 519 46
4. Ondrej STEHLÍK CZE 59:19 4 - 503 28
5. Maksym LAVRYK UKR 59:45 4 - 522 42
6. Evgeny RUPIN RUS 61:48 4 - 511 3
7. Daniel JURINKA HUN 62:41 4 - 505 21
8. Csaba TOTH HUN 63:52 4 - 506 38
9. Tomaž KUNŠEK SLO 64:07 4 - 517 35
10. Matthias HAUSER GER 67:03 4 - 530 41
11. Dušan DJULEJIĆ SCG 68:35 4 - 515 45
12. Anton FILIPTSEV RUS 68:50 4 - 512 37
13. Stefan BERSE GER 69:00 4 - 531 25
14. Pavel CERNÍK CZE 70:07 4 - 502 43
15. Marek MYSLIVECEK CZE 72:22 4 - 501 10
16. Coroi DMITRII MDA 73:22 4 - 507 8
17. Dmitry BEGUNOV RUS 77:42 4 - 510 19
18. Andrzej WILCZYNSKI POL 78:15 4 - 528 30
19. Balazs GYORI HUN 80:14 4 - 504 5
20. Vanja HEČIMOVIĆ CRO 89:18 4 - 525 33
21. Adam WILCZYNSKI POL 90:09 4 - 529 12
22. Nikolay GESHEV BUL 90:32 4 - 520 32
23. Haris RAMIĆ SCG 90:34 4 - 513 13
24. Silard NADJ SCG 91:24 4 - 514 31
25. Luka LOČIČNIK SLO 91:57 4 - 516 1
26. Marko ŽANKAR SLO 92:53 4 - 518 18
27. Paulius NAVICKAS LTU 101:42 4 - 526 6
28. Julius NAVICKAS LTU 107:50 4 - 527 24
29. Axel BOEHRINGER GER 100:33 3 - 532 7
Martin KOSUT SVK 139:44 4 - 521 27 izven časa


Kategorija M21 144 MHz

1. Karel FUCÍK CZE 58:35 5 - 601 47
2. Dmitry SOMOV RUS 58:48 5 - 611 39
3. Martin BAIER CZE 61:40 5 - 602 32
4. Evgeny PANCHENKO RUS 63:30 5 - 612 22
5. Sergiy SHTANKO UKR 71:59 5 - 628 30
6. Jakub OMA CZE 73:13 5 - 603 15
7. Juraj TURSKY SVK 74:28 5 - 625 31
8. Volodymyr GNIEDOV UKR 74:33 5 - 629 45
9. Daniel NIKOLOV BUL 80:55 5 - 622 36
10. Ivo JEREB SLO 81:04 5 - 619 21
11. Peter VANDLICEK SVK 81:40 5 - 627 46
12. Balazs MAGYAR HUN 82:23 5 - 606 25
13. Sven LINDHORST GER 83:45 5 - 640 44
14. Remigijus MASILIONIS LTU 84:21 5 - 637 10
15. Alexander HERGERT GER 85:23 5 - 641 29
16. Kalle KUUSIK EST 85:26 5 - 604 16
17. Gabor VENCZEL HUN 86:48 5 - 607 41
18. Niko GABERC SLO 87:54 5 - 618 38
19. Roman GUBAREV RUS 88:46 5 - 613 5
20. Kai PASTOR GER 89:36 5 - 639 11
21. Sergiy BRATCHUK UKR 90:46 5 - 630 13
22. Jozef KRAL SVK 96:00 5 - 626 14
23. Viktor TZENKOV BUL 98:54 5 - 621 19
24. Mitja ŠTRMAN SLO 100:29 5 - 617 4
25. Robert OREHOCI CRO 101:31 5 - 634 20
26. Robert DECSEI HUN 106:54 5 - 605 7
27. Dragan LAZAREVSKI MKD 109:10 5 - 631 9
28. Guillaume VIDAL FRA 109:19 5 - 624 6
29. Nenad VLADUŠIĆ SCG 110:58 5 - 615 18
30. Daniel RUDOLF SUI 112:58 5 - 620 8
31. Milen KASEV BUL 104:20 4 - 623 2
32. Marjan CVETANOSKI MKD 115:09 4 - 729 27
33. Zoltan ŠAKEZI SCG 115:13 4 - 616 35
34. Kestutis RUZGIS LTU 112:36 2 - 638 28
35. Dragan MANOJLOVIĆ SCG 116:59 2 - 614 1
Miloš ILIĆ CRO 121:03 5 - 635 3 izven časa
Barbinta CONSTANTIN ROM 151:09 3 - 636 17 izven časa
Ladan VLADIMIR MDA 225:54 2 - 608 12 izven časa


Kategorija M40 144 MHz

1. Jozef SIMECEK SVK 59:20 4 - 723 24
2. Valeriy HERASHCHENKO UKR 63:46 4 - 728 1
3. Alexander KULIKOV RUS 65:09 4 - 713 27
4. Milan MITELMAN SVK 70:30 4 - 724 36
5. Konstantin ZELENSKIY RUS 71:24 4 - 711 42
6. Novic NICOLAI MDA 72:37 4 - 709 48
7. Jirí MARECEK CZE 74:26 4 - 701 37
8. Imre NJILAŠ SCG 77:52 4 - 715 21
9. Hudeaev VLADIMIR MDA 78:04 4 - 710 34
10. Janos MORAVSZKI HUN 84:52 4 - 707 29
11. Anatoly BURDEJNY RUS 85:40 4 - 712 9
12. Mykhaijlo PUHACH UKR 85:59 4 - 727 18
13. Jan KOSUT SVK 86:07 4 - 725 2
14. Miroslav VLACH CZE 87:41 4 - 702 19
15. Mykola IVANCHYKHIN UKR 89:17 4 - 726 35
16. Vladimir VINKO CRO 89:28 4 - 730 40
17. Jirí SUCHÝ CZE 92:13 4 - 703 3
18. Major IŠTVAN SCG 97:09 4 - 716 38
19. Christian DREWS GER 98:47 4 - 736 33
20. Peter DEKANY HUN 99:11 4 - 706 11
21. Michael DUNBAR GBR 100:47 4 - 705 26
22. Thomas DENZLER GER 103:46 4 - 738 16
23. Stanko ČUFER SLO 106:55 4 - 717 25
24. Zbigniew MADRZYNSKI POL 107:43 4 - 734 20
25. Dragan BORKOVIĆ SCG 108:54 4 - 714 5
26. David WILLIAMS GBR 112:40 4 - 704 8
27. Gridin IGOR MDA 113:02 4 - 708 17
28. Hans Juerg REINHART SUI 114:30 4 - 718 30
29. Vlado ŠČUR CRO 116:00 4 - 731 23
30. Egidijus NAVICKAS LTU 116:31 4 - 733 15
31. Wolfgang BOEHRINGER GER 100:19 3 - 737 47
32. Ilian GESHEV BUL 110:39 3 - 720 22
33. Jacek CZERWINSKI POL 118:46 3 - 735 4
Rousko ROUSSEV BUL 0 - 719 39


Kategorija M50 144 MHz

1. Mykola VELIKANOV UKR 58:39 4 - 822 21
2. Jirí HRUŠKA CZE 62:12 4 - 803 39
3. Chermen GULIEV RUS 63:09 4 - 807 45
4. Hristo GARIPOV BUL 65:07 4 - 817 42
5. Vladimir LITVINOV RUS 65:45 4 - 809 30
6. Karoly LASZLO HUN 72:54 4 - 805 33
7. Heinrich GOETTE GER 73:42 4 - 832 20
8. Oleg FURSA UKR 75:35 4 - 823 38
9. Vasyl ROMANENKO UKR 77:16 4 - 824 4
10. Arpad ŠARKEZI SCG 78:50 4 - 810 7
11. Branimir VINKO CRO 79:00 4 - 826 27
12. Zvonimir MAKOVEC CRO 80:36 4 - 828 9
13. Lubomír WINTER CZE 82:54 4 - 802 22
14. Attila KOVACS HUN 85:49 4 - 804 16
15. Manfred PLATZEK GER 90:17 4 - 833 3
16. Drago PETROVIĆ SCG 92:27 4 - 811 25
17. Jan PALMQUIST SWE 95:12 4 - 814 14
18. Navib MUKHITOV RUS 101:21 4 - 808 13
19. Željko BELAJ CRO 101:34 4 - 827 43
20. Bernd HOEFNER GER 103:04 4 - 831 37
21. Zoltan SZUK HUN 105:12 4 - 806 48
22. Jaromír BAXA CZE 106:16 4 - 801 5
23. Djordje LAZAREVSKI MKD 106:23 4 - 825 2
24. Lucien VIDAL FRA 106:35 4 - 819 15
25. Buliga CONSTANTIN ROM 108:48 4 - 829 6
26. Bernard SANCHEZ FRA 118:57 4 - 820 32
27. Zoran DIMITRIJEVIĆ SCG 108:40 3 - 812 41
28. Panayot DANEV BUL 110:52 3 - 816 26
29. Asen TOMOV BUL 112:17 3 - 818 8
30. Gunnar SVENSSON SWE 115:38 3 - 815 31
Ivan LAZAR SLO 121:28 4 - 813 11 izven časa
Christian LEVASSEUR FRA 125:03 2 - 821 47 izven časa
Breaban CANDIANO A. ROM 128:16 2 - 830 23 izven časa


Kategorija M60 144 MHz

1. Volodymyr VOTINOV UKR 45:13 3 - 743 41
2. Viktor KORSHUNOV UKR 45:16 3 - 742 24
3. Paul RUDOLF SUI 53:54 3 - 838 38
4. Janez KUSELJ SLO 56:09 3 - 836 16
5. Sergey CHIZHIKOV RUS 56:55 3 - 834 35
6. Jozsef CSERHATI HUN 59:16 3 - 905 3
7. Branko VIDOVIĆ CRO 61:21 3 - 744 45
8. Karel KOUDELKA CZE 62:34 3 - 901 8
9. Istvan PATOCSKAI HUN 63:12 3 - 907 37
10. Dieter BARG GER 64:07 3 - 646 23
11. Viktor BARANOVSKYY UKR 67:04 3 - 741 7
12. Milan BOŽINOVIĆ CRO 67:22 3 - 745 30
13. Dieter UEBEL GER 70:38 3 - 647 40
14. Olle NILSSON SWE 71:21 3 - 839 2
15. Eduard KUVALDIN RUS 73:49 3 - 908 18
16. Robert COOLEY USA 74:06 3 - 642 15
17. Robert VICKERS GBR 74:27 3 - 904 17
18. Dick FIJLSTRA NED 75:16 3 - 644 31
19. Jožef ONIČ SLO 80:30 3 - 837 33
20. Dieter SCHWIDER GER 87:56 3 - 648 6
21. Brano BRAJOVIC SCG 92:36 3 - 835 11
22. Kurt KAWASCH SVK 94:57 3 - 740 25
23. Imre FARKAS HUN 95:11 3 - 906 20
24. Maurice VAN DE KEERE BEL 100:23 3 - 840 4
25. Pavel ŠRUTA CZE 65:45 2 - 902 26
26. Eric CRISPYN BEL 118:51 2 - 739 21
27. Jan HOEK NED 58:43 1 - 643 14




Čas lova - 120 minut!

Posamezne kolone pri rezultatih pomenijo: doseženo mesto, priimek in ime, klub, čas lova, število odkritih oddajnikov, štartna številka in skupina, v kateri je tekmovalec štartal.


Predsednik ARG komisije:
Rainer FLOESSER, DL5NBZ